| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 13,07 | 3,32 | 17:59:50 |
| A1YEN | 31,30 | -0,51 | 17:59:57 |
| ACSEL | 102,60 | 1,38 | 17:59:45 |
| ADEL | 38,72 | 10,00 | 17:57:58 |
| ADESE | 1,63 | -4,12 | 17:59:33 |
| ADGYO | 64,55 | 6,34 | 17:59:57 |
| AEFES | 17,17 | 1,06 | 17:59:51 |
| AFYON | 13,80 | 1,85 | 17:59:46 |
| AGESA | 214,80 | 1,80 | 17:59:59 |
| AGHOL | 32,92 | -0,06 | 17:59:54 |
| AGROT | 3,53 | -2,75 | 17:59:51 |
| AGYO | 7,26 | 0,28 | 17:55:36 |
| AHGAZ | 22,22 | 1,74 | 17:59:55 |
| AHSGY | 21,32 | -5,16 | 17:59:41 |
| AKBNK | 73,80 | -0,27 | 17:59:42 |
| AKCNS | 163,40 | -0,73 | 17:59:56 |
| AKENR | 11,06 | 0,36 | 17:59:23 |
| AKFGY | 2,83 | 2,54 | 17:59:30 |
| AKFIS | 21,48 | 3,27 | 17:59:40 |
| AKFYE | 17,97 | 0,79 | 17:59:52 |
| AKGRT | 7,80 | 4,56 | 17:59:47 |
| AKMGY | 198,40 | 0,61 | 17:58:52 |
| AKSA | 10,16 | 2,11 | 17:59:59 |
| AKSEN | 68,80 | 2,08 | 17:59:56 |
| AKSGY | 8,40 | 2,07 | 17:59:45 |
| AKSUE | 25,30 | 2,02 | 17:59:50 |
| AKYHO | 2,66 | 1,14 | 17:59:57 |
| ALARK | 104,60 | 2,55 | 17:59:53 |
| ALBRK | 8,16 | 0,74 | 17:58:49 |
| ALCAR | 879,50 | 2,57 | 17:57:26 |
| ALCTL | 111,80 | 1,08 | 17:56:54 |
| ALFAS | 41,56 | 1,07 | 17:59:38 |
| ALGYO | 5,29 | -3,29 | 17:59:50 |
| ALKA | 13,42 | -1,97 | 17:59:57 |
| ALKIM | 20,80 | 2,06 | 17:59:22 |
| ALKLC | 214,20 | 0,09 | 17:59:59 |
| ALTNY | 17,82 | 5,51 | 17:59:59 |
| ALVES | 29,40 | 7,22 | 17:59:57 |
| ANELE | 17,08 | 3,08 | 17:59:24 |
| ANGEN | 11,03 | 1,47 | 17:59:50 |
| ANHYT | 101,70 | 4,95 | 17:59:43 |
| ANSGR | 25,58 | -0,08 | 17:59:51 |
| APBDL | 31,44 | 2,18 | 17:59:44 |
| APLIB | 46,60 | -1,35 | 17:59:02 |
| APMDL | 24,33 | 1,16 | 17:59:35 |
| APX30 | 34,15 | 0,92 | 17:59:44 |
| ARASE | 77,65 | -0,06 | 17:59:59 |
| ARCLK | 111,50 | 0,00 | 17:59:51 |
| ARDYZ | 38,20 | 0,53 | 17:59:38 |
| ARENA | 29,52 | -1,07 | 17:59:05 |
| ARFYE | 34,28 | -4,19 | 17:59:59 |
| ARMGD | 84,00 | 0,78 | 17:59:58 |
| ARSAN | 4,13 | 9,84 | 17:58:40 |
| ARTMS | 34,68 | 1,05 | 17:59:57 |
| ARZUM | 2,33 | 1,75 | 17:59:18 |
| ASELS | 304,25 | 5,64 | 17:59:59 |
| ASGYO | 11,24 | -0,62 | 17:59:34 |
| ASTOR | 151,20 | 3,63 | 17:59:59 |
| ASUZU | 60,30 | 0,67 | 17:55:32 |
| ATAGY | 13,63 | 1,19 | 17:59:45 |
| ATAKP | 58,30 | 0,95 | 17:59:07 |
| ATATP | 159,00 | 9,96 | 17:59:16 |
| ATEKS | 109,00 | 3,71 | 17:55:18 |
| ATLAS | 6,21 | -0,32 | 17:52:46 |
| ATSYH | 65,10 | -2,18 | 17:55:18 |
| AVGYO | 10,42 | 0,00 | 17:59:09 |
| AVHOL | 40,52 | 1,81 | 17:59:30 |
| AVOD | 4,00 | 5,82 | 17:59:59 |
| AVPGY | 58,30 | 4,01 | 17:59:57 |
| AVTUR | 17,49 | 0,52 | 17:59:31 |
| AYCES | 470,50 | -5,14 | 17:59:48 |
| AYDEM | 22,18 | 0,91 | 17:59:57 |
| AYEN | 25,44 | 1,84 | 17:59:03 |
| AYES | 17,51 | -0,96 | 12:55:08 |
| AYGAZ | 213,60 | 0,85 | 17:59:20 |
| AZTEK | 4,21 | 1,20 | 17:59:19 |
| BAGFS | 26,46 | 2,40 | 17:59:57 |
| BAHKM | 90,50 | 3,43 | 17:59:45 |
| BAKAB | 39,54 | 4,94 | 17:58:45 |
| BALAT | 100,00 | 5,26 | 09:55:07 |
| BALSU | 16,52 | 1,29 | 17:59:42 |
| BANVT | 176,10 | 2,21 | 17:59:24 |
| BARMA | 36,48 | 2,70 | 17:59:58 |
| BASCM | 13,65 | 0,15 | 17:55:18 |
| BASGZ | 42,16 | 0,86 | 17:58:11 |
| BAYRK | 5,27 | 1,54 | 17:59:37 |
| BEGYO | 4,78 | 1,49 | 17:59:47 |
| BERA | 18,14 | -0,71 | 17:59:59 |
| BESLR | 13,21 | 5,34 | 17:59:32 |
| BEYAZ | 29,16 | 1,67 | 17:59:28 |
| BFREN | 163,20 | 5,97 | 17:59:50 |
| BIENY | 23,32 | 2,55 | 17:59:59 |
| BIGCH | 42,80 | 1,13 | 17:58:26 |
| BIGEN | 9,05 | 1,23 | 17:59:33 |
| BIGTK | 284,75 | 1,97 | 17:58:44 |
| BIMAS | 626,00 | 0,72 | 17:59:59 |
| BINBN | 187,80 | 3,19 | 17:59:57 |
| BINHO | 9,41 | 0,32 | 17:59:56 |
| BIOEN | 18,27 | -2,87 | 17:59:51 |
| BIZIM | 29,98 | 5,71 | 17:59:42 |
| BJKAS | 1,64 | 3,14 | 17:59:36 |
| BLCYT | 37,52 | -6,81 | 17:59:57 |
| BLUME | 46,46 | 3,71 | 17:59:58 |
| BMSCH | 18,45 | -1,28 | 17:59:59 |
| BMSTL | 90,15 | 0,17 | 17:59:59 |
| BNTAS | 6,74 | 0,75 | 17:59:42 |
| BOBET | 20,72 | 0,88 | 17:59:46 |
| BORLS | 2,92 | 3,55 | 17:59:52 |
| BORSK | 6,07 | 1,00 | 17:59:32 |
| BOSSA | 6,72 | 1,05 | 17:54:33 |
| BRISA | 87,15 | 1,34 | 17:59:46 |
| BRKO | 9,60 | 0,00 | 12:55:08 |
| BRKSN | 7,68 | 2,54 | 17:56:23 |
| BRKVY | 100,90 | 1,20 | 17:58:35 |
| BRLSM | 14,61 | -1,08 | 17:59:57 |
| BRMEN | 11,40 | 0,00 | 12:55:08 |
| BRSAN | 637,50 | -2,22 | 17:59:52 |
| BRYAT | 2.276,00 | -1,56 | 17:59:50 |
| BSOKE | 25,84 | 9,96 | 17:59:38 |
| BTCIM | 4,38 | 3,30 | 17:59:58 |
| BUCIM | 7,09 | 0,71 | 17:58:45 |
| BULGS | 44,96 | 4,32 | 17:59:57 |
| BURCE | 71,10 | -3,27 | 17:59:41 |
| BURVA | 701,00 | 0,43 | 17:59:57 |
| BVSAN | 105,80 | -1,86 | 17:59:59 |
| BYDNR | 31,68 | 10,00 | 17:53:05 |
| CANTE | 2,09 | 0,97 | 18:00:00 |
| CASA | 110,00 | 4,76 | 12:55:08 |
| CATES | 37,44 | 4,00 | 17:59:50 |
| CCOLA | 68,80 | 1,93 | 17:59:53 |
| CELHA | 10,63 | -4,41 | 17:59:47 |
| CEMAS | 4,10 | 0,99 | 17:59:57 |
| CEMTS | 11,24 | 1,26 | 17:57:49 |
| CEMZY | 58,85 | 2,88 | 17:59:56 |
| CEOEM | 22,70 | 0,98 | 17:59:56 |
| CGCAM | 34,28 | 0,82 | 17:59:42 |
| CIMSA | 45,10 | -0,88 | 17:59:59 |
| CLEBI | 1.723,00 | -1,71 | 17:59:51 |
| CMBTN | 1.944,00 | 1,67 | 17:59:51 |
| CMENT | 335,00 | -2,33 | 17:55:18 |
| CONSE | 3,06 | 2,00 | 17:56:41 |
| COSMO | 273,50 | -0,55 | 17:59:37 |
| CRDFA | 65,40 | 3,65 | 17:59:50 |
| CRFSA | 124,00 | 0,65 | 17:54:03 |
| CUSAN | 22,68 | -0,09 | 17:59:33 |
| CVKMD | 30,28 | -2,57 | 17:59:59 |
| CWENE | 29,12 | 0,00 | 17:59:58 |
| DAGI | 6,14 | -1,29 | 17:59:28 |
| DAPGM | 11,38 | 1,97 | 17:59:11 |
| DARDL | 2,29 | 5,05 | 17:59:57 |
| DCTTR | 8,80 | -9,93 | 17:56:50 |
| DENGE | 3,12 | -0,64 | 17:59:59 |
| DERHL | 13,68 | 2,09 | 17:59:59 |
| DERIM | 35,36 | -1,12 | 17:59:17 |
| DESA | 11,77 | 1,82 | 17:59:59 |
| DESPC | 47,26 | 3,19 | 17:59:59 |
| DEVA | 64,50 | 1,49 | 17:59:59 |
| DGATE | 75,00 | 4,02 | 18:00:00 |
| DGGYO | 31,70 | 1,21 | 17:59:24 |
| DGNMO | 4,93 | 1,86 | 17:59:54 |
| DIRIT | 24,90 | -0,08 | 12:55:08 |
| DITAS | 40,40 | 1,66 | 17:59:05 |
| DMRGD | 3,36 | 2,75 | 17:59:50 |
| DMSAS | 9,18 | 0,22 | 17:57:57 |
| DNISI | 19,90 | 0,91 | 17:59:25 |
| DOAS | 223,40 | 1,27 | 17:59:54 |
| DOCO | 10.290,00 | -3,02 | 17:58:52 |
| DOFER | 33,76 | -1,06 | 17:59:59 |
| DOFRB | 86,00 | -0,52 | 17:59:59 |
| DOGUB | 47,92 | 5,36 | 17:59:59 |
| DOHOL | 19,36 | 0,31 | 17:59:52 |
| DOKTA | 24,04 | 2,04 | 17:57:01 |
| DSTKF | 664,00 | -0,45 | 17:59:51 |
| DUNYH | 110,50 | 6,25 | 17:59:30 |
| DURDO | 3,69 | 0,27 | 17:57:55 |
| DURKN | 17,12 | 2,15 | 17:59:57 |
| DYOBY | 13,58 | 0,67 | 17:58:03 |
| DZGYO | 8,00 | -2,56 | 17:58:39 |
| EBEBK | 60,20 | 0,33 | 17:59:56 |
| ECILC | 106,10 | 4,33 | 17:59:59 |
| ECOGR | 23,52 | -0,34 | 17:59:24 |
| ECZYT | 309,75 | 1,89 | 17:59:27 |
| EDATA | 8,21 | 4,45 | 17:59:39 |
| EDIP | 35,24 | -0,34 | 17:59:51 |
| EFOR | 27,90 | 0,72 | 17:59:20 |
| EGEEN | 7.707,50 | 1,15 | 17:59:45 |
| EGEGY | 30,54 | 7,69 | 17:59:59 |
| EGEPO | 9,40 | 4,44 | 17:59:48 |
| EGGUB | 97,35 | 8,05 | 17:59:47 |
| EGPRO | 26,44 | 4,26 | 17:59:20 |
| EGSER | 2,98 | 1,71 | 17:59:03 |
| EKGYO | 21,34 | 2,11 | 17:59:59 |
| EKIZ | 121,50 | 0,41 | 12:55:08 |
| EKOS | 6,15 | 4,41 | 17:59:58 |
| EKSUN | 5,53 | 2,41 | 17:59:09 |
| ELITE | 29,60 | 3,42 | 17:59:38 |
| EMKEL | 22,10 | 3,17 | 17:59:42 |
| EMNIS | 165,00 | -2,94 | 17:55:18 |
| ENDAE | 14,38 | -0,07 | 17:59:39 |
| ENERY | 9,13 | -0,33 | 17:58:41 |
| ENJSA | 96,85 | 1,25 | 17:59:51 |
| ENKAI | 80,85 | 0,87 | 17:59:58 |
| ENSRI | 19,38 | -0,62 | 17:59:02 |
| ENTRA | 10,78 | 1,60 | 17:59:58 |
| EPLAS | 5,48 | -1,26 | 17:59:33 |
| ERBOS | 201,20 | 3,98 | 17:59:49 |
| ERCB | 71,15 | -1,18 | 17:59:57 |
| EREGL | 25,50 | -0,23 | 17:59:59 |
| ERSU | 19,20 | -1,49 | 17:56:42 |
| ESCAR | 28,18 | 0,21 | 17:59:58 |
| ESCOM | 3,67 | 1,94 | 17:59:59 |
| ESEN | 6,01 | 3,62 | 17:59:59 |
| ETILR | 3,90 | 2,09 | 17:59:28 |
| ETYAT | 27,80 | 0,00 | 17:59:39 |
| EUHOL | 12,00 | 9,39 | 12:55:08 |
| EUKYO | 15,41 | -2,16 | 17:59:58 |
| EUPWR | 39,80 | 3,48 | 17:59:58 |
| EUREN | 5,44 | -9,33 | 18:00:00 |
| EUYO | 13,75 | -1,08 | 17:53:46 |
| EYGYO | 4,19 | 4,49 | 17:59:59 |
| FADE | 14,05 | 2,33 | 17:57:36 |
| FENER | 3,68 | 9,85 | 17:59:17 |
| FLAP | 8,89 | 1,14 | 17:59:15 |
| FMIZP | 330,50 | 2,32 | 17:59:40 |
| FONET | 2,91 | 0,00 | 17:59:56 |
| FORMT | 2,85 | -2,40 | 17:59:53 |
| FORTE | 94,25 | -0,16 | 17:59:50 |
| FRIGO | 14,83 | 0,88 | 17:59:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRMPL | 33,26 | 0,00 | 17:57:43 |
| FROTO | 103,90 | 2,26 | 17:59:51 |
| FZLGY | 14,00 | -3,65 | 17:59:51 |
| GARAN | 144,30 | -1,23 | 17:59:36 |
| GARFA | 29,58 | -0,40 | 17:59:36 |
| GEDIK | 5,91 | 1,55 | 17:58:05 |
| GEDZA | 28,72 | 0,84 | 17:59:57 |
| GENIL | 163,70 | 0,49 | 17:59:19 |
| GENTS | 10,92 | 9,09 | 17:59:56 |
| GEREL | 19,36 | -0,51 | 17:59:54 |
| GESAN | 52,40 | 1,75 | 17:59:27 |
| GIPTA | 64,20 | 1,90 | 17:59:41 |
| GLBMD | 12,70 | -0,08 | 17:57:24 |
| GLCVY | 79,60 | 3,11 | 17:59:30 |
| GLDTR | 546,75 | -0,14 | 17:57:57 |
| GLRMK | 185,10 | 1,59 | 17:59:34 |
| GLRYH | 3,91 | 2,09 | 17:59:32 |
| GLYHO | 12,25 | 0,74 | 18:00:00 |
| GMSTR | 773,00 | -0,77 | 17:59:57 |
| GMTAS | 52,60 | 4,06 | 17:59:32 |
| GOKNR | 21,44 | 2,58 | 17:59:57 |
| GOLTS | 340,25 | 0,29 | 17:59:22 |
| GOODY | 15,38 | 2,67 | 17:54:33 |
| GOZDE | 23,54 | 2,97 | 17:59:29 |
| GRNYO | 16,66 | 9,97 | 17:38:15 |
| GRSEL | 346,75 | 4,84 | 17:59:21 |
| GRTHO | 246,80 | 0,78 | 17:58:57 |
| GSDDE | 10,46 | 3,16 | 17:59:40 |
| GSDHO | 4,68 | 3,31 | 17:59:08 |
| GSRAY | 1,21 | 4,31 | 17:59:59 |
| GUBRF | 367,50 | -0,20 | 17:59:51 |
| GUNDG | 263,75 | 2,23 | 12:55:08 |
| GWIND | 24,98 | 2,97 | 18:00:00 |
| GZNMI | 45,10 | 5,23 | 17:59:48 |
| HALKB | 40,76 | -0,59 | 17:59:51 |
| HALKS | 1.084,75 | 1,67 | 17:59:40 |
| HATEK | 14,89 | -0,07 | 17:59:59 |
| HATSN | 40,90 | 2,30 | 17:59:40 |
| HDFGS | 3,42 | -2,84 | 17:59:42 |
| HEDEF | 63,90 | -3,18 | 17:59:51 |
| HEKTS | 2,97 | 2,77 | 17:59:43 |
| HKTM | 11,37 | 1,25 | 17:59:32 |
| HLGYO | 4,27 | 3,39 | 17:59:57 |
| HOROZ | 63,05 | 0,96 | 17:59:56 |
| HRKET | 74,50 | 0,74 | 17:59:43 |
| HTTBT | 44,58 | 3,43 | 17:59:40 |
| HUBVC | 2,56 | 1,19 | 17:59:38 |
| HUNER | 3,19 | 0,31 | 18:00:00 |
| HURGZ | 5,34 | 3,29 | 17:59:54 |
| ICBCT | 14,21 | 1,72 | 17:57:31 |
| ICUGS | 2,64 | 2,72 | 17:59:05 |
| IDGYO | 4,11 | 2,75 | 17:59:59 |
| IEYHO | 70,65 | 0,93 | 17:59:57 |
| IHAAS | 41,24 | 1,13 | 17:59:57 |
| IHEVA | 2,23 | 1,36 | 17:48:36 |
| IHGZT | 1,55 | 0,65 | 17:57:11 |
| IHLAS | 2,28 | 0,88 | 17:59:59 |
| IHLGM | 2,07 | 2,48 | 17:59:58 |
| IHYAY | 1,94 | 1,57 | 17:59:59 |
| IMASM | 4,94 | 0,61 | 17:59:57 |
| INDES | 7,60 | 1,88 | 17:59:22 |
| INFO | 3,85 | -0,52 | 17:59:39 |
| INGRM | 417,00 | 0,48 | 17:58:05 |
| INTEK | 260,25 | -1,05 | 09:55:06 |
| INTEM | 304,75 | 9,92 | 17:59:29 |
| INVEO | 8,64 | 2,25 | 17:57:59 |
| INVES | 331,50 | 0,99 | 17:58:34 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:05 |
| ISBIR | 83,75 | 2,95 | 12:55:08 |
| ISBTR | 450.500,00 | -4,76 | 12:55:08 |
| ISCTR | 14,26 | -2,60 | 17:59:58 |
| ISDMR | 37,78 | 0,11 | 17:59:43 |
| ISFIN | 18,14 | 2,08 | 17:59:25 |
| ISGLK | 688,50 | -1,64 | 17:52:09 |
| ISGSY | 71,90 | 1,48 | 17:59:45 |
| ISGYO | 22,76 | 0,62 | 17:59:39 |
| ISKPL | 11,19 | -1,32 | 17:59:59 |
| ISKUR | 3.240.000,00 | 0,00 | 09:55:05 |
| ISMEN | 42,52 | 1,00 | 17:59:26 |
| ISSEN | 7,35 | 0,82 | 17:59:05 |
| ISYAT | 8,57 | 1,30 | 17:59:13 |
| IZENR | 9,20 | -1,08 | 17:59:58 |
| IZFAS | 54,30 | 0,65 | 17:59:22 |
| IZINV | 66,40 | -0,38 | 17:59:42 |
| IZMDC | 7,19 | 1,99 | 17:58:31 |
| JANTS | 20,04 | 1,78 | 17:59:55 |
| KAPLM | 384,50 | 9,94 | 17:48:47 |
| KAREL | 9,06 | 1,46 | 17:59:36 |
| KARSN | 9,76 | 1,88 | 17:59:58 |
| KARTN | 86,25 | 9,94 | 17:53:20 |
| KATMR | 3,08 | 3,36 | 18:00:00 |
| KAYSE | 5,03 | 6,12 | 17:59:41 |
| KBORU | 15,39 | 5,48 | 17:59:56 |
| KCAER | 10,96 | -0,18 | 17:59:45 |
| KCHOL | 196,10 | 0,82 | 17:59:58 |
| KENT | 703,00 | 0,36 | 12:55:08 |
| KERVN | 2,06 | -0,48 | 09:55:07 |
| KFEIN | 8,81 | 3,40 | 17:59:56 |
| KGYO | 5,90 | 3,33 | 17:58:59 |
| KIMMR | 13,98 | 0,72 | 17:59:22 |
| KLGYO | 7,66 | 9,90 | 17:59:33 |
| KLKIM | 37,46 | 3,48 | 17:59:53 |
| KLMSN | 29,38 | 2,44 | 17:59:43 |
| KLNMA | 9,40 | -0,11 | 12:55:08 |
| KLRHO | 355,50 | -5,64 | 17:59:56 |
| KLSER | 27,10 | 1,57 | 17:59:58 |
| KLSYN | 6,77 | -7,13 | 17:59:47 |
| KLYPV | 57,90 | 1,05 | 17:59:59 |
| KMPUR | 14,97 | 2,32 | 17:59:59 |
| KNFRT | 11,25 | 1,99 | 17:59:45 |
| KOCMT | 2,70 | 4,25 | 17:59:59 |
| KONKA | 14,43 | -0,82 | 17:58:40 |
| KONTR | 10,10 | 1,41 | 17:59:54 |
| KONYA | 4.495,00 | 1,30 | 17:59:08 |
| KOPOL | 5,54 | 4,92 | 17:59:40 |
| KORDS | 51,90 | 1,76 | 17:59:46 |
| KOTON | 17,26 | 3,35 | 17:59:58 |
| KRDMA | 26,48 | 0,99 | 17:59:20 |
| KRDMB | 27,26 | 2,48 | 17:59:57 |
| KRDMD | 27,64 | 0,14 | 17:59:58 |
| KRGYO | 2,99 | 1,36 | 17:45:59 |
| KRONT | 15,86 | 5,59 | 17:59:58 |
| KRPLS | 9,71 | 4,75 | 17:59:31 |
| KRSTL | 10,30 | 1,38 | 17:59:44 |
| KRTEK | 27,16 | 2,88 | 17:59:43 |
| KRVGD | 3,02 | 3,78 | 17:59:32 |
| KSTUR | 3.652,50 | -4,45 | 17:55:18 |
| KTLEV | 30,60 | -0,33 | 17:59:54 |
| KTSKR | 71,90 | 6,36 | 17:59:58 |
| KUTPO | 104,40 | -0,48 | 17:59:13 |
| KUVVA | 127,00 | -7,97 | 09:55:07 |
| KUYAS | 55,00 | -1,43 | 17:59:46 |
| KZBGY | 14,08 | 0,43 | 17:59:54 |
| KZGYO | 26,28 | 5,04 | 17:59:18 |
| LIDER | 77,55 | -2,58 | 17:59:57 |
| LIDFA | 2,71 | 9,72 | 17:54:06 |
| LILAK | 32,54 | 1,06 | 17:59:20 |
| LINK | 240,20 | 2,26 | 17:59:45 |
| LKMNH | 17,04 | 0,35 | 17:55:37 |
| LMKDC | 29,76 | 2,62 | 17:59:33 |
| LOGO | 164,60 | 1,42 | 17:58:45 |
| LRSHO | 4,61 | 0,22 | 17:57:58 |
| LUKSK | 117,50 | 5,57 | 17:59:39 |
| LYDHO | 176,10 | 9,99 | 17:57:27 |
| LYDYE | 14.152,50 | 1,45 | 17:59:46 |
| MAALT | 954,50 | 1,54 | 17:56:11 |
| MACKO | 26,12 | 4,56 | 17:59:56 |
| MAGEN | 42,60 | 1,67 | 17:59:51 |
| MAKIM | 15,31 | 0,66 | 17:59:43 |
| MAKTK | 14,15 | 1,29 | 17:59:47 |
| MANAS | 18,25 | 5,67 | 17:59:56 |
| MARBL | 13,33 | 3,74 | 17:59:39 |
| MARKA | 35,26 | 0,57 | 17:59:57 |
| MARMR | 2,34 | 9,86 | 17:59:21 |
| MARTI | 2,72 | -0,37 | 17:58:10 |
| MAVI | 45,52 | -1,60 | 17:59:59 |
| MEDTR | 31,42 | -0,06 | 17:59:32 |
| MEGAP | 2,85 | 1,06 | 09:55:07 |
| MEGAP | 2,85 | 1,06 | 09:55:07 |
| MEGMT | 59,95 | 4,99 | 17:59:56 |
| MEKAG | 3,83 | 1,06 | 17:59:42 |
| MEPET | 19,29 | 1,31 | 17:59:54 |
| MERCN | 16,87 | 0,90 | 17:59:50 |
| MERIT | 17,01 | -1,10 | 17:59:51 |
| MERKO | 14,20 | 0,21 | 17:59:44 |
| METRO | 4,78 | 3,69 | 17:59:44 |
| MEYSU | 9,97 | 9,92 | 17:59:03 |
| MGROS | 618,50 | 1,73 | 17:59:57 |
| MHRGY | 3,49 | -1,69 | 17:59:28 |
| MIATK | 36,06 | 1,81 | 17:59:47 |
| MMCAS | 126,00 | 2,77 | 12:55:08 |
| MNDRS | 14,33 | 1,20 | 17:59:38 |
| MNDTR | 6,80 | 0,89 | 17:59:39 |
| MOBTL | 9,88 | -0,40 | 17:59:52 |
| MOGAN | 8,55 | 2,76 | 17:59:58 |
| MOPAS | 42,24 | -1,81 | 17:59:47 |
| MPARK | 409,75 | 0,99 | 17:59:57 |
| MRGYO | 2,67 | -5,32 | 17:59:46 |
| MRSHL | 1.576,00 | 1,29 | 17:58:46 |
| MSGYO | 5,96 | 1,19 | 17:59:59 |
| MTRKS | 21,70 | 1,31 | 17:58:21 |
| MTRYO | 12,26 | -4,96 | 18:00:00 |
| MZHLD | 6,21 | 0,65 | 17:50:24 |
| NATEN | 9,43 | -0,53 | 17:59:44 |
| NETAS | 60,65 | 1,51 | 17:59:57 |
| NIBAS | 3,55 | 1,14 | 17:59:44 |
| NTGAZ | 10,03 | 0,10 | 17:59:59 |
| NTHOL | 46,66 | 1,70 | 17:58:53 |
| NUGYO | 11,14 | 0,91 | 17:59:44 |
| NUHCM | 224,90 | 1,26 | 17:56:20 |
| OBAMS | 8,49 | 1,07 | 17:59:42 |
| OBASE | 35,04 | 2,88 | 17:59:23 |
| ODAS | 5,35 | 4,49 | 17:59:51 |
| ODINE | 347,50 | 0,00 | 17:59:48 |
| OFSYM | 73,80 | 0,34 | 17:59:45 |
| ONCSM | 302,50 | 4,49 | 17:59:50 |
| ONRYT | 73,85 | 3,72 | 17:59:46 |
| OPK30 | 55,16 | -0,07 | 17:59:45 |
| OPT25 | 47,12 | 0,13 | 17:57:52 |
| OPTGY | 155,65 | 1,93 | 17:59:17 |
| OPTLR | 50,64 | 0,32 | 17:59:01 |
| OPX30 | 72,66 | -0,19 | 17:59:33 |
| ORCAY | 3,70 | -1,33 | 17:59:59 |
| ORGE | 68,85 | 0,07 | 17:59:44 |
| ORMA | 162,50 | -2,11 | 09:55:07 |
| OSMEN | 8,01 | 1,52 | 17:59:11 |
| OSTIM | 3,13 | 0,97 | 17:58:54 |
| OTKAR | 530,00 | 1,53 | 17:59:56 |
| OTTO | 387,00 | -8,99 | 17:59:51 |
| OYAKC | 24,38 | -0,97 | 17:59:44 |
| OYAYO | 51,00 | -0,20 | 17:59:31 |
| OYLUM | 8,40 | -1,52 | 17:59:46 |
| OYYAT | 39,58 | 1,80 | 17:59:39 |
| OZATD | 161,10 | 2,22 | 17:57:33 |
| OZGYO | 2,07 | 2,48 | 17:59:39 |
| OZKGY | 15,09 | 3,64 | 17:59:28 |
| OZKGY | 15,09 | 3,64 | 17:59:28 |
| OZRDN | 13,72 | -4,06 | 17:58:47 |
| OZSUB | 17,21 | 0,23 | 17:54:06 |
| OZYSR | 43,10 | 7,11 | 17:59:44 |
| PAGYO | 85,85 | 1,24 | 17:51:42 |
| PAHOL | 1,54 | 1,32 | 17:59:58 |
| PAMEL | 85,15 | 2,28 | 17:58:44 |
| PAPIL | 17,42 | 6,74 | 17:59:46 |
| PARSN | 97,95 | -0,96 | 17:59:35 |
| PASEU | 155,90 | -3,65 | 17:59:58 |
| PATEK | 21,40 | 5,52 | 17:59:57 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PCILT | 22,38 | 2,29 | 17:58:51 |
| PEKGY | 11,29 | -0,09 | 17:59:59 |
| PENGD | 8,03 | 2,16 | 17:59:57 |
| PENTA | 13,69 | 0,96 | 17:59:41 |
| PETKM | 17,13 | 0,82 | 17:59:51 |
| PETUN | 11,62 | 0,87 | 17:57:57 |
| PGSUS | 199,20 | 1,07 | 17:59:54 |
| PINSU | 11,59 | 2,20 | 17:59:56 |
| PKART | 72,50 | 2,47 | 17:59:57 |
| PKENT | 146,80 | 0,34 | 17:59:29 |
| PLTUR | 21,24 | 2,31 | 17:59:34 |
| PNLSN | 39,52 | 3,78 | 17:59:42 |
| PNSUT | 11,24 | 1,17 | 17:57:48 |
| POLHO | 17,29 | 0,93 | 17:59:57 |
| POLTK | 6.180,00 | 0,65 | 17:59:57 |
| PRDGS | 6,51 | 0,77 | 18:00:01 |
| PRKAB | 33,12 | 0,61 | 17:59:58 |
| PRKME | 17,67 | -0,56 | 17:59:38 |
| PRZMA | 12,47 | -0,64 | 17:59:20 |
| PSDTC | 137,70 | -0,79 | 17:59:44 |
| PSGYO | 2,71 | 3,44 | 17:59:54 |
| QNBFK | 54,85 | -1,79 | 12:55:08 |
| QNBTR | 483,75 | -3,10 | 09:55:07 |
| QTEMZ | 307,30 | 0,72 | 17:59:42 |
| QUAGR | 2,63 | 5,62 | 17:59:37 |
| RALYH | 197,30 | -4,73 | 17:54:43 |
| RAYSG | 222,60 | 2,58 | 17:59:30 |
| REEDR | 7,06 | -0,42 | 17:59:53 |
| RGYAS | 149,70 | 0,13 | 17:57:54 |
| RNPOL | 46,94 | 1,03 | 17:59:33 |
| RODRG | 22,52 | 3,11 | 17:59:39 |
| RTALB | 3,54 | 2,02 | 17:59:43 |
| RUBNS | 31,24 | -0,51 | 17:59:29 |
| RUZYE | 11,51 | 3,23 | 17:59:59 |
| RYGYO | 27,52 | 9,99 | 17:59:01 |
| RYSAS | 17,55 | 9,96 | 17:58:13 |
| SAFKR | 25,60 | 3,73 | 17:59:58 |
| SAHOL | 94,15 | 0,80 | 17:59:59 |
| SAMAT | 5,71 | 0,88 | 17:59:51 |
