• BITCOIN/TL
    4173995,404
    % 1,70
  • ETHEREUM/TL
    145093
    % 1,85
  • RIPPLE/TL
    91.56
    % -0,26
  • BITCOIN CASH/TL
    26533,452
    % 2,65
  • LITECOIN/TL
    3275.17
    % -3,85
  • COSMOS HUB/TL
    109.08
    % -4,21
  • CARDANO/TL
    17.59
    % -1,82
  • TETHER/TL
    43.18
    % 0,04

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 12,93 2,21 16:27:41
A1YEN 31,30 -0,51 16:27:47
ACSEL 102,00 0,79 16:28:14
ADEL 38,72 10,00 16:28:05
ADESE 1,61 -5,29 16:28:15
ADGYO 64,95 7,00 16:23:20
AEFES 17,13 0,82 16:28:12
AFYON 13,67 0,89 16:17:59
AGESA 213,60 1,23 16:25:19
AGHOL 32,98 0,12 16:28:07
AGROT 3,53 -2,75 16:27:33
AGYO 7,28 0,55 16:26:41
AHGAZ 22,22 1,74 16:24:35
AHSGY 21,30 -5,25 16:26:08
AKBNK 73,10 -1,22 16:28:01
AKCNS 162,60 -1,22 16:27:29
AKENR 11,06 0,36 16:24:04
AKFGY 2,79 1,09 16:23:43
AKFIS 21,50 3,37 16:25:19
AKFYE 17,92 0,50 16:27:49
AKGRT 7,71 3,35 16:23:44
AKMGY 199,00 0,91 16:14:33
AKSA 10,12 1,71 16:28:17
AKSEN 69,00 2,37 16:28:17
AKSGY 8,45 2,67 16:25:52
AKSUE 25,18 1,53 16:28:08
AKYHO 2,67 1,52 16:15:35
ALARK 102,80 0,78 16:26:30
ALBRK 8,10 0,00 16:27:41
ALCAR 875,00 2,04 16:27:02
ALCTL 111,20 0,54 16:22:11
ALFAS 41,30 0,44 16:27:01
ALGYO 5,25 -4,02 16:18:01
ALKA 13,45 -1,75 16:27:56
ALKIM 20,60 1,08 16:27:56
ALKLC 213,10 -0,42 16:27:42
ALTNY 17,60 4,20 16:28:14
ALVES 28,68 4,60 16:28:18
ANELE 16,97 2,41 16:28:08
ANGEN 10,99 1,10 16:27:45
ANHYT 101,50 4,75 16:28:17
ANSGR 25,60 0,00 16:25:30
APBDL 30,91 0,45 16:28:12
APLIB 46,33 -1,93 16:26:41
APMDL 24,12 0,29 16:26:39
APX30 33,73 -0,33 16:28:18
ARASE 78,50 1,03 16:25:00
ARCLK 109,50 -1,79 16:28:16
ARDYZ 37,42 -1,53 16:26:45
ARENA 29,48 -1,21 16:27:06
ARFYE 34,76 -2,85 16:28:15
ARMGD 83,95 0,72 16:28:11
ARSAN 3,74 -0,53 16:24:52
ARTMS 34,76 1,28 16:27:22
ARZUM 2,31 0,87 16:26:32
ASELS 295,00 2,43 16:28:15
ASGYO 11,17 -1,24 16:18:25
ASTOR 147,90 1,37 16:28:17
ASUZU 60,35 0,75 16:27:15
ATAGY 13,63 1,19 16:24:48
ATAKP 58,70 1,65 16:28:12
ATATP 159,00 9,96 16:26:46
ATEKS 110,00 4,66 12:55:08
ATLAS 6,17 -0,96 15:58:53
ATSYH 65,80 -1,13 12:55:08
AVGYO 10,37 -0,48 16:27:25
AVHOL 40,22 1,06 16:24:30
AVOD 3,80 0,53 16:24:01
AVPGY 57,85 3,21 16:25:58
AVTUR 17,45 0,29 16:26:11
AYCES 478,75 -3,48 16:28:16
AYDEM 21,86 -0,55 16:27:40
AYEN 25,32 1,36 16:23:51
AYES 17,51 -0,96 12:55:08
AYGAZ 213,10 0,61 16:24:51
AZTEK 4,19 0,72 16:25:33
BAGFS 26,18 1,32 16:25:49
BAHKM 90,85 3,83 16:27:36
BAKAB 39,58 5,04 16:23:46
BALAT 96,00 1,05 09:55:07
BALSU 16,42 0,67 16:28:11
BANVT 173,90 0,93 16:28:18
BARMA 36,34 2,31 16:27:49
BASCM 13,65 0,15 12:55:08
BASGZ 42,18 0,91 16:24:48
BAYRK 5,30 2,12 16:26:57
BEGYO 4,74 0,64 16:25:19
BERA 18,08 -1,04 16:27:08
BESLR 13,11 4,55 16:24:25
BEYAZ 28,90 0,77 16:19:03
BFREN 164,00 6,49 16:27:21
BIENY 23,24 2,20 16:19:43
BIGCH 41,92 -0,95 16:27:48
BIGEN 9,01 0,78 16:27:29
BIGTK 284,25 1,79 16:23:31
BIMAS 621,50 0,00 16:27:42
BINBN 189,10 3,90 16:27:44
BINHO 9,41 0,32 16:27:43
BIOEN 18,35 -2,45 16:27:35
BIZIM 29,98 5,71 16:26:07
BJKAS 1,64 3,14 16:27:38
BLCYT 37,10 -7,85 16:24:55
BLUME 46,32 3,39 16:26:58
BMSCH 18,15 -2,89 16:28:16
BMSTL 86,95 -3,39 16:28:10
BNTAS 6,71 0,30 16:28:18
BOBET 20,62 0,39 16:21:51
BORLS 2,89 2,48 16:28:11
BORSK 5,99 -0,33 16:23:44
BOSSA 6,68 0,45 16:24:50
BRISA 86,40 0,47 16:23:31
BRKO 9,60 0,00 12:55:08
BRKSN 7,68 2,54 16:23:49
BRKVY 100,30 0,60 16:26:18
BRLSM 14,65 -0,81 16:28:18
BRMEN 11,40 0,00 12:55:08
BRSAN 629,50 -3,45 16:28:18
BRYAT 2.270,00 -1,82 16:28:18
BSOKE 25,84 9,96 16:27:40
BTCIM 4,38 3,30 16:28:12
BUCIM 7,05 0,14 16:22:54
BULGS 43,64 1,25 16:26:57
BURCE 75,45 2,65 16:27:59
BURVA 711,00 1,86 16:13:21
BVSAN 105,70 -1,95 16:28:17
BYDNR 30,98 7,57 16:26:24
CANTE 2,10 1,45 16:28:16
CASA 106,00 0,95 12:55:08
CATES 36,98 2,72 16:28:11
CCOLA 68,00 0,74 16:28:16
CELHA 10,66 -4,14 16:26:19
CEMAS 4,09 0,74 16:27:48
CEMTS 11,25 1,35 16:28:03
CEMZY 58,20 1,75 16:24:05
CEOEM 22,70 0,98 16:25:56
CGCAM 34,26 0,76 16:27:05
CIMSA 44,92 -1,27 16:28:18
CLEBI 1.708,00 -2,57 16:28:17
CMBTN 1.934,00 1,15 16:26:52
CMENT 334,75 -2,41 12:55:08
CONSE 3,06 2,00 16:26:41
COSMO 271,25 -1,36 16:27:00
CRDFA 65,70 4,12 16:27:36
CRFSA 122,50 -0,57 16:26:59
CUSAN 22,60 -0,44 16:27:37
CVKMD 30,06 -3,28 16:28:17
CWENE 29,04 -0,27 16:28:07
DAGI 6,14 -1,29 16:24:48
DAPGM 11,28 1,08 16:27:56
DARDL 2,27 4,13 16:27:45
DCTTR 8,80 -9,93 16:28:17
DENGE 3,13 -0,32 16:27:38
DERHL 13,62 1,64 16:27:24
DERIM 35,10 -1,85 16:26:47
DESA 11,66 0,87 16:27:24
DESPC 47,12 2,88 16:27:39
DEVA 63,80 0,39 16:24:09
DGATE 74,10 2,77 16:23:11
DGGYO 31,40 0,26 16:21:25
DGNMO 4,91 1,45 16:27:15
DIRIT 24,90 -0,08 12:55:08
DITAS 38,86 -2,21 16:27:41
DMRGD 3,33 1,83 16:16:58
DMSAS 9,17 0,11 16:23:26
DNISI 19,75 0,15 16:16:05
DOAS 220,80 0,09 16:27:49
DOCO 10.467,50 -1,34 16:25:31
DOFER 34,00 -0,35 16:27:56
DOFRB 85,95 -0,58 16:27:42
DOGUB 47,08 3,52 16:23:57
DOHOL 19,24 -0,31 16:26:31
DOKTA 24,02 1,95 16:28:07
DSTKF 665,50 -0,22 16:24:19
DUNYH 107,60 3,46 16:28:10
DURDO 3,68 0,00 16:19:37
DURKN 17,18 2,51 16:28:06
DYOBY 13,44 -0,37 16:23:38
DZGYO 8,03 -2,19 16:26:59
EBEBK 59,95 -0,08 16:23:50
ECILC 102,50 0,79 16:26:44
ECOGR 23,54 -0,25 16:26:59
ECZYT 307,25 1,07 16:25:18
EDATA 8,27 5,22 16:28:14
EDIP 35,06 -0,85 16:24:31
EFOR 27,16 -1,95 16:27:48
EGEEN 7.612,50 -0,10 16:27:23
EGEGY 28,60 0,85 16:21:32
EGEPO 9,35 3,89 16:28:14
EGGUB 93,60 3,88 16:27:40
EGPRO 26,38 4,02 16:22:59
EGSER 2,98 1,71 16:27:47
EKGYO 20,68 -1,05 16:28:07
EKIZ 124,70 3,06 12:55:08
EKOS 6,15 4,41 16:28:12
EKSUN 5,50 1,85 16:22:01
ELITE 29,38 2,66 16:27:44
EMKEL 21,96 2,52 16:28:14
EMNIS 163,10 -4,06 12:55:08
ENDAE 14,33 -0,42 16:27:15
ENERY 9,13 -0,33 16:28:11
ENJSA 95,80 0,16 16:28:08
ENKAI 79,75 -0,50 16:27:52
ENSRI 19,57 0,36 16:23:54
ENTRA 10,77 1,51 16:27:23
EPLAS 5,45 -1,80 16:25:52
ERBOS 200,00 3,36 16:27:11
ERCB 71,30 -0,97 16:28:03
EREGL 25,50 -0,23 16:27:41
ERSU 19,11 -1,95 16:28:14
ESCAR 28,24 0,43 16:24:07
ESCOM 3,63 0,83 16:28:18
ESEN 5,82 0,34 16:28:03
ETILR 3,92 2,62 16:28:04
ETYAT 26,80 -3,60 16:24:38
EUHOL 11,25 2,55 12:55:08
EUKYO 15,51 -1,52 16:26:48
EUPWR 38,82 0,94 16:26:39
EUREN 5,46 -9,00 16:28:12
EUYO 13,80 -0,72 16:01:48
EYGYO 4,21 4,99 16:27:14
FADE 13,95 1,60 16:26:06
FENER 3,68 9,85 16:28:10
FLAP 8,90 1,25 16:27:40
FMIZP 329,75 2,09 16:21:30
FONET 2,88 -1,03 16:27:37
FORMT 2,86 -2,05 16:24:37
FORTE 93,50 -0,95 16:27:10
FRIGO 14,79 0,61 16:28:14
Menkul Fiyat % Zaman
FRMPL 33,26 0,00 16:21:08
FROTO 103,50 1,87 16:28:00
FZLGY 14,29 -1,65 16:28:12
GARAN 143,10 -2,05 16:27:49
GARFA 29,18 -1,75 16:25:41
GEDIK 5,89 1,20 16:27:47
GEDZA 28,40 -0,28 16:27:52
GENIL 164,20 0,80 16:26:36
GENTS 10,75 7,39 16:28:08
GEREL 19,10 -1,85 16:27:26
GESAN 51,75 0,49 16:23:27
GIPTA 64,45 2,30 16:28:15
GLBMD 12,68 -0,24 16:22:38
GLCVY 78,75 2,01 16:27:34
GLDTR 546,00 -0,27 16:23:44
GLRMK 184,10 1,04 16:28:03
GLRYH 3,87 1,04 16:25:10
GLYHO 12,27 0,90 16:27:08
GMSTR 770,00 -1,16 16:28:15
GMTAS 52,85 4,55 16:27:15
GOKNR 20,92 0,10 16:28:09
GOLTS 338,75 -0,15 16:22:47
GOODY 15,49 3,40 16:28:10
GOZDE 23,34 2,10 16:23:18
GRNYO 16,66 9,97 15:38:30
GRSEL 344,75 4,23 16:27:14
GRTHO 245,70 0,33 16:28:00
GSDDE 10,39 2,47 16:28:17
GSDHO 4,63 2,21 16:21:23
GSRAY 1,21 4,31 16:27:42
GUBRF 367,25 -0,27 16:28:12
GUNDG 263,50 2,13 12:55:08
GWIND 24,70 1,81 16:27:53
GZNMI 44,86 4,67 16:28:18
HALKB 40,52 -1,17 16:28:10
HALKS 1.071,92 0,46 16:23:00
HATEK 14,94 0,27 16:27:58
HATSN 40,64 1,65 16:28:07
HDFGS 3,43 -2,56 16:27:42
HEDEF 64,05 -2,95 16:27:46
HEKTS 2,95 2,08 16:23:49
HKTM 11,40 1,51 16:27:46
HLGYO 4,23 2,42 16:28:12
HOROZ 62,80 0,56 16:27:48
HRKET 73,60 -0,47 16:26:23
HTTBT 44,48 3,20 16:28:10
HUBVC 2,54 0,40 16:27:28
HUNER 3,19 0,31 16:19:29
HURGZ 5,23 1,16 16:22:01
ICBCT 14,22 1,79 16:25:20
ICUGS 2,63 2,33 16:28:12
IDGYO 4,00 0,00 16:28:08
IEYHO 70,65 0,93 16:24:40
IHAAS 41,28 1,23 16:26:59
IHEVA 2,23 1,36 16:21:29
IHGZT 1,55 0,65 16:18:56
IHLAS 2,27 0,44 16:28:07
IHLGM 2,04 0,99 16:22:32
IHYAY 1,93 1,05 16:23:14
IMASM 4,92 0,20 16:28:12
INDES 7,57 1,47 16:22:37
INFO 3,84 -0,78 16:25:41
INGRM 416,50 0,36 16:24:57
INTEK 265,00 0,76 09:55:06
INTEM 281,50 1,53 16:28:08
INVEO 8,62 2,01 16:27:25
INVES 330,75 0,76 16:27:24
ISATR 4.950.000,00 0,00 09:55:05
ISBIR 83,75 2,95 12:55:08
ISBTR 435.000,00 -8,03 12:55:08
ISCTR 14,23 -2,80 16:28:08
ISDMR 37,58 -0,42 16:28:09
ISFIN 18,10 1,86 16:20:56
ISGLK 690,00 -1,43 16:18:53
ISGSY 71,60 1,06 16:26:44
ISGYO 22,54 -0,35 16:19:27
ISKPL 11,44 0,88 16:27:15
ISKUR 3.240.000,00 0,00 09:55:05
ISMEN 42,36 0,62 16:27:46
ISSEN 7,35 0,82 16:22:55
ISYAT 8,60 1,65 16:27:51
IZENR 9,25 -0,54 16:27:11
IZFAS 53,80 -0,28 16:28:05
IZINV 66,40 -0,38 16:18:23
IZMDC 7,17 1,70 16:22:15
JANTS 20,04 1,78 16:28:12
KAPLM 384,50 9,94 16:08:17
KAREL 9,02 1,01 16:26:35
KARSN 9,69 1,15 16:27:47
KARTN 86,25 9,94 16:28:15
KATMR 3,07 3,02 16:27:46
KAYSE 4,79 1,05 16:22:54
KBORU 15,38 5,41 16:26:07
KCAER 10,99 0,09 16:27:46
KCHOL 194,50 0,00 16:27:42
KENT 701,00 0,07 12:55:08
KERVN 2,06 -0,48 09:55:07
KFEIN 8,72 2,35 16:27:46
KGYO 5,93 3,85 16:27:25
KIMMR 14,03 1,08 16:27:25
KLGYO 6,95 -0,29 16:27:44
KLKIM 36,78 1,60 16:26:59
KLMSN 29,16 1,67 16:28:16
KLNMA 9,40 -0,11 12:55:08
KLRHO 357,25 -5,18 16:27:59
KLSER 27,02 1,27 16:26:58
KLSYN 6,99 -4,12 16:27:08
KLYPV 57,70 0,70 16:27:47
KMPUR 14,87 1,64 16:23:36
KNFRT 11,22 1,72 16:27:02
KOCMT 2,70 4,25 16:28:17
KONKA 14,45 -0,69 16:28:06
KONTR 10,11 1,51 16:27:47
KONYA 4.462,50 0,56 16:26:40
KOPOL 5,43 2,84 16:21:44
KORDS 51,30 0,59 16:26:21
KOTON 17,13 2,57 16:28:10
KRDMA 26,38 0,61 16:24:27
KRDMB 27,02 1,58 16:26:01
KRDMD 27,50 -0,36 16:28:09
KRGYO 2,98 1,02 16:22:02
KRONT 15,78 5,06 16:27:41
KRPLS 9,64 3,99 16:28:10
KRSTL 10,29 1,28 16:25:57
KRTEK 27,10 2,65 16:27:40
KRVGD 2,99 2,75 16:23:13
KSTUR 3.652,50 -4,45 12:55:08
KTLEV 30,86 0,52 16:28:11
KTSKR 69,35 2,59 16:28:12
KUTPO 104,30 -0,57 16:24:14
KUVVA 135,90 -1,52 09:55:07
KUYAS 54,80 -1,79 16:27:08
KZBGY 14,00 -0,14 16:24:08
KZGYO 25,90 3,52 16:28:03
LIDER 78,25 -1,70 16:25:08
LIDFA 2,69 8,91 16:28:12
LILAK 32,94 2,30 16:27:14
LKMNH 16,91 -0,41 16:23:00
LMKDC 29,58 2,00 16:27:15
LOGO 163,40 0,68 16:28:11
LRSHO 4,60 0,00 16:28:04
LUKSK 118,10 6,11 16:28:09
LYDHO 160,00 -0,06 16:23:36
LYDYE 14.015,00 0,47 16:28:18
MAALT 957,00 1,81 16:28:11
MACKO 26,48 6,00 16:26:37
MAGEN 42,46 1,34 16:28:14
MAKIM 15,10 -0,72 16:24:28
MAKTK 14,10 0,93 16:28:18
MANAS 18,45 6,83 16:28:14
MARBL 13,08 1,79 16:28:03
MARKA 35,20 0,40 16:27:38
MARMR 2,34 9,86 16:19:41
MARTI 2,70 -1,10 16:27:47
MAVI 45,28 -2,12 16:27:36
MEDTR 31,08 -1,15 16:28:18
MEGAP 2,82 0,00 09:55:07
MEGAP 2,82 0,00 09:55:07
MEGMT 60,70 6,30 16:28:17
MEKAG 3,82 0,79 16:22:02
MEPET 19,05 0,05 16:22:25
MERCN 16,98 1,56 16:23:29
MERIT 16,97 -1,34 16:27:47
MERKO 14,17 0,00 16:28:12
METRO 4,73 2,60 16:28:13
MEYSU 9,97 9,92 16:28:07
MGROS 617,50 1,56 16:28:17
MHRGY 3,49 -1,69 16:27:51
MIATK 35,60 0,51 16:27:42
MMCAS 126,00 2,77 12:55:08
MNDRS 14,18 0,14 16:27:06
MNDTR 6,81 1,04 16:27:48
MOBTL 9,67 -2,52 16:24:16
MOGAN 8,51 2,28 16:23:51
MOPAS 42,08 -2,19 16:28:11
MPARK 407,75 0,49 16:21:24
MRGYO 2,66 -5,67 16:28:18
MRSHL 1.574,00 1,16 16:27:44
MSGYO 5,92 0,51 16:23:36
MTRKS 21,42 0,00 16:23:05
MTRYO 12,71 -1,47 16:28:07
MZHLD 6,18 0,16 16:19:14
NATEN 9,32 -1,69 16:28:14
NETAS 60,35 1,00 16:27:14
NIBAS 3,53 0,57 16:22:43
NTGAZ 10,11 0,90 16:25:21
NTHOL 46,20 0,70 16:24:15
NUGYO 11,14 0,91 16:23:42
NUHCM 223,80 0,77 16:27:09
OBAMS 8,53 1,55 16:24:28
OBASE 34,84 2,29 16:27:47
ODAS 5,34 4,30 16:27:40
ODINE 347,50 0,00 16:23:37
OFSYM 73,80 0,34 16:27:14
ONCSM 304,25 5,09 16:28:09
ONRYT 73,60 3,37 16:27:38
OPK30 55,16 -0,07 16:20:36
OPT25 46,82 -0,51 16:25:18
OPTGY 154,80 1,38 16:26:46
OPTLR 50,62 0,28 16:10:58
OPX30 72,48 -0,44 16:28:09
ORCAY 3,70 -1,33 16:20:02
ORGE 68,65 -0,22 16:27:17
ORMA 161,00 -3,01 09:55:07
OSMEN 7,97 1,01 16:26:30
OSTIM 3,11 0,32 16:27:47
OTKAR 529,50 1,44 16:26:59
OTTO 409,75 -3,64 16:27:35
OYAKC 24,10 -2,11 16:28:16
OYAYO 50,95 -0,29 16:24:26
OYLUM 8,38 -1,76 16:27:10
OYYAT 39,18 0,77 16:20:20
OZATD 159,00 0,89 16:20:56
OZGYO 2,07 2,48 16:22:32
OZKGY 14,61 0,34 16:27:01
OZKGY 14,61 0,34 16:27:01
OZRDN 13,85 -3,15 16:12:21
OZSUB 17,15 -0,12 16:28:03
OZYSR 43,62 8,40 16:28:12
PAGYO 85,85 1,24 16:26:14
PAHOL 1,54 1,32 16:28:17
PAMEL 85,15 2,28 16:22:55
PAPIL 17,24 5,64 16:28:17
PARSN 98,00 -0,91 16:27:26
PASEU 162,30 0,31 16:27:57
PATEK 20,98 3,45 16:28:15
Menkul Fiyat % Zaman
PCILT 22,12 1,10 16:24:09
PEKGY 11,25 -0,44 16:28:17
PENGD 7,96 1,27 16:20:49
PENTA 13,71 1,11 16:26:00
PETKM 17,09 0,59 16:26:21
PETUN 11,57 0,43 16:27:49
PGSUS 197,30 0,10 16:28:18
PINSU 11,60 2,29 16:28:05
PKART 71,70 1,34 16:27:16
PKENT 146,60 0,21 16:24:39
PLTUR 21,16 1,93 16:27:08
PNLSN 39,36 3,36 16:27:23
PNSUT 11,21 0,90 16:23:30
POLHO 17,07 -0,35 16:25:49
POLTK 6.060,00 -1,30 16:25:51
PRDGS 6,49 0,46 16:27:48
PRKAB 33,02 0,30 16:25:52
PRKME 17,67 -0,56 16:26:58
PRZMA 12,46 -0,72 16:25:42
PSDTC 137,80 -0,72 16:18:26
PSGYO 2,65 1,15 16:27:43
QNBFK 54,00 -3,31 12:55:08
QNBTR 493,00 -1,25 09:55:07
QTEMZ 305,80 0,23 16:28:10
QUAGR 2,62 5,22 16:28:12
RALYH 206,10 -0,48 16:28:10
RAYSG 222,60 2,58 16:27:47
REEDR 7,00 -1,27 16:27:44
RGYAS 149,60 0,07 16:27:49
RNPOL 46,90 0,95 16:12:52
RODRG 22,24 1,83 16:26:40
RTALB 3,52 1,44 16:27:47
RUBNS 31,64 0,76 16:27:15
RUZYE 11,38 2,06 16:27:34
RYGYO 27,52 9,99 16:27:39
RYSAS 17,42 9,15 16:28:14
SAFKR 24,48 -0,81 16:28:10
SAHOL 93,05 -0,37 16:28:12
SAMAT 5,77 1,94 16:17:23
SANEL 36,22 -1,90 16:24:29
SANFM 7,19 1,55 16:18:18
SANKO 20,96 1,26 16:24:46
SARKY 35,44 9,99 16:27:18
SASA 2,33 0,43 16:28:16
SAYAS 40,80 1,80 16:23:49
SDTTR 216,30 6,34 16:27:24
SEGMN 26,32 9,94 16:21:07
SEGYO 5,06 -0,78 16:27:37
SEKFK 8,33 -0,24 16:27:09
SEKUR 3,51 0,57 16:23:37
SELEC 80,10 0,25 16:28:12
SELVA 3,25 -9,47 09:55:07
SERNT 8,04 2,16 16:27:52
SEYKM 4,71 1,73 16:23:27
SILVR 2,74 0,37 16:13:29
SISE 38,32 -0,42 16:28:03
SKBNK 8,27 3,89 16:27:07
SKTAS 3,91 1,56 16:27:53
SKYLP 233,20 1,83 16:22:29
SKYMD 12,16 1,50 16:26:58
SMART 22,78 1,42 16:24:51
SMRTG 22,62 1,07 16:27:39
SMRVA 75,30 -9,98 16:28:04
SNGYO 4,95 1,02 16:23:07
SNICA 4,31 1,17 16:25:32
SNKRN 286,00 5,54 12:55:08
SNPAM 25,70 -1,08 12:55:08
SODSN 100,10 -0,10 12:55:08
SOKE 11,10 0,73 16:24:04
SOKM 55,90 0,72 16:26:49
SONME 181,70 4,25 16:22:50
SRVGY 3,41 0,89 16:27:23
SUMAS 283,00 2,72 12:55:08
SUNTK 39,98 0,20 16:27:51
SURGY 44,24 -0,36 16:27:24
SUWEN 9,42 0,75 16:27:49
TABGD 241,20 0,50 16:26:00
TARKM 353,75 3,74 16:28:14
TATEN 9,75 0,41 16:28:14
TATGD 12,88 0,86 16:26:40
TAVHL 319,75 1,91 16:28:18
TBORG 161,80 0,31 16:27:53
TCELL 103,20 1,47 16:27:51
TCKRC 83,15 3,87 16:27:43
TDGYO 39,72 -0,70 16:27:09
TEHOL 20,82 2,56 16:28:11
TEKTU 8,49 1,19 16:27:54
TERA 166,50 -6,62 16:28:17
TEZOL 12,15 1,67 16:27:17
TGSAS 160,50 -0,80 16:26:37
THYAO 284,50 1,52 16:28:10
TKFEN 69,70 -0,29 16:27:46
TKNSA 22,92 0,53 16:27:39
TLMAN 96,00 2,13 16:27:11
TMPOL 409,00 -1,33 16:20:11
TMSN 107,80 3,45 16:28:17
TNZTP 27,36 4,03 16:22:52
TOASO 282,25 1,07 16:27:29
TRALT 45,30 -5,07 16:28:15
TRCAS 42,54 3,30 16:27:34
TRENJ 99,20 1,48 16:28:09
TRGYO 78,20 1,23 16:27:08
TRHOL 685,00 -3,93 16:16:22
TRILC 16,87 0,18 16:27:59
TRMET 120,30 1,43 16:27:40
TSGYO 7,33 -0,27 16:27:53
TSKB 13,12 -2,53 16:27:23
TSPOR 1,09 1,87 16:27:47
TTKOM 61,05 2,52 16:27:52
TTRAK 577,00 1,14 16:28:16
TUCLK 4,52 1,80 16:19:55
TUKAS 2,80 4,09 16:28:16
TUPRS 216,60 -0,87 16:28:11
TUREX 7,19 1,41 16:27:45
TURGG 26,10 0,77 16:22:14
TURSG 11,50 1,50 16:27:54
UFUK 1.654,00 -0,06 16:28:05
ULAS 31,74 -2,76 16:28:00
ULKER 130,40 3,90 16:27:40
ULUFA 3,80 3,54 16:27:34
ULUSE 173,00 5,23 16:27:01
ULUUN 6,75 1,81 16:23:05
UNLU 15,07 1,76 16:21:59
USAK 2,92 1,39 16:27:24
USDTR 4.032,00 0,17 16:16:37
VAKBN 31,24 -1,01 16:27:07
VAKFA 11,42 0,97 16:28:14
VAKFN 1,95 1,04 16:28:16
VAKKO 60,05 1,18 16:26:41
VANGD 56,85 -5,01 16:27:32
VBTYZ 16,25 5,11 16:28:16
VERTU 39,96 -0,05 16:22:30
VERUS 323,25 -1,15 16:26:15
VESBE 7,89 1,02 16:27:12
VESTL 29,38 0,27 16:26:12
VKFYO 47,50 -4,58 16:28:16
VKGYO 2,65 0,76 16:28:07
VKING 32,94 0,55 16:26:21
VRGYO 2,55 5,81 16:28:06
VSNMD 91,60 2,12 16:28:17
YAPRK 268,50 1,51 16:25:41
YATAS 40,32 3,38 16:27:45
YAYLA 28,48 1,93 16:27:48
YBTAS 20,40 0,00 12:55:08
YEOTK 38,70 2,93 16:28:17
YESIL 1,84 1,66 16:22:01
YGGYO 131,20 2,34 16:28:17
YGYO 1,24 0,00 12:55:08
YIGIT 24,62 6,49 16:28:10
YKBNK 36,12 -3,01 16:28:15
YKSLN 3,14 0,00 16:24:57
YONGA 58,05 -0,94 12:55:08
YUNSA 8,02 1,13 16:22:30
YYAPI 1,82 0,55 16:27:38
YYLGD 11,47 7,10 16:27:48
Z30EA 160,40 -0,40 16:01:41
Z30KE 129,20 -0,62 16:23:06
Z30KP 197,60 -0,45 16:24:37
ZEDUR 8,10 0,62 16:25:32
ZELOT 118,10 -0,63 16:23:05
ZERGY 10,25 2,81 16:26:50
ZGOLD 674,25 -1,06 16:27:55
ZOREN 3,09 1,98 16:27:46
ZPBDL 207,10 0,36 16:28:09
ZPLIB 196,55 -2,02 16:23:06
ZPT10 88,48 1,75 16:25:36
ZPX30 182,05 -0,30 16:27:32
ZRE20 142,70 0,60 16:28:09
ZRGYO 24,00 -2,28 16:28:15
ZSR25 43,54 0,00 16:23:06
ZTLRF 1.089,00 0,32 15:44:13
ZTLRK 1.088,50 0,28 15:44:13
ZTM25 163,70 -0,49 16:22:53