• BITCOIN/TL
    3520448,633
    % 0,29
  • ETHEREUM/TL
    97020
    % -0,37
  • RIPPLE/TL
    62.35
    % -1,11
  • BITCOIN CASH/TL
    16847.46,106
    % -3,37
  • LITECOIN/TL
    2466.84
    % -0,50
  • COSMOS HUB/TL
    91.77
    % -2,29
  • CARDANO/TL
    11.4
    % -0,70
  • TETHER/TL
    45.55
    % 0,02

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 10,70 0,00 18:10:00
A1YEN 3,54 0,00 18:10:00
AAGYO 18,53 0,00 18:10:00
ACSEL 158,20 0,00 18:10:00
ADEL 33,78 0,00 18:10:00
ADESE 1,04 0,00 18:10:00
ADGYO 57,60 0,00 18:10:00
AEFES 19,48 0,00 18:10:00
AFYON 12,92 0,00 18:10:00
AGESA 236,70 0,00 18:10:00
AGHOL 34,04 2,10 03:00:00
AGROT 2,95 0,00 18:10:00
AGYO 9,38 0,00 18:10:01
AHGAZ 30,22 0,00 18:10:00
AHSGY 20,52 0,00 18:10:00
AKBNK 70,10 0,00 18:10:00
AKCNS 185,10 0,00 18:10:00
AKENR 12,59 0,00 18:10:00
AKFGY 2,84 0,00 18:10:00
AKFIS 65,00 0,00 18:10:00
AKFYE 22,58 0,00 18:10:00
AKGRT 7,14 0,00 18:10:00
AKHAN 27,44 0,00 18:10:00
AKMGY 249,30 0,00 18:10:00
AKSA 10,62 0,00 18:10:00
AKSEN 79,85 0,00 18:10:00
AKSGY 9,25 0,00 18:10:00
AKSUE 36,54 0,00 18:10:00
AKYHO 2,65 0,00 18:10:01
ALARK 92,85 0,00 18:10:00
ALBRK 8,24 0,00 18:10:00
ALCAR 736,50 0,00 18:10:00
ALCTL 128,00 0,00 18:10:00
ALFAS 47,76 0,00 18:10:00
ALGYO 8,21 0,00 18:10:00
ALKA 10,95 0,00 18:10:00
ALKIM 18,45 0,00 18:10:00
ALKLC 358,25 0,00 18:10:00
ALTNY 17,31 0,00 18:10:00
ALVES 3,26 0,00 18:10:00
ANELE 77,80 0,00 18:10:01
ANGEN 12,35 0,00 18:10:00
ANHYT 105,00 0,00 18:10:00
ANSGR 29,40 0,00 18:10:00
APBDL 37,80 0,00 18:10:00
APGLD 553,75 0,00 18:10:00
APLIB 45,86 0,00 18:10:00
APMDL 25,83 0,00 18:10:00
APX30 39,19 0,00 18:10:00
ARASE 111,00 0,00 18:10:00
ARCLK 107,30 0,00 18:10:00
ARDYZ 58,00 0,00 18:10:00
ARENA 33,20 0,00 18:10:00
ARFYE 28,26 0,00 18:10:00
ARMGD 125,60 0,00 18:10:00
ARSAN 3,56 0,00 18:10:00
ARTMS 43,20 0,00 18:10:00
ARZUM 2,48 0,00 18:10:00
ASELS 402,00 0,00 18:10:00
ASGYO 11,70 0,00 18:10:00
ASTOR 313,00 0,00 18:10:00
ASUZU 60,85 0,00 18:10:00
ATAGY 12,75 0,00 18:10:01
ATAKP 57,60 0,00 18:10:00
ATATP 206,90 0,00 18:10:00
ATATR 16,40 0,00 18:10:00
ATEKS 89,75 0,00 18:10:01
ATLAS 8,40 0,00 18:10:01
ATSYH 79,85 0,00 18:10:01
AVGYO 12,58 0,00 18:10:00
AVHOL 39,98 0,00 18:10:00
AVOD 4,89 0,00 18:10:00
AVPGY 65,25 3,98 18:10:00
AVTUR 16,40 0,00 18:10:01
AYDEM 25,30 0,00 18:10:00
AYEN 33,46 0,00 18:10:00
AYES 30,00 0,00 18:10:01
AYGAZ 257,25 0,00 18:10:00
AZTEK 4,73 0,00 18:10:00
BAGFS 31,00 0,00 18:10:00
BAHKM 116,50 0,00 18:10:00
BAKAB 45,82 0,00 18:10:00
BALAT 75,75 0,00 18:10:01
BALSU 13,93 0,00 18:10:00
BANVT 154,10 0,00 18:10:00
BARMA 61,20 0,00 18:10:00
BASCM 13,60 0,00 18:10:01
BASGZ 48,86 0,00 18:10:00
BAYRK 5,03 0,00 18:10:00
BEGYO 4,30 0,00 18:10:00
BERA 16,43 0,00 18:10:00
BESLR 15,93 0,00 18:10:00
BESTE 28,40 0,00 18:10:00
BEYAZ 28,12 0,00 18:10:00
BFREN 147,50 0,00 18:10:00
BIENY 23,48 0,00 18:10:00
BIGCH 6,61 0,00 18:10:00
BIGEN 37,26 0,00 18:10:01
BIGTK 221,00 0,00 18:10:00
BIMAS 392,50 0,00 18:10:00
BINBN 175,50 0,00 18:10:00
BINHO 9,30 0,00 18:10:00
BIOEN 17,85 0,00 18:10:00
BIZIM 28,22 0,00 18:10:00
BJKAS 1,59 0,00 18:10:00
BLCYT 36,40 0,00 18:10:00
BLUME 39,40 0,00 18:10:00
BMSCH 17,92 0,00 18:10:00
BMSTL 78,60 0,00 18:10:00
BNTAS 7,01 0,00 18:10:00
BOBET 18,95 0,00 18:10:00
BORLS 5,97 0,00 18:10:00
BORSK 7,38 0,00 18:10:00
BOSSA 6,33 0,00 18:10:00
BRISA 91,10 0,00 18:10:00
BRKO 12,00 0,00 18:10:01
BRKSN 8,69 0,00 18:10:01
BRKVY 96,55 0,00 18:10:00
BRLSM 23,40 0,00 18:10:00
BRMEN 9,93 0,00 18:10:01
BRSAN 512,50 0,00 18:10:00
BRYAT 1.994,00 0,00 18:10:00
BSOKE 37,94 0,00 18:10:00
BTCIM 6,13 0,00 18:10:00
BUCIM 6,04 0,00 18:10:00
BULGS 41,76 0,00 18:10:00
BURCE 51,70 0,00 18:10:00
BURVA 1.070,00 0,00 18:10:01
BVSAN 129,50 0,00 18:10:00
BYDNR 40,62 0,00 18:10:00
CANTE 1,57 0,00 18:10:00
CASA 91,50 0,00 18:10:01
CATES 37,70 0,00 18:10:00
CCOLA 81,15 0,00 18:10:00
CELHA 13,90 0,00 18:10:00
CEMAS 4,94 0,00 18:10:00
CEMTS 10,30 0,00 18:10:00
CEMZY 13,20 0,00 18:10:00
CGCAM 42,32 0,00 18:10:00
CIMSA 52,00 0,00 18:10:00
CLEBI 1.662,00 0,00 18:10:00
CMBTN 1.641,00 0,00 18:10:00
CMENT 305,00 0,00 18:10:01
CONSE 3,07 0,00 18:10:00
COSMO 190,60 0,00 18:10:01
CRDFA 37,86 0,00 18:10:01
CRFSA 142,70 0,00 18:10:00
CUSAN 23,74 0,00 18:10:00
CVKMD 42,04 0,00 18:10:00
CWENE 35,72 0,00 18:10:00
DAGI 6,78 0,00 18:10:00
DAPGM 10,14 0,00 18:10:00
DARDL 2,35 0,00 18:10:00
DCTTR 14,20 0,00 18:10:00
DENGE 2,41 0,00 18:10:00
DERHL 14,34 0,00 18:10:00
DERIM 36,22 0,00 18:10:00
DESA 12,52 0,00 18:10:00
DESPC 44,70 0,00 18:10:00
DEVA 65,00 0,00 18:10:00
DGATE 109,60 0,00 18:10:00
DGGYO 35,40 0,00 18:10:01
DGNMO 9,25 0,00 18:10:00
DIRIT 25,92 0,00 18:10:01
DITAS 34,56 0,00 18:10:00
DMRGD 9,23 0,00 18:10:00
DMSAS 9,00 0,00 18:10:00
DNISI 19,73 0,00 18:10:00
DOAS 178,00 0,00 18:10:00
DOCO 9.632,50 0,00 18:10:00
DOFER 34,16 0,00 18:10:00
DOFRB 156,00 0,00 18:10:00
DOGUB 124,00 0,00 18:10:01
DOHOL 22,60 0,00 18:10:00
DOKTA 25,98 0,00 18:10:00
DSTKF 1.950,00 0,00 18:10:00
DUNYH 152,50 0,00 18:10:00
DURDO 4,65 0,00 18:10:00
DURKN 20,72 0,00 18:10:00
DYOBY 17,50 0,00 18:10:00
DZGYO 7,98 0,00 18:10:00
EBEBK 76,50 0,00 18:10:00
ECILC 83,90 0,00 18:10:00
ECOGR 37,20 0,00 18:10:00
ECZYT 365,00 0,00 18:10:00
EDATA 19,00 0,00 18:10:00
EDIP 36,94 0,00 18:10:00
EFOR 10,62 0,00 18:10:00
EGEEN 5.830,00 0,00 18:10:00
EGEGY 30,04 0,00 18:10:00
EGEPO 19,18 0,00 18:10:00
EGGUB 108,10 0,00 18:10:00
EGSER 3,70 0,00 18:10:00
EKGYO 19,86 0,00 18:10:00
EKIZ 87,80 0,00 18:10:01
EKOS 7,39 0,00 18:10:00
EKSUN 7,46 0,00 18:10:00
ELITE 41,58 0,00 18:10:00
EMKEL 23,74 0,00 18:10:00
EMNIS 172,00 0,00 18:10:01
EMPAE 77,25 0,00 18:10:00
ENDAE 16,40 0,00 18:10:00
ENERY 8,65 0,00 18:10:00
ENJSA 113,50 0,00 18:10:00
ENKAI 98,20 0,00 18:10:00
ENPRA 73,80 0,00 18:10:01
ENSRI 10,20 0,00 18:10:00
ENTRA 10,22 0,00 18:10:00
EPLAS 6,04 0,00 18:10:00
Menkul Fiyat % Zaman
ERBOS 195,50 1,40 03:00:00
ERCB 57,00 0,00 18:10:00
EREGL 38,54 0,00 18:10:00
ERSU 26,64 0,00 18:10:01
ESCAR 50,35 0,00 18:10:00
ESCOM 5,20 0,00 18:10:00
ESEN 3,94 0,00 18:10:00
ETILR 5,64 0,00 18:10:00
ETYAT 8,00 0,00 18:10:01
EUKYO 7,50 0,00 18:10:01
EUPWR 62,55 0,00 18:10:00
EUREN 4,89 0,00 18:10:00
EUYO 5,53 0,00 18:10:01
EYGYO 2,77 0,00 18:10:00
FADE 16,30 0,00 18:10:00
FENER 3,73 0,00 18:10:00
FLAP 12,91 0,00 18:10:01
FMIZP 303,50 0,00 18:10:00
FONET 5,24 0,00 18:10:00
FORMT 2,45 0,00 18:10:00
FORTE 93,10 0,00 18:10:00
FRIGO 3,14 0,00 18:10:00
FRMPL 36,40 0,00 18:10:00
FROTO 87,35 0,00 18:10:00
FZLGY 14,45 0,00 18:10:00
GARAN 129,30 0,00 18:10:00
GARFA 33,84 0,00 18:10:00
GATEG 300,00 0,00 18:10:01
GEDIK 7,67 0,00 18:10:00
GEDZA 31,22 0,00 18:10:00
GENIL 8,80 0,00 18:10:00
GENKM 13,96 0,00 18:10:00
GENTS 7,88 2,07 18:10:00
GEREL 40,58 0,00 18:10:00
GESAN 58,00 0,00 18:10:00
GIPTA 73,25 0,00 18:10:00
GLBMD 11,93 0,00 18:10:01
GLCVY 60,30 0,00 18:10:00
GLDTR 557,75 0,00 18:10:00
GLRMK 178,60 0,00 18:10:00
GLRYH 3,71 0,00 18:10:00
GLYHO 14,56 0,00 18:10:00
GMSTR 703,00 0,00 18:10:00
GMTAS 40,02 0,00 18:10:00
GOKNR 23,96 0,00 18:10:00
GOLTS 359,00 0,00 18:10:00
GOODY 16,51 0,00 18:10:00
GOZDE 19,60 0,00 18:10:00
GRNYO 19,95 0,00 18:10:01
GRSEL 304,00 0,00 18:10:00
GRTHO 220,50 0,00 18:10:00
GSDDE 12,70 0,00 18:10:00
GSDHO 5,36 0,00 18:10:00
GSRAY 1,08 0,00 18:10:00
GUBRF 571,00 0,00 18:10:00
GUNDG 907,50 0,00 18:10:00
GWIND 27,40 0,00 18:10:00
GZNMI 64,00 0,00 18:10:00
HALKB 40,00 0,00 18:10:00
HATEK 15,70 0,00 18:10:00
HATSN 49,72 0,00 18:10:00
HDFGS 2,98 0,00 18:10:00
HEDEF 149,00 0,00 18:10:00
HEKTS 4,14 0,00 18:10:00
HKTM 14,68 0,00 18:10:00
HLGYO 5,88 0,00 18:10:00
HOROZ 75,00 0,00 18:10:00
HRKET 73,80 0,00 18:10:00
HTTBT 40,12 0,00 18:10:00
HUBVC 3,84 0,00 18:10:01
HUNER 3,76 0,00 18:10:00
HURGZ 8,77 0,00 18:10:00
ICBCT 20,26 0,00 18:10:00
ICUGS 6,44 0,00 18:10:00
IDGYO 3,73 0,00 18:10:01
IEYHO 103,10 0,00 18:10:00
IHAAS 81,00 0,00 18:10:00
IHEVA 2,19 0,00 18:10:01
IHGZT 1,50 0,00 18:10:00
IHLAS 2,03 0,00 18:10:00
IHLGM 2,05 0,00 18:10:00
IHYAY 1,75 0,00 18:10:00
IMASM 3,43 0,00 18:10:00
INDES 11,75 0,00 18:10:00
INFO 3,83 0,00 18:10:00
INGRM 472,75 0,00 18:10:00
INTEK 240,10 0,00 18:10:01
INTEM 285,50 0,00 18:10:00
INVEO 9,29 0,00 18:10:00
INVES 590,00 0,00 18:10:00
ISBIR 80,25 0,00 18:10:01
ISBTR 401.500,00 0,00 18:10:01
ISCTR 13,72 0,00 18:10:00
ISDMR 53,65 0,00 18:10:00
ISFIN 20,46 0,00 18:10:00
ISGLK 681,00 0,00 18:10:00
ISGSY 111,30 0,00 18:10:00
ISGYO 21,10 0,00 18:10:00
ISKPL 21,66 0,00 18:10:00
ISMEN 39,68 0,00 18:10:00
ISSEN 10,52 0,00 18:10:00
ISYAT 8,28 0,00 18:10:00
IZENR 12,25 0,00 18:10:00
IZFAS 64,75 0,00 18:10:00
IZINV 68,65 0,00 18:10:00
IZMDC 7,55 0,00 18:10:00
JANTS 17,80 0,00 18:10:00
KAPLM 610,00 0,00 18:10:00
KAREL 12,25 0,00 18:10:00
KARSN 13,30 0,00 18:10:00
KARTN 116,00 0,00 18:10:00
KATMR 2,89 0,00 18:10:00
KAYSE 4,71 0,00 18:10:00
KBORU 25,66 0,00 18:10:00
KCAER 11,95 0,00 18:10:00
KCHOL 195,00 0,00 18:10:00
KENT 411,50 0,00 18:10:01
KERVN 5,21 0,00 18:10:01
KFEIN 10,14 0,00 18:10:00
KGYO 12,85 0,00 18:10:00
KIMMR 18,07 0,00 18:10:00
KLGYO 4,87 0,00 18:10:00
KLKIM 32,04 0,00 18:10:00
KLMSN 32,40 0,00 18:10:00
KLNMA 9,05 0,00 18:10:01
KLRHO 100,00 0,00 18:10:00
KLSER 28,94 0,00 18:10:00
KLSYN 10,62 0,00 18:10:00
KLYPV 60,25 0,00 18:10:00
KMPUR 21,10 0,00 18:10:01
KNFRT 12,26 0,00 18:10:00
KOCMT 2,59 0,00 18:10:01
KONKA 14,23 0,00 18:10:01
KONTR 7,99 0,00 18:10:01
KONYA 3.980,00 0,00 18:10:01
KOPOL 5,97 0,00 18:10:01
KORDS 87,25 0,00 18:10:01
KOTON 14,97 0,00 18:10:01
KRDMA 36,40 0,00 18:10:01
KRDMB 101,60 0,00 18:10:01
KRDMD 39,20 0,00 18:10:01
KRGYO 2,68 0,00 18:10:01
KRONT 17,82 0,00 18:10:01
KRPLS 9,05 0,00 18:10:01
KRTEK 24,82 0,00 18:10:01
KRVGD 3,24 0,00 18:10:01
KSTUR 2.932,50 0,00 18:10:01
KTLEV 128,80 0,08 03:00:00
KTSKR 114,90 0,00 18:10:01
KUTPO 91,00 0,00 18:10:01
KUVVA 153,00 0,00 18:10:01
KUYAS 84,70 0,00 18:10:01
KZBGY 3,14 0,00 18:10:01
KZGYO 23,80 0,00 18:10:01
LIDER 127,40 0,00 18:10:01
LIDFA 3,27 0,00 18:10:01
LILAK 34,68 0,00 18:10:01
LKMNH 15,00 1,56 18:10:01
LMKDC 36,90 0,00 18:10:01
LOGO 155,00 0,00 18:10:01
LRSHO 3,52 0,00 18:10:01
LUKSK 104,50 0,00 18:10:01
LXGYO 17,05 0,00 18:10:01
LYDHO 198,10 0,00 18:10:01
LYDYE 16.150,00 0,00 18:10:01
MAALT 1.071,00 0,00 18:10:01
MACKO 45,10 0,00 18:10:01
MAGEN 62,65 0,00 18:10:01
MAKIM 17,30 0,00 18:10:01
MAKTK 13,00 0,00 18:10:01
MANAS 26,50 0,00 18:10:01
MARBL 13,31 0,00 18:10:01
MARKA 57,85 0,00 18:10:01
MARMR 2,73 0,00 18:10:01
MARTI 1,79 0,00 18:10:01
MAVI 41,52 0,00 18:10:01
MCARD 198,40 0,00 18:10:01
MEDTR 29,58 0,00 18:10:01
MEGAP 2,44 0,00 18:10:01
MEGAP 2,44 0,00 18:10:01
MEGMT 85,15 0,00 18:10:01
MEKAG 3,97 0,00 18:10:01
MEPET 22,34 0,00 18:10:01
MERCN 22,04 0,00 18:10:01
MERIT 15,92 0,00 18:10:01
MERKO 2,12 0,00 18:10:01
METRO 7,24 0,00 18:10:01
MEYSU 18,99 0,00 18:10:01
MGROS 664,50 0,00 18:10:01
MHRGY 4,50 0,00 18:10:01
MIATK 46,06 0,00 18:10:01
MMCAS 69,10 0,00 18:10:01
MNDRS 11,80 0,00 18:10:01
MNDTR 5,95 0,00 18:10:01
MOBTL 14,36 0,00 18:10:01
MOGAN 14,01 0,00 18:10:01
MOPAS 40,76 0,00 18:10:01
MPARK 462,00 0,00 18:10:01
MRGYO 1,60 0,00 18:10:01
MRSHL 1.502,00 0,00 18:10:01
MSGYO 6,04 0,00 18:10:01
MTRKS 23,90 0,00 18:10:01
MTRYO 9,81 0,00 18:10:01
MZHLD 6,14 0,00 18:10:01
NATEN 7,07 0,00 18:10:01
NETAS 65,15 0,00 18:10:01
NETCD 168,40 0,00 18:10:01
NIBAS 6,09 0,00 18:10:01
NPTLR 46,42 0,00 18:10:00
Menkul Fiyat % Zaman
NTGAZ 13,00 0,00 18:10:01
NTHOL 38,64 0,00 18:10:01
NUGYO 9,20 0,00 18:10:01
NUHCM 226,00 0,00 18:10:01
OBAMS 8,59 0,00 18:10:01
OBASE 38,22 0,00 18:10:01
ODAS 7,23 0,00 18:10:01
ODINE 1.239,00 0,00 18:10:01
OFSYM 57,70 0,00 18:10:01
ONCSM 357,50 0,00 18:10:01
ONRYT 67,75 0,00 18:10:01
OPK30 73,50 0,00 18:10:00
OPT25 51,92 0,00 18:10:00
OPTGY 167,65 0,00 18:10:00
OPTLR 57,40 0,00 18:10:00
OPX30 84,68 0,00 18:10:00
ORCAY 4,49 0,00 18:10:01
ORGE 93,15 0,00 18:10:01
ORMA 210,00 0,00 18:10:01
OSMEN 7,80 0,00 18:10:01
OSTIM 2,72 0,00 18:10:01
OTKAR 358,00 0,00 18:10:01
OTTO 286,25 0,00 18:10:01
OYAKC 21,34 0,00 18:10:01
OYAYO 51,40 0,00 18:10:01
OYLUM 8,44 0,00 18:10:01
OYYAT 50,20 0,00 18:10:01
OZATD 1.062,00 0,00 18:10:01
OZKGY 12,89 0,00 18:10:01
OZKGY 12,89 0,00 18:10:01
OZRDN 35,44 0,00 18:10:01
OZSUB 28,82 0,00 18:10:01
OZYSR 12,74 0,00 18:10:01
PAGYO 128,30 0,00 18:10:01
PAHOL 1,69 0,00 18:10:01
PAMEL 83,25 0,00 18:10:01
PAPIL 16,30 0,00 18:10:01
PARSN 85,15 0,00 18:10:01
PASEU 101,00 0,00 18:10:01
PATEK 22,40 0,00 18:10:01
PCILT 32,20 0,00 18:10:01
PEKGY 14,15 0,00 18:10:01
PENGD 14,75 0,00 18:10:01
PENTA 16,06 0,00 18:10:01
PETKM 25,40 0,00 18:10:01
PETUN 13,85 1,84 03:00:00
PGSUS 171,60 0,00 18:10:01
PINSU 11,80 0,00 18:10:01
PKART 149,00 0,00 18:10:01
PKENT 150,50 0,00 18:10:01
PLTUR 23,76 0,00 18:10:01
PNLSN 46,14 0,00 18:10:01
PNSUT 15,21 0,00 18:10:01
POLHO 19,20 0,00 18:10:01
POLTK 5.200,00 0,00 18:10:01
PRDGS 7,67 0,00 18:10:01
PRKAB 41,88 0,00 18:10:01
PRKME 18,25 0,00 18:10:01
PRZMA 50,40 0,00 18:10:01
PSDTC 126,30 0,00 18:10:01
PSGYO 3,18 0,00 18:10:01
QNBFK 39,00 0,00 18:10:01
QNBTR 225,90 0,00 18:10:01
QTEMZ 379,60 0,00 18:10:00
QUAGR 3,69 0,00 18:10:01
RALYH 280,75 0,00 18:10:01
RAYSG 190,00 0,00 18:10:01
REEDR 7,28 0,00 18:10:01
RGYAS 196,50 0,00 18:10:01
RNPOL 2,58 0,00 18:10:01
RODRG 29,76 0,00 18:10:01
RTALB 4,31 0,00 18:10:01
RUBNS 35,42 0,00 18:10:01
RUZYE 11,94 0,00 18:10:01
RYGYO 29,46 0,00 18:10:01
RYSAS 18,08 0,00 18:10:01
SAFKR 23,82 0,00 18:10:01
SAHOL 92,30 0,00 18:10:01
SAMAT 5,76 0,00 18:10:01
SANFM 8,05 0,00 18:10:01
SANKO 22,62 0,00 18:10:01
SARKY 29,00 0,00 18:10:01
SASA 2,71 0,00 18:10:01
SAYAS 51,30 0,00 18:10:01
SDTTR 253,00 0,00 18:10:01
SEGMN 61,75 0,00 18:10:01
SEGYO 4,73 0,00 18:10:01
SEKFK 11,90 0,00 18:10:01
SEKUR 7,96 0,00 18:10:01
SELEC 100,80 0,00 18:10:01
SELVA 2,21 0,00 18:10:01
SERNT 10,50 0,00 18:10:01
SEYKM 5,43 0,00 18:10:01
SILVR 2,75 0,00 18:10:01
SISE 45,90 0,00 18:10:01
SKBNK 14,45 0,00 18:10:01
SKTAS 3,69 0,00 18:10:01
SKYLP 345,75 0,00 18:10:01
SKYMD 13,28 0,00 18:10:01
SMRTG 12,01 0,00 18:10:01
SMRVA 18,16 0,00 18:10:01
SNGYO 3,78 0,00 18:10:01
SNICA 4,46 0,00 18:10:01
SODSN 9,69 0,00 18:10:01
SOKE 19,07 0,00 18:10:01
SOKM 49,44 0,00 18:10:01
SONME 134,30 0,00 18:10:01
SRVGY 3,09 0,00 18:10:01
SUMAS 391,25 0,00 18:10:01
SUNTK 34,74 0,00 18:10:01
SURGY 69,00 0,00 18:10:01
SUWEN 7,91 0,00 18:10:01
SVGYO 17,91 0,00 18:10:01
TABGD 283,75 0,00 18:10:01
TARKM 499,00 0,00 18:10:01
TATEN 16,50 0,00 18:10:01
TATGD 21,12 0,00 18:10:01
TAVHL 252,75 0,00 18:10:01
TCELL 106,80 0,00 18:10:01
TCKRC 125,40 0,00 18:10:01
TDGYO 15,48 0,00 18:10:01
TEHOL 28,90 0,00 18:10:01
TEKTU 10,63 0,00 18:10:01
TERA 238,00 0,00 18:10:01
TEZOL 18,37 0,00 18:10:01
TGSAS 188,80 0,00 18:10:01
THYAO 294,50 0,00 18:10:01
TKFEN 134,50 0,00 18:10:01
TKNSA 21,30 0,00 18:10:01
TLMAN 93,10 0,00 18:10:01
TMPOL 330,75 0,00 18:10:01
TMSN 100,40 0,00 18:10:01
TNZTP 24,92 0,00 18:10:01
TOASO 293,25 0,00 18:10:01
TRALT 46,60 0,00 18:10:01
TRENJ 88,90 0,00 18:10:01
TRGYO 97,40 0,00 18:10:01
TRHOL 1.539,00 0,00 18:10:01
TRILC 2,91 0,00 18:10:01
TRMET 118,70 0,00 18:10:01
TSKB 11,93 0,00 18:10:01
TSPOR 0,99 0,00 18:10:01
TTKOM 61,55 0,00 18:10:01
TTRAK 457,00 0,00 18:10:01
TUKAS 2,50 0,00 18:10:01
TUPRS 254,00 0,00 18:10:01
TUREX 8,30 0,00 18:10:01
TURGG 32,74 0,00 18:10:01
TURSG 13,70 0,00 18:10:01
UCAYM 30,64 0,00 18:10:01
UFUK 1.315,00 0,00 18:10:01
ULAS 27,78 0,00 18:10:01
ULKER 119,90 0,00 18:10:01
ULUFA 3,96 0,00 18:10:01
ULUSE 256,75 0,00 18:10:01
ULUUN 9,17 0,00 18:10:01
UNLU 13,51 0,00 18:10:01
USAK 1,63 0,00 18:10:01
USDTR 4.260,00 0,00 18:10:00
VAKBN 30,94 0,00 18:10:01
VAKFA 12,52 0,00 18:10:01
VAKFN 1,72 0,00 18:10:01
VAKKO 76,30 0,00 18:10:01
VANGD 93,05 0,00 18:10:01
VBTYZ 26,92 0,00 18:10:01
VERTU 37,62 0,00 18:10:01
VERUS 562,00 0,00 18:10:01
VESBE 6,98 0,00 18:10:01
VESTL 27,08 0,00 18:10:01
VKFYO 31,00 0,00 18:10:01
VKGYO 2,78 0,00 18:10:01
VKING 26,02 0,00 18:10:01
VRGYO 2,27 0,00 18:10:01
VSNMD 82,55 0,00 18:10:01
YAPRK 13,52 0,00 18:10:01
YATAS 44,50 0,00 18:10:01
YAYLA 28,00 0,00 18:10:01
YBTAS 17,00 0,00 18:10:01
YEOTK 111,30 0,00 18:10:01
YESIL 1,55 0,00 18:10:01
YGGYO 224,70 0,00 18:10:01
YIGIT 24,58 0,00 18:10:01
YKBNK 36,34 0,00 18:10:01
YKSLN 3,56 0,00 18:10:01
YONGA 58,65 0,00 18:10:01
YUNSA 10,10 0,00 18:10:01
YYAPI 1,06 0,00 18:10:01
YYLGD 11,98 0,00 18:10:01
Z30EA 195,50 0,00 18:10:00
Z30KE 182,20 0,00 18:10:00
Z30KP 256,50 0,00 18:10:00
ZEDUR 10,03 0,00 18:10:01
ZELOT 121,45 0,00 18:10:00
ZERGY 15,82 0,00 18:10:01
ZGOLD 691,00 0,00 18:10:00
ZGYO 31,78 0,00 18:10:01
ZOREN 3,09 0,00 18:10:01
ZPBDL 253,00 0,00 18:10:00
ZPLIB 196,00 0,00 18:10:00
ZPT10 121,20 0,00 18:10:00
ZPX30 212,25 0,00 18:10:00
ZRE20 177,00 0,00 18:10:00
ZRGYO 19,65 0,00 18:10:01
ZSR25 48,00 0,00 18:10:00
ZTLRF 1.237,50 0,00 18:10:00
ZTLRK 1.236,50 0,00 18:10:00
ZTM25 185,65 0,00 18:10:00