• BITCOIN/TL
    4678336,332
    % 1,01
  • ETHEREUM/TL
    177088
    % 5,33
  • RIPPLE/TL
    120.6
    % 2,21
  • BITCOIN CASH/TL
    22915,325
    % 1,56
  • LITECOIN/TL
    4757.99
    % 2,21
  • COSMOS HUB/TL
    183.02
    % 3,93
  • CARDANO/TL
    36.03
    % 3,55
  • POLYGON BRIDGED USDT (POLYGON)/TL
    40.92
    % 0,10

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 10,45 -1,04 18:09:59
A1YEN 31,60 2,07 18:09:19
ACSEL 119,40 0,34 18:09:12
ADEL 37,56 -0,74 18:09:59
ADESE 18,50 7,18 18:09:55
ADGYO 46,44 -0,51 18:09:22
AEFES 17,83 1,94 18:09:56
AFYON 14,03 1,23 18:09:54
AGESA 166,80 1,40 18:09:07
AGHOL 29,74 2,13 18:09:48
AGROT 8,05 -2,42 18:09:56
AGYO 7,79 -0,38 18:05:25
AHGAZ 35,52 0,68 18:09:36
AHSGY 33,90 9,50 18:09:52
AKBNK 67,20 2,05 18:09:57
AKCNS 133,60 0,30 18:09:49
AKENR 11,28 0,09 18:09:40
AKFGY 2,98 1,02 18:09:59
AKFIS 24,32 1,08 18:09:51
AKFYE 18,81 -1,00 18:09:42
AKGRT 6,69 1,67 18:09:50
AKMGY 228,00 3,26 18:08:01
AKSA 10,31 3,83 18:09:30
AKSEN 42,64 -1,02 18:08:55
AKSGY 7,58 0,66 18:09:55
AKSUE 18,78 -1,21 18:09:53
AKYHO 3,55 2,60 18:09:50
ALARK 90,30 2,85 18:09:56
ALBRK 8,52 3,15 18:09:43
ALCAR 978,50 0,41 18:09:28
ALCTL 114,10 3,63 18:09:53
ALFAS 48,66 -2,87 18:09:53
ALGYO 21,68 1,12 18:08:41
ALKA 7,59 -0,52 18:08:07
ALKIM 18,60 -5,54 18:09:49
ALKLC 85,65 9,95 18:09:51
ALTNY 76,25 3,67 18:09:56
ALVES 34,88 -4,23 18:09:58
ANELE 23,52 7,99 18:09:56
ANGEN 11,87 0,08 18:08:01
ANHYT 84,20 3,12 18:08:02
ANSGR 22,14 0,00 18:09:58
APBDL 27,29 1,41 18:05:23
APLIB 43,92 2,16 18:05:23
APX30 30,38 1,61 18:05:23
ARASE 58,20 -0,43 18:08:30
ARCLK 145,10 0,97 18:08:53
ARDYZ 28,78 2,42 18:09:48
ARENA 35,08 1,39 18:09:08
ARMGD 34,02 0,71 18:09:44
ARSAN 23,58 -1,34 18:09:58
ARTMS 36,26 -1,84 18:08:10
ARZUM 5,35 0,19 18:08:01
ASELS 181,50 5,28 18:09:59
ASGYO 12,15 1,84 18:09:54
ASTOR 116,10 -0,43 18:09:56
ASUZU 63,50 0,87 18:09:45
ATAGY 12,86 1,98 18:05:25
ATAKP 53,80 1,89 18:09:57
ATATP 126,80 9,97 18:09:59
ATEKS 84,85 -0,18 18:08:01
ATLAS 6,18 -2,52 18:05:25
ATSYH 50,10 -3,65 18:05:25
AVGYO 13,55 6,27 18:05:25
AVHOL 54,40 4,62 18:09:56
AVOD 3,39 -1,17 18:09:47
AVPGY 64,10 1,75 18:09:00
AVTUR 14,64 -2,40 18:05:25
AYCES 480,00 1,59 18:09:54
AYDEM 20,10 0,50 18:08:42
AYEN 28,18 1,73 18:09:20
AYES 17,10 -2,84 18:08:01
AYGAZ 164,20 1,61 18:09:41
AZTEK 46,04 0,66 18:09:16
BAGFS 36,10 1,40 18:09:51
BAHKM 62,15 -6,12 18:09:53
BAKAB 40,40 1,00 18:09:33
BALAT 78,90 0,06 18:09:23
BALSU 24,62 -1,52 18:09:44
BANVT 207,00 0,10 18:09:16
BARMA 18,94 -0,58 18:08:33
BASCM 17,47 9,94 18:05:25
BASGZ 34,68 0,12 18:08:19
BAYRK 28,10 5,09 18:09:31
BEGYO 12,30 -3,98 18:09:51
BERA 17,38 -1,14 18:09:39
BESLR 15,22 0,53 18:09:34
BEYAZ 26,80 0,07 18:09:09
BFREN 185,00 -0,38 18:09:58
BIENY 45,38 -1,09 18:09:57
BIGCH 43,10 -0,19 18:09:01
BIGEN 11,42 0,09 18:09:54
BIMAS 513,00 0,79 18:09:59
BINBN 208,70 3,01 18:08:30
BINHO 334,75 3,24 18:09:39
BIOEN 20,46 1,69 18:09:58
BIZIM 28,00 1,52 18:08:02
BJKAS 2,24 3,70 18:09:58
BLCYT 20,88 8,02 18:09:56
BMSCH 14,64 -2,53 18:09:51
BMSTL 55,25 -0,54 18:09:45
BNTAS 7,33 0,41 18:09:07
BOBET 20,52 1,58 18:09:45
BORLS 22,30 5,09 18:09:23
BORSK 25,56 5,53 18:09:52
BOSSA 8,09 2,41 18:09:25
BRISA 79,25 1,47 18:08:01
BRKO 7,99 -2,56 18:09:49
BRKSN 8,70 3,57 18:09:54
BRKVY 88,40 0,80 18:09:26
BRLSM 17,12 -2,78 18:09:42
BRMEN 12,67 9,98 18:05:25
BRSAN 394,00 3,96 18:09:51
BRYAT 2.323,00 5,07 18:09:03
BSOKE 13,93 -0,36 18:09:07
BTCIM 4,06 0,25 18:09:58
BUCIM 7,43 -0,40 18:09:54
BULGS 37,52 2,12 18:09:48
BURCE 17,92 3,40 18:09:33
BURVA 120,30 9,96 18:08:02
BVSAN 107,00 3,08 18:09:52
BYDNR 24,86 -0,72 18:08:25
CANTE 2,32 -0,85 18:09:53
CASA 130,00 4,42 18:08:49
CATES 35,48 0,51 18:09:31
CCOLA 50,00 0,97 18:09:38
CELHA 9,65 -0,10 18:09:14
CEMAS 7,74 -1,28 18:09:54
CEMTS 12,67 1,28 18:09:34
CEMZY 24,40 5,63 18:09:49
CEOEM 40,20 5,51 18:09:48
CGCAM 45,70 4,20 18:09:38
CIMSA 49,20 1,61 18:09:39
CLEBI 1.697,00 -0,41 18:09:46
CMBTN 2.200,00 1,20 18:09:44
CMENT 430,25 -5,44 18:05:25
CONSE 3,58 0,85 18:08:32
COSMO 136,30 2,33 18:09:11
CRDFA 20,34 -2,12 18:09:28
CRFSA 87,40 2,58 18:09:51
CUSAN 34,46 4,74 18:09:53
CVKMD 13,89 2,89 18:09:57
CWENE 17,85 -0,94 18:09:33
DAGHL 249,00 -2,16 18:09:33
DAGI 6,20 1,64 18:09:53
DAPGM 16,05 0,94 18:09:52
DARDL 2,39 1,70 18:09:51
DCTTR 36,80 3,84 18:09:57
DENGE 2,99 4,18 18:09:34
DERHL 21,90 -1,79 18:09:53
DERIM 40,14 0,85 18:08:49
DESA 14,17 -2,54 18:09:34
DESPC 62,35 3,06 18:08:04
DEVA 65,80 0,15 18:09:45
DGATE 87,95 -0,85 18:09:54
DGGYO 34,46 1,12 18:08:01
DGNMO 7,84 -0,88 18:09:34
DIRIT 32,60 -6,86 18:09:05
DITAS 35,20 5,07 18:09:43
DMRGD 34,60 -2,97 18:09:50
DMSAS 7,48 0,27 18:09:18
DNISI 24,02 -0,74 18:08:22
DOAS 196,10 -4,01 18:09:59
DOBUR 506,50 -2,97 18:09:50
DOCO 10.715,00 -1,72 18:09:09
DOFER 50,00 3,99 18:09:22
DOGUB 20,36 4,95 18:08:42
DOHOL 19,63 0,20 18:08:58
DOKTA 26,08 2,19 18:09:50
DSTKF 545,00 0,00 18:09:18
DURDO 4,47 4,44 18:08:01
DURKN 16,84 -1,00 18:09:43
DYOBY 15,44 -0,58 18:09:59
DZGYO 7,49 3,45 18:09:55
EBEBK 54,25 0,74 18:08:58
ECILC 65,25 2,59 18:09:58
ECZYT 245,00 0,00 18:09:31
EDATA 5,48 -3,01 18:09:58
EDIP 38,82 -3,96 18:08:14
EFORC 107,80 -0,65 18:09:53
EGEEN 8.080,00 2,18 18:09:22
EGEGY 26,78 -1,69 18:09:38
EGEPO 9,65 -2,43 18:09:08
EGGUB 104,80 -0,29 18:09:38
EGPRO 24,00 8,30 18:09:54
EGSER 3,58 1,99 18:08:50
EKGYO 20,12 0,00 18:09:58
EKIZ 79,00 4,29 18:09:22
EKOS 27,02 -2,24 18:09:53
EKSUN 6,50 -1,81 18:09:47
ELITE 36,24 -3,21 18:09:06
EMKEL 91,35 0,05 18:09:42
EMNIS 215,00 0,00 18:08:16
ENDAE 19,37 5,39 18:08:20
ENERY 10,49 1,65 18:09:54
ENJSA 71,00 -0,63 18:09:00
ENKAI 73,15 2,02 18:09:59
ENSRI 79,05 9,94 18:08:27
ENTRA 13,00 0,15 18:09:59
EPLAS 6,42 1,10 18:08:20
ERBOS 182,40 0,39 18:09:02
ERCB 80,70 -0,12 18:09:43
EREGL 29,30 -0,20 18:09:57
ERSU 18,50 -1,12 18:09:04
ESCAR 30,70 0,00 18:09:20
ESCOM 3,27 0,31 18:09:49
ESEN 14,81 -9,97 18:09:51
ETILR 10,54 3,94 18:09:55
ETYAT 15,97 -1,24 18:05:25
EUHOL 11,21 -2,44 18:09:03
EUKYO 13,08 -0,98 18:09:20
EUPWR 29,90 0,00 18:08:50
EUREN 7,38 1,65 18:09:43
EUYO 12,74 0,31 18:09:02
EYGYO 4,15 1,72 18:09:35
FADE 14,45 0,14 18:08:42
FENER 12,91 0,31 18:09:55
FLAP 9,46 -0,21 18:08:01
FMIZP 317,00 0,88 18:08:42
FONET 15,78 -3,07 18:08:01
FORMT 3,77 -2,08 18:09:44
FORTE 85,00 1,07 18:09:46
FRIGO 7,27 0,00 18:09:05
FROTO 114,00 2,70 18:09:36
FZLGY 13,01 9,97 18:09:01
GARAN 145,90 2,03 18:09:56
Menkul Fiyat % Zaman
GARFA 24,88 -0,32 18:09:17
GEDIK 7,80 0,39 18:09:59
GEDZA 28,62 0,77 18:09:20
GENIL 199,60 7,95 18:09:55
GENTS 22,50 -2,17 18:09:52
GEREL 20,48 -3,21 18:09:58
GESAN 49,08 0,33 18:09:59
GIPTA 143,30 1,63 18:09:58
GLBMD 15,91 2,12 18:05:25
GLCVY 70,00 -1,41 18:09:50
GLDTR 373,30 0,24 18:05:25
GLRMK 164,00 0,00 18:09:49
GLRYH 4,75 1,93 18:09:48
GLYHO 9,19 1,88 18:09:57
GMSTR 312,50 0,16 18:08:31
GMTAS 20,90 5,03 18:09:54
GOKNR 25,28 1,94 18:09:23
GOLTS 340,25 0,44 18:09:12
GOODY 17,85 1,48 18:09:04
GOZDE 23,10 0,43 18:09:28
GRNYO 13,27 5,07 18:08:58
GRSEL 310,00 1,97 18:09:59
GRTHO 506,50 4,16 18:08:07
GSDDE 10,24 4,17 18:09:30
GSDHO 5,16 2,79 18:09:08
GSRAY 1,50 2,74 18:09:59
GUBRF 272,25 0,74 18:09:55
GUNDG 88,65 5,41 18:08:37
GWIND 27,26 0,37 18:08:41
GZNMI 285,00 -0,18 18:05:25
HALKB 27,36 1,94 18:09:36
HALKS 980,68 2,06 18:05:30
HATEK 18,03 4,58 18:09:39
HATSN 51,10 -2,39 18:09:51
HDFGS 2,38 -0,42 18:09:36
HEDEF 13,58 1,49 18:05:25
HEKTS 4,61 -3,56 18:09:53
HKTM 13,13 1,16 18:09:34
HLGYO 4,46 7,47 18:09:58
HOROZ 59,20 0,59 18:09:27
HRKET 80,00 -5,83 18:09:54
HTTBT 48,32 0,79 18:09:52
HUBVC 2,49 -1,97 18:09:11
HUNER 4,16 0,48 18:09:59
HURGZ 7,22 -5,99 18:08:03
ICBCT 16,06 0,12 18:08:59
ICUGS 3,77 2,17 18:09:50
IDGYO 4,59 9,81 18:09:33
IEYHO 16,29 -1,93 18:09:57
IHAAS 42,30 -4,21 18:08:57
IHEVA 2,64 0,00 18:05:25
IHGZT 2,00 0,00 18:09:43
IHLAS 3,40 -4,23 18:09:30
IHLGM 3,07 0,66 18:09:51
IHYAY 2,90 3,57 18:09:19
IMASM 4,20 -4,33 18:09:56
INDES 8,20 1,49 18:09:35
INFO 4,03 0,00 18:09:17
INGRM 402,00 -3,48 18:09:02
INTEK 422,00 -2,54 18:09:52
INTEM 222,90 -3,67 18:08:51
INVEO 12,92 0,70 18:09:43
INVES 535,50 0,28 18:08:47
IPEKE 53,25 1,24 18:08:01
ISATR 5.500.000,00 0,00 18:07:00
ISBIR 118,50 3,22 18:09:39
ISBTR 443.030,00 -2,20 18:07:00
ISCTR 14,66 1,52 18:09:47
ISDMR 39,70 -0,70 18:05:25
ISFIN 17,66 1,61 18:09:17
ISGLK 445,50 0,34 18:05:25
ISGSY 77,15 9,98 18:05:25
ISGYO 19,23 0,26 18:09:49
ISKPL 6,43 1,42 18:08:03
ISKUR 3.124.000,00 10,00 18:05:24
ISMEN 41,80 1,55 18:09:56
ISSEN 9,16 2,58 18:09:02
ISYAT 10,40 3,17 18:09:39
IZENR 9,02 -6,14 18:09:57
IZFAS 141,20 -9,31 18:09:52
IZINV 62,25 -0,32 18:08:24
IZMDC 6,43 -0,31 18:08:30
JANTS 25,12 -3,38 18:09:57
KAPLM 219,50 4,08 18:09:49
KAREL 9,34 -0,64 18:09:57
KARSN 10,78 4,05 18:10:00
KARTN 88,25 1,20 18:09:34
KATMR 3,14 0,00 18:09:59
KAYSE 20,14 0,85 18:09:55
KBORU 14,13 -0,35 18:09:33
KCAER 15,13 2,09 18:09:53
KCHOL 182,90 2,01 18:09:59
KENT 998,00 4,61 18:09:17
KERVN 3,92 9,80 18:09:47
KFEIN 10,45 -4,04 18:08:18
KGYO 3,39 1,19 18:09:57
KIMMR 14,69 0,27 18:05:25
KLGYO 6,25 1,46 18:09:08
KLKIM 32,64 0,00 18:09:51
KLMSN 33,68 0,72 18:08:59
KLNMA 12,51 0,89 18:05:25
KLRHO 63,20 -9,00 18:09:47
KLSER 32,22 -1,77 18:09:26
KLSYN 6,49 -2,84 18:08:49
KLYPV 66,70 -0,89 18:08:01
KMPUR 16,10 1,07 18:09:22
KNFRT 17,49 0,52 18:09:59
KOCMT 14,46 2,84 18:09:02
KONKA 39,54 0,10 18:08:01
KONTR 26,88 -1,32 18:09:59
KONYA 5.335,00 0,23 18:09:56
KOPOL 6,17 -0,32 18:09:40
KORDS 64,40 1,02 18:09:27
KOTON 17,09 2,15 18:09:27
KOZAA 73,05 1,25 18:09:45
KOZAL 23,64 0,60 18:09:46
KRDMA 38,90 0,00 18:09:48
KRDMB 27,64 1,84 18:08:08
KRDMD 29,44 3,15 18:09:56
KRGYO 3,53 1,73 18:09:49
KRONT 14,60 5,80 18:09:16
KRPLS 8,07 1,51 18:09:23
KRSTL 10,56 -0,85 18:08:45
KRTEK 28,90 0,00 18:05:25
KRVGD 2,43 2,53 18:09:52
KSTUR 3.637,50 -1,89 18:09:11
KTLEV 9,70 8,26 18:09:45
KTSKR 68,70 1,40 18:05:25
KUTPO 95,50 -4,40 18:09:45
KUVVA 87,00 -1,14 18:08:50
KUYAS 56,95 2,52 18:09:51
KZBGY 13,98 2,34 18:09:48
KZGYO 25,28 -0,16 18:05:23
LIDER 281,25 9,97 18:08:50
LIDFA 4,26 3,40 18:08:01
LILAK 28,60 0,14 18:09:11
LKMNH 17,96 1,76 18:08:28
LMKDC 29,42 2,37 18:09:47
LOGO 173,70 2,06 18:08:01
LRSHO 5,81 -1,86 18:09:01
LUKSK 109,50 -0,90 18:05:25
LYDHO 141,00 0,79 18:09:50
LYDYE 13.802,50 -0,86 18:05:25
MAALT 1.210,00 0,50 18:10:01
MACKO 39,98 3,41 18:09:15
MAGEN 51,40 0,98 18:08:38
MAKIM 21,32 -3,62 18:09:24
MAKTK 16,87 1,57 18:09:52
MANAS 8,80 -1,12 18:09:57
MARBL 17,18 1,60 18:09:21
MARKA 53,45 -3,61 18:09:19
MARTI 4,17 -1,42 18:08:49
MAVI 41,94 2,79 18:09:33
MEDTR 30,80 -0,65 18:08:01
MEGAP 5,22 9,89 18:09:54
MEGAP 5,22 9,89 18:09:54
MEGMT 34,50 4,23 18:09:33
MEKAG 4,02 -2,19 18:05:25
MEPET 12,58 -0,87 18:09:12
MERCN 50,00 -3,57 18:09:51
MERIT 21,58 -8,09 18:09:15
MERKO 15,12 -1,63 18:08:59
METRO 3,98 -1,73 18:09:26
METUR 65,40 2,19 18:09:30
MGROS 493,25 1,39 18:09:39
MHRGY 6,09 0,16 18:05:25
MIATK 38,62 0,57 18:09:28
MMCAS 71,95 -2,70 18:09:17
MNDRS 13,38 0,22 18:09:52
MNDTR 6,33 0,48 18:09:15
MOBTL 7,93 -0,88 18:09:18
MOGAN 9,97 1,22 18:08:02
MOPAS 34,12 -1,39 18:09:18
MPARK 373,00 0,95 18:05:25
MRGYO 2,93 0,00 18:09:52
MRSHL 1.705,00 -1,10 18:09:42
MSGYO 6,05 5,77 18:09:36
MTRKS 25,04 0,97 18:09:29
MTRYO 8,20 0,12 18:08:45
MZHLD 7,02 -0,28 18:09:52
NATEN 48,60 -2,02 18:09:26
NETAS 70,50 9,90 18:09:58
NIBAS 31,90 -0,93 18:08:04
NTGAZ 10,37 2,98 18:09:54
NTHOL 49,24 -3,55 18:08:01
NUGYO 12,85 1,98 18:09:57
NUHCM 228,60 0,35 18:09:22
OBAMS 50,45 -2,70 18:08:32
OBASE 42,54 1,43 18:08:02
ODAS 6,12 0,33 18:09:45
ODINE 140,50 1,81 18:08:01
OFSYM 56,20 0,54 18:09:25
ONCSM 134,10 -2,05 18:09:46
ONRYT 86,65 4,21 18:09:17
OPK30 47,12 1,62 18:05:25
OPT25 42,71 1,21 18:05:25
OPTGY 141,65 0,68 18:05:25
OPTLR 43,24 0,12 18:05:25
OPX30 65,82 1,67 18:05:25
ORCAY 10,30 -2,09 18:09:27
ORGE 75,35 0,53 18:09:46
ORMA 191,00 -4,02 18:08:09
OSMEN 10,10 -1,17 18:09:26
OSTIM 4,04 0,00 18:09:26
OTKAR 569,00 1,61 18:09:15
OTTO 473,00 -1,36 18:08:01
OYAKC 25,58 4,84 18:09:52
OYAYO 37,36 0,59 18:08:45
OYLUM 9,15 3,62 18:05:25
OYYAT 41,82 5,18 18:05:25
OZATD 232,80 4,63 18:09:37
OZGYO 8,41 1,33 18:09:14
OZKGY 13,62 -0,37 18:08:43
OZKGY 13,62 -0,37 18:08:43
OZRDN 9,30 4,85 18:08:01
OZSUB 21,54 -0,46 18:05:25
OZYSR 31,22 0,64 18:09:43
PAGYO 78,15 8,54 18:05:25
PAMEL 124,10 -3,35 18:05:25
PAPIL 18,10 -2,79 18:09:33
PARSN 92,00 0,00 18:05:25
PASEU 97,00 -0,21 18:09:41
PATEK 24,06 -9,21 18:09:59
PCILT 21,24 2,02 18:08:01
Menkul Fiyat % Zaman
PEKGY 8,30 -1,19 18:09:59
PENGD 9,77 1,66 18:08:40
PENTA 16,70 -2,91 18:08:02
PETKM 19,72 6,08 18:09:30
PETUN 12,03 1,86 18:09:38
PGSUS 258,75 0,78 18:09:48
PINSU 11,28 9,94 18:09:59
PKART 82,05 3,21 18:05:25
PKENT 220,40 -0,05 18:08:01
PLTUR 29,00 0,14 18:09:43
PNLSN 41,10 2,24 18:08:36
PNSUT 12,00 2,13 18:05:25
POLHO 4,16 -0,24 18:05:25
POLTK 7.660,00 1,56 18:09:34
PRDGS 7,48 2,33 18:08:02
PRKAB 37,26 2,19 18:08:23
PRKME 20,88 0,00 18:08:19
PRZMA 16,00 -0,37 18:05:25
PSDTC 178,00 0,06 18:09:58
PSDTC 178,00 0,06 18:09:58
PSDTC 178,00 0,06 18:09:58
PSDTC 178,00 0,06 18:09:58
PSGYO 2,88 -2,04 18:09:56
QNBFK 62,85 9,97 18:09:10
QNBTR 714,50 0,00 18:10:01
QTEMZ 299,10 -1,64 18:08:57
QUAGR 7,37 0,68 18:09:43
RALYH 131,50 3,79 18:09:53
RAYSG 267,75 1,90 18:09:14
REEDR 9,97 -3,48 18:09:59
RGYAS 139,90 -0,36 18:05:25
RNPOL 39,96 1,11 18:09:47
RODRG 19,76 -4,17 18:08:39
ROYAL 6,80 0,00 18:10:01
RTALB 3,61 0,00 18:08:16
RUBNS 24,00 -0,25 18:05:25
RUZYE 9,70 -3,58 18:09:47
RYGYO 23,68 -3,97 18:05:25
RYSAS 20,24 -1,65 18:08:57
SAFKR 112,00 -2,01 18:09:40
SAHOL 95,50 1,70 18:09:49
SAMAT 23,64 -1,17 18:08:04
SANEL 29,86 -0,27 18:09:19
SANFM 19,48 -1,12 18:08:02
SANKO 24,08 0,33 18:08:09
SARKY 20,12 0,10 18:09:50
SASA 3,96 -7,26 18:09:55
SAYAS 51,55 -0,58 18:09:52
SDTTR 183,00 -2,66 18:08:03
SEGMN 23,66 -2,79 18:09:43
SEGYO 4,31 -1,60 18:08:51
SEKFK 9,25 0,87 18:05:25
SEKUR 17,26 -1,20 18:08:54
SELEC 90,15 -1,42 18:08:09
SELGD 87,30 -0,80 18:09:45
SELVA 2,78 -1,42 18:08:14
SERNT 10,11 -3,53 18:08:54
SEYKM 5,85 8,13 18:05:23
SILVR 23,20 -0,26 18:09:41
SISE 41,92 1,06 18:09:58
SKBNK 7,49 9,99 18:09:08
SKTAS 6,16 8,26 18:09:10
SKYLP 139,70 -3,52 18:08:29
SKYMD 16,14 1,19 18:05:23
SMART 28,36 -0,21 18:08:21
SMRTG 30,90 -1,65 18:09:59
SMRVA 275,50 -2,13 18:09:24
SNGYO 4,60 2,68 18:09:05
SNICA 4,49 0,45 18:09:38
SNKRN 269,00 1,13 18:05:25
SNPAM 33,88 -0,35 18:05:25
SODSN 111,50 0,81 18:05:25
SOKE 12,59 0,64 18:08:02
SOKM 38,24 1,27 18:09:34
SONME 126,00 -0,40 18:05:25
SRVGY 3,83 -1,54 18:09:41
SUMAS 312,75 0,64 18:05:25
SUNTK 40,90 1,59 18:09:22
SURGY 65,75 -2,30 18:09:56
SUWEN 10,30 -0,68 18:09:19
TABGD 218,90 1,02 18:09:38
TARKM 367,00 0,14 18:08:01
TATEN 50,50 1,53 18:09:17
TATGD 14,21 -0,70 18:09:58
TAVHL 263,50 1,25 18:08:14
TBORG 181,00 5,85 18:09:35
TCELL 97,65 2,57 18:09:51
TCKRC 60,70 1,68 18:09:39
TDGYO 16,68 2,77 18:09:53
TEHOL 26,40 1,07 18:09:51
TEKTU 32,90 6,40 18:09:21
TERA 657,50 2,73 18:09:51
TEZOL 15,54 -0,13 18:09:45
TGSAS 188,70 -4,02 18:09:33
THYAO 338,75 0,07 18:09:34
TKFEN 103,80 1,86 18:09:39
TKNSA 27,36 1,63 18:09:41
TLMAN 104,80 3,25 18:08:01
TMPOL 106,40 -6,99 18:09:49
TMSN 127,70 -0,16 18:09:26
TNZTP 60,30 0,67 18:09:24
TOASO 242,00 2,76 18:09:58
TRCAS 35,66 -0,67 18:09:33
TRGYO 71,25 0,71 18:09:37
TRILC 22,88 -0,87 18:09:24
TSGYO 7,55 -1,95 18:09:52
TSKB 14,05 1,74 18:09:13
TSPOR 1,29 2,38 18:09:50
TTKOM 56,70 1,43 18:09:40
TTRAK 619,50 0,32 18:09:44
TUCLK 9,45 1,07 18:09:20
TUKAS 3,18 2,58 18:09:49
TUPRS 164,00 2,37 18:09:42
TUREX 10,97 -0,27 18:09:58
TURGG 695,50 -1,83 18:09:10
TURSG 10,17 4,52 18:09:51
UFUK 1.027,00 -2,19 18:05:25
ULAS 24,58 0,16 18:09:18
ULKER 115,20 0,88 18:09:52
ULUFA 3,60 0,84 18:08:01
ULUSE 198,20 9,93 18:09:41
ULUUN 7,91 -1,98 18:08:01
UMPAS 9,30 0,00 18:10:01
UNLU 15,67 1,10 18:09:40
USAK 4,41 -6,57 18:09:52
USDTR 3.825,00 -0,05 18:05:25
VAKBN 28,24 2,10 18:09:56
VAKFN 2,80 1,08 18:09:54
VAKKO 60,25 -0,17 18:08:01
VANGD 38,30 -0,83 18:08:30
VBTYZ 23,14 1,76 18:09:51
VERTU 51,20 2,44 18:09:45
VERUS 413,00 0,24 18:09:18
VESBE 10,40 0,29 18:09:04
VESTL 38,90 0,99 18:09:36
VKFYO 22,34 -4,37 18:08:01
VKGYO 2,73 1,49 18:09:19
VKING 32,60 -2,80 18:09:51
VRGYO 3,22 -0,92 18:09:35
VSNMD 317,25 -10,00 18:09:58
YAPRK 328,25 1,63 18:08:02
YATAS 32,60 1,88 18:08:39
YAYLA 45,02 7,24 18:08:19
YBTAS 105.050,00 1,01 18:08:59
YEOTK 38,02 -6,22 18:09:24
YESIL 2,33 -1,69 18:09:11
YGGYO 91,70 2,80 18:05:25
YGYO 6,25 -2,34 18:09:42
YIGIT 27,72 -0,79 18:09:22
YKBNK 33,08 2,16 18:09:58
YKSLN 5,89 0,17 18:08:35
YONGA 80,00 0,95 18:05:25
YUNSA 6,90 9,87 18:09:54
YYAPI 2,77 3,75 18:09:49
YYLGD 11,50 4,55 18:08:58
Z30EA 149,80 1,35 18:05:25
Z30KE 112,00 0,76 18:05:25
Z30KP 173,50 3,15 18:08:27
ZEDUR 10,15 5,18 18:09:52
ZELOT 105,00 1,16 18:05:25
ZGOLD 455,30 -0,04 18:08:01
ZOREN 4,00 9,29 18:09:45
ZPBDL 183,30 1,81 18:05:23
ZPLIB 185,85 2,03 18:05:25
ZPT10 83,42 1,21 18:05:25
ZPX30 164,45 1,73 18:05:25
ZRE20 134,25 0,83 18:05:23
ZRGYO 23,28 -1,02 18:09:31
ZSR25 39,83 2,02 18:05:25
ZTM25 147,70 1,83 18:05:25