| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 9,68 | 0,10 | 16:38:19 |
| A1YEN | 2,94 | -0,68 | 16:38:26 |
| AAGYO | 14,58 | -1,09 | 16:38:33 |
| ACSEL | 137,40 | 6,26 | 16:38:32 |
| ADEL | 30,66 | -0,26 | 16:38:42 |
| ADESE | 0,91 | -1,09 | 16:38:42 |
| ADGYO | 50,80 | -0,39 | 16:38:26 |
| AEFES | 22,12 | 4,54 | 16:38:38 |
| AFYON | 12,84 | -0,62 | 16:31:47 |
| AGESA | 243,80 | 0,16 | 16:37:55 |
| AGHOL | 35,04 | -0,17 | 16:37:45 |
| AGROT | 2,52 | -1,56 | 16:38:21 |
| AGYO | 8,00 | -2,32 | 16:37:54 |
| AHGAZ | 35,34 | 0,80 | 16:38:30 |
| AHSGY | 20,90 | 1,95 | 16:33:44 |
| AKBNK | 66,40 | -0,67 | 16:38:35 |
| AKCNS | 238,10 | -0,42 | 16:29:53 |
| AKENR | 10,66 | -1,39 | 16:38:32 |
| AKFGY | 2,77 | 0,00 | 16:37:26 |
| AKFIS | 90,45 | 0,33 | 16:36:21 |
| AKFYE | 27,30 | -3,33 | 16:38:36 |
| AKGRT | 7,14 | 1,13 | 16:37:49 |
| AKHAN | 45,42 | 9,98 | 16:38:23 |
| AKMGY | 247,70 | -2,19 | 16:37:19 |
| AKSA | 12,09 | -3,97 | 16:38:35 |
| AKSEN | 105,20 | -0,75 | 16:38:21 |
| AKSGY | 9,51 | -1,55 | 16:37:10 |
| AKSUE | 45,12 | -2,80 | 16:37:28 |
| AKYHO | 2,39 | -1,65 | 16:36:11 |
| ALARK | 109,70 | -0,72 | 16:38:24 |
| ALBRK | 8,19 | 1,11 | 16:38:19 |
| ALCAR | 887,00 | -2,15 | 16:34:47 |
| ALCTL | 159,80 | 0,95 | 16:37:25 |
| ALFAS | 46,06 | 0,13 | 16:38:26 |
| ALGYO | 3,69 | -2,89 | 16:38:20 |
| ALKA | 9,09 | -3,09 | 16:38:18 |
| ALKIM | 17,45 | -0,23 | 16:37:28 |
| ALKLC | 404,00 | 0,75 | 16:38:31 |
| ALTNY | 17,16 | 1,96 | 16:38:42 |
| ALVES | 2,45 | 1,24 | 16:38:38 |
| ANELE | 96,95 | -3,24 | 16:38:38 |
| ANGEN | 10,24 | -0,68 | 16:36:29 |
| ANHYT | 102,20 | -0,58 | 16:38:22 |
| ANSGR | 27,34 | -2,08 | 16:38:12 |
| APBDL | 37,99 | -0,03 | 16:38:02 |
| APGLD | 508,75 | 0,44 | 16:37:00 |
| APLIB | 42,95 | -0,35 | 16:38:42 |
| APMDL | 25,47 | -0,16 | 16:31:39 |
| APX30 | 38,74 | -0,15 | 16:38:09 |
| ARASE | 123,20 | -0,40 | 16:38:30 |
| ARCLK | 99,00 | 0,56 | 16:38:15 |
| ARDYZ | 69,75 | 3,26 | 16:36:49 |
| ARENA | 24,48 | -0,97 | 16:36:48 |
| ARFYE | 31,20 | -0,32 | 16:36:50 |
| ARMGD | 197,30 | -2,33 | 16:38:30 |
| ARSAN | 3,60 | 1,69 | 16:37:58 |
| ARTMS | 42,04 | 0,29 | 16:38:31 |
| ARZUM | 1,87 | -0,53 | 16:38:25 |
| ASELS | 360,25 | 1,62 | 16:38:34 |
| ASGYO | 11,97 | -1,07 | 16:37:14 |
| ASTOR | 300,25 | 1,35 | 16:38:38 |
| ASUZU | 54,00 | -2,09 | 16:35:26 |
| ATAGY | 11,52 | -1,12 | 16:33:12 |
| ATAKP | 54,75 | 0,09 | 16:38:10 |
| ATATP | 241,20 | -1,79 | 16:38:42 |
| ATATR | 15,51 | -2,88 | 16:38:32 |
| ATEKS | 122,60 | -4,52 | 13:55:05 |
| ATLAS | 7,64 | -6,94 | 16:29:11 |
| ATSYH | 116,70 | -1,93 | 13:55:05 |
| AVGYO | 17,96 | 9,98 | 16:16:03 |
| AVHOL | 40,96 | -2,06 | 16:38:30 |
| AVOD | 4,03 | -2,18 | 16:35:47 |
| AVPGY | 52,85 | -1,03 | 16:38:37 |
| AVTUR | 15,27 | -1,86 | 16:33:19 |
| AYCES | 494,75 | -1,35 | 16:38:21 |
| AYDEM | 27,06 | -4,65 | 16:38:12 |
| AYEN | 36,50 | -0,65 | 16:38:29 |
| AYES | 31,88 | -0,31 | 13:55:05 |
| AYGAZ | 275,75 | -0,72 | 16:38:05 |
| AZTEK | 4,60 | -2,13 | 16:37:19 |
| BAGFS | 24,92 | 0,08 | 16:35:53 |
| BAHKM | 119,50 | 2,93 | 16:38:34 |
| BAKAB | 51,95 | 0,68 | 16:34:51 |
| BALAT | 73,00 | -3,31 | 13:55:05 |
| BALSU | 15,97 | -1,42 | 16:38:35 |
| BANVT | 157,80 | -1,37 | 16:38:33 |
| BARMA | 52,30 | -9,98 | 16:33:13 |
| BASCM | 13,70 | -2,07 | 13:55:05 |
| BASGZ | 45,62 | -1,08 | 16:33:09 |
| BAYRK | 4,74 | 2,82 | 16:36:30 |
| BEGYO | 3,80 | -1,04 | 16:32:09 |
| BERA | 13,86 | -1,00 | 16:38:19 |
| BESLR | 13,04 | -2,90 | 16:38:40 |
| BESTE | 33,64 | -2,77 | 16:38:31 |
| BETAE | 85,25 | -4,21 | 16:38:39 |
| BEYAZ | 23,84 | -0,75 | 16:38:17 |
| BFREN | 129,40 | 0,08 | 16:36:51 |
| BIENY | 22,94 | 9,97 | 16:36:40 |
| BIGCH | 7,19 | 9,60 | 16:38:14 |
| BIGEN | 118,20 | 9,95 | 16:38:14 |
| BIGTK | 311,50 | 0,48 | 16:38:22 |
| BIMAS | 392,75 | -1,81 | 16:38:30 |
| BINBN | 174,30 | 1,04 | 16:38:27 |
| BINHO | 10,87 | 0,74 | 16:38:29 |
| BIOEN | 17,41 | -0,91 | 16:35:21 |
| BIZIM | 25,00 | -1,11 | 16:36:53 |
| BJKAS | 1,80 | -2,70 | 16:37:20 |
| BLCYT | 20,98 | 1,75 | 16:38:26 |
| BLUME | 32,74 | -1,62 | 16:37:54 |
| BMSCH | 13,39 | -2,12 | 16:36:42 |
| BMSTL | 44,96 | 0,36 | 16:38:24 |
| BNTAS | 6,13 | -0,97 | 16:36:54 |
| BOBET | 19,32 | 0,36 | 16:36:26 |
| BORLS | 6,03 | -1,63 | 16:37:04 |
| BORSK | 5,89 | -0,17 | 16:37:57 |
| BOSSA | 7,20 | 0,28 | 16:38:17 |
| BRISA | 81,85 | -2,03 | 16:37:28 |
| BRKO | 12,00 | -1,23 | 09:55:15 |
| BRKSN | 7,57 | -1,05 | 16:28:19 |
| BRKVY | 82,45 | 0,98 | 16:36:40 |
| BRLSM | 16,53 | -2,36 | 16:37:30 |
| BRMEN | 18,30 | 0,00 | 09:55:15 |
| BRSAN | 558,50 | 1,55 | 16:37:40 |
| BRYAT | 1.817,00 | 0,39 | 16:37:59 |
| BSOKE | 35,14 | -4,56 | 16:37:44 |
| BTCIM | 5,22 | -2,97 | 16:38:12 |
| BUCIM | 5,34 | -0,74 | 16:37:13 |
| BULGS | 38,86 | -1,22 | 16:38:27 |
| BURCE | 40,66 | -1,07 | 16:37:47 |
| BURVA | 835,00 | -0,60 | 16:38:39 |
| BVSAN | 119,00 | -1,16 | 16:37:48 |
| BYDNR | 39,04 | -0,51 | 16:36:58 |
| CANTE | 1,28 | -0,78 | 16:38:19 |
| CASA | 74,00 | 0,00 | 13:55:05 |
| CATES | 44,96 | -1,19 | 16:38:37 |
| CCOLA | 91,70 | 0,94 | 16:38:21 |
| CELHA | 24,98 | -0,08 | 16:38:34 |
| CEMAS | 4,19 | -0,24 | 16:35:52 |
| CEMTS | 9,29 | -0,75 | 16:38:06 |
| CEMZY | 12,82 | -2,95 | 16:38:31 |
| CEOEM | 24,60 | 0,82 | 16:35:27 |
| CGCAM | 45,30 | -0,88 | 16:37:32 |
| CIMSA | 50,25 | 0,78 | 16:38:25 |
| CLEBI | 1.517,00 | -0,07 | 16:38:34 |
| CMBTN | 1.603,00 | 0,82 | 16:38:34 |
| CMENT | 290,00 | -1,44 | 13:55:05 |
| CONSE | 2,51 | -0,79 | 16:23:22 |
| COSMO | 131,80 | 0,84 | 16:31:26 |
| CRDFA | 39,80 | 0,91 | 16:38:20 |
| CRFSA | 157,50 | -0,44 | 16:38:38 |
| CUSAN | 25,16 | -2,86 | 16:38:19 |
| CVKMD | 37,34 | 2,30 | 16:38:41 |
| CWENE | 40,36 | 0,60 | 16:38:43 |
| DAGI | 9,62 | -1,03 | 16:38:29 |
| DAPGM | 9,80 | 0,10 | 16:38:42 |
| DARDL | 1,91 | -2,55 | 16:38:18 |
| DCTTR | 12,16 | -0,16 | 16:36:43 |
| DENGE | 2,40 | -0,83 | 16:35:13 |
| DERHL | 11,38 | -1,47 | 16:34:03 |
| DERIM | 35,72 | -1,38 | 16:29:22 |
| DESA | 10,33 | -0,58 | 16:36:54 |
| DESPC | 58,05 | 9,94 | 16:26:37 |
| DEVA | 76,15 | 1,53 | 16:38:32 |
| DGATE | 104,90 | -1,59 | 16:34:48 |
| DGGYO | 39,28 | 3,37 | 16:38:10 |
| DGNMO | 7,88 | -1,13 | 16:32:39 |
| DIRIT | 22,14 | 4,14 | 13:55:05 |
| DITAS | 21,68 | -8,91 | 16:38:28 |
| DMRGD | 12,98 | -0,69 | 16:38:41 |
| DMSAS | 8,80 | 0,46 | 16:35:14 |
| DNISI | 20,42 | 0,49 | 16:37:38 |
| DOAS | 185,80 | 0,43 | 16:38:20 |
| DOCO | 10.950,00 | 0,50 | 16:36:43 |
| DOFER | 30,10 | -1,25 | 16:37:04 |
| DOFRB | 156,00 | 0,65 | 16:38:42 |
| DOGUB | 88,75 | -3,85 | 16:38:18 |
| DOHOL | 20,76 | -4,24 | 16:37:30 |
| DOKTA | 23,18 | -0,94 | 16:29:05 |
| DSTKF | 2.044,00 | -10,00 | 16:38:31 |
| DUNYH | 150,40 | 3,65 | 16:38:37 |
| DURDO | 5,10 | -0,39 | 16:38:05 |
| DURKN | 19,97 | -2,01 | 16:38:17 |
| DYOBY | 13,35 | -0,45 | 16:28:11 |
| DZGYO | 8,06 | -1,59 | 16:34:40 |
| EBEBK | 85,45 | 3,01 | 16:38:30 |
| ECILC | 72,15 | -1,16 | 16:38:24 |
| ECOGR | 39,84 | 2,52 | 16:38:32 |
| ECZYT | 333,00 | 2,78 | 16:38:32 |
| EDATA | 19,24 | 7,79 | 16:38:16 |
| EDIP | 37,36 | -2,96 | 16:38:18 |
| EFOR | 19,45 | 9,52 | 16:38:40 |
| EGEEN | 5.517,50 | -0,63 | 16:38:32 |
| EGEGY | 32,82 | 0,98 | 16:27:40 |
| EGEPO | 19,41 | -2,56 | 16:38:29 |
| EGGUB | 101,50 | 1,75 | 16:35:01 |
| EGPRO | 36,58 | -0,54 | 16:38:34 |
| EGSER | 3,01 | 3,79 | 16:36:50 |
| EKDMR | 52,50 | -2,78 | 16:38:12 |
| EKGYO | 19,93 | -1,34 | 16:38:41 |
| EKIM | 22,76 | 0,26 | 16:38:33 |
| EKIZ | 66,90 | -0,74 | 13:55:05 |
| EKOS | 6,13 | -0,33 | 16:38:34 |
| EKSUN | 6,94 | -2,12 | 16:38:31 |
| ELITE | 31,62 | -1,19 | 16:35:30 |
| EMKEL | 21,90 | -2,06 | 16:38:38 |
| EMNIS | 153,00 | -0,13 | 13:55:05 |
| EMPAE | 56,50 | -3,91 | 16:38:41 |
| ENDAE | 17,08 | -3,01 | 16:37:49 |
| ENERY | 9,42 | -0,42 | 16:38:33 |
| ENJSA | 106,70 | -0,09 | 16:38:17 |
| ENKAI | 91,45 | 1,95 | 16:38:22 |
| ENPRA | 62,00 | 0,00 | 13:55:05 |
| ENSRI | 6,21 | -10,00 | 16:38:40 |
| ENTRA | 4,61 | -1,71 | 16:38:33 |
| EPLAS | 5,43 | -0,18 | 16:37:31 |
| ERBOS | 165,50 | -1,49 | 16:38:35 |
| ERCB | 49,60 | -0,20 | 16:37:54 |
| EREGL | 42,58 | -2,34 | 16:38:42 |
| ERSU | 24,48 | 2,86 | 16:35:52 |
| ESCAR | 48,72 | -0,90 | 16:37:57 |
| ESCOM | 5,40 | 0,75 | 16:37:19 |
| ESEN | 3,49 | -0,85 | 16:34:58 |
| ETILR | 6,54 | 1,71 | 16:38:31 |
| ETYAT | 13,09 | -1,21 | 16:37:38 |
| EUHOL | 10,50 | 0,29 | 13:55:05 |
| EUKYO | 12,95 | -1,52 | 16:37:08 |
| EUPWR | 104,70 | 9,06 | 16:38:41 |
| EUREN | 4,14 | 1,22 | 16:38:42 |
| EUYO | 4,94 | 0,61 | 16:29:10 |
| EYGYO | 2,59 | -5,47 | 16:38:35 |
| FADE | 15,80 | -3,42 | 16:38:29 |
| FENER | 3,21 | -0,93 | 16:38:18 |
| FLAP | 10,19 | -1,45 | 16:38:42 |
| FMIZP | 287,75 | -0,78 | 16:37:56 |
| FONET | 5,18 | -1,15 | 16:38:31 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORMT | 1,95 | -1,02 | 16:33:26 |
| FORTE | 106,10 | -3,11 | 16:38:35 |
| FRIGO | 2,09 | -2,79 | 16:38:29 |
| FRMPL | 31,44 | -2,48 | 16:38:33 |
| FROTO | 81,15 | -1,81 | 16:38:41 |
| FZLGY | 13,96 | 1,90 | 16:38:41 |
| GARAN | 124,30 | 0,00 | 16:38:33 |
| GARFA | 29,44 | -1,34 | 16:38:41 |
| GATEG | 309,00 | -0,24 | 13:55:05 |
| GEDIK | 7,03 | 3,08 | 16:38:07 |
| GEDZA | 29,92 | -0,27 | 16:36:50 |
| GENIL | 9,04 | -0,44 | 16:38:28 |
| GENKM | 12,24 | -0,81 | 16:38:17 |
| GENTS | 6,16 | 1,48 | 16:38:06 |
| GEREL | 37,00 | 0,54 | 16:38:41 |
| GESAN | 87,20 | -1,25 | 16:38:34 |
| GIPTA | 61,20 | -0,81 | 16:38:21 |
| GLBMD | 13,21 | -2,15 | 16:28:41 |
| GLCVY | 55,55 | -0,80 | 16:33:39 |
| GLDTR | 517,00 | 1,22 | 16:37:27 |
| GLRMK | 160,00 | 0,13 | 16:38:29 |
| GLRYH | 3,04 | 0,33 | 16:37:56 |
| GLYHO | 17,34 | 0,70 | 16:38:13 |
| GMSTR | 542,00 | 3,09 | 16:38:11 |
| GMTAS | 47,88 | 9,97 | 16:38:37 |
| GOKNR | 24,52 | -1,92 | 16:38:27 |
| GOLDA | 17,73 | -9,95 | 16:38:10 |
| GOLTS | 312,75 | -0,08 | 16:38:10 |
| GOODY | 2,67 | -0,37 | 16:36:47 |
| GOZDE | 22,78 | -1,56 | 16:37:40 |
| GRNYO | 15,96 | 0,88 | 16:32:52 |
| GRSEL | 320,00 | 0,31 | 16:38:23 |
| GRTHO | 232,70 | -2,31 | 16:38:21 |
| GSDDE | 14,09 | -1,74 | 16:38:10 |
| GSDHO | 5,54 | -1,77 | 16:38:31 |
| GSRAY | 1,01 | -0,98 | 16:37:17 |
| GUBRF | 414,50 | 1,04 | 16:38:32 |
| GUNDG | 2.150,00 | 0,00 | 16:36:54 |
| GWIND | 24,84 | 2,22 | 16:38:35 |
| GZNMI | 62,45 | 9,95 | 16:36:47 |
| HALKB | 37,36 | -0,37 | 16:38:31 |
| HALKS | 1.129,04 | -0,12 | 16:36:40 |
| HATEK | 14,85 | -1,26 | 16:37:10 |
| HATSN | 57,20 | -1,89 | 16:37:38 |
| HDFGS | 2,82 | 9,73 | 16:36:37 |
| HEDEF | 228,80 | 6,67 | 16:38:06 |
| HEKTS | 2,99 | -0,99 | 16:38:41 |
| HKTM | 10,59 | -0,47 | 16:38:40 |
| HLGYO | 5,53 | -0,18 | 16:33:17 |
| HOROZ | 61,10 | -2,00 | 16:38:13 |
| HRKET | 96,55 | 0,26 | 16:38:28 |
| HTTBT | 36,38 | -0,82 | 16:34:40 |
| HUBVC | 2,89 | 2,48 | 16:38:19 |
| HUNER | 3,75 | -2,60 | 16:38:07 |
| HURGZ | 6,04 | -0,66 | 16:32:36 |
| ICBCT | 22,36 | -3,20 | 16:38:41 |
| ICUGS | 6,30 | 9,95 | 16:37:25 |
| IDGYO | 4,43 | -1,77 | 16:29:28 |
| IEYHO | 160,50 | -0,62 | 16:38:29 |
| IHAAS | 55,80 | -2,19 | 16:36:36 |
| IHEVA | 2,03 | -0,49 | 16:15:36 |
| IHGZT | 1,28 | -0,78 | 16:37:48 |
| IHLAS | 1,09 | -0,91 | 16:38:29 |
| IHLGM | 1,69 | 0,00 | 16:38:28 |
| IHYAY | 1,32 | -0,75 | 16:37:17 |
| IMASM | 2,81 | -0,35 | 16:29:15 |
| INDES | 11,05 | -1,78 | 16:38:35 |
| INFO | 6,16 | 3,88 | 16:38:41 |
| INGRM | 395,50 | -0,69 | 16:36:34 |
| INTEK | 300,50 | 5,44 | 13:55:05 |
| INTEM | 263,00 | -2,41 | 16:29:16 |
| INVEO | 7,94 | 0,13 | 16:38:21 |
| INVES | 651,00 | -2,33 | 16:34:44 |
| ISATR | 4.950.000,00 | 0,00 | 12:55:27 |
| ISBIR | 67,50 | -0,44 | 13:55:05 |
| ISBTR | 519.995,00 | 0,00 | 13:55:05 |
| ISCTR | 12,95 | -1,75 | 16:38:43 |
| ISDMR | 57,15 | -0,44 | 16:37:20 |
| ISFIN | 19,39 | -1,32 | 16:36:44 |
| ISGLK | 633,50 | 0,88 | 16:34:11 |
| ISGSY | 17,95 | -1,21 | 16:38:33 |
| ISGYO | 26,12 | -3,62 | 16:37:00 |
| ISKPL | 8,97 | 6,53 | 16:38:41 |
| ISMEN | 36,54 | -0,44 | 16:38:20 |
| ISSEN | 7,06 | -0,98 | 16:37:36 |
| ISVEA | 33,28 | 9,98 | 16:38:41 |
| ISYAT | 7,84 | -0,51 | 16:35:21 |
| IZENR | 9,40 | 0,53 | 16:38:24 |
| IZFAS | 61,95 | 1,81 | 16:36:25 |
| IZINV | 61,55 | -1,28 | 16:34:45 |
| IZMDC | 12,69 | 3,68 | 16:38:21 |
| JANTS | 15,63 | -1,01 | 16:37:39 |
| KAPLM | 483,00 | 1,47 | 16:36:51 |
| KAREL | 10,07 | -1,85 | 16:38:29 |
| KARSN | 10,78 | -0,92 | 16:37:38 |
| KARTN | 212,30 | -1,30 | 16:38:11 |
| KATMR | 2,39 | 0,84 | 16:38:32 |
| KAYSE | 4,06 | -0,25 | 16:38:34 |
| KBORU | 26,60 | 1,29 | 16:38:17 |
| KCAER | 13,79 | -0,22 | 16:38:35 |
| KCHOL | 200,30 | 0,25 | 16:38:41 |
| KENT | 356,00 | 0,28 | 13:55:05 |
| KERVN | 6,60 | 0,00 | 13:55:05 |
| KFEIN | 9,04 | -0,22 | 16:38:11 |
| KGYO | 9,56 | 0,31 | 16:38:41 |
| KIMMR | 15,03 | -1,18 | 16:35:02 |
| KLGYO | 4,75 | -2,86 | 16:38:05 |
| KLKIM | 26,92 | -0,66 | 16:38:32 |
| KLMSN | 29,92 | 0,00 | 16:27:46 |
| KLNMA | 8,81 | -1,78 | 13:55:05 |
| KLRHO | 80,75 | -2,83 | 16:38:40 |
| KLSER | 25,76 | -0,23 | 16:33:54 |
| KLSYN | 14,97 | 0,13 | 16:29:54 |
| KLYPV | 61,85 | 0,49 | 16:37:55 |
| KMPUR | 19,51 | -0,61 | 16:38:34 |
| KNFRT | 11,99 | -0,58 | 16:37:53 |
| KOCMT | 4,58 | 9,83 | 16:38:21 |
| KONKA | 13,24 | -3,29 | 16:37:20 |
| KONTR | 4,76 | -0,42 | 13:55:05 |
| KONYA | 3.787,50 | -0,72 | 16:31:13 |
| KOPOL | 6,49 | -1,82 | 16:38:37 |
| KORDS | 73,65 | -5,64 | 16:37:22 |
| KOTON | 13,76 | -0,36 | 16:38:33 |
| KRDMA | 47,02 | 3,84 | 16:38:34 |
| KRDMB | 135,80 | 3,19 | 16:34:01 |
| KRDMD | 43,96 | -1,87 | 16:38:34 |
| KRGYO | 2,50 | -0,40 | 16:30:51 |
| KRONT | 21,94 | -2,49 | 16:38:31 |
| KRPLS | 8,96 | 0,67 | 16:36:55 |
| KRSTL | 10,53 | -1,96 | 16:33:00 |
| KRTEK | 21,80 | -0,82 | 16:28:40 |
| KRVGD | 2,72 | -2,51 | 16:33:38 |
| KSTUR | 2.710,00 | 0,00 | 12:55:27 |
| KTLEV | 170,20 | -5,71 | 16:38:41 |
| KTSKR | 101,30 | 1,50 | 16:37:48 |
| KUTPO | 85,90 | -0,58 | 16:38:14 |
| KUVVA | 129,00 | -0,69 | 16:30:21 |
| KUYAS | 65,00 | 6,21 | 16:38:35 |
| KZBGY | 2,23 | -2,62 | 16:38:14 |
| KZGYO | 21,64 | 0,00 | 16:36:56 |
| LIDER | 120,10 | 4,43 | 16:38:19 |
| LIDFA | 2,99 | -1,64 | 16:34:25 |
| LILAK | 30,96 | -1,53 | 16:38:03 |
| LINK | 6,23 | 0,00 | 16:38:34 |
| LKMNH | 14,79 | -1,14 | 16:38:07 |
| LMKDC | 23,14 | -2,36 | 16:37:25 |
| LOGO | 136,40 | -1,02 | 16:38:23 |
| LRSHO | 3,03 | -4,42 | 16:37:35 |
| LUKSK | 97,85 | -1,76 | 16:37:05 |
| LXGYO | 13,14 | 2,66 | 16:38:34 |
| LYDHO | 182,00 | -1,14 | 16:37:07 |
| LYDYE | 13.527,50 | -0,17 | 16:36:37 |
| MAALT | 1.071,00 | -1,47 | 16:36:30 |
| MACKO | 33,08 | -1,78 | 16:38:15 |
| MAGEN | 39,82 | 2,63 | 16:38:16 |
| MAKIM | 17,53 | -2,12 | 16:38:31 |
| MAKTK | 11,60 | 0,17 | 16:38:35 |
| MANAS | 33,76 | 1,02 | 16:38:40 |
| MARBL | 12,83 | -1,00 | 16:38:20 |
| MARKA | 84,55 | 5,89 | 16:38:37 |
| MARMR | 2,18 | -0,46 | 16:38:06 |
| MARTI | 1,65 | 0,61 | 16:36:24 |
| MAVI | 40,80 | -0,05 | 16:37:25 |
| MCARD | 139,70 | -4,18 | 16:38:40 |
| MEDTR | 26,66 | -0,97 | 16:37:54 |
| MEGAP | 2,00 | 0,00 | 13:55:05 |
| MEGAP | 2,00 | 0,00 | 13:55:05 |
| MEGMT | 71,75 | 5,51 | 16:38:35 |
| MEKAG | 3,31 | -2,65 | 16:38:34 |
| MEPET | 20,46 | -0,68 | 16:31:51 |
| MERCN | 24,66 | -4,20 | 16:38:09 |
| MERIT | 16,73 | -2,90 | 16:38:41 |
| MERKO | 1,48 | -0,67 | 16:35:21 |
| METRO | 8,60 | -1,04 | 16:38:15 |
| MEYSU | 12,25 | -3,54 | 16:38:26 |
| MGROS | 636,50 | -2,00 | 16:38:16 |
| MHRGY | 3,51 | -0,57 | 16:33:31 |
| MIATK | 32,20 | -1,35 | 16:38:40 |
| MMCAS | 74,40 | 9,49 | 13:55:05 |
| MNDRS | 11,01 | -0,45 | 16:33:37 |
| MNDTR | 5,57 | -0,89 | 16:37:32 |
| MOBTL | 14,36 | -0,69 | 16:38:42 |
| MOGAN | 18,91 | 0,32 | 16:38:32 |
| MOPAS | 31,62 | -0,63 | 16:38:01 |
| MPARK | 412,50 | -3,73 | 16:38:40 |
| MRGYO | 1,43 | 0,70 | 16:38:10 |
| MRSHL | 1.803,00 | 0,06 | 16:38:38 |
| MSGYO | 6,24 | -1,42 | 16:37:39 |
| MTRKS | 26,74 | -1,76 | 16:37:43 |
| MTRYO | 10,13 | -0,59 | 16:25:32 |
| MZHLD | 5,58 | -0,18 | 16:24:44 |
| NATEN | 6,27 | -0,48 | 16:36:51 |
| NETAS | 62,30 | -0,32 | 16:36:49 |
| NETCD | 142,40 | -1,66 | 16:38:23 |
| NIBAS | 4,07 | -3,10 | 16:38:31 |
| NPTLR | 49,59 | 0,10 | 15:51:17 |
| NTGAZ | 11,73 | 0,17 | 16:38:10 |
| NTHOL | 43,38 | -1,63 | 16:36:48 |
| NUGYO | 9,07 | -0,55 | 16:37:19 |
| NUHCM | 219,50 | -0,32 | 16:35:57 |
| OBAMS | 5,19 | -2,44 | 16:38:28 |
| OBASE | 50,25 | 3,82 | 16:38:41 |
| ODAS | 8,49 | 1,31 | 16:37:49 |
| ODINE | 2.199,00 | 1,34 | 16:38:18 |
| OFSYM | 51,65 | 0,68 | 16:38:07 |
| ONCSM | 261,00 | -1,60 | 16:38:41 |
| ONRYT | 61,85 | -1,83 | 16:38:18 |
| OPK30 | 76,10 | -1,48 | 16:35:10 |
| OPT25 | 52,82 | -0,64 | 16:37:36 |
| OPTGY | 158,30 | -1,46 | 16:35:10 |
| OPTLR | 61,32 | 0,07 | 16:26:23 |
| OPX30 | 84,32 | -0,28 | 16:38:27 |
| ORCAY | 4,02 | -1,71 | 16:38:12 |
| ORGE | 107,50 | 2,09 | 16:38:33 |
| ORMA | 171,70 | -1,44 | 13:55:05 |
| ORZAX | 99,15 | -1,83 | 16:38:41 |
| OSMEN | 8,72 | 6,60 | 16:38:22 |
| OSTIM | 1,74 | -1,14 | 16:37:48 |
| OTKAR | 327,00 | -0,91 | 16:38:29 |
| OTTO | 186,40 | -3,42 | 16:38:27 |
| OYAKC | 20,94 | 3,36 | 16:38:42 |
| OYAYO | 46,68 | -0,77 | 16:28:49 |
| OYLUM | 8,25 | 0,00 | 16:29:49 |
| OYYAT | 38,12 | -1,70 | 16:37:37 |
| OZATD | 2.875,00 | 3,60 | 16:38:34 |
| OZGYO | 2,39 | 9,63 | 16:32:52 |
| OZKGY | 13,13 | -3,03 | 16:37:55 |
| OZKGY | 13,13 | -3,03 | 16:37:55 |
| OZRDN | 32,06 | -2,38 | 16:37:49 |
| OZSUB | 33,20 | 0,55 | 16:38:42 |
| OZYSR | 13,32 | 0,91 | 16:38:17 |
| PAGYO | 152,40 | -1,42 | 16:37:28 |
| PAHOL | 1,42 | 0,00 | 16:38:37 |
| PAMEL | 82,85 | -0,54 | 16:33:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAPIL | 14,62 | -1,62 | 16:38:37 |
| PARSN | 80,40 | -1,23 | 16:38:39 |
| PASEU | 101,90 | -1,16 | 16:38:33 |
| PATEK | 20,86 | -2,52 | 16:38:40 |
| PCILT | 34,34 | 1,54 | 16:38:13 |
| PEKGY | 15,01 | 0,07 | 16:38:11 |
| PENGD | 10,36 | -1,33 | 16:37:32 |
| PENTA | 13,33 | -0,30 | 16:36:58 |
| PETKM | 21,52 | -5,20 | 16:38:32 |
| PETUN | 11,63 | -2,60 | 16:36:54 |
| PGSUS | 162,90 | -1,09 | 16:38:14 |
| PINSU | 11,80 | -6,20 | 16:37:32 |
| PKART | 137,40 | -5,37 | 16:38:40 |
| PKENT | 142,20 | 4,10 | 16:37:56 |
| PLTUR | 22,32 | -0,27 | 16:37:53 |
| PNLSN | 46,90 | -1,47 | 16:37:49 |
| PNSUT | 11,74 | -3,85 | 16:38:42 |
| POLHO | 21,92 | 0,09 | 16:38:26 |
| POLTK | 4.907,50 | -0,25 | 16:37:57 |
| PRDGS | 7,16 | 1,99 | 16:37:59 |
| PRKAB | 38,02 | 9,95 | 16:25:28 |
| PRKME | 18,24 | -0,55 | 16:37:34 |
| PRZMA | 69,40 | -2,18 | 16:38:27 |
| PSDTC | 124,50 | -0,72 | 16:37:28 |
| PSGYO | 3,18 | -3,93 | 16:37:15 |
| QNBFK | 51,25 | -5,09 | 13:55:05 |
| QNBTR | 208,00 | -0,48 | 13:55:05 |
| QTEMZ | 366,50 | -0,62 | 16:38:22 |
| QUAGR | 3,71 | 9,76 | 16:34:47 |
| RALYH | 246,20 | 1,44 | 16:38:42 |
| RAYSG | 171,50 | 0,23 | 16:34:25 |
| REEDR | 6,93 | -6,73 | 16:38:21 |
| RGYAS | 204,90 | -0,68 | 16:37:29 |
