• BITCOIN/TL
    3122145,546
    % 3,08
  • ETHEREUM/TL
    91241
    % 3,84
  • RIPPLE/TL
    53.54
    % 4,23
  • BITCOIN CASH/TL
    10560.14,247
    % 5,35
  • LITECOIN/TL
    2242.97
    % 1,35
  • COSMOS HUB/TL
    71.09
    % 3,05
  • CARDANO/TL
    8.31
    % 8,49
  • TETHER/TL
    47.16
    % 0,05

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 21,32 0,76 10:47:51
AKBNK 67,30 0,67 10:47:49
AKSA 12,31 -2,22 10:47:20
AKSEN 105,80 -0,19 10:47:43
ALARK 109,60 -0,81 10:47:41
ALTNY 16,44 -2,32 10:47:47
ANSGR 28,00 0,29 10:47:47
ARCLK 98,50 0,05 10:47:37
ASELS 362,25 2,19 10:47:53
ASTOR 302,50 2,11 10:47:48
BALSU 16,10 -0,62 10:47:49
BERA 14,18 1,29 10:47:24
BIMAS 399,50 -0,13 10:47:51
BRSAN 570,50 3,73 10:47:48
BRYAT 1.832,00 1,22 10:47:28
BSOKE 36,62 -0,54 10:46:00
BTCIM 5,36 -0,37 10:47:03
CANTE 1,29 0,00 10:47:43
CCOLA 90,55 -0,33 10:47:44
CIMSA 50,30 0,88 10:46:52
CVKMD 37,36 2,36 10:47:51
CWENE 40,10 -0,05 10:47:53
DAPGM 9,65 -1,43 10:47:47
DOAS 185,70 0,38 10:47:53
DOHOL 21,86 0,83 10:47:41
DSTKF 2.044,00 -10,00 10:47:36
ECILC 72,95 -0,07 10:47:48
EFOR 18,34 3,27 10:47:47
EKGYO 20,26 0,30 10:47:54
ENERY 9,49 0,32 10:47:02
ENJSA 107,30 0,47 10:47:31
ENKAI 90,60 1,00 10:47:40
EREGL 43,50 -0,23 10:47:53
ESEN 3,50 -0,57 10:47:18
Menkul Fiyat % Zaman
EUPWR 103,60 7,92 10:47:52
EUREN 4,09 0,00 10:47:19
FENER 3,22 -0,62 10:47:32
FROTO 82,40 -0,30 10:47:53
GARAN 125,50 0,97 10:47:47
GENIL 9,08 0,00 10:47:31
GESAN 90,00 1,93 10:47:53
GLRMK 161,80 1,25 10:47:49
GRSEL 320,00 0,31 10:47:28
GRTHO 235,70 -1,05 10:47:33
GSRAY 1,02 0,00 10:47:52
GUBRF 422,50 2,99 10:47:53
HALKB 37,78 0,75 10:47:48
HEKTS 3,03 0,33 10:47:40
IEYHO 161,10 -0,25 10:47:40
ISCTR 13,15 -0,23 10:47:47
ISMEN 36,46 -0,65 10:47:54
IZENR 9,41 0,64 10:47:28
KCHOL 201,30 0,75 10:47:53
KLRHO 82,70 -0,48 10:47:44
KRDMD 44,02 -1,74 10:47:53
KTLEV 172,90 -4,21 10:47:52
KUYAS 59,45 -2,86 10:47:53
MAGEN 39,12 0,82 10:47:36
MAVI 40,36 -1,13 10:47:44
MGROS 646,00 -0,54 10:47:48
MIATK 32,50 -0,43 10:47:51
MPARK 416,25 -2,86 10:47:32
OBAMS 5,27 -0,94 10:47:53
ODAS 8,57 2,27 10:47:43
ODINE 2.190,00 0,92 10:47:48
OTKAR 328,00 -0,61 10:47:18
OYAKC 20,34 0,39 10:47:25
PAHOL 1,43 0,70 10:47:46
Menkul Fiyat % Zaman
PASEU 101,10 -1,94 10:47:30
PATEK 21,16 -1,12 10:47:27
PETKM 21,98 -3,17 10:47:52
PGSUS 164,50 -0,12 10:47:49
PSGYO 3,30 -0,30 10:47:18
QUAGR 3,43 1,48 10:47:15
RALYH 241,90 -0,33 10:47:36
REEDR 7,28 -2,02 10:47:54
SAHOL 89,40 0,45 10:47:45
SARKY 25,64 1,26 10:47:23
SASA 2,53 -0,39 10:47:43
SISE 44,36 -0,31 10:47:33
SKBNK 16,12 -9,99 10:47:27
SOKM 52,30 -1,88 10:47:48
TAVHL 273,00 0,85 10:47:32
TCELL 110,50 0,82 10:47:39
THYAO 328,25 0,08 10:47:51
TKFEN 145,70 0,00 10:47:32
TOASO 302,00 0,08 10:47:53
TRALT 51,00 2,08 10:47:53
TRENJ 92,75 2,77 10:46:51
TRMET 118,70 2,77 10:47:35
TSKB 11,45 -0,43 10:47:15
TTKOM 59,45 0,76 10:47:49
TUKAS 2,14 0,47 10:47:01
TUPRS 308,75 0,41 10:47:52
TURSG 6,94 4,36 10:47:52
ULKER 97,15 -0,41 10:47:42
VAKBN 30,74 0,85 10:47:33
VESTL 25,02 -0,56 10:47:54
YKBNK 33,40 1,52 10:47:54
ZOREN 2,62 0,38 10:47:45