| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,32 | 0,76 | 10:47:51 |
| AKBNK | 67,30 | 0,67 | 10:47:49 |
| AKSA | 12,31 | -2,22 | 10:47:20 |
| AKSEN | 105,80 | -0,19 | 10:47:43 |
| ALARK | 109,60 | -0,81 | 10:47:41 |
| ALTNY | 16,44 | -2,32 | 10:47:47 |
| ANSGR | 28,00 | 0,29 | 10:47:47 |
| ARCLK | 98,50 | 0,05 | 10:47:37 |
| ASELS | 362,25 | 2,19 | 10:47:53 |
| ASTOR | 302,50 | 2,11 | 10:47:48 |
| BALSU | 16,10 | -0,62 | 10:47:49 |
| BERA | 14,18 | 1,29 | 10:47:24 |
| BIMAS | 399,50 | -0,13 | 10:47:51 |
| BRSAN | 570,50 | 3,73 | 10:47:48 |
| BRYAT | 1.832,00 | 1,22 | 10:47:28 |
| BSOKE | 36,62 | -0,54 | 10:46:00 |
| BTCIM | 5,36 | -0,37 | 10:47:03 |
| CANTE | 1,29 | 0,00 | 10:47:43 |
| CCOLA | 90,55 | -0,33 | 10:47:44 |
| CIMSA | 50,30 | 0,88 | 10:46:52 |
| CVKMD | 37,36 | 2,36 | 10:47:51 |
| CWENE | 40,10 | -0,05 | 10:47:53 |
| DAPGM | 9,65 | -1,43 | 10:47:47 |
| DOAS | 185,70 | 0,38 | 10:47:53 |
| DOHOL | 21,86 | 0,83 | 10:47:41 |
| DSTKF | 2.044,00 | -10,00 | 10:47:36 |
| ECILC | 72,95 | -0,07 | 10:47:48 |
| EFOR | 18,34 | 3,27 | 10:47:47 |
| EKGYO | 20,26 | 0,30 | 10:47:54 |
| ENERY | 9,49 | 0,32 | 10:47:02 |
| ENJSA | 107,30 | 0,47 | 10:47:31 |
| ENKAI | 90,60 | 1,00 | 10:47:40 |
| EREGL | 43,50 | -0,23 | 10:47:53 |
| ESEN | 3,50 | -0,57 | 10:47:18 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 103,60 | 7,92 | 10:47:52 |
| EUREN | 4,09 | 0,00 | 10:47:19 |
| FENER | 3,22 | -0,62 | 10:47:32 |
| FROTO | 82,40 | -0,30 | 10:47:53 |
| GARAN | 125,50 | 0,97 | 10:47:47 |
| GENIL | 9,08 | 0,00 | 10:47:31 |
| GESAN | 90,00 | 1,93 | 10:47:53 |
| GLRMK | 161,80 | 1,25 | 10:47:49 |
| GRSEL | 320,00 | 0,31 | 10:47:28 |
| GRTHO | 235,70 | -1,05 | 10:47:33 |
| GSRAY | 1,02 | 0,00 | 10:47:52 |
| GUBRF | 422,50 | 2,99 | 10:47:53 |
| HALKB | 37,78 | 0,75 | 10:47:48 |
| HEKTS | 3,03 | 0,33 | 10:47:40 |
| IEYHO | 161,10 | -0,25 | 10:47:40 |
| ISCTR | 13,15 | -0,23 | 10:47:47 |
| ISMEN | 36,46 | -0,65 | 10:47:54 |
| IZENR | 9,41 | 0,64 | 10:47:28 |
| KCHOL | 201,30 | 0,75 | 10:47:53 |
| KLRHO | 82,70 | -0,48 | 10:47:44 |
| KRDMD | 44,02 | -1,74 | 10:47:53 |
| KTLEV | 172,90 | -4,21 | 10:47:52 |
| KUYAS | 59,45 | -2,86 | 10:47:53 |
| MAGEN | 39,12 | 0,82 | 10:47:36 |
| MAVI | 40,36 | -1,13 | 10:47:44 |
| MGROS | 646,00 | -0,54 | 10:47:48 |
| MIATK | 32,50 | -0,43 | 10:47:51 |
| MPARK | 416,25 | -2,86 | 10:47:32 |
| OBAMS | 5,27 | -0,94 | 10:47:53 |
| ODAS | 8,57 | 2,27 | 10:47:43 |
| ODINE | 2.190,00 | 0,92 | 10:47:48 |
| OTKAR | 328,00 | -0,61 | 10:47:18 |
| OYAKC | 20,34 | 0,39 | 10:47:25 |
| PAHOL | 1,43 | 0,70 | 10:47:46 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 101,10 | -1,94 | 10:47:30 |
| PATEK | 21,16 | -1,12 | 10:47:27 |
| PETKM | 21,98 | -3,17 | 10:47:52 |
| PGSUS | 164,50 | -0,12 | 10:47:49 |
| PSGYO | 3,30 | -0,30 | 10:47:18 |
| QUAGR | 3,43 | 1,48 | 10:47:15 |
| RALYH | 241,90 | -0,33 | 10:47:36 |
| REEDR | 7,28 | -2,02 | 10:47:54 |
| SAHOL | 89,40 | 0,45 | 10:47:45 |
| SARKY | 25,64 | 1,26 | 10:47:23 |
| SASA | 2,53 | -0,39 | 10:47:43 |
| SISE | 44,36 | -0,31 | 10:47:33 |
| SKBNK | 16,12 | -9,99 | 10:47:27 |
| SOKM | 52,30 | -1,88 | 10:47:48 |
| TAVHL | 273,00 | 0,85 | 10:47:32 |
| TCELL | 110,50 | 0,82 | 10:47:39 |
| THYAO | 328,25 | 0,08 | 10:47:51 |
| TKFEN | 145,70 | 0,00 | 10:47:32 |
| TOASO | 302,00 | 0,08 | 10:47:53 |
| TRALT | 51,00 | 2,08 | 10:47:53 |
| TRENJ | 92,75 | 2,77 | 10:46:51 |
| TRMET | 118,70 | 2,77 | 10:47:35 |
| TSKB | 11,45 | -0,43 | 10:47:15 |
| TTKOM | 59,45 | 0,76 | 10:47:49 |
| TUKAS | 2,14 | 0,47 | 10:47:01 |
| TUPRS | 308,75 | 0,41 | 10:47:52 |
| TURSG | 6,94 | 4,36 | 10:47:52 |
| ULKER | 97,15 | -0,41 | 10:47:42 |
| VAKBN | 30,74 | 0,85 | 10:47:33 |
| VESTL | 25,02 | -0,56 | 10:47:54 |
| YKBNK | 33,40 | 1,52 | 10:47:54 |
| ZOREN | 2,62 | 0,38 | 10:47:45 |
Bitcoin
3122145 TL
3.08347%
Ethereum
91241 TL
3.83942%
Tether
47.16 TL
0.0496%
USDC
47.19 TL
0.04373%
XRP
53.54 TL
4.23215%
Solana
3707.19 TL
3.23946%
TRON
15.41 TL
0.19958%
Figure Heloc
47.23 TL
-1.64534%
Hyperliquid
2971.35 TL
3.73118%
Dogecoin
3.45 TL
1.98617%
USDS
47.19 TL
0.04027%
Rain
0.663197 TL
-0.98518%
Zcash
25946 TL
3.53033%
LEO Token
458.98 TL
0.59501%
WhiteBIT Coin
2725.66 TL
3.15877%
Cardano
8.31 TL
8.49428%
Stellar
9.03 TL
3.19171%
Chainlink
411.94 TL
4.5962%
Monero
16287.61 TL
3.64472%
Canton
5.88 TL
-0.39047%
Dai
47.19 TL
0.04017%
Bitcoin Cash
10560.14 TL
5.34963%
USD1
47.15 TL
0.04135%
Ethena USDe
47.19 TL
0.045%
Gram (prev. Toncoin)
68.43 TL
1.12803%
Litecoin
2242.97 TL
1.34539%
Global Dollar
47.19 TL
-0.14732%
Sui
36.64 TL
4.15085%
Circle USYC
53.34 TL
-0.00676%
Hedera
3.18 TL
2.61512%
Avalanche
314.93 TL
2.22008%
PayPal USD
47.18 TL
0.02662%
Cronos
2.73 TL
0.50421%
NEAR Protocol
95.17 TL
4.85499%
BlackRock USD Institutional Digital Liquidity Fund
47.2 TL
0.03719%
Shiba Inu
0.00020209 TL
2.84921%
Tether Gold
191793 TL
1.27941%
Uniswap
175.28 TL
7.88104%
Ondo US Dollar Yield
53.52 TL
-0.11488%
Bittensor
9371.38 TL
1.99073%
Ondo
18.38 TL
13.75889%
DeXe
1915.56 TL
17.4319%
PAX Gold
191660 TL
1.26014%
World Liberty Financial
2.69 TL
0.10308%
OKB
3881.91 TL
2.63909%
Aster
29.81 TL
1.93922%
HTX DAO
8.732E-5 TL
0.51382%
Ripple USD
47.2 TL
0.01788%
MemeCore
55.87 TL
-4.48607%
USDD
47.16 TL
0.02935%
Sky
3 TL
5.24376%
Aave
4471.55 TL
5.12204%
Polkadot
40.38 TL
6.15137%
Falcon USD
47.01 TL
0.07917%
Mantle
20.29 TL
1.37549%
Worldcoin
18.14 TL
7.51004%
BFUSD
47.11 TL
0.05093%
Internet Computer
104.71 TL
3.90702%
Pepe
0.00013788 TL
3.59416%
Bitget Token
78.07 TL
0.59625%
Ethereum Classic
330.91 TL
3.24384%
United Stables
47.18 TL
0.01259%
Spiko EU T-Bills Money Market Fund
56.9 TL
-0.13316%
Pi Network
4.34 TL
-6.66424%
USDGO
47.19 TL
0.00117%
Blockchain Capital
5012.16 TL
0.03719%
Quant
3039.38 TL
1.90089%
KuCoin
320.36 TL
3.03657%
Stable
1.75 TL
5.296%
Janus Henderson Anemoy Treasury Fund
52.4 TL
0.06701%
POL (ex-MATIC)
3.84 TL
0.83681%
ADI
317.53 TL
-2.44251%
Spiko Amundi Overnight Swap Fund (EUR)
54.38 TL
-0.09435%
JUST
4.78 TL
5.71513%
Pump.fun
0.096977 TL
2.33192%
Ethena
4.02 TL
7.50898%
Render
72.72 TL
4.32834%
Cosmos Hub
71.09 TL
3.04711%
NEXO
36.37 TL
2.14496%
Algorand
3.99 TL
3.24763%
Gate
318.93 TL
1.55691%
Audiera
108.93 TL
-2.72565%
Janus Henderson Anemoy AAA CLO Fund
49.16 TL
0.06986%
Beldex
3.98 TL
1.37467%
Jupiter
9.41 TL
1.35164%
GHO
47.15 TL
0.05652%
币安人生 (BinanceLife)
29.62 TL
-3.10681%
Venice Token
606.3 TL
12.07766%
Arbitrum
4.28 TL
4.77068%
Filecoin
35.11 TL
4.88524%
Lighter
109.04 TL
7.18181%
YLDS
47.2 TL
0.0408%
Usual USD
47.15 TL
0.05251%
Injective
252.46 TL
4.47869%