• BITCOIN/TL
    4155341,577
    % -0,75
  • ETHEREUM/TL
    144626
    % 0,18
  • RIPPLE/TL
    90.71
    % -2,54
  • BITCOIN CASH/TL
    26052,532
    % -0,38
  • LITECOIN/TL
    3234.57
    % -5,40
  • COSMOS HUB/TL
    108.03
    % -5,38
  • CARDANO/TL
    17.42
    % -4,11
  • TETHER/TL
    43.18
    % 0,01

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,17 1,06 17:59:51
AGHOL 32,92 -0,06 17:59:54
AKBNK 73,80 -0,27 17:59:42
AKSA 10,16 2,11 17:59:59
AKSEN 68,80 2,08 17:59:56
ALARK 104,60 2,55 17:59:53
ALTNY 17,82 5,51 17:59:59
ANSGR 25,58 -0,08 17:59:51
ARCLK 111,50 0,00 17:59:51
ASELS 304,25 5,64 17:59:59
ASTOR 151,20 3,63 17:59:59
BALSU 16,52 1,29 17:59:42
BIMAS 626,00 0,72 17:59:59
BRSAN 637,50 -2,22 17:59:52
BRYAT 2.276,00 -1,56 17:59:50
BSOKE 25,84 9,96 17:59:38
BTCIM 4,38 3,30 17:59:58
CANTE 2,09 0,97 18:00:00
CCOLA 68,80 1,93 17:59:53
CIMSA 45,10 -0,88 17:59:59
CWENE 29,12 0,00 17:59:58
DAPGM 11,38 1,97 17:59:11
DOAS 223,40 1,27 17:59:54
DOHOL 19,36 0,31 17:59:52
DSTKF 664,00 -0,45 17:59:51
ECILC 106,10 4,33 17:59:59
EFOR 27,90 0,72 17:59:20
EGEEN 7.707,50 1,15 17:59:45
EKGYO 21,34 2,11 17:59:59
ENERY 9,13 -0,33 17:58:41
ENJSA 96,85 1,25 17:59:51
ENKAI 80,85 0,87 17:59:58
EREGL 25,50 -0,23 17:59:59
EUPWR 39,80 3,48 17:59:58
Menkul Fiyat % Zaman
FENER 3,68 9,85 17:59:17
FROTO 103,90 2,26 17:59:51
GARAN 144,30 -1,23 17:59:36
GENIL 163,70 0,49 17:59:19
GESAN 52,40 1,75 17:59:27
GLRMK 185,10 1,59 17:59:34
GRSEL 346,75 4,84 17:59:21
GRTHO 246,80 0,78 17:58:57
GSRAY 1,21 4,31 17:59:59
GUBRF 367,50 -0,20 17:59:51
HALKB 40,76 -0,59 17:59:51
HEKTS 2,97 2,77 17:59:43
ISCTR 14,26 -2,60 17:59:58
ISMEN 42,52 1,00 17:59:26
IZENR 9,20 -1,08 17:59:58
KCAER 10,96 -0,18 17:59:45
KCHOL 196,10 0,82 17:59:58
KLRHO 355,50 -5,64 17:59:56
KONTR 10,10 1,41 17:59:54
KRDMD 27,64 0,14 17:59:58
KTLEV 30,60 -0,33 17:59:54
KUYAS 55,00 -1,43 17:59:46
MAGEN 42,60 1,67 17:59:51
MAVI 45,52 -1,60 17:59:59
MGROS 618,50 1,73 17:59:57
MIATK 36,06 1,81 17:59:47
MPARK 409,75 0,99 17:59:57
OBAMS 8,49 1,07 17:59:42
ODAS 5,35 4,49 17:59:51
OTKAR 530,00 1,53 17:59:56
OYAKC 24,38 -0,97 17:59:44
PASEU 155,90 -3,65 17:59:58
PATEK 21,40 5,52 17:59:57
PETKM 17,13 0,82 17:59:51
Menkul Fiyat % Zaman
PGSUS 199,20 1,07 17:59:54
QUAGR 2,63 5,62 17:59:37
RALYH 197,30 -4,73 17:54:43
REEDR 7,06 -0,42 17:59:53
SAHOL 94,15 0,80 17:59:59
SASA 2,33 0,43 17:59:58
SISE 38,72 0,62 17:59:43
SKBNK 8,34 4,77 17:59:48
SOKM 55,90 0,72 17:59:39
TABGD 243,30 1,38 17:59:58
TAVHL 321,50 2,47 17:59:59
TCELL 103,90 2,16 17:59:58
THYAO 288,25 2,85 17:59:59
TKFEN 70,25 0,50 17:59:51
TOASO 285,75 2,33 17:59:40
TRALT 45,16 -5,36 17:59:59
TRENJ 99,25 1,53 17:59:22
TRMET 119,80 1,01 17:59:58
TSKB 13,14 -2,38 17:59:20
TSPOR 1,10 2,80 17:59:51
TTKOM 61,65 3,53 17:59:45
TTRAK 578,50 1,40 17:58:53
TUKAS 2,82 4,83 17:59:40
TUPRS 218,20 -0,14 17:59:50
TUREX 7,23 1,97 17:59:32
TURSG 11,43 0,88 17:59:44
ULKER 131,50 4,78 17:59:58
VAKBN 31,32 -0,76 17:59:53
VESTL 29,76 1,57 17:59:59
YEOTK 39,36 4,68 17:59:43
YKBNK 36,18 -2,85 17:59:58
ZOREN 3,09 1,98 17:59:48