| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,17 | 1,06 | 17:59:51 |
| AGHOL | 32,92 | -0,06 | 17:59:54 |
| AKBNK | 73,80 | -0,27 | 17:59:42 |
| AKSA | 10,16 | 2,11 | 17:59:59 |
| AKSEN | 68,80 | 2,08 | 17:59:56 |
| ALARK | 104,60 | 2,55 | 17:59:53 |
| ALTNY | 17,82 | 5,51 | 17:59:59 |
| ANSGR | 25,58 | -0,08 | 17:59:51 |
| ARCLK | 111,50 | 0,00 | 17:59:51 |
| ASELS | 304,25 | 5,64 | 17:59:59 |
| ASTOR | 151,20 | 3,63 | 17:59:59 |
| BALSU | 16,52 | 1,29 | 17:59:42 |
| BIMAS | 626,00 | 0,72 | 17:59:59 |
| BRSAN | 637,50 | -2,22 | 17:59:52 |
| BRYAT | 2.276,00 | -1,56 | 17:59:50 |
| BSOKE | 25,84 | 9,96 | 17:59:38 |
| BTCIM | 4,38 | 3,30 | 17:59:58 |
| CANTE | 2,09 | 0,97 | 18:00:00 |
| CCOLA | 68,80 | 1,93 | 17:59:53 |
| CIMSA | 45,10 | -0,88 | 17:59:59 |
| CWENE | 29,12 | 0,00 | 17:59:58 |
| DAPGM | 11,38 | 1,97 | 17:59:11 |
| DOAS | 223,40 | 1,27 | 17:59:54 |
| DOHOL | 19,36 | 0,31 | 17:59:52 |
| DSTKF | 664,00 | -0,45 | 17:59:51 |
| ECILC | 106,10 | 4,33 | 17:59:59 |
| EFOR | 27,90 | 0,72 | 17:59:20 |
| EGEEN | 7.707,50 | 1,15 | 17:59:45 |
| EKGYO | 21,34 | 2,11 | 17:59:59 |
| ENERY | 9,13 | -0,33 | 17:58:41 |
| ENJSA | 96,85 | 1,25 | 17:59:51 |
| ENKAI | 80,85 | 0,87 | 17:59:58 |
| EREGL | 25,50 | -0,23 | 17:59:59 |
| EUPWR | 39,80 | 3,48 | 17:59:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,68 | 9,85 | 17:59:17 |
| FROTO | 103,90 | 2,26 | 17:59:51 |
| GARAN | 144,30 | -1,23 | 17:59:36 |
| GENIL | 163,70 | 0,49 | 17:59:19 |
| GESAN | 52,40 | 1,75 | 17:59:27 |
| GLRMK | 185,10 | 1,59 | 17:59:34 |
| GRSEL | 346,75 | 4,84 | 17:59:21 |
| GRTHO | 246,80 | 0,78 | 17:58:57 |
| GSRAY | 1,21 | 4,31 | 17:59:59 |
| GUBRF | 367,50 | -0,20 | 17:59:51 |
| HALKB | 40,76 | -0,59 | 17:59:51 |
| HEKTS | 2,97 | 2,77 | 17:59:43 |
| ISCTR | 14,26 | -2,60 | 17:59:58 |
| ISMEN | 42,52 | 1,00 | 17:59:26 |
| IZENR | 9,20 | -1,08 | 17:59:58 |
| KCAER | 10,96 | -0,18 | 17:59:45 |
| KCHOL | 196,10 | 0,82 | 17:59:58 |
| KLRHO | 355,50 | -5,64 | 17:59:56 |
| KONTR | 10,10 | 1,41 | 17:59:54 |
| KRDMD | 27,64 | 0,14 | 17:59:58 |
| KTLEV | 30,60 | -0,33 | 17:59:54 |
| KUYAS | 55,00 | -1,43 | 17:59:46 |
| MAGEN | 42,60 | 1,67 | 17:59:51 |
| MAVI | 45,52 | -1,60 | 17:59:59 |
| MGROS | 618,50 | 1,73 | 17:59:57 |
| MIATK | 36,06 | 1,81 | 17:59:47 |
| MPARK | 409,75 | 0,99 | 17:59:57 |
| OBAMS | 8,49 | 1,07 | 17:59:42 |
| ODAS | 5,35 | 4,49 | 17:59:51 |
| OTKAR | 530,00 | 1,53 | 17:59:56 |
| OYAKC | 24,38 | -0,97 | 17:59:44 |
| PASEU | 155,90 | -3,65 | 17:59:58 |
| PATEK | 21,40 | 5,52 | 17:59:57 |
| PETKM | 17,13 | 0,82 | 17:59:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 199,20 | 1,07 | 17:59:54 |
| QUAGR | 2,63 | 5,62 | 17:59:37 |
| RALYH | 197,30 | -4,73 | 17:54:43 |
| REEDR | 7,06 | -0,42 | 17:59:53 |
| SAHOL | 94,15 | 0,80 | 17:59:59 |
| SASA | 2,33 | 0,43 | 17:59:58 |
| SISE | 38,72 | 0,62 | 17:59:43 |
| SKBNK | 8,34 | 4,77 | 17:59:48 |
| SOKM | 55,90 | 0,72 | 17:59:39 |
| TABGD | 243,30 | 1,38 | 17:59:58 |
| TAVHL | 321,50 | 2,47 | 17:59:59 |
| TCELL | 103,90 | 2,16 | 17:59:58 |
| THYAO | 288,25 | 2,85 | 17:59:59 |
| TKFEN | 70,25 | 0,50 | 17:59:51 |
| TOASO | 285,75 | 2,33 | 17:59:40 |
| TRALT | 45,16 | -5,36 | 17:59:59 |
| TRENJ | 99,25 | 1,53 | 17:59:22 |
| TRMET | 119,80 | 1,01 | 17:59:58 |
| TSKB | 13,14 | -2,38 | 17:59:20 |
| TSPOR | 1,10 | 2,80 | 17:59:51 |
| TTKOM | 61,65 | 3,53 | 17:59:45 |
| TTRAK | 578,50 | 1,40 | 17:58:53 |
| TUKAS | 2,82 | 4,83 | 17:59:40 |
| TUPRS | 218,20 | -0,14 | 17:59:50 |
| TUREX | 7,23 | 1,97 | 17:59:32 |
| TURSG | 11,43 | 0,88 | 17:59:44 |
| ULKER | 131,50 | 4,78 | 17:59:58 |
| VAKBN | 31,32 | -0,76 | 17:59:53 |
| VESTL | 29,76 | 1,57 | 17:59:59 |
| YEOTK | 39,36 | 4,68 | 17:59:43 |
| YKBNK | 36,18 | -2,85 | 17:59:58 |
| ZOREN | 3,09 | 1,98 | 17:59:48 |
Bitcoin
4155341 TL
-0.75304%
Ethereum
144626 TL
0.17587%
Tether
43.18 TL
0.01417%
XRP
90.71 TL
-2.5438%
Wrapped SOL
6212.93 TL
-2.36105%
Binance Bridged USDC (BNB Smart Chain)
43.18 TL
0.03285%
Lido Staked Ether
144602 TL
-0.20944%
TRON
13.28 TL
1.66086%
Dogecoin
6.16 TL
-4.13731%
Figure Heloc
44.82 TL
0.44746%
Cardano
17.42 TL
-4.10968%
Wrapped stETH
177028 TL
-0.1749%
Monero
30438 TL
-0.66773%
WhiteBIT Coin
2477.34 TL
-0.46402%
Bitcoin Cash
26052 TL
-0.3784%
Wrapped Bitcoin
4146307 TL
-0.51398%
Wrapped eETH
157103 TL
-0.20448%
Chainlink
605.27 TL
-0.76684%
USDS
43.17 TL
-0.00251%
Binance Bridged USDT (BNB Smart Chain)
43.18 TL
0.02877%
Binance-Peg WETH
144674 TL
0.00785%
LEO Token
383.72 TL
5.47461%
Stellar
9.98 TL
-4.62091%
Coinbase Wrapped BTC
4157427 TL
-0.43322%
Zcash
18731.37 TL
3.59473%
Sui
78.39 TL
-1.59633%
Ethena USDe
43.18 TL
-0.13156%
Avalanche
612.79 TL
-3.17908%
Hyperliquid
1087.34 TL
-3.91292%
Litecoin
3234.57 TL
-5.39903%
Hedera
5.22 TL
-3.63804%
Shiba Inu
0.00036807 TL
-3.31355%
Canton
5.61 TL
-7.16045%
USDT0
43.18 TL
0.01864%
World Liberty Financial
7.39 TL
-5.56578%
Dai
43.19 TL
-0.04937%
sUSDS
46.71 TL
-0.11144%
Toncoin
75.91 TL
-2.17347%
Cronos
4.39 TL
-2.28266%
Ethena Staked USDe
52.45 TL
-0.01479%
PayPal USD
43.19 TL
-0.00134%
Polkadot
94.89 TL
-3.12369%
USD1
43.17 TL
0.02396%
Uniswap
235.06 TL
-5.4197%
Rain
0.423147 TL
9.86972%
Mantle
41.62 TL
-3.09804%
MemeCore
69.27 TL
0.44114%
Bittensor
12319.92 TL
-3.42052%
Aave
7529.98 TL
-1.22396%
Bitget Token
161.53 TL
0.695%
Pepe
0.00025834 TL
-7.95082%
OKB
4969.29 TL
-1.85527%
Tether Gold
198854 TL
0.07539%
Internet Computer
184.28 TL
4.17796%
NEAR Protocol
76.73 TL
-3.56305%
Falcon USD
43.16 TL
0.22207%
Jito Staked SOL
7803.08 TL
-2.25422%
Ethereum Classic
559.36 TL
-2.71369%
Ethena
9.96 TL
-4.99189%
PAX Gold
199396 TL
0.02538%
Aster
31.86 TL
-1.98292%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.02014%
Pi Network
8.94 TL
-1.18996%
Pump.fun
0.126455 TL
4.07511%
POL (ex-MATIC)
6.67 TL
-1.85511%
Jupiter Perpetuals Liquidity Provider Token
212.78 TL
-1.10181%
Binance Staked SOL
6769.36 TL
-2.57725%
Worldcoin
25.32 TL
-4.14547%
HTX DAO
7.521E-5 TL
1.6605%
KuCoin
500.37 TL
0.03973%
Global Dollar
43.18 TL
0.00818%
Circle USYC
48.08 TL
-0.02367%
Aptos
81.92 TL
-2.42938%
Wrapped BNB
40528 TL
-0.56544%
Rocket Pool ETH
166986 TL
-0.2063%
Ripple USD
43.16 TL
0.00446%
Sky
2.59 TL
0.30892%
syrupUSDC
49.52 TL
0.03649%
BFUSD
43.17 TL
0.02643%
Arbitrum
9.28 TL
-2.9889%
Ondo
16.75 TL
-5.56114%
Cosmos Hub
108.03 TL
-5.38344%
Gate
451.06 TL
-1.28877%
Algorand
5.75 TL
-4.38957%
Render
97.71 TL
-4.67624%
Filecoin
67.13 TL
-3.75144%
Quant
3261.14 TL
-0.95076%
Official Trump
235.36 TL
-4.04579%
Function FBTC
4159430 TL
-0.16388%
MYX Finance
237.94 TL
-7.19525%
Lombard Staked BTC
4165091 TL
-0.03075%
Midnight
2.67 TL
-10.67282%