| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 22,24 | 5,10 | 18:09:42 |
| AKBNK | 66,70 | -0,22 | 18:09:51 |
| AKSA | 12,01 | -4,61 | 18:09:44 |
| AKSEN | 111,30 | 5,00 | 18:09:47 |
| ALARK | 109,60 | -0,81 | 18:08:01 |
| ALTNY | 16,75 | -0,48 | 18:09:29 |
| ANSGR | 27,78 | -0,50 | 18:09:51 |
| ARCLK | 98,60 | 0,15 | 18:08:01 |
| ASELS | 360,00 | 1,55 | 18:09:53 |
| ASTOR | 300,00 | 1,27 | 18:09:53 |
| BALSU | 17,50 | 8,02 | 18:09:31 |
| BERA | 13,55 | -3,21 | 18:09:53 |
| BIMAS | 393,00 | -1,75 | 18:09:55 |
| BRSAN | 564,00 | 2,55 | 18:09:58 |
| BRYAT | 1.822,00 | 0,66 | 18:08:03 |
| BSOKE | 35,34 | -4,02 | 18:09:23 |
| BTCIM | 5,21 | -3,16 | 18:09:46 |
| CANTE | 1,27 | -1,55 | 18:09:59 |
| CCOLA | 92,35 | 1,65 | 18:09:18 |
| CIMSA | 50,65 | 1,58 | 18:09:21 |
| CVKMD | 37,52 | 2,79 | 18:09:56 |
| CWENE | 40,20 | 0,20 | 18:09:53 |
| DAPGM | 9,64 | -1,53 | 18:10:00 |
| DOAS | 186,00 | 0,54 | 18:09:51 |
| DOHOL | 20,54 | -5,26 | 18:09:54 |
| DSTKF | 2.044,00 | -10,00 | 18:09:59 |
| ECILC | 72,55 | -0,62 | 18:08:56 |
| EFOR | 19,15 | 7,83 | 18:09:58 |
| EKGYO | 19,80 | -1,98 | 18:09:58 |
| ENERY | 9,46 | 0,00 | 18:10:00 |
| ENJSA | 106,90 | 0,09 | 18:09:29 |
| ENKAI | 91,20 | 1,67 | 18:09:57 |
| EREGL | 42,30 | -2,98 | 18:09:53 |
| ESEN | 3,50 | -0,57 | 18:09:45 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 105,60 | 10,00 | 18:09:59 |
| EUREN | 4,11 | 0,49 | 18:09:59 |
| FENER | 3,22 | -0,62 | 18:09:48 |
| FROTO | 81,10 | -1,88 | 18:09:58 |
| GARAN | 124,20 | -0,08 | 18:09:59 |
| GENIL | 9,07 | -0,11 | 18:09:49 |
| GESAN | 87,05 | -1,42 | 18:09:59 |
| GLRMK | 159,50 | -0,19 | 18:09:44 |
| GRSEL | 326,00 | 2,19 | 18:09:51 |
| GRTHO | 233,90 | -1,81 | 18:09:42 |
| GSRAY | 1,00 | -1,96 | 18:09:42 |
| GUBRF | 416,25 | 1,46 | 18:09:18 |
| HALKB | 37,40 | -0,27 | 18:09:35 |
| HEKTS | 3,00 | -0,66 | 18:09:51 |
| IEYHO | 161,00 | -0,31 | 18:09:56 |
| ISCTR | 12,93 | -1,90 | 18:09:59 |
| ISMEN | 36,58 | -0,33 | 18:09:53 |
| IZENR | 9,40 | 0,53 | 18:09:35 |
| KCHOL | 201,50 | 0,85 | 18:09:56 |
| KLRHO | 80,35 | -3,31 | 18:09:15 |
| KRDMD | 43,74 | -2,37 | 18:09:32 |
| KTLEV | 175,00 | -3,05 | 18:09:59 |
| KUYAS | 60,50 | -1,14 | 18:09:51 |
| MAGEN | 39,60 | 2,06 | 18:09:29 |
| MAVI | 41,02 | 0,49 | 18:09:55 |
| MGROS | 636,00 | -2,08 | 18:09:24 |
| MIATK | 32,30 | -1,04 | 18:09:44 |
| MPARK | 410,00 | -4,32 | 18:09:58 |
| OBAMS | 5,19 | -2,44 | 18:09:40 |
| ODAS | 8,51 | 1,55 | 18:09:51 |
| ODINE | 2.190,00 | 0,92 | 18:09:53 |
| OTKAR | 324,25 | -1,74 | 18:09:58 |
| OYAKC | 21,02 | 3,75 | 18:09:59 |
| PAHOL | 1,42 | 0,00 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 111,00 | 7,66 | 18:09:56 |
| PATEK | 20,80 | -2,80 | 18:09:57 |
| PETKM | 21,32 | -6,08 | 18:09:56 |
| PGSUS | 163,30 | -0,85 | 18:09:52 |
| PSGYO | 3,28 | -0,91 | 18:09:51 |
| QUAGR | 3,71 | 9,76 | 18:09:31 |
| RALYH | 255,75 | 5,38 | 18:09:56 |
| REEDR | 6,88 | -7,40 | 18:09:50 |
| SAHOL | 88,40 | -0,67 | 18:09:58 |
| SARKY | 25,82 | 1,97 | 18:09:43 |
| SASA | 2,51 | -1,18 | 18:09:59 |
| SISE | 43,18 | -2,97 | 18:09:56 |
| SKBNK | 16,12 | -9,99 | 18:09:57 |
| SOKM | 52,85 | -0,84 | 18:08:53 |
| TAVHL | 270,75 | 0,02 | 18:09:53 |
| TCELL | 111,50 | 1,73 | 18:09:12 |
| THYAO | 317,50 | -3,20 | 18:09:54 |
| TKFEN | 145,80 | 0,07 | 18:09:52 |
| TOASO | 300,00 | -0,58 | 18:09:46 |
| TRALT | 49,54 | -0,84 | 18:09:58 |
| TRENJ | 89,95 | -0,33 | 18:09:55 |
| TRMET | 116,50 | 0,87 | 18:09:44 |
| TSKB | 11,23 | -2,35 | 18:09:55 |
| TTKOM | 58,60 | -0,68 | 18:09:53 |
| TUKAS | 2,11 | -0,94 | 18:09:54 |
| TUPRS | 309,50 | 0,65 | 18:09:58 |
| TURSG | 6,79 | 2,11 | 18:09:51 |
| ULKER | 96,00 | -1,59 | 18:09:47 |
| VAKBN | 30,60 | 0,39 | 18:09:48 |
| VESTL | 24,40 | -3,02 | 18:09:59 |
| YKBNK | 32,86 | -0,12 | 18:10:00 |
| ZOREN | 2,60 | -0,38 | 18:09:59 |
Bitcoin
3145107 TL
1.76574%
Ethereum
91040 TL
1.56885%
Tether
47.17 TL
0.06063%
USDC
47.19 TL
0.038%
XRP
54.42 TL
3.80163%
Solana
3682.48 TL
0.59845%
TRON
15.5 TL
0.90748%
Figure Heloc
47.24 TL
-0.68701%
Hyperliquid
2917.84 TL
-0.34151%
Dogecoin
3.46 TL
0.18477%
USDS
47.19 TL
0.0442%
Rain
0.669531 TL
-0.17671%
Zcash
25531 TL
-0.44225%
LEO Token
458.37 TL
0.14711%
WhiteBIT Coin
2736.65 TL
2.07159%
Stellar
9.1 TL
2.04039%
Monero
16425.7 TL
4.21568%
Cardano
8.25 TL
5.60898%
Chainlink
409.79 TL
1.7699%
Canton
5.93 TL
1.42431%
Dai
47.19 TL
0.0345%
Bitcoin Cash
10631.14 TL
3.51249%
USD1
47.15 TL
0.01922%
Gram (prev. Toncoin)
72.01 TL
6.61084%
Ethena USDe
47.19 TL
0.04691%
Litecoin
2253.53 TL
0.97014%
Global Dollar
47.21 TL
-0.09475%
Sui
36.12 TL
0.25266%
Hedera
3.24 TL
3.17118%
Circle USYC
53.34 TL
-0.00796%
Avalanche
312.18 TL
0.06237%
PayPal USD
47.18 TL
0.03931%
Cronos
2.76 TL
1.10288%
NEAR Protocol
92.22 TL
-1.28355%
BlackRock USD Institutional Digital Liquidity Fund
47.2 TL
0.03426%
Shiba Inu
0.00020193 TL
0.89402%
Tether Gold
192054 TL
1.45268%
Uniswap
172.86 TL
3.687%
Ondo US Dollar Yield
53.76 TL
0.02397%
Ondo
19.23 TL
15.55807%
Bittensor
9432.31 TL
2.10373%
PAX Gold
191906 TL
1.49962%
World Liberty Financial
2.67 TL
-0.89867%
OKB
3874.32 TL
1.58324%
Aster
29.6 TL
0.5237%
HTX DAO
8.735E-5 TL
0.401%
Ripple USD
47.21 TL
0.04466%
MemeCore
56.24 TL
-2.8281%
USDD
47.17 TL
0.04277%
Sky
3 TL
3.49785%
Aave
4504.33 TL
6.74768%
Polkadot
40.32 TL
3.90326%
Falcon USD
47 TL
-0.0318%
Mantle
20.25 TL
0.57945%
Worldcoin
17.84 TL
1.31617%
BFUSD
47.13 TL
0.07233%
Internet Computer
105.37 TL
3.11829%
Pepe
0.00013708 TL
-0.46231%
Bitget Token
80.09 TL
2.35333%
Ethereum Classic
330.3 TL
1.36628%
United Stables
47.2 TL
0.05329%
Spiko EU T-Bills Money Market Fund
56.82 TL
-0.00355%
Pi Network
4.36 TL
-8.53273%
USDGO
47.21 TL
0.04552%
Blockchain Capital
5012.49 TL
0.04283%
Stable
1.83 TL
8.61788%
Quant
3048.39 TL
1.37408%
KuCoin
316.78 TL
0.06076%
Janus Henderson Anemoy Treasury Fund
52.4 TL
0.04407%
POL (ex-MATIC)
3.79 TL
0.44855%
ADI
319.59 TL
1.1263%
Spiko Amundi Overnight Swap Fund (EUR)
54.3 TL
-0.02097%
JUST
4.73 TL
0.8562%
Ethena
4.05 TL
2.92656%
Render
72.91 TL
2.37018%
Pump.fun
0.092726 TL
-3.53358%
Cosmos Hub
70.47 TL
0.42096%
NEXO
36.5 TL
1.98713%
Algorand
3.99 TL
2.03324%
Audiera
109.94 TL
-7.1008%
Gate
318.79 TL
0.07116%
Janus Henderson Anemoy AAA CLO Fund
49.16 TL
0.05464%
Jupiter
9.37 TL
1.08635%
Beldex
3.92 TL
-0.66171%
GHO
47.15 TL
0.08307%
Filecoin
35.66 TL
3.73463%
Venice Token
593.75 TL
7.98962%
币安人生 (BinanceLife)
27.99 TL
-5.98082%
Arbitrum
4.23 TL
-1.48397%
Lighter
109.27 TL
3.38043%
YLDS
47.2 TL
0.05113%
Usual USD
47.17 TL
0.08072%
Injective
249.08 TL
-0.67181%