• BITCOIN/TL
    4178497,464
    % 1,82
  • ETHEREUM/TL
    145469
    % 2,13
  • RIPPLE/TL
    91.5
    % -0,20
  • BITCOIN CASH/TL
    26464,506
    % 2,26
  • LITECOIN/TL
    3271.47
    % -3,97
  • COSMOS HUB/TL
    109.19
    % -3,86
  • CARDANO/TL
    17.56
    % -1,83
  • TETHER/TL
    43.18
    % 0,04

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,12 0,77 16:34:04
AGHOL 32,88 -0,18 16:33:33
AKBNK 73,15 -1,15 16:33:34
AKSA 10,12 1,71 16:33:44
AKSEN 68,90 2,23 16:33:57
ALARK 103,00 0,98 16:33:02
ALTNY 17,64 4,44 16:34:05
ANSGR 25,58 -0,08 16:31:43
ARCLK 109,90 -1,43 16:34:02
ARDYZ 37,44 -1,47 16:33:28
ASELS 295,50 2,60 16:34:02
ASTOR 148,40 1,71 16:34:02
BIMAS 621,50 0,00 16:34:04
BRSAN 627,00 -3,83 16:34:07
BRYAT 2.265,00 -2,03 16:33:51
BSOKE 25,84 9,96 16:33:22
BTCIM 4,38 3,30 16:33:49
CANTE 2,09 0,97 16:34:09
CCOLA 67,95 0,67 16:33:34
CIMSA 44,94 -1,23 16:34:07
CLEBI 1.708,00 -2,57 16:32:48
CWENE 29,04 -0,27 16:33:15
DAPGM 11,25 0,81 16:32:27
DOAS 221,00 0,18 16:33:53
DOHOL 19,24 -0,31 16:33:51
ECILC 102,30 0,59 16:33:23
EFOR 27,16 -1,95 16:33:21
EGEEN 7.617,50 -0,03 16:32:46
EKGYO 20,82 -0,38 16:34:06
ENERY 9,13 -0,33 16:33:21
ENJSA 95,70 0,05 16:33:02
ENKAI 79,85 -0,37 16:33:47
EREGL 25,42 -0,55 16:33:41
Menkul Fiyat % Zaman
EUPWR 38,90 1,14 16:33:42
FROTO 103,60 1,97 16:34:06
GARAN 142,90 -2,19 16:33:49
GESAN 51,85 0,68 16:33:48
GLRMK 184,10 1,04 16:33:41
GRSEL 345,50 4,46 16:33:34
GRTHO 245,40 0,20 16:34:03
GSRAY 1,20 3,45 16:34:00
GUBRF 367,50 -0,20 16:31:20
HALKB 40,54 -1,12 16:33:26
HEKTS 2,96 2,42 16:33:06
ISCTR 14,21 -2,94 16:33:54
ISMEN 42,32 0,52 16:33:37
KARSN 9,69 1,15 16:29:17
KCAER 10,98 0,00 16:34:02
KCHOL 194,60 0,05 16:34:03
KLRHO 357,25 -5,18 16:34:09
KONTR 10,09 1,31 16:33:52
KRDMD 27,48 -0,43 16:33:21
KTLEV 30,86 0,52 16:33:52
MAGEN 42,52 1,48 16:32:43
MAVI 45,22 -2,25 16:34:03
MGROS 617,00 1,48 16:33:40
MIATK 35,60 0,51 16:33:26
MPARK 407,50 0,43 16:33:35
OBAMS 8,52 1,43 16:33:48
ODAS 5,35 4,49 16:30:26
OTKAR 525,50 0,67 16:33:35
OYAKC 24,12 -2,03 16:33:34
PASEU 162,10 0,19 16:33:12
PATEK 20,98 3,45 16:34:07
PETKM 17,09 0,59 16:33:47
PGSUS 197,40 0,15 16:33:54
Menkul Fiyat % Zaman
QUAGR 2,61 4,82 16:34:04
RALYH 206,10 -0,48 16:33:32
REEDR 7,01 -1,13 16:33:49
SAHOL 93,10 -0,32 16:34:03
SASA 2,33 0,43 16:34:05
SELEC 80,05 0,19 16:33:37
SISE 38,32 -0,42 16:34:03
SKBNK 8,26 3,77 16:33:49
SOKM 55,75 0,45 16:34:07
TABGD 241,20 0,50 16:29:37
TAVHL 321,50 2,47 16:34:04
TCELL 103,10 1,38 16:33:49
THYAO 285,00 1,69 16:34:07
TKFEN 69,55 -0,50 16:33:13
TOASO 282,50 1,16 16:34:05
TRALT 45,30 -5,07 16:34:09
TRENJ 99,35 1,64 16:33:54
TRMET 120,60 1,69 16:33:34
TSKB 13,11 -2,60 16:33:57
TSPOR 1,09 1,87 16:34:07
TTKOM 61,05 2,52 16:34:04
TTRAK 577,00 1,14 16:34:02
TUKAS 2,80 4,09 16:33:35
TUPRS 216,70 -0,82 16:34:07
TUREX 7,19 1,41 16:33:39
TURSG 11,50 1,50 16:33:32
ULKER 130,40 3,90 16:33:40
VAKBN 31,20 -1,14 16:33:53
VESTL 29,38 0,27 16:34:02
YEOTK 38,72 2,98 16:33:35
YKBNK 36,10 -3,06 16:34:05
ZOREN 3,08 1,65 16:33:52