| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,12 | 0,77 | 16:34:04 |
| AGHOL | 32,88 | -0,18 | 16:33:33 |
| AKBNK | 73,15 | -1,15 | 16:33:34 |
| AKSA | 10,12 | 1,71 | 16:33:44 |
| AKSEN | 68,90 | 2,23 | 16:33:57 |
| ALARK | 103,00 | 0,98 | 16:33:02 |
| ALTNY | 17,64 | 4,44 | 16:34:05 |
| ANSGR | 25,58 | -0,08 | 16:31:43 |
| ARCLK | 109,90 | -1,43 | 16:34:02 |
| ARDYZ | 37,44 | -1,47 | 16:33:28 |
| ASELS | 295,50 | 2,60 | 16:34:02 |
| ASTOR | 148,40 | 1,71 | 16:34:02 |
| BIMAS | 621,50 | 0,00 | 16:34:04 |
| BRSAN | 627,00 | -3,83 | 16:34:07 |
| BRYAT | 2.265,00 | -2,03 | 16:33:51 |
| BSOKE | 25,84 | 9,96 | 16:33:22 |
| BTCIM | 4,38 | 3,30 | 16:33:49 |
| CANTE | 2,09 | 0,97 | 16:34:09 |
| CCOLA | 67,95 | 0,67 | 16:33:34 |
| CIMSA | 44,94 | -1,23 | 16:34:07 |
| CLEBI | 1.708,00 | -2,57 | 16:32:48 |
| CWENE | 29,04 | -0,27 | 16:33:15 |
| DAPGM | 11,25 | 0,81 | 16:32:27 |
| DOAS | 221,00 | 0,18 | 16:33:53 |
| DOHOL | 19,24 | -0,31 | 16:33:51 |
| ECILC | 102,30 | 0,59 | 16:33:23 |
| EFOR | 27,16 | -1,95 | 16:33:21 |
| EGEEN | 7.617,50 | -0,03 | 16:32:46 |
| EKGYO | 20,82 | -0,38 | 16:34:06 |
| ENERY | 9,13 | -0,33 | 16:33:21 |
| ENJSA | 95,70 | 0,05 | 16:33:02 |
| ENKAI | 79,85 | -0,37 | 16:33:47 |
| EREGL | 25,42 | -0,55 | 16:33:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 38,90 | 1,14 | 16:33:42 |
| FROTO | 103,60 | 1,97 | 16:34:06 |
| GARAN | 142,90 | -2,19 | 16:33:49 |
| GESAN | 51,85 | 0,68 | 16:33:48 |
| GLRMK | 184,10 | 1,04 | 16:33:41 |
| GRSEL | 345,50 | 4,46 | 16:33:34 |
| GRTHO | 245,40 | 0,20 | 16:34:03 |
| GSRAY | 1,20 | 3,45 | 16:34:00 |
| GUBRF | 367,50 | -0,20 | 16:31:20 |
| HALKB | 40,54 | -1,12 | 16:33:26 |
| HEKTS | 2,96 | 2,42 | 16:33:06 |
| ISCTR | 14,21 | -2,94 | 16:33:54 |
| ISMEN | 42,32 | 0,52 | 16:33:37 |
| KARSN | 9,69 | 1,15 | 16:29:17 |
| KCAER | 10,98 | 0,00 | 16:34:02 |
| KCHOL | 194,60 | 0,05 | 16:34:03 |
| KLRHO | 357,25 | -5,18 | 16:34:09 |
| KONTR | 10,09 | 1,31 | 16:33:52 |
| KRDMD | 27,48 | -0,43 | 16:33:21 |
| KTLEV | 30,86 | 0,52 | 16:33:52 |
| MAGEN | 42,52 | 1,48 | 16:32:43 |
| MAVI | 45,22 | -2,25 | 16:34:03 |
| MGROS | 617,00 | 1,48 | 16:33:40 |
| MIATK | 35,60 | 0,51 | 16:33:26 |
| MPARK | 407,50 | 0,43 | 16:33:35 |
| OBAMS | 8,52 | 1,43 | 16:33:48 |
| ODAS | 5,35 | 4,49 | 16:30:26 |
| OTKAR | 525,50 | 0,67 | 16:33:35 |
| OYAKC | 24,12 | -2,03 | 16:33:34 |
| PASEU | 162,10 | 0,19 | 16:33:12 |
| PATEK | 20,98 | 3,45 | 16:34:07 |
| PETKM | 17,09 | 0,59 | 16:33:47 |
| PGSUS | 197,40 | 0,15 | 16:33:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| QUAGR | 2,61 | 4,82 | 16:34:04 |
| RALYH | 206,10 | -0,48 | 16:33:32 |
| REEDR | 7,01 | -1,13 | 16:33:49 |
| SAHOL | 93,10 | -0,32 | 16:34:03 |
| SASA | 2,33 | 0,43 | 16:34:05 |
| SELEC | 80,05 | 0,19 | 16:33:37 |
| SISE | 38,32 | -0,42 | 16:34:03 |
| SKBNK | 8,26 | 3,77 | 16:33:49 |
| SOKM | 55,75 | 0,45 | 16:34:07 |
| TABGD | 241,20 | 0,50 | 16:29:37 |
| TAVHL | 321,50 | 2,47 | 16:34:04 |
| TCELL | 103,10 | 1,38 | 16:33:49 |
| THYAO | 285,00 | 1,69 | 16:34:07 |
| TKFEN | 69,55 | -0,50 | 16:33:13 |
| TOASO | 282,50 | 1,16 | 16:34:05 |
| TRALT | 45,30 | -5,07 | 16:34:09 |
| TRENJ | 99,35 | 1,64 | 16:33:54 |
| TRMET | 120,60 | 1,69 | 16:33:34 |
| TSKB | 13,11 | -2,60 | 16:33:57 |
| TSPOR | 1,09 | 1,87 | 16:34:07 |
| TTKOM | 61,05 | 2,52 | 16:34:04 |
| TTRAK | 577,00 | 1,14 | 16:34:02 |
| TUKAS | 2,80 | 4,09 | 16:33:35 |
| TUPRS | 216,70 | -0,82 | 16:34:07 |
| TUREX | 7,19 | 1,41 | 16:33:39 |
| TURSG | 11,50 | 1,50 | 16:33:32 |
| ULKER | 130,40 | 3,90 | 16:33:40 |
| VAKBN | 31,20 | -1,14 | 16:33:53 |
| VESTL | 29,38 | 0,27 | 16:34:02 |
| YEOTK | 38,72 | 2,98 | 16:33:35 |
| YKBNK | 36,10 | -3,06 | 16:34:05 |
| ZOREN | 3,08 | 1,65 | 16:33:52 |
Bitcoin
4178497 TL
1.8161%
Ethereum
145469 TL
2.12788%
Tether
43.18 TL
0.03507%
XRP
91.5 TL
-0.19727%
Wrapped SOL
6252.27 TL
0.16181%
Binance Bridged USDC (BNB Smart Chain)
43.18 TL
0.01505%
Lido Staked Ether
145301 TL
1.96331%
TRON
13.29 TL
1.85991%
Dogecoin
6.23 TL
-1.35892%
Figure Heloc
44.81 TL
0.41923%
Cardano
17.56 TL
-1.82821%
Monero
31750 TL
2.04142%
Wrapped stETH
177952 TL
1.96954%
WhiteBIT Coin
2492.21 TL
1.41545%
Bitcoin Cash
26464 TL
2.26008%
Wrapped Bitcoin
4159001 TL
1.59228%
Wrapped eETH
157751 TL
1.95973%
Chainlink
606.96 TL
1.02277%
USDS
43.17 TL
0.01813%
Binance Bridged USDT (BNB Smart Chain)
43.18 TL
0.01502%
Binance-Peg WETH
145283 TL
1.96794%
LEO Token
384.11 TL
-1.27343%
Stellar
10 TL
-3.08212%
Coinbase Wrapped BTC
4178489 TL
1.79511%
Zcash
18972.82 TL
5.19056%
Sui
78.67 TL
-0.00073%
Ethena USDe
43.17 TL
-0.01655%
Avalanche
619.05 TL
-1.00261%
Hyperliquid
1096.41 TL
-2.40337%
Litecoin
3271.47 TL
-3.97191%
Hedera
5.26 TL
-1.2067%
Shiba Inu
0.00036999 TL
-1.53647%
Canton
5.8 TL
-3.53535%
USDT0
43.18 TL
0.03399%
World Liberty Financial
7.37 TL
-5.32533%
Dai
43.17 TL
0.08448%
sUSDS
46.96 TL
0.44807%
Toncoin
76.63 TL
-0.19807%
Cronos
4.41 TL
-0.52948%
Ethena Staked USDe
52.46 TL
0.03103%
Polkadot
96.28 TL
-0.74865%
PayPal USD
43.18 TL
0.00846%
Uniswap
237.03 TL
-3.84062%
USD1
43.16 TL
0.0258%
Rain
0.431793 TL
13.74742%
Mantle
41.89 TL
-1.37101%
MemeCore
69.44 TL
0.15061%
Bittensor
12352.94 TL
-1.8995%
Aave
7582.07 TL
0.44235%
Bitget Token
160.71 TL
2.29907%
Pepe
0.00025923 TL
-7.85457%
OKB
5005.84 TL
-0.13386%
Tether Gold
198308 TL
-0.65529%
Internet Computer
186.18 TL
7.18299%
NEAR Protocol
77.85 TL
-0.89041%
Falcon USD
43.01 TL
-0.0192%
Jito Staked SOL
7836.37 TL
0.07235%
Ethereum Classic
562.37 TL
-0.64963%
Ethena
10.11 TL
-1.0449%
PAX Gold
198695 TL
-0.7632%
Aster
31.96 TL
-1.02606%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.02202%
Pi Network
8.96 TL
-0.74381%
Pump.fun
0.125962 TL
4.51271%
POL (ex-MATIC)
6.78 TL
0.27511%
Jupiter Perpetuals Liquidity Provider Token
213.51 TL
0.55194%
Worldcoin
25.63 TL
-1.55201%
Binance Staked SOL
6833.25 TL
0.19064%
HTX DAO
7.505E-5 TL
1.61996%
KuCoin
500.72 TL
0.79152%
Circle USYC
48.08 TL
-0.02367%
Global Dollar
43.18 TL
0.02993%
Aptos
82.9 TL
0.02001%
Rocket Pool ETH
167713 TL
1.84515%
Wrapped BNB
40666 TL
0.85878%
Ripple USD
43.19 TL
0.06318%
Sky
2.59 TL
-0.02119%
syrupUSDC
49.52 TL
0.02075%
BFUSD
43.16 TL
0.0339%
Arbitrum
9.38 TL
-1.60635%
Ondo
16.96 TL
-3.07237%
Cosmos Hub
109.19 TL
-3.86302%
Gate
452.28 TL
-0.5635%
Render
99.41 TL
-2.72308%
Algorand
5.81 TL
-1.42754%
Filecoin
68.15 TL
0.16522%
Quant
3265.45 TL
0.80503%
Official Trump
236.16 TL
-3.0039%
MYX Finance
240.62 TL
-6.97766%
Function FBTC
4181019 TL
2.02302%
Lombard Staked BTC
4177519 TL
1.67002%
Dash
3612.33 TL
8.24216%