| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,95 | -2,32 | 18:09:03 |
| AGHOL | 33,78 | 0,24 | 18:08:03 |
| AKBNK | 90,15 | -1,69 | 18:08:56 |
| AKSA | 10,18 | -1,64 | 18:09:46 |
| AKSEN | 67,15 | -3,73 | 18:10:00 |
| ALARK | 102,40 | -2,29 | 18:08:02 |
| ALTNY | 16,75 | 5,55 | 18:09:47 |
| ANSGR | 25,98 | -1,22 | 18:09:40 |
| ARCLK | 115,20 | -2,87 | 18:09:49 |
| ASELS | 322,00 | 3,54 | 18:09:48 |
| ASTOR | 188,00 | 1,62 | 18:09:45 |
| BALSU | 15,33 | -1,86 | 18:09:55 |
| BIMAS | 667,50 | -1,48 | 18:09:58 |
| BRSAN | 648,00 | -10,00 | 18:09:57 |
| BRYAT | 2.290,00 | -8,86 | 18:09:55 |
| BSOKE | 29,16 | 2,32 | 18:10:00 |
| BTCIM | 5,41 | 4,24 | 18:10:00 |
| CANTE | 1,61 | -2,42 | 18:10:00 |
| CCOLA | 71,20 | -0,56 | 18:09:53 |
| CIMSA | 51,20 | -4,03 | 18:09:55 |
| CWENE | 30,50 | 0,33 | 18:09:42 |
| DAPGM | 11,45 | -1,29 | 18:09:42 |
| DOAS | 219,00 | -0,90 | 18:09:18 |
| DOHOL | 20,12 | -5,00 | 18:10:00 |
| DSTKF | 1.497,00 | 1,91 | 18:10:00 |
| ECILC | 115,00 | -0,17 | 18:08:32 |
| EFOR | 21,46 | 1,32 | 18:09:19 |
| EGEEN | 6.572,50 | -4,78 | 18:09:59 |
| EKGYO | 23,70 | -2,39 | 18:09:53 |
| ENERY | 10,02 | 1,21 | 18:09:24 |
| ENJSA | 107,40 | -3,85 | 18:09:39 |
| ENKAI | 101,70 | -0,10 | 18:10:00 |
| EREGL | 32,66 | 2,38 | 18:09:49 |
| EUPWR | 35,32 | -1,06 | 18:09:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,15 | 2,61 | 18:09:51 |
| FROTO | 115,90 | -2,28 | 18:09:53 |
| GARAN | 160,10 | -2,32 | 18:10:00 |
| GENIL | 7,81 | -0,26 | 18:10:00 |
| GESAN | 46,14 | -2,04 | 18:10:00 |
| GLRMK | 167,50 | -2,28 | 18:09:52 |
| GRSEL | 362,25 | -1,02 | 18:09:13 |
| GRTHO | 228,20 | -0,87 | 18:10:00 |
| GSRAY | 1,20 | -3,23 | 18:09:44 |
| GUBRF | 532,00 | 0,76 | 18:10:00 |
| HALKB | 49,00 | -1,84 | 18:09:55 |
| HEKTS | 3,04 | -0,65 | 18:10:00 |
| ISCTR | 16,91 | -1,69 | 18:09:48 |
| ISMEN | 48,16 | -3,33 | 18:10:00 |
| IZENR | 9,45 | 0,53 | 18:08:58 |
| KCAER | 11,02 | -1,25 | 18:10:00 |
| KCHOL | 199,60 | -2,73 | 18:09:50 |
| KLRHO | 310,00 | -9,95 | 18:10:01 |
| KONTR | 9,40 | -2,49 | 18:10:01 |
| KRDMD | 32,52 | 2,46 | 18:09:35 |
| KTLEV | 40,20 | 1,52 | 18:10:01 |
| KUYAS | 73,60 | -5,34 | 18:10:01 |
| MAGEN | 49,76 | 0,65 | 18:08:41 |
| MAVI | 45,40 | -1,94 | 18:08:02 |
| MGROS | 645,50 | -2,86 | 18:10:01 |
| MIATK | 37,50 | -1,16 | 18:10:01 |
| MPARK | 437,00 | -3,53 | 18:10:01 |
| OBAMS | 8,38 | 0,00 | 18:10:01 |
| ODAS | 5,88 | -2,33 | 18:09:49 |
| OTKAR | 384,75 | -0,58 | 18:10:01 |
| OYAKC | 24,50 | -3,54 | 18:10:01 |
| PASEU | 121,30 | -2,18 | 18:10:01 |
| PATEK | 19,29 | 6,11 | 18:09:49 |
| PETKM | 17,29 | -2,43 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 196,50 | -2,82 | 18:09:58 |
| QUAGR | 2,80 | 0,36 | 18:09:54 |
| RALYH | 156,50 | 1,36 | 18:10:01 |
| REEDR | 6,45 | -1,23 | 18:10:01 |
| SAHOL | 100,80 | -4,00 | 18:09:54 |
| SASA | 2,47 | 1,65 | 18:09:46 |
| SISE | 44,86 | -2,56 | 18:10:01 |
| SKBNK | 12,20 | -1,13 | 18:09:18 |
| SOKM | 63,75 | -3,85 | 18:08:02 |
| TABGD | 260,25 | -1,70 | 18:10:01 |
| TAVHL | 309,00 | -5,21 | 18:08:38 |
| TCELL | 115,80 | -4,14 | 18:10:01 |
| THYAO | 307,50 | -1,28 | 18:09:46 |
| TKFEN | 71,90 | -8,12 | 18:09:50 |
| TOASO | 318,00 | -1,40 | 18:09:46 |
| TRALT | 61,00 | 2,61 | 18:10:01 |
| TRENJ | 121,90 | 3,74 | 18:10:01 |
| TRMET | 168,80 | 1,26 | 18:10:01 |
| TSKB | 12,98 | 0,15 | 18:10:01 |
| TSPOR | 1,01 | -0,98 | 18:09:49 |
| TTKOM | 67,95 | -4,50 | 18:10:01 |
| TTRAK | 511,00 | -4,66 | 18:09:51 |
| TUKAS | 2,43 | -6,18 | 18:08:02 |
| TUPRS | 218,50 | 1,20 | 18:09:47 |
| TUREX | 7,20 | -0,83 | 18:08:02 |
| TURSG | 12,20 | -1,77 | 18:08:06 |
| ULKER | 123,50 | -2,53 | 18:08:47 |
| VAKBN | 41,08 | -2,05 | 18:09:09 |
| VESTL | 30,18 | -2,71 | 18:10:01 |
| YEOTK | 40,50 | 2,43 | 18:09:49 |
| YKBNK | 43,30 | -1,64 | 18:09:05 |
| ZOREN | 3,37 | -4,80 | 18:08:42 |
Bitcoin
2907849 TL
-0.86116%
Ethereum
85721 TL
-0.42553%
Tether
43.97 TL
0.07836%
XRP
59.84 TL
-0.98629%
USDC
43.97 TL
0.11365%
Solana
3702.27 TL
-0.35846%
TRON
12.35 TL
-0.27049%
Figure Heloc
45.19 TL
0%
Dogecoin
4.07 TL
-1.34982%
WhiteBIT Coin
2141.23 TL
-1.88783%
USDS
43.97 TL
0.10865%
Cardano
12.06 TL
-1.82338%
Bitcoin Cash
19525.6 TL
-2.12987%
LEO Token
400.03 TL
1.76207%
Hyperliquid
1421.55 TL
5.30278%
Monero
14963.29 TL
1.31477%
Chainlink
382.39 TL
-1.33636%
Canton
7.11 TL
-3.93418%
Ethena USDe
43.95 TL
0.11235%
Stellar
6.79 TL
-2.68985%
USD1
43.94 TL
0.10028%
Rain
0.402669 TL
-0.53197%
Hedera
4.3 TL
-1.91933%
PayPal USD
43.97 TL
0.09639%
Dai
43.96 TL
0.09153%
Litecoin
2351.8 TL
-1.14672%
Avalanche
397.71 TL
-1.25567%
Zcash
9520.31 TL
-1.2552%
Sui
39.24 TL
-0.56291%
Shiba Inu
0.00024549 TL
-2.71487%
Cronos
3.3 TL
-1.38729%
Tether Gold
234906 TL
0.49618%
World Liberty Financial
4.77 TL
-3.25094%
Toncoin
53.03 TL
-5.22055%
MemeCore
65.5 TL
2.59273%
Polkadot
68.49 TL
-5.02874%
PAX Gold
238013 TL
0.61328%
Uniswap
165.84 TL
-0.95791%
Mantle
28.09 TL
0.2327%
BlackRock USD Institutional Digital Liquidity Fund
43.97 TL
0.1086%
Circle USYC
49.05 TL
%
Global Dollar
43.97 TL
0.12395%
Aster
31.33 TL
-0.55066%
Aave
5046.45 TL
2.80147%
Falcon USD
43.83 TL
0.18874%
Bittensor
7842.61 TL
-1.32487%
OKB
3343.45 TL
-0.74993%
Pi Network
7.36 TL
-0.90293%
Sky
2.95 TL
-1.2491%
NEAR Protocol
51.23 TL
0.75894%
Bitget Token
94.22 TL
-0.60776%
Ripple USD
43.97 TL
0.11167%
Pepe
0.00015341 TL
-3.91754%
HTX DAO
6.64E-5 TL
-3.0401%
Ethereum Classic
375.18 TL
-0.63852%
BFUSD
43.93 TL
0.06819%
Internet Computer
104.76 TL
-2.19931%
Ondo
11.17 TL
-2.44076%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.8 TL
0.1086%
Pump.fun
0.085651 TL
2.02514%
Gate
304.54 TL
-0.67284%
POL (ex-MATIC)
4.68 TL
-1.24205%
Worldcoin
16.98 TL
-2.5017%
KuCoin
337.05 TL
-2.53273%
Midnight
2.52 TL
-0.75203%
Quant
2726.1 TL
-2.13903%
Cosmos Hub
79.1 TL
-1.85884%
Ethena
4.58 TL
0.80772%
NEXO
37.22 TL
-1.39811%
USDtb
43.98 TL
0.06805%
Official Trump
151.77 TL
0.07436%
Spiko EU T-Bills Money Market Fund
54.2 TL
-0.3345%
Algorand
3.79 TL
-1.09136%
OUSG
5031.66 TL
0.1086%
Filecoin
42.72 TL
-2.51991%
Janus Henderson Anemoy AAA CLO Fund
45.18 TL
0.11412%
Aptos
41.22 TL
-1.00219%
USDD
44 TL
0.16249%
Ondo US Dollar Yield
48.74 TL
-0.06838%
Render
59.51 TL
-3.44741%
Stable
1.44 TL
-0.1035%
VeChain
0.315844 TL
-1.11679%
Beldex
3.54 TL
1.03217%
Arbitrum
4.44 TL
1.83415%
Jupiter
7.37 TL
4.45987%
pippin
25.2 TL
-1.85589%
Janus Henderson Anemoy Treasury Fund
48.18 TL
0.1086%
Usual USD
43.86 TL
-0.0656%
GHO
43.99 TL
0.12003%
Bonk
0.00025836 TL
-1.0175%
Decred
1312.87 TL
-3.53973%
A7A5
0.565334 TL
-0.56889%
TrueUSD
43.93 TL
0.12637%