• BITCOIN/TL
    3524577,683
    % 0,18
  • ETHEREUM/TL
    97170
    % -0,40
  • RIPPLE/TL
    62.44
    % -1,27
  • BITCOIN CASH/TL
    16896.69,449
    % -2,69
  • LITECOIN/TL
    2467.88
    % -0,55
  • COSMOS HUB/TL
    92.14
    % -1,93
  • CARDANO/TL
    11.38
    % -0,94
  • TETHER/TL
    45.55
    % 0,02

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,32 -0,82 10:32:23
AKBNK 69,25 -1,21 10:32:38
ALARK 92,15 -0,75 10:32:38
ARCLK 107,00 -0,28 10:32:23
ASELS 391,75 -2,55 10:32:38
ASTOR 329,75 5,35 10:32:36
BIMAS 392,25 -0,06 10:32:36
BRSAN 498,75 -2,68 10:32:29
BTCIM 6,05 -1,31 10:31:06
CANTE 1,56 -0,64 10:32:38
CCOLA 80,45 -0,86 10:32:38
CIMSA 51,20 -1,54 10:32:00
DOAS 178,90 0,51 10:32:30
DSTKF 1.947,00 -0,15 10:32:15
EKGYO 19,67 -0,96 10:32:33
ENKAI 96,45 -1,78 10:32:24
EREGL 38,40 -0,36 10:32:30
Menkul Fiyat % Zaman
FROTO 86,20 -1,32 10:32:35
GARAN 129,50 0,15 10:32:29
GUBRF 565,00 -1,05 10:32:24
HALKB 39,66 -0,85 10:32:38
HEKTS 4,07 -1,69 10:32:20
ISCTR 13,70 -0,15 10:32:35
KCHOL 194,30 -0,36 10:32:35
KONTR 7,87 -1,50 10:32:38
KRDMD 38,58 -1,58 10:32:38
KUYAS 83,45 -1,48 10:32:10
MAVI 41,22 -0,72 10:32:29
MGROS 673,00 1,28 10:32:39
MIATK 47,12 2,30 10:32:33
OYAKC 21,08 -1,22 10:32:36
PASEU 101,10 0,10 10:32:18
PETKM 24,90 -1,97 10:32:29
PGSUS 170,90 -0,41 10:32:27
Menkul Fiyat % Zaman
SAHOL 91,30 -1,08 10:32:25
SASA 2,77 2,21 10:32:38
SISE 45,62 -0,61 10:32:35
TAVHL 249,50 -1,29 10:32:30
TCELL 106,10 -0,66 10:32:25
THYAO 294,00 -0,17 10:32:37
TOASO 294,00 0,26 10:32:18
TRALT 45,24 -2,92 10:32:39
TRMET 115,20 -2,95 10:32:30
TSKB 11,82 -0,92 10:31:40
TTKOM 61,50 -0,08 10:32:23
TUPRS 250,75 -1,28 10:32:36
TURSG 13,50 -1,46 10:32:33
ULKER 118,80 -0,92 10:32:31
VAKBN 30,94 0,00 10:32:36
YKBNK 36,04 -0,83 10:32:35