• BITCOIN/TL
    3122145,717
    % 3,08
  • ETHEREUM/TL
    91241
    % 3,84
  • RIPPLE/TL
    53.54
    % 4,23
  • BITCOIN CASH/TL
    10560.14,631
    % 5,35
  • LITECOIN/TL
    2242.97
    % 1,35
  • COSMOS HUB/TL
    71.09
    % 3,05
  • CARDANO/TL
    8.31
    % 8,49
  • TETHER/TL
    47.16
    % 0,05

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 21,30 0,66 10:49:23
AKBNK 67,25 0,60 10:49:33
AKSA 12,31 -2,22 10:49:38
AKSEN 105,60 -0,38 10:49:38
ALARK 109,50 -0,90 10:49:19
ALTNY 16,50 -1,96 10:49:37
ANSGR 27,96 0,14 10:49:37
ARCLK 98,75 0,30 10:49:38
ASELS 362,50 2,26 10:49:37
ASTOR 302,50 2,11 10:49:31
BALSU 16,13 -0,43 10:49:38
BERA 14,18 1,29 10:48:44
BIMAS 399,75 -0,06 10:49:33
BRSAN 570,00 3,64 10:49:06
BRYAT 1.830,00 1,10 10:49:31
BSOKE 36,58 -0,65 10:49:30
BTCIM 5,35 -0,56 10:49:14
CANTE 1,29 0,00 10:49:29
CCOLA 90,50 -0,39 10:49:05
CIMSA 50,35 0,98 10:49:23
CVKMD 37,24 2,03 10:49:32
CWENE 40,08 -0,10 10:49:37
DAPGM 9,66 -1,33 10:48:44
DOAS 185,50 0,27 10:49:02
DOHOL 21,82 0,65 10:48:24
DSTKF 2.044,00 -10,00 10:49:30
ECILC 72,95 -0,07 10:49:22
EFOR 18,33 3,21 10:49:38
EKGYO 20,24 0,20 10:49:15
ENERY 9,50 0,42 10:49:28
ENJSA 107,20 0,37 10:49:37
ENKAI 90,60 1,00 10:49:29
EREGL 43,42 -0,41 10:49:30
ESEN 3,50 -0,57 10:49:07
Menkul Fiyat % Zaman
EUPWR 103,50 7,81 10:49:38
EUREN 4,10 0,24 10:48:35
FENER 3,22 -0,62 10:49:32
FROTO 82,40 -0,30 10:49:32
GARAN 125,70 1,13 10:49:37
GENIL 9,12 0,44 10:49:26
GESAN 89,95 1,87 10:49:36
GLRMK 161,70 1,19 10:49:19
GRSEL 320,00 0,31 10:48:43
GRTHO 235,80 -1,01 10:49:32
GSRAY 1,02 0,00 10:49:32
GUBRF 423,00 3,11 10:49:38
HALKB 37,72 0,59 10:49:18
HEKTS 3,04 0,66 10:49:27
IEYHO 161,30 -0,12 10:49:31
ISCTR 13,15 -0,23 10:49:37
ISMEN 36,44 -0,71 10:49:31
IZENR 9,39 0,43 10:49:08
KCHOL 201,20 0,70 10:49:21
KLRHO 82,70 -0,48 10:48:55
KRDMD 44,08 -1,61 10:49:28
KTLEV 173,10 -4,10 10:49:38
KUYAS 59,65 -2,53 10:49:38
MAGEN 39,12 0,82 10:49:31
MAVI 40,38 -1,08 10:48:15
MGROS 645,50 -0,62 10:49:28
MIATK 32,54 -0,31 10:49:34
MPARK 416,50 -2,80 10:49:17
OBAMS 5,27 -0,94 10:49:28
ODAS 8,61 2,74 10:49:37
ODINE 2.191,00 0,97 10:49:31
OTKAR 328,00 -0,61 10:49:03
OYAKC 20,32 0,30 10:49:04
PAHOL 1,43 0,70 10:49:38
Menkul Fiyat % Zaman
PASEU 101,00 -2,04 10:49:23
PATEK 21,14 -1,21 10:49:31
PETKM 22,04 -2,91 10:49:37
PGSUS 164,60 -0,06 10:49:32
PSGYO 3,30 -0,30 10:47:18
QUAGR 3,43 1,48 10:49:08
RALYH 241,60 -0,45 10:49:16
REEDR 7,29 -1,88 10:49:32
SAHOL 89,45 0,51 10:49:31
SARKY 25,58 1,03 10:49:13
SASA 2,53 -0,39 10:49:32
SISE 44,28 -0,49 10:49:28
SKBNK 16,12 -9,99 10:49:32
SOKM 52,25 -1,97 10:49:27
TAVHL 273,25 0,94 10:49:15
TCELL 110,60 0,91 10:49:28
THYAO 328,50 0,15 10:49:30
TKFEN 146,00 0,21 10:49:06
TOASO 302,00 0,08 10:49:16
TRALT 51,10 2,28 10:49:32
TRENJ 92,75 2,77 10:48:39
TRMET 118,70 2,77 10:48:20
TSKB 11,45 -0,43 10:49:33
TTKOM 59,45 0,76 10:49:32
TUKAS 2,13 0,00 10:49:19
TUPRS 308,25 0,24 10:49:37
TURSG 6,91 3,91 10:49:33
ULKER 97,10 -0,46 10:49:32
VAKBN 30,74 0,85 10:49:16
VESTL 25,02 -0,56 10:48:45
YKBNK 33,44 1,64 10:49:33
ZOREN 2,62 0,38 10:49:32