| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,30 | 0,66 | 10:49:23 |
| AKBNK | 67,25 | 0,60 | 10:49:33 |
| AKSA | 12,31 | -2,22 | 10:49:38 |
| AKSEN | 105,60 | -0,38 | 10:49:38 |
| ALARK | 109,50 | -0,90 | 10:49:19 |
| ALTNY | 16,50 | -1,96 | 10:49:37 |
| ANSGR | 27,96 | 0,14 | 10:49:37 |
| ARCLK | 98,75 | 0,30 | 10:49:38 |
| ASELS | 362,50 | 2,26 | 10:49:37 |
| ASTOR | 302,50 | 2,11 | 10:49:31 |
| BALSU | 16,13 | -0,43 | 10:49:38 |
| BERA | 14,18 | 1,29 | 10:48:44 |
| BIMAS | 399,75 | -0,06 | 10:49:33 |
| BRSAN | 570,00 | 3,64 | 10:49:06 |
| BRYAT | 1.830,00 | 1,10 | 10:49:31 |
| BSOKE | 36,58 | -0,65 | 10:49:30 |
| BTCIM | 5,35 | -0,56 | 10:49:14 |
| CANTE | 1,29 | 0,00 | 10:49:29 |
| CCOLA | 90,50 | -0,39 | 10:49:05 |
| CIMSA | 50,35 | 0,98 | 10:49:23 |
| CVKMD | 37,24 | 2,03 | 10:49:32 |
| CWENE | 40,08 | -0,10 | 10:49:37 |
| DAPGM | 9,66 | -1,33 | 10:48:44 |
| DOAS | 185,50 | 0,27 | 10:49:02 |
| DOHOL | 21,82 | 0,65 | 10:48:24 |
| DSTKF | 2.044,00 | -10,00 | 10:49:30 |
| ECILC | 72,95 | -0,07 | 10:49:22 |
| EFOR | 18,33 | 3,21 | 10:49:38 |
| EKGYO | 20,24 | 0,20 | 10:49:15 |
| ENERY | 9,50 | 0,42 | 10:49:28 |
| ENJSA | 107,20 | 0,37 | 10:49:37 |
| ENKAI | 90,60 | 1,00 | 10:49:29 |
| EREGL | 43,42 | -0,41 | 10:49:30 |
| ESEN | 3,50 | -0,57 | 10:49:07 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 103,50 | 7,81 | 10:49:38 |
| EUREN | 4,10 | 0,24 | 10:48:35 |
| FENER | 3,22 | -0,62 | 10:49:32 |
| FROTO | 82,40 | -0,30 | 10:49:32 |
| GARAN | 125,70 | 1,13 | 10:49:37 |
| GENIL | 9,12 | 0,44 | 10:49:26 |
| GESAN | 89,95 | 1,87 | 10:49:36 |
| GLRMK | 161,70 | 1,19 | 10:49:19 |
| GRSEL | 320,00 | 0,31 | 10:48:43 |
| GRTHO | 235,80 | -1,01 | 10:49:32 |
| GSRAY | 1,02 | 0,00 | 10:49:32 |
| GUBRF | 423,00 | 3,11 | 10:49:38 |
| HALKB | 37,72 | 0,59 | 10:49:18 |
| HEKTS | 3,04 | 0,66 | 10:49:27 |
| IEYHO | 161,30 | -0,12 | 10:49:31 |
| ISCTR | 13,15 | -0,23 | 10:49:37 |
| ISMEN | 36,44 | -0,71 | 10:49:31 |
| IZENR | 9,39 | 0,43 | 10:49:08 |
| KCHOL | 201,20 | 0,70 | 10:49:21 |
| KLRHO | 82,70 | -0,48 | 10:48:55 |
| KRDMD | 44,08 | -1,61 | 10:49:28 |
| KTLEV | 173,10 | -4,10 | 10:49:38 |
| KUYAS | 59,65 | -2,53 | 10:49:38 |
| MAGEN | 39,12 | 0,82 | 10:49:31 |
| MAVI | 40,38 | -1,08 | 10:48:15 |
| MGROS | 645,50 | -0,62 | 10:49:28 |
| MIATK | 32,54 | -0,31 | 10:49:34 |
| MPARK | 416,50 | -2,80 | 10:49:17 |
| OBAMS | 5,27 | -0,94 | 10:49:28 |
| ODAS | 8,61 | 2,74 | 10:49:37 |
| ODINE | 2.191,00 | 0,97 | 10:49:31 |
| OTKAR | 328,00 | -0,61 | 10:49:03 |
| OYAKC | 20,32 | 0,30 | 10:49:04 |
| PAHOL | 1,43 | 0,70 | 10:49:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 101,00 | -2,04 | 10:49:23 |
| PATEK | 21,14 | -1,21 | 10:49:31 |
| PETKM | 22,04 | -2,91 | 10:49:37 |
| PGSUS | 164,60 | -0,06 | 10:49:32 |
| PSGYO | 3,30 | -0,30 | 10:47:18 |
| QUAGR | 3,43 | 1,48 | 10:49:08 |
| RALYH | 241,60 | -0,45 | 10:49:16 |
| REEDR | 7,29 | -1,88 | 10:49:32 |
| SAHOL | 89,45 | 0,51 | 10:49:31 |
| SARKY | 25,58 | 1,03 | 10:49:13 |
| SASA | 2,53 | -0,39 | 10:49:32 |
| SISE | 44,28 | -0,49 | 10:49:28 |
| SKBNK | 16,12 | -9,99 | 10:49:32 |
| SOKM | 52,25 | -1,97 | 10:49:27 |
| TAVHL | 273,25 | 0,94 | 10:49:15 |
| TCELL | 110,60 | 0,91 | 10:49:28 |
| THYAO | 328,50 | 0,15 | 10:49:30 |
| TKFEN | 146,00 | 0,21 | 10:49:06 |
| TOASO | 302,00 | 0,08 | 10:49:16 |
| TRALT | 51,10 | 2,28 | 10:49:32 |
| TRENJ | 92,75 | 2,77 | 10:48:39 |
| TRMET | 118,70 | 2,77 | 10:48:20 |
| TSKB | 11,45 | -0,43 | 10:49:33 |
| TTKOM | 59,45 | 0,76 | 10:49:32 |
| TUKAS | 2,13 | 0,00 | 10:49:19 |
| TUPRS | 308,25 | 0,24 | 10:49:37 |
| TURSG | 6,91 | 3,91 | 10:49:33 |
| ULKER | 97,10 | -0,46 | 10:49:32 |
| VAKBN | 30,74 | 0,85 | 10:49:16 |
| VESTL | 25,02 | -0,56 | 10:48:45 |
| YKBNK | 33,44 | 1,64 | 10:49:33 |
| ZOREN | 2,62 | 0,38 | 10:49:32 |
Bitcoin
3122145 TL
3.08347%
Ethereum
91241 TL
3.83942%
Tether
47.16 TL
0.0496%
USDC
47.19 TL
0.04373%
XRP
53.54 TL
4.23215%
Solana
3707.19 TL
3.23946%
TRON
15.41 TL
0.19958%
Figure Heloc
47.23 TL
-1.64534%
Hyperliquid
2971.35 TL
3.73118%
Dogecoin
3.45 TL
1.98617%
USDS
47.19 TL
0.04027%
Rain
0.663197 TL
-0.98518%
Zcash
25946 TL
3.53033%
LEO Token
458.98 TL
0.59501%
WhiteBIT Coin
2725.66 TL
3.15877%
Cardano
8.31 TL
8.49428%
Stellar
9.03 TL
3.19171%
Chainlink
411.94 TL
4.5962%
Monero
16287.61 TL
3.64472%
Canton
5.88 TL
-0.39047%
Dai
47.19 TL
0.04017%
Bitcoin Cash
10560.14 TL
5.34963%
USD1
47.15 TL
0.04135%
Ethena USDe
47.19 TL
0.045%
Gram (prev. Toncoin)
68.43 TL
1.12803%
Litecoin
2242.97 TL
1.34539%
Global Dollar
47.19 TL
-0.14732%
Sui
36.64 TL
4.15085%
Circle USYC
53.34 TL
-0.00676%
Hedera
3.18 TL
2.61512%
Avalanche
314.93 TL
2.22008%
PayPal USD
47.18 TL
0.02662%
Cronos
2.73 TL
0.50421%
NEAR Protocol
95.17 TL
4.85499%
BlackRock USD Institutional Digital Liquidity Fund
47.2 TL
0.03719%
Shiba Inu
0.00020209 TL
2.84921%
Tether Gold
191793 TL
1.27941%
Uniswap
175.28 TL
7.88104%
Ondo US Dollar Yield
53.52 TL
-0.11488%
Bittensor
9371.38 TL
1.99073%
Ondo
18.38 TL
13.75889%
DeXe
1915.56 TL
17.4319%
PAX Gold
191660 TL
1.26014%
World Liberty Financial
2.69 TL
0.10308%
OKB
3881.91 TL
2.63909%
Aster
29.81 TL
1.93922%
HTX DAO
8.732E-5 TL
0.51382%
Ripple USD
47.2 TL
0.01788%
MemeCore
55.87 TL
-4.48607%
USDD
47.16 TL
0.02935%
Sky
3 TL
5.24376%
Aave
4471.55 TL
5.12204%
Polkadot
40.38 TL
6.15137%
Falcon USD
47.01 TL
0.07917%
Mantle
20.29 TL
1.37549%
Worldcoin
18.14 TL
7.51004%
BFUSD
47.11 TL
0.05093%
Internet Computer
104.71 TL
3.90702%
Pepe
0.00013788 TL
3.59416%
Bitget Token
78.07 TL
0.59625%
Ethereum Classic
330.91 TL
3.24384%
United Stables
47.18 TL
0.01259%
Spiko EU T-Bills Money Market Fund
56.9 TL
-0.13316%
Pi Network
4.34 TL
-6.66424%
USDGO
47.19 TL
0.00117%
Blockchain Capital
5012.16 TL
0.03719%
Quant
3039.38 TL
1.90089%
KuCoin
320.36 TL
3.03657%
Stable
1.75 TL
5.296%
Janus Henderson Anemoy Treasury Fund
52.4 TL
0.06701%
POL (ex-MATIC)
3.84 TL
0.83681%
ADI
317.53 TL
-2.44251%
Spiko Amundi Overnight Swap Fund (EUR)
54.38 TL
-0.09435%
JUST
4.78 TL
5.71513%
Pump.fun
0.096977 TL
2.33192%
Ethena
4.02 TL
7.50898%
Render
72.72 TL
4.32834%
Cosmos Hub
71.09 TL
3.04711%
NEXO
36.37 TL
2.14496%
Algorand
3.99 TL
3.24763%
Gate
318.93 TL
1.55691%
Audiera
108.93 TL
-2.72565%
Janus Henderson Anemoy AAA CLO Fund
49.16 TL
0.06986%
Beldex
3.98 TL
1.37467%
Jupiter
9.41 TL
1.35164%
GHO
47.15 TL
0.05652%
币安人生 (BinanceLife)
29.62 TL
-3.10681%
Venice Token
606.3 TL
12.07766%
Arbitrum
4.28 TL
4.77068%
Filecoin
35.11 TL
4.88524%
Lighter
109.04 TL
7.18181%
YLDS
47.2 TL
0.0408%
Usual USD
47.15 TL
0.05251%
Injective
252.46 TL
4.47869%