| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,48 | -0,46 | 18:10:00 |
| AGHOL | 34,04 | -4,76 | 03:00:00 |
| AKBNK | 70,10 | -0,21 | 18:10:00 |
| AKSA | 10,62 | -4,07 | 18:10:00 |
| AKSEN | 79,85 | -2,62 | 18:10:00 |
| ALARK | 92,85 | -4,28 | 18:10:00 |
| ALTNY | 17,31 | -1,20 | 18:10:00 |
| ANSGR | 29,40 | -5,16 | 18:10:00 |
| ARCLK | 107,30 | -3,25 | 18:10:00 |
| ASELS | 402,00 | -3,13 | 18:10:00 |
| ASTOR | 313,00 | -2,80 | 18:10:00 |
| BALSU | 13,93 | -1,83 | 18:10:00 |
| BIMAS | 392,50 | -3,15 | 18:10:00 |
| BRSAN | 512,50 | -1,16 | 18:10:00 |
| BRYAT | 1.994,00 | -0,94 | 18:10:00 |
| BSOKE | 37,94 | -1,15 | 18:10:00 |
| BTCIM | 6,13 | -0,16 | 18:10:00 |
| CANTE | 1,57 | -4,85 | 18:10:00 |
| CCOLA | 81,15 | -2,17 | 18:10:00 |
| CIMSA | 52,00 | -2,80 | 18:10:00 |
| CVKMD | 42,04 | -3,36 | 18:10:00 |
| CWENE | 35,72 | -4,75 | 18:10:00 |
| DAPGM | 10,14 | -4,70 | 18:10:00 |
| DOAS | 178,00 | -2,14 | 18:10:00 |
| DOHOL | 22,60 | -2,50 | 18:10:00 |
| DSTKF | 1.950,00 | -1,02 | 18:10:00 |
| ECILC | 83,90 | -1,12 | 18:10:00 |
| EFOR | 10,62 | -5,18 | 18:10:00 |
| EKGYO | 19,86 | -2,26 | 18:10:00 |
| ENERY | 8,65 | 0,58 | 18:10:00 |
| ENJSA | 113,50 | -1,48 | 18:10:00 |
| ENKAI | 98,20 | -3,44 | 18:10:00 |
| EREGL | 38,54 | -2,73 | 18:10:00 |
| EUPWR | 62,55 | 2,79 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,89 | -2,59 | 18:10:00 |
| FENER | 3,73 | 4,48 | 18:10:00 |
| FROTO | 87,35 | -4,48 | 18:10:00 |
| GARAN | 129,30 | -0,39 | 18:10:00 |
| GENIL | 8,80 | -1,23 | 18:10:00 |
| GESAN | 58,00 | -0,09 | 18:10:00 |
| GLRMK | 178,60 | -3,41 | 18:10:00 |
| GRSEL | 304,00 | -3,11 | 18:10:00 |
| GRTHO | 220,50 | -5,12 | 18:10:00 |
| GSRAY | 1,08 | -2,70 | 18:10:00 |
| GUBRF | 571,00 | -3,95 | 18:10:00 |
| HALKB | 40,00 | -0,99 | 18:10:00 |
| HEKTS | 4,14 | -9,80 | 18:10:00 |
| ISCTR | 13,72 | -1,08 | 18:10:00 |
| ISMEN | 39,68 | -2,31 | 18:10:00 |
| IZENR | 12,25 | 9,96 | 18:10:00 |
| KCHOL | 195,00 | -2,01 | 18:10:00 |
| KLRHO | 100,00 | -2,91 | 18:10:00 |
| KONTR | 7,99 | -5,56 | 18:10:01 |
| KRDMD | 39,20 | -6,62 | 18:10:01 |
| KTLEV | 128,80 | 0,00 | 03:00:00 |
| KUYAS | 84,70 | -5,10 | 18:10:01 |
| MAGEN | 62,65 | -5,00 | 18:10:01 |
| MAVI | 41,52 | -2,85 | 18:10:01 |
| MGROS | 664,50 | -2,64 | 18:10:01 |
| MIATK | 46,06 | -2,42 | 18:10:01 |
| MPARK | 462,00 | -4,79 | 18:10:01 |
| OBAMS | 8,59 | -0,35 | 18:10:01 |
| ODAS | 7,23 | -5,49 | 18:10:01 |
| OTKAR | 358,00 | -2,25 | 18:10:01 |
| OYAKC | 21,34 | -4,90 | 18:10:01 |
| PAHOL | 1,69 | 0,60 | 18:10:01 |
| PASEU | 101,00 | 0,00 | 18:10:01 |
| PATEK | 22,40 | -2,35 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 25,40 | -2,31 | 18:10:01 |
| PGSUS | 171,60 | -2,83 | 18:10:01 |
| PSGYO | 3,18 | -3,93 | 18:10:01 |
| QUAGR | 3,69 | 4,83 | 18:10:01 |
| RALYH | 280,75 | -0,80 | 18:10:01 |
| REEDR | 7,28 | -3,06 | 18:10:01 |
| SAHOL | 92,30 | -0,81 | 18:10:01 |
| SARKY | 29,00 | -7,14 | 18:10:01 |
| SASA | 2,71 | -4,24 | 18:10:01 |
| SISE | 45,90 | -4,77 | 18:10:01 |
| SKBNK | 14,45 | -1,90 | 18:10:01 |
| SOKM | 49,44 | -1,42 | 18:10:01 |
| TABGD | 283,75 | 0,98 | 18:10:01 |
| TAVHL | 252,75 | -2,13 | 18:10:01 |
| TCELL | 106,80 | -2,47 | 18:10:01 |
| THYAO | 294,50 | -1,83 | 18:10:01 |
| TKFEN | 134,50 | -1,82 | 18:10:01 |
| TOASO | 293,25 | -2,90 | 18:10:01 |
| TRALT | 46,60 | -1,69 | 18:10:01 |
| TRENJ | 88,90 | -3,74 | 18:10:01 |
| TRMET | 118,70 | -3,02 | 18:10:01 |
| TSKB | 11,93 | -1,57 | 18:10:01 |
| TTKOM | 61,55 | -0,24 | 18:10:01 |
| TUKAS | 2,50 | -3,85 | 18:10:01 |
| TUPRS | 254,00 | -1,74 | 18:10:01 |
| TUREX | 8,30 | -1,89 | 18:10:01 |
| TURSG | 13,70 | -0,07 | 18:10:01 |
| ULKER | 119,90 | -2,52 | 18:10:01 |
| VAKBN | 30,94 | 0,45 | 18:10:01 |
| VESTL | 27,08 | -3,29 | 18:10:01 |
| YKBNK | 36,34 | -1,30 | 18:10:01 |
| ZOREN | 3,09 | -4,04 | 18:10:01 |
Bitcoin
3497984 TL
-0.02836%
Ethereum
96267 TL
-0.93901%
Tether
45.54 TL
-0.01601%
XRP
61.84 TL
-1.88875%
USDC
45.57 TL
0.00517%
Solana
3833.86 TL
-1.1733%
TRON
16.21 TL
-0.34439%
Figure Heloc
47.05 TL
-0.29326%
Dogecoin
4.67 TL
-2.17384%
WhiteBIT Coin
2580.85 TL
-0.21525%
Hyperliquid
2185.51 TL
-0.48393%
USDS
45.57 TL
-0.0019%
Zcash
26774 TL
2.06367%
LEO Token
457.56 TL
-0.47481%
Cardano
11.31 TL
-1.47195%
Bitcoin Cash
16803.61 TL
-3.29306%
Monero
17993.35 TL
2.0577%
Chainlink
432.57 TL
-2.39758%
Canton
6.75 TL
-0.88821%
Toncoin
88.26 TL
-4.88641%
Stellar
6.52 TL
-2.71644%
USD1
45.57 TL
0.03999%
MemeCore
155.95 TL
2.40089%
Ethena USDe
45.56 TL
-0.02352%
Dai
45.57 TL
-0.00256%
Sui
47.22 TL
-2.51241%
Litecoin
2451.47 TL
-1.22271%
Avalanche
415.25 TL
-1.55825%
Hedera
4.04 TL
-1.74048%
Rain
0.339794 TL
0.65456%
PayPal USD
45.57 TL
-0.01189%
Shiba Inu
0.00026002 TL
-1.26116%
Cronos
3.12 TL
-1.99623%
Circle USYC
51.24 TL
%
Global Dollar
45.58 TL
0.0208%
Tether Gold
203773 TL
-1.45348%
BlackRock USD Institutional Digital Liquidity Fund
45.58 TL
0.00416%
Bittensor
11717.32 TL
-2.27796%
Uniswap
157.87 TL
-2.0026%
Ondo US Dollar Yield
51.56 TL
-0.09218%
PAX Gold
203756 TL
-1.46052%
Polkadot
55.99 TL
-1.78924%
NEAR Protocol
72.69 TL
-1.05547%
Mantle
28.31 TL
-0.73278%
World Liberty Financial
2.75 TL
-3.04652%
Ondo
16.99 TL
-3.92661%
HTX DAO
9.011E-5 TL
-0.86127%
Falcon USD
45.48 TL
0.08301%
Aster
29.71 TL
-0.5365%
OKB
3631.12 TL
-2.6808%
Ripple USD
45.59 TL
0.02124%
Sky
3.12 TL
-1.07192%
Pi Network
6.74 TL
-2.7338%
USDD
45.56 TL
-0.01293%
Pepe
0.00016646 TL
-1.12178%
Bitget Token
90.99 TL
-0.10891%
Ethereum Classic
405.07 TL
-0.29763%
Internet Computer
113.49 TL
-4.18002%
Aave
3963.35 TL
-2.50375%
BFUSD
45.52 TL
0.00872%
USDtb
45.53 TL
-0.0063%
KuCoin
361.54 TL
-1.04983%
Superstate Short Duration U.S. Government Securities Fund (USTB)
505.36 TL
0.03172%
Quant
3316.75 TL
-2.88584%
Spiko EU T-Bills Money Market Fund
55.64 TL
-0.32101%
Algorand
5.26 TL
7.42634%
United Stables
45.57 TL
-0.01656%
Cosmos Hub
91.42 TL
-2.64118%
Janus Henderson Anemoy Treasury Fund
50.32 TL
0.01609%
Blockchain Capital
4820.03 TL
0.00351%
POL (ex-MATIC)
4.09 TL
-1.4332%
Render
83.48 TL
0.17096%
Ethena
4.74 TL
-1.87334%
NEXO
40.29 TL
-0.6271%
Worldcoin
10.93 TL
-1.34879%
Stable
1.58 TL
-4.7198%
JUST
4.17 TL
0.65532%
Venice Token
759.28 TL
14.17326%
Aptos
42.52 TL
-1.46513%
Gate
318.02 TL
-1.72844%
Filecoin
43.08 TL
-2.22473%
Arbitrum
5.13 TL
-3.97509%
DeXe
641.8 TL
2.53036%
Jupiter
8.91 TL
-1.76965%
Beldex
3.58 TL
-0.05581%
Pump.fun
0.076494 TL
-2.00111%
GHO
45.54 TL
-0.0034%
VeChain
0.297394 TL
-3.30219%
Usual USD
45.5 TL
0.04226%
OUSG
5255.6 TL
0.0131%
Pudgy Penguins
0.394783 TL
-0.52753%
Dash
1948.08 TL
-1.1623%
Bonk
0.00027019 TL
-1.44786%