• BITCOIN/TL
    2903869,658
    % -2,57
  • ETHEREUM/TL
    85540
    % -4,47
  • RIPPLE/TL
    59.91
    % -4,10
  • BITCOIN CASH/TL
    19737.44,501
    % -3,26
  • LITECOIN/TL
    2362.92
    % -2,71
  • COSMOS HUB/TL
    79.31
    % -3,71
  • CARDANO/TL
    12.12
    % -5,13
  • TETHER/TL
    43.97
    % 0,05

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,95 -2,32 18:09:03
AKBNK 90,15 -1,69 18:08:56
ASELS 322,00 3,54 18:09:48
BIMAS 667,50 -1,48 18:09:58
DSTKF 1.497,00 1,91 18:10:00
EKGYO 23,70 -2,39 18:09:53
ENKAI 101,70 -0,10 18:10:00
EREGL 32,66 2,38 18:09:49
FROTO 115,90 -2,28 18:09:53
Menkul Fiyat % Zaman
GARAN 160,10 -2,32 18:10:00
GUBRF 532,00 0,76 18:10:00
ISCTR 16,91 -1,69 18:09:48
KCHOL 199,60 -2,73 18:09:50
KRDMD 32,52 2,46 18:09:35
MGROS 645,50 -2,86 18:10:01
PETKM 17,29 -2,43 18:10:01
PGSUS 196,50 -2,82 18:09:58
SAHOL 100,80 -4,00 18:09:54
Menkul Fiyat % Zaman
SASA 2,47 1,65 18:09:46
SISE 44,86 -2,56 18:10:01
TCELL 115,80 -4,14 18:10:01
THYAO 307,50 -1,28 18:09:46
TRALT 61,00 2,61 18:10:01
TTKOM 67,95 -4,50 18:10:01
ULKER 123,50 -2,53 18:08:47
YKBNK 43,30 -1,64 18:09:05