| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.508,58 | 1.29 | 10:39 |
| AK PORTFOY DEGER ODAKLI 100 | 1.739,40 | 0.59 | 10:39 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.543,92 | 0.82 | 10:39 |
| BIST 100 | 14.005,35 | 0.06 | 10:39 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.019,43 | 0.06 | 10:39 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.005,35 | 0.06 | 10:39 |
| BIST 100-30 | 22.289,23 | -0.13 | 10:39 |
| BIST 30 | 16.004,74 | 0.13 | 10:39 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.341,83 | 0.07 | 10:39 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.007,11 | 0.13 | 10:39 |
| BIST 50 | 12.439,27 | 0.04 | 10:39 |
| 50-30 | 8.814,70 | -0.55 | 10:39 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.652,43 | -0.18 | 10:39 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.811,37 | -0.55 | 10:39 |
| 500 | 17.802,36 | 0.2 | 10:39 |
| ADANA | 44.029,11 | 0.52 | 10:39 |
| ALTIN TAHVILI | 13.436,68 | 1.63 | 10:39 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.458,97 | 1.63 | 10:39 |
| ANA | 65.930,58 | 0.83 | 10:39 |
| ANKARA | 46.188,39 | 1.57 | 10:39 |
| ANTALYA | 15.845,15 | 0.44 | 10:39 |
| ARACI KURUMLAR | 103.785,93 | 1.19 | 10:39 |
| AYDIN | 8.662,64 | 0.08 | 10:39 |
| BALIKESIR | 12.388,24 | 0.14 | 10:39 |
| BANKA | 15.834,23 | 0.52 | 10:39 |
| BANKA DISI LIKIT 10 | 19.390,43 | 0.9 | 10:39 |
| BILISIM | 10.138,67 | 1.22 | 10:39 |
| BURSA | 21.612,86 | 0.32 | 10:39 |
| DENIZLI | 12.171,70 | -0.45 | 10:39 |
| ELEKTRIK | 824,79 | 0.22 | 10:39 |
| FIN KIR FAKTORING | 55.950,69 | -9 | 10:39 |
| GAYRIMENKUL YO | 6.604,54 | 0.35 | 10:39 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.614,62 | 0.35 | 10:39 |
| GERI ALIM | 14.825,15 | 0.57 | 10:39 |
| GIDA ICECEK | 17.764,04 | 0.03 | 10:39 |
| GIRISIM SERMAYESI YO | 12.651,69 | 1.51 | 10:39 |
| HALKA ARZ | 375.516,19 | -0.81 | 10:39 |
| HIZMETLER | 12.934,74 | 0.14 | 10:39 |
| HOLDING VE YATIRIM | 14.364,39 | 0.6 | 10:39 |
| ILETISIM | 2.817,35 | 0.7 | 10:39 |
| INSAAT | 21.629,04 | -0.93 | 10:39 |
| ISTANBUL | 18.519,90 | 0.4 | 10:39 |
| IZMIR | 20.047,01 | -0.06 | 10:39 |
| KATILIM 100 | 17.713,41 | 0.23 | 10:39 |
| KATILIM 30 | 17.481,51 | 0.05 | 10:39 |
| KATILIM 50 | 17.454,34 | 0.11 | 10:39 |
| KATILIM SURDURULEBILIRLIK | 18.082,16 | -0.18 | 10:39 |
| KATILIM TEMETTU | 17.716,84 | 0 | 10:39 |
| KATILIM TUM | 18.902,38 | 0.54 | 10:39 |
| KAYSERI | 40.293,29 | 1.05 | 10:39 |
| KIMYA PETROL PLASTIK | 17.485,48 | 0.14 | 10:39 |
| KOBI SANAYI | 45.718,05 | -0.27 | 10:39 |
| KOCAELI | 38.726,34 | 0.33 | 10:39 |
| KONAKLAMA | 1.834,54 | 0.19 | 10:39 |
| KONYA | 8.801,51 | 0.51 | 10:39 |
| KURUMSAL YONETIM | 13.133,08 | 0.74 | 10:39 |
| LIKIT BANKA | 13.842,17 | 0.92 | 10:39 |
| MADENCILIK | 14.514,75 | 2.42 | 10:39 |
| MALI | 19.137,81 | -0.52 | 10:39 |
| MANISA | 5.753,00 | -0.48 | 10:39 |
| MENKUL KIYM YO | 5.260,23 | -0.2 | 10:39 |
| METAL ANA | 28.124,87 | 0.25 | 10:39 |
| METAL ESYA MAKINA | 28.717,37 | 1.71 | 10:39 |
| ORMAN KAGIT BASIM | 8.867,49 | -1.2 | 10:39 |
| PERAKENDE TICARET | 34.475,48 | 0.62 | 10:39 |
| SIGORTA | 77.440,32 | 2.61 | 10:39 |
| SINAI | 19.204,77 | 0.56 | 10:39 |
| SINAI AGIRLIK SINIRLAMALI | 19.207,40 | 0.56 | 10:39 |
| SPOR | 1.902,32 | -0.53 | 10:39 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.169,06 | 0.48 | 10:39 |
| SURDURULEBILIRLIK 25 | 17.658,32 | 0.64 | 10:39 |
| TAS TOPRAK | 14.228,63 | 0.39 | 10:39 |
| TEKIRDAG | 50.042,79 | 0.06 | 10:39 |
| TEKNOLOJI | 47.592,69 | 1.75 | 10:39 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 47.071,79 | 1.12 | 10:39 |
| TEKSTIL DERI | 4.370,71 | -1.63 | 10:39 |
| TEMETTU | 16.110,23 | 0.62 | 10:39 |
| TEMETTU 10 YIL | 16.172,88 | 0.77 | 10:39 |
| TEMETTU 25 | 18.086,89 | 0.46 | 10:39 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.749,04 | 0.42 | 10:39 |
| TEMETTU 5 YIL | 14.954,20 | 0.78 | 10:39 |
| TICARET | 35.377,53 | 0.39 | 10:39 |
| TOPTAN TICARET | 44.226,77 | -1.37 | 10:39 |
| TUM | 18.166,16 | 0.21 | 10:39 |
| TUM-100 | 76.570,20 | 0.58 | 10:39 |
| TURIZM | 1.806,42 | -0.45 | 10:39 |
| ULASTIRMA | 38.111,73 | 0.09 | 10:39 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.222,25 | 0.13 | 10:39 |
| YIYECEK VE ICECEK HIZMETLERI | 1.767,15 | -0.83 | 10:39 |
| GARANTI BBVA IKLIM | 10.397,82 | 0.5 | 10:39 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.130,14 | 0.55 | 10:39 |
| IS BANKASI ISTIRAKLERI | 25.055,11 | -0.06 | 10:39 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.240,51 | -0.09 | 10:39 |
| OSMANLI PORTFOY DEGER 25 | 1.413,52 | 0.52 | 10:39 |
| QNB TEMIZ ENERJI | 189,14 | -0.02 | 10:39 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.286,38 | 0.29 | 10:39 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.539,60 | 0.66 | 10:39 |
| KTLEV | 4.454.034.704,40 |
| ASELS | 3.145.788.505,75 |
| ASTOR | 2.642.870.360,00 |
| THYAO | 2.211.496.247,00 |
| TUPRS | 1.575.855.468,25 |
| ISCTR | 1.533.457.112,89 |
| TRALT | 1.532.120.555,75 |
| YKBNK | 1.473.521.803,58 |
| EUPWR | 1.355.203.429,00 |
| AKBNK | 1.335.253.497,70 |
| GESAN | 1.200.783.162,75 |
| EREGL | 937.638.972,96 |
| BIMAS | 854.165.335,25 |
| KCHOL | 849.867.539,90 |
| GARAN | 783.663.014,40 |
Bitcoin
3122145 TL
3.08347%
Ethereum
91241 TL
3.83942%
Tether
47.16 TL
0.0496%
USDC
47.19 TL
0.04373%
XRP
53.54 TL
4.23215%
Solana
3707.19 TL
3.23946%
TRON
15.41 TL
0.19958%
Figure Heloc
47.23 TL
-1.64534%
Hyperliquid
2971.35 TL
3.73118%
Dogecoin
3.45 TL
1.98617%
USDS
47.19 TL
0.04027%
Rain
0.663197 TL
-0.98518%
Zcash
25946 TL
3.53033%
LEO Token
458.98 TL
0.59501%
WhiteBIT Coin
2725.66 TL
3.15877%
Cardano
8.31 TL
8.49428%
Stellar
9.03 TL
3.19171%
Chainlink
411.94 TL
4.5962%
Monero
16287.61 TL
3.64472%
Canton
5.88 TL
-0.39047%
Dai
47.19 TL
0.04017%
Bitcoin Cash
10560.14 TL
5.34963%
USD1
47.15 TL
0.04135%
Ethena USDe
47.19 TL
0.045%
Gram (prev. Toncoin)
68.43 TL
1.12803%
Litecoin
2242.97 TL
1.34539%
Global Dollar
47.19 TL
-0.14732%
Sui
36.64 TL
4.15085%
Circle USYC
53.34 TL
-0.00676%
Hedera
3.18 TL
2.61512%
Avalanche
314.93 TL
2.22008%
PayPal USD
47.18 TL
0.02662%
Cronos
2.73 TL
0.50421%
NEAR Protocol
95.17 TL
4.85499%
BlackRock USD Institutional Digital Liquidity Fund
47.2 TL
0.03719%
Shiba Inu
0.00020209 TL
2.84921%
Tether Gold
191793 TL
1.27941%
Uniswap
175.28 TL
7.88104%
Ondo US Dollar Yield
53.52 TL
-0.11488%
Bittensor
9371.38 TL
1.99073%
Ondo
18.38 TL
13.75889%
DeXe
1915.56 TL
17.4319%
PAX Gold
191660 TL
1.26014%
World Liberty Financial
2.69 TL
0.10308%
OKB
3881.91 TL
2.63909%
Aster
29.81 TL
1.93922%
HTX DAO
8.732E-5 TL
0.51382%
Ripple USD
47.2 TL
0.01788%
MemeCore
55.87 TL
-4.48607%
USDD
47.16 TL
0.02935%
Sky
3 TL
5.24376%
Aave
4471.55 TL
5.12204%
Polkadot
40.38 TL
6.15137%
Falcon USD
47.01 TL
0.07917%
Mantle
20.29 TL
1.37549%
Worldcoin
18.14 TL
7.51004%
BFUSD
47.11 TL
0.05093%
Internet Computer
104.71 TL
3.90702%
Pepe
0.00013788 TL
3.59416%
Bitget Token
78.07 TL
0.59625%
Ethereum Classic
330.91 TL
3.24384%
United Stables
47.18 TL
0.01259%
Spiko EU T-Bills Money Market Fund
56.9 TL
-0.13316%
Pi Network
4.34 TL
-6.66424%
USDGO
47.19 TL
0.00117%
Blockchain Capital
5012.16 TL
0.03719%
Quant
3039.38 TL
1.90089%
KuCoin
320.36 TL
3.03657%
Stable
1.75 TL
5.296%
Janus Henderson Anemoy Treasury Fund
52.4 TL
0.06701%
POL (ex-MATIC)
3.84 TL
0.83681%
ADI
317.53 TL
-2.44251%
Spiko Amundi Overnight Swap Fund (EUR)
54.38 TL
-0.09435%
JUST
4.78 TL
5.71513%
Pump.fun
0.096977 TL
2.33192%
Ethena
4.02 TL
7.50898%
Render
72.72 TL
4.32834%
Cosmos Hub
71.09 TL
3.04711%
NEXO
36.37 TL
2.14496%
Algorand
3.99 TL
3.24763%
Gate
318.93 TL
1.55691%
Audiera
108.93 TL
-2.72565%
Janus Henderson Anemoy AAA CLO Fund
49.16 TL
0.06986%
Beldex
3.98 TL
1.37467%
Jupiter
9.41 TL
1.35164%
GHO
47.15 TL
0.05652%
币安人生 (BinanceLife)
29.62 TL
-3.10681%
Venice Token
606.3 TL
12.07766%
Arbitrum
4.28 TL
4.77068%
Filecoin
35.11 TL
4.88524%
Lighter
109.04 TL
7.18181%
YLDS
47.2 TL
0.0408%
Usual USD
47.15 TL
0.05251%
Injective
252.46 TL
4.47869%