| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.399,28 | -2.09 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.751,34 | -1.84 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.581,81 | -1.27 | 18:10 |
| BIST 100 | 14.029,54 | -2.35 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.032,39 | -2.35 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.029,54 | -2.35 | 18:10 |
| BIST 100-30 | 22.553,06 | -2.53 | 18:10 |
| BIST 30 | 15.993,96 | -2.29 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.237,09 | -2.25 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.993,96 | -2.29 | 18:10 |
| BIST 50 | 12.493,33 | -2.34 | 18:10 |
| 50-30 | 9.269,18 | -2.75 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.095,70 | -2.77 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.265,67 | -2.75 | 18:10 |
| 500 | 17.511,38 | -2.15 | 18:10 |
| ADANA | 44.033,35 | -4.02 | 18:10 |
| ALTIN TAHVILI | 14.449,55 | -0.39 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.582,57 | -0.36 | 18:05 |
| ANA | 62.669,62 | -1.26 | 18:10 |
| ANKARA | 50.475,41 | -2.82 | 18:10 |
| ANTALYA | 15.398,52 | -4.06 | 18:10 |
| ARACI KURUMLAR | 125.772,37 | -3.24 | 18:10 |
| AYDIN | 9.127,03 | -0.19 | 18:10 |
| BALIKESIR | 13.661,61 | -1.32 | 18:10 |
| BANKA | 16.343,16 | -0.73 | 18:10 |
| BANKA DISI LIKIT 10 | 18.872,47 | -2.64 | 18:10 |
| BILISIM | 8.313,74 | -1.02 | 18:10 |
| BURSA | 23.143,85 | -2.95 | 18:10 |
| DENIZLI | 11.544,65 | -1.01 | 18:10 |
| ELEKTRIK | 832,89 | -2.72 | 18:10 |
| FIN KIR FAKTORING | 52.756,34 | -1.01 | 18:10 |
| GAYRIMENKUL YO | 6.762,17 | -2.42 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.772,49 | -2.42 | 18:10 |
| GERI ALIM | 13.930,70 | -1.47 | 18:10 |
| GIDA ICECEK | 16.246,29 | -1.76 | 18:10 |
| GIRISIM SERMAYESI YO | 13.257,89 | -1.53 | 18:10 |
| HALKA ARZ | 302.666,37 | -1.35 | 18:10 |
| HIZMETLER | 12.858,95 | -2.41 | 18:10 |
| HOLDING VE YATIRIM | 13.259,27 | -1.76 | 18:10 |
| ILETISIM | 2.769,99 | -2 | 18:10 |
| INSAAT | 23.113,32 | -2.86 | 18:10 |
| ISTANBUL | 17.213,24 | -1.88 | 18:10 |
| IZMIR | 20.846,95 | -1.14 | 18:10 |
| KATILIM 100 | 17.053,06 | -2.45 | 18:10 |
| KATILIM 30 | 16.924,36 | -2.36 | 18:10 |
| KATILIM 50 | 17.287,58 | -2.66 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.785,56 | -2.82 | 18:10 |
| KATILIM TEMETTU | 16.669,64 | -2.53 | 18:10 |
| KATILIM TUM | 18.513,10 | -2.53 | 18:10 |
| KAYSERI | 47.225,65 | -2.49 | 18:10 |
| KIMYA PETROL PLASTIK | 16.796,37 | -2.49 | 18:10 |
| KOBI SANAYI | 50.848,66 | -0.4 | 18:10 |
| KOCAELI | 35.858,39 | -2.87 | 18:10 |
| KONAKLAMA | 1.921,25 | -4.01 | 18:10 |
| KONYA | 10.049,46 | -2.45 | 18:10 |
| KURUMSAL YONETIM | 13.144,67 | -2.51 | 18:10 |
| LIKIT BANKA | 14.405,05 | -0.74 | 18:10 |
| MADENCILIK | 14.245,55 | -2.54 | 18:10 |
| MALI | 18.719,82 | -1.54 | 18:10 |
| MANISA | 4.014,32 | 0.94 | 18:10 |
| MENKUL KIYM YO | 4.999,26 | -2.15 | 18:10 |
| METAL ANA | 25.676,46 | -3.41 | 18:10 |
| METAL ESYA MAKINA | 27.636,39 | -2.49 | 18:10 |
| ORMAN KAGIT BASIM | 8.953,58 | -1.28 | 18:10 |
| PERAKENDE TICARET | 33.947,46 | -2.99 | 18:10 |
| SIGORTA | 78.882,69 | -2.42 | 18:10 |
| SINAI | 18.398,27 | -2.44 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.398,27 | -2.44 | 18:10 |
| SPOR | 2.026,83 | 0.48 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.165,02 | -0.07 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.646,71 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 18.251,18 | -2.4 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.545,95 | -2.11 | 18:10 |
| TAS TOPRAK | 15.173,99 | -1.89 | 18:10 |
| TEKIRDAG | 51.036,14 | -0.12 | 18:10 |
| TEKNOLOJI | 48.937,42 | -2.59 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 42.965,29 | -1.47 | 18:10 |
| TEKSTIL DERI | 4.794,33 | -0.85 | 18:10 |
| TEMETTU | 16.017,57 | -2.4 | 18:10 |
| TEMETTU 10 YIL | 16.583,53 | -3.14 | 18:10 |
| TEMETTU 25 | 17.458,24 | -2.22 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.275,45 | -2.21 | 18:10 |
| TEMETTU 5 YIL | 15.331,96 | -2.56 | 18:10 |
| TICARET | 34.002,96 | -2.94 | 18:10 |
| TOPTAN TICARET | 34.364,97 | -2.44 | 18:10 |
| TUM | 17.834,42 | -2.14 | 18:10 |
| TUM-100 | 71.455,17 | -1.58 | 18:10 |
| TURIZM | 1.969,98 | -1.86 | 18:10 |
| ULASTIRMA | 35.489,45 | -1.91 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.143,87 | -0.34 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.616,82 | -0.21 | 17:25 |
| YILDIZ | 15.989,18 | -2.26 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.986,07 | -0.2 | 18:10 |
| GARANTI BBVA IKLIM | 10.439,52 | -2.14 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.160,21 | -2.37 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.738,79 | -2.96 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.265,66 | -2.17 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.349,53 | -1.37 | 18:10 |
| QNB TEMIZ ENERJI | 194,84 | -3.9 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.309,20 | -2.65 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.111,69 | -1.77 | 18:10 |
| SASA | 11.926.345.691,58 |
| THYAO | 10.827.845.159,25 |
| ODINE | 8.173.976.831,00 |
| TRALT | 7.727.616.742,10 |
| AKBNK | 7.275.064.126,95 |
| ASTOR | 6.963.021.092,25 |
| ISCTR | 6.894.456.279,22 |
| YKBNK | 6.687.271.435,34 |
| ASELS | 5.957.074.212,50 |
| EREGL | 5.240.811.201,54 |
| TUPRS | 4.673.550.074,25 |
| IZENR | 4.291.185.544,85 |
| KTLEV | 4.197.408.363,10 |
| TERA | 3.982.226.155,20 |
| FROTO | 3.596.871.405,35 |
Bitcoin
3497809 TL
0.07651%
Ethereum
96266 TL
-0.79834%
Tether
45.54 TL
-0.01403%
XRP
61.79 TL
-1.97085%
USDC
45.57 TL
0.00107%
Solana
3830.81 TL
-1.25187%
TRON
16.21 TL
-0.31735%
Figure Heloc
47.05 TL
-0.29326%
Dogecoin
4.67 TL
-2.23405%
WhiteBIT Coin
2581.18 TL
-0.22237%
Hyperliquid
2187.11 TL
0.17867%
USDS
45.57 TL
0.00197%
Zcash
26771 TL
2.30342%
LEO Token
457.56 TL
-0.4752%
Cardano
11.31 TL
-1.45952%
Bitcoin Cash
16800.16 TL
-3.31294%
Monero
18002.38 TL
2.10892%
Chainlink
432.48 TL
-2.31517%
Canton
6.75 TL
-0.90106%
Toncoin
88.31 TL
-4.83056%
Stellar
6.52 TL
-2.71479%
USD1
45.57 TL
0.04777%
MemeCore
155.75 TL
2.26763%
Ethena USDe
45.56 TL
-0.02651%
Dai
45.57 TL
0.00689%
Litecoin
2451.36 TL
-1.19511%
Sui
47.22 TL
-2.51397%
Avalanche
415.18 TL
-1.51873%
Hedera
4.04 TL
-1.77847%
Rain
0.339806 TL
0.6579%
PayPal USD
45.58 TL
0.01736%
Shiba Inu
0.00025994 TL
-1.2102%
Cronos
3.12 TL
-2.13709%
Circle USYC
51.24 TL
%
Global Dollar
45.58 TL
0.02079%
Tether Gold
203653 TL
-1.51135%
BlackRock USD Institutional Digital Liquidity Fund
45.59 TL
0.00878%
Bittensor
11723.96 TL
-2.06153%
Uniswap
157.83 TL
-2.02592%
Ondo US Dollar Yield
51.52 TL
0.02013%
PAX Gold
203648 TL
-1.51285%
Polkadot
55.99 TL
-1.78168%
NEAR Protocol
72.7 TL
-1.04626%
Mantle
28.31 TL
-0.74762%
World Liberty Financial
2.75 TL
-2.96128%
Ondo
17 TL
-2.91473%
HTX DAO
9.011E-5 TL
-0.72401%
Falcon USD
45.48 TL
0.08342%
Aster
29.71 TL
-0.53529%
OKB
3631.4 TL
-2.66366%
Ripple USD
45.59 TL
0.03233%
Sky
3.12 TL
-1.00255%
Pi Network
6.74 TL
-2.70796%
USDD
45.56 TL
-0.00959%
Pepe
0.00016645 TL
-1.09085%
Bitget Token
90.99 TL
-0.11792%
Ethereum Classic
404.96 TL
-0.32378%
Internet Computer
113.47 TL
-3.92292%
Aave
3962.53 TL
-2.52386%
BFUSD
45.52 TL
0.00916%
USDtb
45.53 TL
-0.00534%
KuCoin
361.45 TL
-1.07284%
Superstate Short Duration U.S. Government Securities Fund (USTB)
505.39 TL
0.03699%
Quant
3316.93 TL
-2.88055%
Spiko EU T-Bills Money Market Fund
55.64 TL
-0.31558%
Algorand
5.26 TL
7.28456%
United Stables
45.58 TL
0.00551%
Cosmos Hub
91.34 TL
-2.71747%
Janus Henderson Anemoy Treasury Fund
50.32 TL
0.0163%
Blockchain Capital
4820.3 TL
0.00878%
POL (ex-MATIC)
4.09 TL
-1.40017%
Render
83.48 TL
0.2526%
Ethena
4.74 TL
-1.84794%
NEXO
40.29 TL
-0.58321%
Worldcoin
10.93 TL
-1.53489%
Stable
1.58 TL
-4.41197%
JUST
4.17 TL
0.56006%
Venice Token
757.14 TL
13.8518%
Aptos
42.51 TL
-1.4957%
Gate
318.14 TL
-1.69236%
Filecoin
43.08 TL
-2.22028%
Arbitrum
5.14 TL
-3.88532%
DeXe
641.06 TL
2.41203%
Jupiter
8.92 TL
-1.69103%
Beldex
3.58 TL
-0.06027%
Pump.fun
0.076554 TL
-1.9238%
GHO
45.54 TL
-0.00213%
VeChain
0.297335 TL
-3.32135%
Usual USD
45.5 TL
0.04399%
OUSG
5255.86 TL
0.01793%
Pudgy Penguins
0.395125 TL
-0.44128%
Dash
1947.32 TL
-1.20102%
Bonk
0.00027021 TL
-1.44087%