| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,95 | -2,32 | 18:09:03 |
| AGHOL | 33,78 | 0,24 | 18:08:03 |
| AKBNK | 90,15 | -1,69 | 18:08:56 |
| AKSA | 10,18 | -1,64 | 18:09:46 |
| AKSEN | 67,15 | -3,73 | 18:10:00 |
| ALARK | 102,40 | -2,29 | 18:08:02 |
| ALTNY | 16,75 | 5,55 | 18:09:47 |
| ANSGR | 25,98 | -1,22 | 18:09:40 |
| ARCLK | 115,20 | -2,87 | 18:09:49 |
| ASELS | 322,00 | 3,54 | 18:09:48 |
| ASTOR | 188,00 | 1,62 | 18:09:45 |
| BALSU | 15,33 | -1,86 | 18:09:55 |
| BIMAS | 667,50 | -1,48 | 18:09:58 |
| BRSAN | 648,00 | -10,00 | 18:09:57 |
| BRYAT | 2.290,00 | -8,86 | 18:09:55 |
| BSOKE | 29,16 | 2,32 | 18:10:00 |
| BTCIM | 5,41 | 4,24 | 18:10:00 |
| CANTE | 1,61 | -2,42 | 18:10:00 |
| CCOLA | 71,20 | -0,56 | 18:09:53 |
| CIMSA | 51,20 | -4,03 | 18:09:55 |
| CWENE | 30,50 | 0,33 | 18:09:42 |
| DAPGM | 11,45 | -1,29 | 18:09:42 |
| DOAS | 219,00 | -0,90 | 18:09:18 |
| DOHOL | 20,12 | -5,00 | 18:10:00 |
| DSTKF | 1.497,00 | 1,91 | 18:10:00 |
| ECILC | 115,00 | -0,17 | 18:08:32 |
| EFOR | 21,46 | 1,32 | 18:09:19 |
| EGEEN | 6.572,50 | -4,78 | 18:09:59 |
| EKGYO | 23,70 | -2,39 | 18:09:53 |
| ENERY | 10,02 | 1,21 | 18:09:24 |
| ENJSA | 107,40 | -3,85 | 18:09:39 |
| ENKAI | 101,70 | -0,10 | 18:10:00 |
| EREGL | 32,66 | 2,38 | 18:09:49 |
| EUPWR | 35,32 | -1,06 | 18:09:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,15 | 2,61 | 18:09:51 |
| FROTO | 115,90 | -2,28 | 18:09:53 |
| GARAN | 160,10 | -2,32 | 18:10:00 |
| GENIL | 7,81 | -0,26 | 18:10:00 |
| GESAN | 46,14 | -2,04 | 18:10:00 |
| GLRMK | 167,50 | -2,28 | 18:09:52 |
| GRSEL | 362,25 | -1,02 | 18:09:13 |
| GRTHO | 228,20 | -0,87 | 18:10:00 |
| GSRAY | 1,20 | -3,23 | 18:09:44 |
| GUBRF | 532,00 | 0,76 | 18:10:00 |
| HALKB | 49,00 | -1,84 | 18:09:55 |
| HEKTS | 3,04 | -0,65 | 18:10:00 |
| ISCTR | 16,91 | -1,69 | 18:09:48 |
| ISMEN | 48,16 | -3,33 | 18:10:00 |
| IZENR | 9,45 | 0,53 | 18:08:58 |
| KCAER | 11,02 | -1,25 | 18:10:00 |
| KCHOL | 199,60 | -2,73 | 18:09:50 |
| KLRHO | 310,00 | -9,95 | 18:10:01 |
| KONTR | 9,40 | -2,49 | 18:10:01 |
| KRDMD | 32,52 | 2,46 | 18:09:35 |
| KTLEV | 40,20 | 1,52 | 18:10:01 |
| KUYAS | 73,60 | -5,34 | 18:10:01 |
| MAGEN | 49,76 | 0,65 | 18:08:41 |
| MAVI | 45,40 | -1,94 | 18:08:02 |
| MGROS | 645,50 | -2,86 | 18:10:01 |
| MIATK | 37,50 | -1,16 | 18:10:01 |
| MPARK | 437,00 | -3,53 | 18:10:01 |
| OBAMS | 8,38 | 0,00 | 18:10:01 |
| ODAS | 5,88 | -2,33 | 18:09:49 |
| OTKAR | 384,75 | -0,58 | 18:10:01 |
| OYAKC | 24,50 | -3,54 | 18:10:01 |
| PASEU | 121,30 | -2,18 | 18:10:01 |
| PATEK | 19,29 | 6,11 | 18:09:49 |
| PETKM | 17,29 | -2,43 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 196,50 | -2,82 | 18:09:58 |
| QUAGR | 2,80 | 0,36 | 18:09:54 |
| RALYH | 156,50 | 1,36 | 18:10:01 |
| REEDR | 6,45 | -1,23 | 18:10:01 |
| SAHOL | 100,80 | -4,00 | 18:09:54 |
| SASA | 2,47 | 1,65 | 18:09:46 |
| SISE | 44,86 | -2,56 | 18:10:01 |
| SKBNK | 12,20 | -1,13 | 18:09:18 |
| SOKM | 63,75 | -3,85 | 18:08:02 |
| TABGD | 260,25 | -1,70 | 18:10:01 |
| TAVHL | 309,00 | -5,21 | 18:08:38 |
| TCELL | 115,80 | -4,14 | 18:10:01 |
| THYAO | 307,50 | -1,28 | 18:09:46 |
| TKFEN | 71,90 | -8,12 | 18:09:50 |
| TOASO | 318,00 | -1,40 | 18:09:46 |
| TRALT | 61,00 | 2,61 | 18:10:01 |
| TRENJ | 121,90 | 3,74 | 18:10:01 |
| TRMET | 168,80 | 1,26 | 18:10:01 |
| TSKB | 12,98 | 0,15 | 18:10:01 |
| TSPOR | 1,01 | -0,98 | 18:09:49 |
| TTKOM | 67,95 | -4,50 | 18:10:01 |
| TTRAK | 511,00 | -4,66 | 18:09:51 |
| TUKAS | 2,43 | -6,18 | 18:08:02 |
| TUPRS | 218,50 | 1,20 | 18:09:47 |
| TUREX | 7,20 | -0,83 | 18:08:02 |
| TURSG | 12,20 | -1,77 | 18:08:06 |
| ULKER | 123,50 | -2,53 | 18:08:47 |
| VAKBN | 41,08 | -2,05 | 18:09:09 |
| VESTL | 30,18 | -2,71 | 18:10:01 |
| YEOTK | 40,50 | 2,43 | 18:09:49 |
| YKBNK | 43,30 | -1,64 | 18:09:05 |
| ZOREN | 3,37 | -4,80 | 18:08:42 |
Bitcoin
2895308 TL
-1.89135%
Ethereum
85242 TL
-1.21541%
Tether
43.97 TL
0.06825%
XRP
59.51 TL
-1.96252%
USDC
43.96 TL
0.1035%
Solana
3676.24 TL
-1.0753%
TRON
12.35 TL
-0.24698%
Figure Heloc
45.19 TL
0%
Dogecoin
4.07 TL
-1.54947%
WhiteBIT Coin
2133.09 TL
-2.86302%
USDS
44.02 TL
0.27245%
Cardano
12.07 TL
-2.44679%
Bitcoin Cash
19349.83 TL
-3.94964%
LEO Token
399.73 TL
1.5246%
Hyperliquid
1409.49 TL
4.16313%
Monero
15038.23 TL
1.00778%
Chainlink
381.98 TL
-1.88543%
Canton
7.09 TL
-3.85557%
Ethena USDe
43.94 TL
0.043%
Stellar
6.8 TL
-3.32512%
USD1
43.95 TL
0.10981%
Rain
0.400881 TL
-1.41164%
Dai
43.9 TL
0.02057%
PayPal USD
43.97 TL
0.13393%
Hedera
4.29 TL
-3.23567%
Litecoin
2348.19 TL
-2.02454%
Avalanche
397.37 TL
-1.67406%
Zcash
9445.76 TL
-2.91328%
Sui
39.23 TL
-1.24584%
Shiba Inu
0.0002442 TL
-4.02767%
Cronos
3.29 TL
-1.78812%
World Liberty Financial
4.81 TL
-3.10649%
Tether Gold
234444 TL
0.52192%
Toncoin
52.92 TL
-6.09059%
MemeCore
65.43 TL
2.5346%
PAX Gold
237643 TL
0.47718%
Polkadot
67.48 TL
-6.86198%
Uniswap
165.44 TL
-1.53535%
Mantle
28.02 TL
0.05661%
BlackRock USD Institutional Digital Liquidity Fund
43.97 TL
0.10646%
Circle USYC
49.05 TL
%
Global Dollar
43.96 TL
0.10203%
Falcon USD
43.8 TL
0.08477%
Aster
31.13 TL
-0.93484%
Aave
5012.38 TL
1.69286%
Bittensor
7850.81 TL
-2.50332%
OKB
3333.24 TL
-1.39699%
Pi Network
7.37 TL
-1.98411%
Sky
2.95 TL
-1.27929%
Bitget Token
94.32 TL
-0.52316%
Ripple USD
43.98 TL
0.13717%
NEAR Protocol
50.66 TL
-0.57549%
Pepe
0.00015223 TL
-5.6114%
HTX DAO
6.649E-5 TL
-3.20642%
Ethereum Classic
374.15 TL
-2.04788%
BFUSD
43.93 TL
0.08258%
Internet Computer
105.09 TL
-2.68228%
Ondo
11.15 TL
-3.19005%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.79 TL
0.10646%
Gate
302.12 TL
-1.94205%
Pump.fun
0.08472 TL
0.45915%
POL (ex-MATIC)
4.63 TL
-3.40031%
Worldcoin
16.96 TL
-3.52146%
KuCoin
333.29 TL
-3.32887%
Midnight
2.53 TL
-1.26409%
Quant
2744.37 TL
-2.10703%
Cosmos Hub
79.22 TL
-2.4496%
Ethena
4.58 TL
0.36781%
NEXO
37.06 TL
-2.23279%
USDtb
43.9 TL
-0.09739%
Official Trump
150.94 TL
-0.77776%
Spiko EU T-Bills Money Market Fund
54.29 TL
-0.16879%
Algorand
3.78 TL
-1.9555%
OUSG
5031.56 TL
0.10646%
Janus Henderson Anemoy AAA CLO Fund
45.18 TL
0.10646%
USDD
43.99 TL
0.14433%
Filecoin
42.57 TL
-3.22915%
Aptos
41.04 TL
-2.63881%
Ondo US Dollar Yield
48.42 TL
-1.08091%
Render
59.19 TL
-4.73657%
Stable
1.41 TL
0.73435%
VeChain
0.314458 TL
-2.38046%
Beldex
3.53 TL
0.62216%
Arbitrum
4.4 TL
0.89082%
Jupiter
7.33 TL
3.33437%
pippin
24.96 TL
-5.31328%
Janus Henderson Anemoy Treasury Fund
48.18 TL
0.11438%
Usual USD
43.76 TL
0.17192%
GHO
43.97 TL
0.07222%
Decred
1316.34 TL
-2.13609%
Bonk
0.000258 TL
-2.67733%
A7A5
0.565327 TL
-0.5655%
TrueUSD
43.88 TL
0.02481%