• BITCOIN/TL
    4184147,667
    % 1,89
  • ETHEREUM/TL
    145529
    % 2,06
  • RIPPLE/TL
    91.67
    % -0,14
  • BITCOIN CASH/TL
    26569,550
    % 2,79
  • LITECOIN/TL
    3281.12
    % -3,76
  • COSMOS HUB/TL
    109.29
    % -4,02
  • CARDANO/TL
    17.62
    % -1,66
  • TETHER/TL
    43.18
    % 0,04

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,14 0,88 16:22:59
AGHOL 32,94 0,00 16:22:33
AGROT 3,53 -2,75 16:21:53
AHGAZ 22,22 1,74 16:21:28
AKBNK 73,20 -1,08 16:23:06
AKSA 10,11 1,61 16:22:39
AKSEN 69,05 2,45 16:22:34
ALARK 102,60 0,59 16:22:15
ALTNY 17,56 3,97 16:23:05
ANSGR 25,62 0,08 16:22:06
ARCLK 109,20 -2,06 16:22:52
ARDYZ 37,40 -1,58 16:23:08
ASELS 294,75 2,34 16:23:05
ASTOR 147,50 1,10 16:23:08
BIMAS 619,50 -0,32 16:22:49
BRSAN 621,00 -4,75 16:23:07
BRYAT 2.259,00 -2,29 16:21:59
BSOKE 25,84 9,96 16:21:37
BTCIM 4,38 3,30 16:22:29
CANTE 2,10 1,45 16:22:34
CCOLA 67,90 0,59 16:23:00
CIMSA 44,82 -1,49 16:23:07
CLEBI 1.712,00 -2,34 16:22:35
CWENE 28,98 -0,48 16:22:37
DAPGM 11,30 1,25 16:22:38
DOAS 221,00 0,18 16:22:56
DOHOL 19,20 -0,52 16:23:06
ECILC 102,10 0,39 16:22:42
EFOR 27,20 -1,81 16:22:59
EGEEN 7.607,50 -0,16 16:22:32
EKGYO 20,68 -1,05 16:22:59
ENERY 9,11 -0,55 16:21:47
ENJSA 95,75 0,10 16:22:53
ENKAI 79,85 -0,37 16:23:08
Menkul Fiyat % Zaman
EREGL 25,44 -0,47 16:23:06
EUPWR 38,74 0,73 16:22:07
FROTO 103,40 1,77 16:23:01
GARAN 143,00 -2,12 16:23:06
GESAN 51,75 0,49 16:22:38
GLRMK 184,00 0,99 16:22:44
GRSEL 345,00 4,31 16:22:29
GRTHO 245,80 0,37 16:22:25
GSRAY 1,20 3,45 16:23:06
GUBRF 366,50 -0,48 16:21:43
HALKB 40,52 -1,17 16:23:06
HEKTS 2,94 1,73 16:22:03
IEYHO 70,70 1,00 16:21:43
ISCTR 14,23 -2,80 16:23:05
ISMEN 42,30 0,48 16:23:06
KARSN 9,69 1,15 16:20:28
KCAER 10,98 0,00 16:23:06
KCHOL 194,50 0,00 16:23:10
KLRHO 356,75 -5,31 16:22:34
KONTR 10,10 1,41 16:22:20
KONYA 4.445,00 0,17 16:21:25
KRDMD 27,44 -0,58 16:23:05
KTLEV 30,74 0,13 16:23:10
MAGEN 42,44 1,29 16:18:23
MAVI 45,28 -2,12 16:22:56
MGROS 617,50 1,56 16:22:59
MIATK 35,58 0,45 16:23:05
MPARK 407,75 0,49 16:21:24
OBAMS 8,53 1,55 16:22:41
ODAS 5,34 4,30 16:22:47
OTKAR 529,50 1,44 16:22:54
OYAKC 24,08 -2,19 16:23:06
PASEU 162,10 0,19 16:23:10
PATEK 20,86 2,86 16:23:05
Menkul Fiyat % Zaman
PETKM 17,10 0,65 16:22:47
PGSUS 197,50 0,20 16:23:07
RALYH 206,10 -0,48 16:22:12
REEDR 7,00 -1,27 16:23:05
SAHOL 93,00 -0,43 16:22:45
SASA 2,32 0,00 16:23:10
SELEC 80,00 0,13 16:22:41
SISE 38,32 -0,42 16:23:06
SKBNK 8,27 3,89 16:20:08
SOKM 55,85 0,63 16:22:27
TABGD 241,00 0,42 16:22:46
TAVHL 318,75 1,59 16:23:10
TCELL 103,10 1,38 16:23:10
THYAO 284,25 1,43 16:22:37
TKFEN 69,70 -0,29 16:22:26
TOASO 281,75 0,90 16:22:53
TRALT 45,30 -5,07 16:23:00
TRENJ 99,05 1,33 16:22:36
TRMET 120,10 1,26 16:22:51
TSKB 13,11 -2,60 16:22:53
TSPOR 1,09 1,87 16:23:07
TTKOM 61,10 2,60 16:23:10
TTRAK 577,00 1,14 16:22:26
TUKAS 2,81 4,46 16:22:41
TUPRS 216,60 -0,87 16:23:10
TUREX 7,18 1,27 16:23:07
TURSG 11,49 1,41 16:22:18
ULKER 130,50 3,98 16:23:02
VAKBN 31,30 -0,82 16:23:05
VESTL 29,38 0,27 16:22:42
YEOTK 38,68 2,87 16:23:07
YKBNK 36,12 -3,01 16:22:53
ZOREN 3,10 2,31 16:22:47