| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,95 | -2,32 | 18:09:03 |
| AGHOL | 33,78 | 0,24 | 18:08:03 |
| AKBNK | 90,15 | -1,69 | 18:08:56 |
| AKSA | 10,18 | -1,64 | 18:09:46 |
| AKSEN | 67,15 | -3,73 | 18:10:00 |
| ALARK | 102,40 | -2,29 | 18:08:02 |
| ALTNY | 16,75 | 5,55 | 18:09:47 |
| ANSGR | 25,98 | -1,22 | 18:09:40 |
| ARCLK | 115,20 | -2,87 | 18:09:49 |
| ASELS | 322,00 | 3,54 | 18:09:48 |
| ASTOR | 188,00 | 1,62 | 18:09:45 |
| BALSU | 15,33 | -1,86 | 18:09:55 |
| BIMAS | 667,50 | -1,48 | 18:09:58 |
| BRSAN | 648,00 | -10,00 | 18:09:57 |
| BRYAT | 2.290,00 | -8,86 | 18:09:55 |
| BSOKE | 29,16 | 2,32 | 18:10:00 |
| BTCIM | 5,41 | 4,24 | 18:10:00 |
| CANTE | 1,61 | -2,42 | 18:10:00 |
| CCOLA | 71,20 | -0,56 | 18:09:53 |
| CIMSA | 51,20 | -4,03 | 18:09:55 |
| CWENE | 30,50 | 0,33 | 18:09:42 |
| DAPGM | 11,45 | -1,29 | 18:09:42 |
| DOAS | 219,00 | -0,90 | 18:09:18 |
| DOHOL | 20,12 | -5,00 | 18:10:00 |
| DSTKF | 1.497,00 | 1,91 | 18:10:00 |
| ECILC | 115,00 | -0,17 | 18:08:32 |
| EFOR | 21,46 | 1,32 | 18:09:19 |
| EGEEN | 6.572,50 | -4,78 | 18:09:59 |
| EKGYO | 23,70 | -2,39 | 18:09:53 |
| ENERY | 10,02 | 1,21 | 18:09:24 |
| ENJSA | 107,40 | -3,85 | 18:09:39 |
| ENKAI | 101,70 | -0,10 | 18:10:00 |
| EREGL | 32,66 | 2,38 | 18:09:49 |
| EUPWR | 35,32 | -1,06 | 18:09:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,15 | 2,61 | 18:09:51 |
| FROTO | 115,90 | -2,28 | 18:09:53 |
| GARAN | 160,10 | -2,32 | 18:10:00 |
| GENIL | 7,81 | -0,26 | 18:10:00 |
| GESAN | 46,14 | -2,04 | 18:10:00 |
| GLRMK | 167,50 | -2,28 | 18:09:52 |
| GRSEL | 362,25 | -1,02 | 18:09:13 |
| GRTHO | 228,20 | -0,87 | 18:10:00 |
| GSRAY | 1,20 | -3,23 | 18:09:44 |
| GUBRF | 532,00 | 0,76 | 18:10:00 |
| HALKB | 49,00 | -1,84 | 18:09:55 |
| HEKTS | 3,04 | -0,65 | 18:10:00 |
| ISCTR | 16,91 | -1,69 | 18:09:48 |
| ISMEN | 48,16 | -3,33 | 18:10:00 |
| IZENR | 9,45 | 0,53 | 18:08:58 |
| KCAER | 11,02 | -1,25 | 18:10:00 |
| KCHOL | 199,60 | -2,73 | 18:09:50 |
| KLRHO | 310,00 | -9,95 | 18:10:01 |
| KONTR | 9,40 | -2,49 | 18:10:01 |
| KRDMD | 32,52 | 2,46 | 18:09:35 |
| KTLEV | 40,20 | 1,52 | 18:10:01 |
| KUYAS | 73,60 | -5,34 | 18:10:01 |
| MAGEN | 49,76 | 0,65 | 18:08:41 |
| MAVI | 45,40 | -1,94 | 18:08:02 |
| MGROS | 645,50 | -2,86 | 18:10:01 |
| MIATK | 37,50 | -1,16 | 18:10:01 |
| MPARK | 437,00 | -3,53 | 18:10:01 |
| OBAMS | 8,38 | 0,00 | 18:10:01 |
| ODAS | 5,88 | -2,33 | 18:09:49 |
| OTKAR | 384,75 | -0,58 | 18:10:01 |
| OYAKC | 24,50 | -3,54 | 18:10:01 |
| PASEU | 121,30 | -2,18 | 18:10:01 |
| PATEK | 19,29 | 6,11 | 18:09:49 |
| PETKM | 17,29 | -2,43 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 196,50 | -2,82 | 18:09:58 |
| QUAGR | 2,80 | 0,36 | 18:09:54 |
| RALYH | 156,50 | 1,36 | 18:10:01 |
| REEDR | 6,45 | -1,23 | 18:10:01 |
| SAHOL | 100,80 | -4,00 | 18:09:54 |
| SASA | 2,47 | 1,65 | 18:09:46 |
| SISE | 44,86 | -2,56 | 18:10:01 |
| SKBNK | 12,20 | -1,13 | 18:09:18 |
| SOKM | 63,75 | -3,85 | 18:08:02 |
| TABGD | 260,25 | -1,70 | 18:10:01 |
| TAVHL | 309,00 | -5,21 | 18:08:38 |
| TCELL | 115,80 | -4,14 | 18:10:01 |
| THYAO | 307,50 | -1,28 | 18:09:46 |
| TKFEN | 71,90 | -8,12 | 18:09:50 |
| TOASO | 318,00 | -1,40 | 18:09:46 |
| TRALT | 61,00 | 2,61 | 18:10:01 |
| TRENJ | 121,90 | 3,74 | 18:10:01 |
| TRMET | 168,80 | 1,26 | 18:10:01 |
| TSKB | 12,98 | 0,15 | 18:10:01 |
| TSPOR | 1,01 | -0,98 | 18:09:49 |
| TTKOM | 67,95 | -4,50 | 18:10:01 |
| TTRAK | 511,00 | -4,66 | 18:09:51 |
| TUKAS | 2,43 | -6,18 | 18:08:02 |
| TUPRS | 218,50 | 1,20 | 18:09:47 |
| TUREX | 7,20 | -0,83 | 18:08:02 |
| TURSG | 12,20 | -1,77 | 18:08:06 |
| ULKER | 123,50 | -2,53 | 18:08:47 |
| VAKBN | 41,08 | -2,05 | 18:09:09 |
| VESTL | 30,18 | -2,71 | 18:10:01 |
| YEOTK | 40,50 | 2,43 | 18:09:49 |
| YKBNK | 43,30 | -1,64 | 18:09:05 |
| ZOREN | 3,37 | -4,80 | 18:08:42 |
Bitcoin
2885779 TL
-1.13029%
Ethereum
84722 TL
-1.03733%
Tether
43.96 TL
0.05891%
XRP
59.53 TL
-1.13213%
USDC
43.96 TL
0.09093%
Solana
3639.62 TL
-1.50866%
TRON
12.32 TL
-0.51457%
Figure Heloc
45.19 TL
-2.27423%
Dogecoin
4.04 TL
-1.84663%
WhiteBIT Coin
2124.17 TL
-2.46389%
USDS
43.95 TL
0.12311%
Cardano
11.99 TL
-1.65169%
Bitcoin Cash
19218.64 TL
-3.74181%
LEO Token
398.77 TL
2.19665%
Hyperliquid
1392.36 TL
4.35786%
Monero
14938.31 TL
0.14874%
Canton
7.11 TL
-4.91044%
Chainlink
378.13 TL
-1.91499%
Ethena USDe
43.93 TL
0.07146%
Stellar
6.74 TL
-2.01572%
USD1
43.89 TL
-0.01808%
Rain
0.399738 TL
-1.73066%
Dai
43.95 TL
0.03009%
PayPal USD
43.95 TL
0.07231%
Hedera
4.25 TL
-2.58753%
Litecoin
2327.74 TL
-2.52624%
Avalanche
391.62 TL
-2.51658%
Zcash
9446.4 TL
-1.17446%
Sui
38.73 TL
-1.50083%
Shiba Inu
0.00024174 TL
-4.1961%
Cronos
3.27 TL
-1.34705%
World Liberty Financial
4.72 TL
-3.58987%
Tether Gold
234736 TL
0.66254%
Toncoin
52.63 TL
-6.00558%
MemeCore
65.21 TL
1.21566%
PAX Gold
238678 TL
1.0582%
Polkadot
66.66 TL
-5.68038%
Uniswap
163.34 TL
-2.09256%
Mantle
28 TL
0.9215%
BlackRock USD Institutional Digital Liquidity Fund
43.96 TL
0.08959%
Circle USYC
49.05 TL
%
Global Dollar
43.96 TL
0.08321%
Falcon USD
43.8 TL
0.09337%
Aster
30.94 TL
-0.97814%
Aave
4935.64 TL
1.0783%
Bittensor
7707.89 TL
-1.99979%
OKB
3311.49 TL
-1.547%
Pi Network
7.28 TL
-2.87059%
Sky
2.92 TL
-1.47261%
Bitget Token
94.2 TL
-0.56238%
Ripple USD
43.96 TL
0.12402%
NEAR Protocol
49.52 TL
-2.41371%
Pepe
0.00015068 TL
-5.23779%
HTX DAO
6.646E-5 TL
-3.16764%
BFUSD
43.92 TL
0.0582%
Ethereum Classic
369.83 TL
-1.97806%
Internet Computer
103.62 TL
-2.56783%
Ondo
11.07 TL
-2.66392%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.66 TL
0.08068%
Gate
302.59 TL
-0.57505%
Pump.fun
0.082304 TL
-0.002%
POL (ex-MATIC)
4.55 TL
-3.52765%
Worldcoin
16.73 TL
-3.29697%
KuCoin
331.31 TL
-3.03824%
Midnight
2.5 TL
-1.28406%
Quant
2723.56 TL
-2.32108%
Cosmos Hub
78.23 TL
-3.01397%
NEXO
37.04 TL
-0.78312%
Ethena
4.49 TL
-1.10015%
USDtb
44.02 TL
0.27037%
Spiko EU T-Bills Money Market Fund
54.19 TL
-0.35941%
Official Trump
148.84 TL
-0.78426%
OUSG
5030.26 TL
0.08068%
Algorand
3.74 TL
-2.06229%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
0.08959%
USDD
43.97 TL
0.0958%
Ondo US Dollar Yield
50.01 TL
1.51976%
Filecoin
41.83 TL
-3.25893%
Aptos
40.32 TL
-3.40518%
Render
58.36 TL
-4.86598%
Stable
1.43 TL
4.91577%
Beldex
3.53 TL
1.57567%
VeChain
0.310563 TL
-2.10386%
Arbitrum
4.28 TL
-0.42339%
pippin
25 TL
-2.9278%
Janus Henderson Anemoy Treasury Fund
48.16 TL
0.08068%
Jupiter
7.15 TL
2.44574%
Usual USD
43.87 TL
-0.09956%
GHO
43.96 TL
0.05948%
Decred
1307.59 TL
0.05894%
Bonk
0.000253 TL
-2.28845%
A7A5
0.565223 TL
-0.08621%
TrueUSD
43.88 TL
0.03409%