• BITCOIN/TL
    4175131,594
    % 1,96
  • ETHEREUM/TL
    144692
    % 1,96
  • RIPPLE/TL
    91.25
    % -0,40
  • BITCOIN CASH/TL
    26911,151
    % 3,69
  • LITECOIN/TL
    3262.09
    % -3,34
  • COSMOS HUB/TL
    109.22
    % -4,37
  • CARDANO/TL
    17.46
    % -2,74
  • TETHER/TL
    43.18
    % 0,10

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,17 1,06 14:34:28
AGHOL 33,04 0,30 14:34:30
AKBNK 73,40 -0,81 14:33:48
AKSA 10,09 1,41 14:34:02
AKSEN 68,95 2,30 14:34:33
ALARK 102,90 0,88 14:34:30
ALTNY 17,47 3,43 14:34:25
ANSGR 25,62 0,08 14:32:59
ARCLK 111,80 0,27 14:32:45
ASELS 294,25 2,17 14:34:33
ASTOR 147,40 1,03 14:34:31
BALSU 16,44 0,80 14:34:34
BIMAS 625,50 0,64 14:34:35
BRSAN 624,00 -4,29 14:34:28
BRYAT 2.270,00 -1,82 14:34:14
BSOKE 25,62 9,02 14:34:34
BTCIM 4,39 3,54 14:34:28
CANTE 2,09 0,97 14:34:28
CCOLA 67,85 0,52 14:34:32
CIMSA 44,88 -1,36 14:34:21
CWENE 28,86 -0,89 14:33:14
DAPGM 11,01 -1,34 14:34:21
DOAS 221,70 0,50 14:34:33
DOHOL 19,31 0,05 14:34:34
DSTKF 668,00 0,15 14:32:13
ECILC 101,70 0,00 14:34:13
EFOR 26,64 -3,83 14:33:55
EGEEN 7.635,00 0,20 14:34:09
EKGYO 20,78 -0,57 14:34:15
ENERY 9,18 0,22 14:34:13
ENJSA 96,10 0,47 14:33:52
ENKAI 80,20 0,06 14:34:20
EREGL 25,42 -0,55 14:34:25
EUPWR 38,66 0,52 14:34:13
Menkul Fiyat % Zaman
FENER 3,63 8,36 14:34:34
FROTO 105,10 3,44 14:34:27
GARAN 143,70 -1,64 14:34:31
GENIL 164,70 1,10 14:34:15
GESAN 51,50 0,00 14:34:20
GLRMK 183,40 0,66 14:33:22
GRSEL 331,75 0,30 14:33:43
GRTHO 246,00 0,45 14:34:30
GSRAY 1,19 2,59 14:34:34
GUBRF 364,75 -0,95 14:34:15
HALKB 40,36 -1,56 14:33:12
HEKTS 2,96 2,42 14:34:27
ISCTR 14,33 -2,12 14:34:33
ISMEN 42,40 0,71 14:34:15
IZENR 9,24 -0,65 14:34:33
KCAER 11,00 0,18 14:34:07
KCHOL 196,70 1,13 14:34:26
KLRHO 360,25 -4,38 14:33:48
KONTR 10,06 1,00 14:34:35
KRDMD 27,40 -0,72 14:33:27
KTLEV 31,06 1,17 14:34:35
KUYAS 54,80 -1,79 14:33:57
MAGEN 42,04 0,33 14:34:33
MAVI 45,32 -2,03 14:34:09
MGROS 621,50 2,22 14:32:52
MIATK 35,48 0,17 14:34:34
MPARK 408,50 0,68 14:30:37
OBAMS 8,57 2,02 14:34:16
ODAS 5,32 3,91 14:34:20
OTKAR 526,00 0,77 14:33:57
OYAKC 24,30 -1,30 14:34:13
PASEU 163,30 0,93 14:34:25
PATEK 20,80 2,56 14:34:16
PETKM 17,12 0,77 14:31:48
Menkul Fiyat % Zaman
PGSUS 197,40 0,15 14:34:30
QUAGR 2,60 4,42 14:34:31
RALYH 208,60 0,72 14:32:02
REEDR 7,05 -0,56 14:34:34
SAHOL 94,05 0,70 14:34:34
SASA 2,33 0,43 14:34:27
SISE 38,54 0,16 14:34:01
SKBNK 8,29 4,15 14:33:32
SOKM 56,10 1,08 14:33:55
TABGD 241,60 0,67 14:33:36
TAVHL 314,00 0,08 14:33:33
TCELL 103,30 1,57 14:34:26
THYAO 284,25 1,43 14:34:24
TKFEN 69,40 -0,72 14:34:28
TOASO 284,00 1,70 14:34:34
TRALT 45,16 -5,36 14:34:31
TRENJ 97,60 -0,15 14:34:28
TRMET 117,80 -0,67 14:33:38
TSKB 13,16 -2,23 14:34:09
TSPOR 1,07 0,00 14:34:27
TTKOM 60,85 2,18 14:34:31
TTRAK 577,50 1,23 14:34:07
TUKAS 2,79 3,72 14:34:34
TUPRS 217,60 -0,41 14:34:27
TUREX 7,17 1,13 14:33:32
TURSG 11,45 1,06 14:33:11
ULKER 130,10 3,67 14:34:27
VAKBN 31,32 -0,76 14:34:23
VESTL 29,30 0,00 14:34:09
YEOTK 38,36 2,02 14:33:51
YKBNK 36,28 -2,58 14:34:35
ZOREN 3,08 1,65 14:31:49