| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,17 | 1,06 | 14:34:28 |
| AGHOL | 33,04 | 0,30 | 14:34:30 |
| AKBNK | 73,40 | -0,81 | 14:33:48 |
| AKSA | 10,09 | 1,41 | 14:34:02 |
| AKSEN | 68,95 | 2,30 | 14:34:33 |
| ALARK | 102,90 | 0,88 | 14:34:30 |
| ALTNY | 17,47 | 3,43 | 14:34:25 |
| ANSGR | 25,62 | 0,08 | 14:32:59 |
| ARCLK | 111,80 | 0,27 | 14:32:45 |
| ASELS | 294,25 | 2,17 | 14:34:33 |
| ASTOR | 147,40 | 1,03 | 14:34:31 |
| BALSU | 16,44 | 0,80 | 14:34:34 |
| BIMAS | 625,50 | 0,64 | 14:34:35 |
| BRSAN | 624,00 | -4,29 | 14:34:28 |
| BRYAT | 2.270,00 | -1,82 | 14:34:14 |
| BSOKE | 25,62 | 9,02 | 14:34:34 |
| BTCIM | 4,39 | 3,54 | 14:34:28 |
| CANTE | 2,09 | 0,97 | 14:34:28 |
| CCOLA | 67,85 | 0,52 | 14:34:32 |
| CIMSA | 44,88 | -1,36 | 14:34:21 |
| CWENE | 28,86 | -0,89 | 14:33:14 |
| DAPGM | 11,01 | -1,34 | 14:34:21 |
| DOAS | 221,70 | 0,50 | 14:34:33 |
| DOHOL | 19,31 | 0,05 | 14:34:34 |
| DSTKF | 668,00 | 0,15 | 14:32:13 |
| ECILC | 101,70 | 0,00 | 14:34:13 |
| EFOR | 26,64 | -3,83 | 14:33:55 |
| EGEEN | 7.635,00 | 0,20 | 14:34:09 |
| EKGYO | 20,78 | -0,57 | 14:34:15 |
| ENERY | 9,18 | 0,22 | 14:34:13 |
| ENJSA | 96,10 | 0,47 | 14:33:52 |
| ENKAI | 80,20 | 0,06 | 14:34:20 |
| EREGL | 25,42 | -0,55 | 14:34:25 |
| EUPWR | 38,66 | 0,52 | 14:34:13 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,63 | 8,36 | 14:34:34 |
| FROTO | 105,10 | 3,44 | 14:34:27 |
| GARAN | 143,70 | -1,64 | 14:34:31 |
| GENIL | 164,70 | 1,10 | 14:34:15 |
| GESAN | 51,50 | 0,00 | 14:34:20 |
| GLRMK | 183,40 | 0,66 | 14:33:22 |
| GRSEL | 331,75 | 0,30 | 14:33:43 |
| GRTHO | 246,00 | 0,45 | 14:34:30 |
| GSRAY | 1,19 | 2,59 | 14:34:34 |
| GUBRF | 364,75 | -0,95 | 14:34:15 |
| HALKB | 40,36 | -1,56 | 14:33:12 |
| HEKTS | 2,96 | 2,42 | 14:34:27 |
| ISCTR | 14,33 | -2,12 | 14:34:33 |
| ISMEN | 42,40 | 0,71 | 14:34:15 |
| IZENR | 9,24 | -0,65 | 14:34:33 |
| KCAER | 11,00 | 0,18 | 14:34:07 |
| KCHOL | 196,70 | 1,13 | 14:34:26 |
| KLRHO | 360,25 | -4,38 | 14:33:48 |
| KONTR | 10,06 | 1,00 | 14:34:35 |
| KRDMD | 27,40 | -0,72 | 14:33:27 |
| KTLEV | 31,06 | 1,17 | 14:34:35 |
| KUYAS | 54,80 | -1,79 | 14:33:57 |
| MAGEN | 42,04 | 0,33 | 14:34:33 |
| MAVI | 45,32 | -2,03 | 14:34:09 |
| MGROS | 621,50 | 2,22 | 14:32:52 |
| MIATK | 35,48 | 0,17 | 14:34:34 |
| MPARK | 408,50 | 0,68 | 14:30:37 |
| OBAMS | 8,57 | 2,02 | 14:34:16 |
| ODAS | 5,32 | 3,91 | 14:34:20 |
| OTKAR | 526,00 | 0,77 | 14:33:57 |
| OYAKC | 24,30 | -1,30 | 14:34:13 |
| PASEU | 163,30 | 0,93 | 14:34:25 |
| PATEK | 20,80 | 2,56 | 14:34:16 |
| PETKM | 17,12 | 0,77 | 14:31:48 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 197,40 | 0,15 | 14:34:30 |
| QUAGR | 2,60 | 4,42 | 14:34:31 |
| RALYH | 208,60 | 0,72 | 14:32:02 |
| REEDR | 7,05 | -0,56 | 14:34:34 |
| SAHOL | 94,05 | 0,70 | 14:34:34 |
| SASA | 2,33 | 0,43 | 14:34:27 |
| SISE | 38,54 | 0,16 | 14:34:01 |
| SKBNK | 8,29 | 4,15 | 14:33:32 |
| SOKM | 56,10 | 1,08 | 14:33:55 |
| TABGD | 241,60 | 0,67 | 14:33:36 |
| TAVHL | 314,00 | 0,08 | 14:33:33 |
| TCELL | 103,30 | 1,57 | 14:34:26 |
| THYAO | 284,25 | 1,43 | 14:34:24 |
| TKFEN | 69,40 | -0,72 | 14:34:28 |
| TOASO | 284,00 | 1,70 | 14:34:34 |
| TRALT | 45,16 | -5,36 | 14:34:31 |
| TRENJ | 97,60 | -0,15 | 14:34:28 |
| TRMET | 117,80 | -0,67 | 14:33:38 |
| TSKB | 13,16 | -2,23 | 14:34:09 |
| TSPOR | 1,07 | 0,00 | 14:34:27 |
| TTKOM | 60,85 | 2,18 | 14:34:31 |
| TTRAK | 577,50 | 1,23 | 14:34:07 |
| TUKAS | 2,79 | 3,72 | 14:34:34 |
| TUPRS | 217,60 | -0,41 | 14:34:27 |
| TUREX | 7,17 | 1,13 | 14:33:32 |
| TURSG | 11,45 | 1,06 | 14:33:11 |
| ULKER | 130,10 | 3,67 | 14:34:27 |
| VAKBN | 31,32 | -0,76 | 14:34:23 |
| VESTL | 29,30 | 0,00 | 14:34:09 |
| YEOTK | 38,36 | 2,02 | 14:33:51 |
| YKBNK | 36,28 | -2,58 | 14:34:35 |
| ZOREN | 3,08 | 1,65 | 14:31:49 |
Bitcoin
4175131 TL
1.95966%
Ethereum
144692 TL
1.95975%
Tether
43.18 TL
0.1007%
XRP
91.25 TL
-0.39713%
Wrapped SOL
6270.85 TL
0.93211%
Binance Bridged USDC (BNB Smart Chain)
43.18 TL
0.0521%
Lido Staked Ether
144658 TL
1.90624%
TRON
13.18 TL
1.38146%
Dogecoin
6.21 TL
-1.83205%
Figure Heloc
44.81 TL
0.42364%
Cardano
17.46 TL
-2.73723%
Wrapped stETH
177242 TL
1.9192%
Monero
30680 TL
1.15778%
Bitcoin Cash
26911 TL
3.69319%
WhiteBIT Coin
2495.35 TL
1.75001%
Wrapped Bitcoin
4158282 TL
1.70213%
Wrapped eETH
157082 TL
1.86519%
Chainlink
603.04 TL
0.32125%
USDS
43.17 TL
0.05065%
Binance Bridged USDT (BNB Smart Chain)
43.18 TL
0.07525%
Binance-Peg WETH
144642 TL
1.90383%
LEO Token
384.38 TL
-1.60228%
Stellar
9.99 TL
-3.40073%
Coinbase Wrapped BTC
4176312 TL
1.9518%
Zcash
18950.12 TL
5.36855%
Sui
79.39 TL
0.95534%
Ethena USDe
43.17 TL
0.07676%
Avalanche
619.01 TL
-1.46455%
Hyperliquid
1089.7 TL
-2.72405%
Litecoin
3262.09 TL
-3.33659%
Hedera
5.22 TL
-1.912%
Shiba Inu
0.00036955 TL
-1.58873%
Canton
5.71 TL
-5.94908%
USDT0
43.18 TL
0.09089%
World Liberty Financial
7.38 TL
-5.2648%
Dai
43.2 TL
0.03657%
Toncoin
76.92 TL
0.2359%
sUSDS
46.79 TL
0.12449%
Cronos
4.42 TL
-0.61228%
Ethena Staked USDe
52.46 TL
0.06946%
PayPal USD
43.19 TL
0.08966%
Polkadot
94.99 TL
-2.57612%
Uniswap
238.44 TL
-3.57046%
USD1
43.15 TL
0.04775%
Rain
0.417354 TL
10.22258%
Mantle
41.87 TL
-1.45254%
Bittensor
12269.08 TL
-3.27525%
MemeCore
68.18 TL
-2.71509%
Aave
7538.4 TL
-0.13438%
Bitget Token
161.3 TL
2.75913%
Pepe
0.00025806 TL
-8.49542%
OKB
4965.14 TL
0.47732%
Tether Gold
199245 TL
-0.16217%
Internet Computer
184.49 TL
12.11227%
NEAR Protocol
77.17 TL
-2.64687%
Falcon USD
42.95 TL
-0.28919%
Jito Staked SOL
7858.09 TL
0.82165%
Ethereum Classic
560.05 TL
-1.17088%
Ethena
10.08 TL
-2.46006%
PAX Gold
199847 TL
-0.08281%
Aster
31.98 TL
-1.88601%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.05908%
Pi Network
8.95 TL
-0.55226%
Pump.fun
0.12268 TL
1.97573%
Jupiter Perpetuals Liquidity Provider Token
213.7 TL
0.98298%
POL (ex-MATIC)
6.62 TL
-2.68812%
Binance Staked SOL
6845.03 TL
0.85466%
Worldcoin
25.42 TL
-2.6615%
HTX DAO
7.433E-5 TL
0.75619%
KuCoin
501.17 TL
1.07019%
Circle USYC
48.08 TL
-0.02367%
Global Dollar
43.18 TL
0.06646%
Aptos
82.57 TL
-1.33645%
Rocket Pool ETH
167104 TL
1.83599%
Wrapped BNB
40509 TL
0.85306%
Ripple USD
43.17 TL
0.02379%
syrupUSDC
49.52 TL
0.08354%
Sky
2.58 TL
0.03997%
BFUSD
43.16 TL
0.08489%
Ondo
16.92 TL
-3.68976%
Cosmos Hub
109.22 TL
-4.36594%
Arbitrum
9.27 TL
-2.86097%
Gate
451.93 TL
-0.52151%
Algorand
5.77 TL
-2.58488%
Render
96.89 TL
-5.37586%
Filecoin
67.76 TL
-0.31704%
Quant
3259.01 TL
0.4315%
Official Trump
237.08 TL
-2.56755%
Lombard Staked BTC
4187369 TL
2.18786%
MYX Finance
239.53 TL
-7.34168%
Function FBTC
4183597 TL
2.0464%
Midnight
2.73 TL
-7.45522%