| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,12 | 0,77 | 16:23:35 |
| AGHOL | 32,96 | 0,06 | 16:24:11 |
| AGROT | 3,52 | -3,03 | 16:24:07 |
| AHGAZ | 22,22 | 1,74 | 16:21:28 |
| AKBNK | 73,25 | -1,01 | 16:24:07 |
| AKSA | 10,10 | 1,51 | 16:23:54 |
| AKSEN | 69,05 | 2,45 | 16:22:34 |
| ALARK | 102,60 | 0,59 | 16:23:51 |
| ALTNY | 17,54 | 3,85 | 16:24:10 |
| ANSGR | 25,62 | 0,08 | 16:22:06 |
| ARCLK | 109,20 | -2,06 | 16:22:52 |
| ARDYZ | 37,42 | -1,53 | 16:24:06 |
| ASELS | 295,00 | 2,43 | 16:23:59 |
| ASTOR | 147,80 | 1,30 | 16:24:06 |
| BIMAS | 620,50 | -0,16 | 16:24:16 |
| BRSAN | 623,00 | -4,45 | 16:24:16 |
| BRYAT | 2.262,00 | -2,16 | 16:23:48 |
| BSOKE | 25,84 | 9,96 | 16:23:52 |
| BTCIM | 4,39 | 3,54 | 16:24:12 |
| CANTE | 2,10 | 1,45 | 16:24:05 |
| CCOLA | 68,00 | 0,74 | 16:23:53 |
| CIMSA | 44,90 | -1,32 | 16:23:52 |
| CLEBI | 1.713,00 | -2,28 | 16:24:12 |
| CWENE | 28,98 | -0,48 | 16:22:37 |
| DAPGM | 11,30 | 1,25 | 16:22:38 |
| DOAS | 221,20 | 0,27 | 16:23:30 |
| DOHOL | 19,20 | -0,52 | 16:23:06 |
| ECILC | 102,10 | 0,39 | 16:24:13 |
| EFOR | 27,20 | -1,81 | 16:22:59 |
| EGEEN | 7.610,00 | -0,13 | 16:23:44 |
| EKGYO | 20,72 | -0,86 | 16:24:08 |
| ENERY | 9,13 | -0,33 | 16:23:37 |
| ENJSA | 95,90 | 0,26 | 16:23:52 |
| ENKAI | 79,80 | -0,44 | 16:24:10 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 25,48 | -0,31 | 16:24:14 |
| EUPWR | 38,76 | 0,78 | 16:23:34 |
| FROTO | 103,40 | 1,77 | 16:23:50 |
| GARAN | 143,10 | -2,05 | 16:23:46 |
| GESAN | 51,75 | 0,49 | 16:23:27 |
| GLRMK | 184,10 | 1,04 | 16:23:51 |
| GRSEL | 345,75 | 4,54 | 16:23:44 |
| GRTHO | 245,80 | 0,37 | 16:22:25 |
| GSRAY | 1,21 | 4,31 | 16:24:05 |
| GUBRF | 367,50 | -0,20 | 16:23:34 |
| HALKB | 40,52 | -1,17 | 16:23:06 |
| HEKTS | 2,95 | 2,08 | 16:23:49 |
| IEYHO | 70,70 | 1,00 | 16:21:43 |
| ISCTR | 14,24 | -2,73 | 16:23:52 |
| ISMEN | 42,36 | 0,62 | 16:23:48 |
| KARSN | 9,69 | 1,15 | 16:24:10 |
| KCAER | 10,99 | 0,09 | 16:23:24 |
| KCHOL | 194,60 | 0,05 | 16:23:57 |
| KLRHO | 356,75 | -5,31 | 16:22:34 |
| KONTR | 10,11 | 1,51 | 16:24:05 |
| KONYA | 4.462,50 | 0,56 | 16:24:11 |
| KRDMD | 27,50 | -0,36 | 16:23:52 |
| KTLEV | 30,78 | 0,26 | 16:24:10 |
| MAGEN | 42,48 | 1,38 | 16:24:12 |
| MAVI | 45,28 | -2,12 | 16:23:21 |
| MGROS | 617,50 | 1,56 | 16:23:44 |
| MIATK | 35,58 | 0,45 | 16:24:15 |
| MPARK | 407,75 | 0,49 | 16:21:24 |
| OBAMS | 8,53 | 1,55 | 16:22:41 |
| ODAS | 5,34 | 4,30 | 16:23:27 |
| OTKAR | 530,00 | 1,53 | 16:24:04 |
| OYAKC | 24,10 | -2,11 | 16:23:53 |
| PASEU | 161,80 | 0,00 | 16:23:35 |
| PATEK | 20,88 | 2,96 | 16:23:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 17,10 | 0,65 | 16:23:35 |
| PGSUS | 197,70 | 0,30 | 16:24:16 |
| RALYH | 206,10 | -0,48 | 16:23:14 |
| REEDR | 7,01 | -1,13 | 16:23:51 |
| SAHOL | 93,15 | -0,27 | 16:23:53 |
| SASA | 2,32 | 0,00 | 16:24:08 |
| SELEC | 80,00 | 0,13 | 16:23:21 |
| SISE | 38,34 | -0,36 | 16:24:08 |
| SKBNK | 8,27 | 3,89 | 16:20:08 |
| SOKM | 55,90 | 0,72 | 16:23:51 |
| TABGD | 241,20 | 0,50 | 16:23:51 |
| TAVHL | 321,50 | 2,47 | 16:24:15 |
| TCELL | 103,10 | 1,38 | 16:23:38 |
| THYAO | 284,50 | 1,52 | 16:23:53 |
| TKFEN | 69,70 | -0,29 | 16:23:55 |
| TOASO | 281,75 | 0,90 | 16:22:53 |
| TRALT | 45,38 | -4,90 | 16:24:15 |
| TRENJ | 99,05 | 1,33 | 16:23:26 |
| TRMET | 120,30 | 1,43 | 16:23:56 |
| TSKB | 13,11 | -2,60 | 16:23:35 |
| TSPOR | 1,09 | 1,87 | 16:23:41 |
| TTKOM | 61,10 | 2,60 | 16:24:15 |
| TTRAK | 577,00 | 1,14 | 16:23:49 |
| TUKAS | 2,80 | 4,09 | 16:24:05 |
| TUPRS | 216,60 | -0,87 | 16:23:52 |
| TUREX | 7,18 | 1,27 | 16:24:06 |
| TURSG | 11,50 | 1,50 | 16:24:04 |
| ULKER | 130,50 | 3,98 | 16:23:57 |
| VAKBN | 31,30 | -0,82 | 16:23:05 |
| VESTL | 29,38 | 0,27 | 16:23:52 |
| YEOTK | 38,68 | 2,87 | 16:23:40 |
| YKBNK | 36,14 | -2,95 | 16:24:06 |
| ZOREN | 3,10 | 2,31 | 16:22:47 |
Bitcoin
4173995 TL
1.70103%
Ethereum
145093 TL
1.84904%
Tether
43.18 TL
0.04262%
XRP
91.56 TL
-0.25647%
Wrapped SOL
6253.3 TL
0.1173%
Binance Bridged USDC (BNB Smart Chain)
43.17 TL
-0.00104%
Lido Staked Ether
145191 TL
1.89069%
TRON
13.28 TL
1.865%
Dogecoin
6.24 TL
-1.45003%
Figure Heloc
44.81 TL
0.42158%
Cardano
17.59 TL
-1.82015%
Monero
32036 TL
3.50437%
Wrapped stETH
177817 TL
1.82594%
WhiteBIT Coin
2497.74 TL
1.57275%
Bitcoin Cash
26533 TL
2.65041%
Wrapped Bitcoin
4158893 TL
1.40005%
Wrapped eETH
157627 TL
1.76842%
Chainlink
608.58 TL
1.19921%
USDS
43.18 TL
0.00852%
Binance Bridged USDT (BNB Smart Chain)
43.17 TL
0.00972%
Binance-Peg WETH
145122 TL
1.85268%
LEO Token
384.17 TL
-1.20571%
Stellar
10.01 TL
-3.17548%
Coinbase Wrapped BTC
4182658 TL
1.94196%
Zcash
19042.69 TL
5.69773%
Sui
78.74 TL
-0.0842%
Ethena USDe
43.18 TL
0.03421%
Avalanche
620.73 TL
-1.0603%
Hyperliquid
1094.69 TL
-2.51319%
Litecoin
3275.17 TL
-3.84694%
Hedera
5.26 TL
-1.27751%
Shiba Inu
0.00037082 TL
-1.35615%
Canton
5.81 TL
-3.5199%
USDT0
43.18 TL
0.05985%
World Liberty Financial
7.37 TL
-5.33516%
Dai
43.2 TL
0.10931%
sUSDS
46.92 TL
0.35698%
Toncoin
76.76 TL
-0.16203%
Cronos
4.42 TL
-0.448%
Ethena Staked USDe
52.45 TL
0.02699%
Polkadot
96.37 TL
-0.79343%
PayPal USD
43.18 TL
0.02799%
Uniswap
237.29 TL
-4.00373%
USD1
43.14 TL
-0.04692%
Rain
0.431215 TL
13.4523%
Mantle
41.98 TL
-1.14193%
MemeCore
69.2 TL
0.33966%
Bittensor
12369.27 TL
-2.02824%
Aave
7593.94 TL
0.56609%
Bitget Token
160.56 TL
2.16625%
Pepe
0.00025969 TL
-7.8117%
OKB
5007.98 TL
0.00154%
Tether Gold
198592 TL
-0.5203%
Internet Computer
187.4 TL
8.23122%
NEAR Protocol
78.01 TL
-0.92816%
Falcon USD
43.01 TL
-0.16582%
Jito Staked SOL
7853.05 TL
0.23336%
Ethereum Classic
562.88 TL
-0.74095%
Ethena
10.12 TL
-1.13372%
PAX Gold
199018 TL
-0.60012%
Aster
32.04 TL
-0.82573%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.02086%
Pi Network
8.95 TL
-0.76214%
Pump.fun
0.125665 TL
4.25249%
POL (ex-MATIC)
6.77 TL
0.14928%
Jupiter Perpetuals Liquidity Provider Token
213.57 TL
0.57638%
Worldcoin
25.67 TL
-1.56317%
Binance Staked SOL
6830.47 TL
0.09477%
HTX DAO
7.507E-5 TL
1.64053%
KuCoin
500.41 TL
0.75747%
Circle USYC
48.08 TL
-0.02367%
Global Dollar
43.19 TL
0.04185%
Aptos
82.94 TL
-0.13131%
Rocket Pool ETH
167688 TL
1.85557%
Wrapped BNB
40627 TL
0.78468%
Ripple USD
43.2 TL
0.06785%
syrupUSDC
49.52 TL
0.03124%
Sky
2.59 TL
-0.09888%
BFUSD
43.17 TL
0.04321%
Arbitrum
9.4 TL
-1.62503%
Ondo
16.98 TL
-3.19934%
Cosmos Hub
109.08 TL
-4.20908%
Gate
452.58 TL
-0.48724%
Render
99.25 TL
-2.92748%
Algorand
5.81 TL
-1.35181%
Filecoin
68.26 TL
0.13298%
Quant
3267.76 TL
0.76318%
Official Trump
236.39 TL
-2.98751%
MYX Finance
241.46 TL
-6.67592%
Function FBTC
4184282 TL
2.34744%
Dash
3636.99 TL
8.61459%
Lombard Staked BTC
4168779 TL
1.29218%