• BITCOIN/TL
    4173995,190
    % 1,70
  • ETHEREUM/TL
    145093
    % 1,85
  • RIPPLE/TL
    91.56
    % -0,26
  • BITCOIN CASH/TL
    26533,530
    % 2,65
  • LITECOIN/TL
    3275.17
    % -3,85
  • COSMOS HUB/TL
    109.08
    % -4,21
  • CARDANO/TL
    17.59
    % -1,82
  • TETHER/TL
    43.18
    % 0,04

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,12 0,77 16:23:35
AGHOL 32,96 0,06 16:24:11
AGROT 3,52 -3,03 16:24:07
AHGAZ 22,22 1,74 16:21:28
AKBNK 73,25 -1,01 16:24:07
AKSA 10,10 1,51 16:23:54
AKSEN 69,05 2,45 16:22:34
ALARK 102,60 0,59 16:23:51
ALTNY 17,54 3,85 16:24:10
ANSGR 25,62 0,08 16:22:06
ARCLK 109,20 -2,06 16:22:52
ARDYZ 37,42 -1,53 16:24:06
ASELS 295,00 2,43 16:23:59
ASTOR 147,80 1,30 16:24:06
BIMAS 620,50 -0,16 16:24:16
BRSAN 623,00 -4,45 16:24:16
BRYAT 2.262,00 -2,16 16:23:48
BSOKE 25,84 9,96 16:23:52
BTCIM 4,39 3,54 16:24:12
CANTE 2,10 1,45 16:24:05
CCOLA 68,00 0,74 16:23:53
CIMSA 44,90 -1,32 16:23:52
CLEBI 1.713,00 -2,28 16:24:12
CWENE 28,98 -0,48 16:22:37
DAPGM 11,30 1,25 16:22:38
DOAS 221,20 0,27 16:23:30
DOHOL 19,20 -0,52 16:23:06
ECILC 102,10 0,39 16:24:13
EFOR 27,20 -1,81 16:22:59
EGEEN 7.610,00 -0,13 16:23:44
EKGYO 20,72 -0,86 16:24:08
ENERY 9,13 -0,33 16:23:37
ENJSA 95,90 0,26 16:23:52
ENKAI 79,80 -0,44 16:24:10
Menkul Fiyat % Zaman
EREGL 25,48 -0,31 16:24:14
EUPWR 38,76 0,78 16:23:34
FROTO 103,40 1,77 16:23:50
GARAN 143,10 -2,05 16:23:46
GESAN 51,75 0,49 16:23:27
GLRMK 184,10 1,04 16:23:51
GRSEL 345,75 4,54 16:23:44
GRTHO 245,80 0,37 16:22:25
GSRAY 1,21 4,31 16:24:05
GUBRF 367,50 -0,20 16:23:34
HALKB 40,52 -1,17 16:23:06
HEKTS 2,95 2,08 16:23:49
IEYHO 70,70 1,00 16:21:43
ISCTR 14,24 -2,73 16:23:52
ISMEN 42,36 0,62 16:23:48
KARSN 9,69 1,15 16:24:10
KCAER 10,99 0,09 16:23:24
KCHOL 194,60 0,05 16:23:57
KLRHO 356,75 -5,31 16:22:34
KONTR 10,11 1,51 16:24:05
KONYA 4.462,50 0,56 16:24:11
KRDMD 27,50 -0,36 16:23:52
KTLEV 30,78 0,26 16:24:10
MAGEN 42,48 1,38 16:24:12
MAVI 45,28 -2,12 16:23:21
MGROS 617,50 1,56 16:23:44
MIATK 35,58 0,45 16:24:15
MPARK 407,75 0,49 16:21:24
OBAMS 8,53 1,55 16:22:41
ODAS 5,34 4,30 16:23:27
OTKAR 530,00 1,53 16:24:04
OYAKC 24,10 -2,11 16:23:53
PASEU 161,80 0,00 16:23:35
PATEK 20,88 2,96 16:23:44
Menkul Fiyat % Zaman
PETKM 17,10 0,65 16:23:35
PGSUS 197,70 0,30 16:24:16
RALYH 206,10 -0,48 16:23:14
REEDR 7,01 -1,13 16:23:51
SAHOL 93,15 -0,27 16:23:53
SASA 2,32 0,00 16:24:08
SELEC 80,00 0,13 16:23:21
SISE 38,34 -0,36 16:24:08
SKBNK 8,27 3,89 16:20:08
SOKM 55,90 0,72 16:23:51
TABGD 241,20 0,50 16:23:51
TAVHL 321,50 2,47 16:24:15
TCELL 103,10 1,38 16:23:38
THYAO 284,50 1,52 16:23:53
TKFEN 69,70 -0,29 16:23:55
TOASO 281,75 0,90 16:22:53
TRALT 45,38 -4,90 16:24:15
TRENJ 99,05 1,33 16:23:26
TRMET 120,30 1,43 16:23:56
TSKB 13,11 -2,60 16:23:35
TSPOR 1,09 1,87 16:23:41
TTKOM 61,10 2,60 16:24:15
TTRAK 577,00 1,14 16:23:49
TUKAS 2,80 4,09 16:24:05
TUPRS 216,60 -0,87 16:23:52
TUREX 7,18 1,27 16:24:06
TURSG 11,50 1,50 16:24:04
ULKER 130,50 3,98 16:23:57
VAKBN 31,30 -0,82 16:23:05
VESTL 29,38 0,27 16:23:52
YEOTK 38,68 2,87 16:23:40
YKBNK 36,14 -2,95 16:24:06
ZOREN 3,10 2,31 16:22:47