| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,48 | -0,46 | 18:10:00 |
| AGHOL | 34,04 | -4,76 | 03:00:00 |
| AKBNK | 70,10 | -0,21 | 18:10:00 |
| AKSA | 10,62 | -4,07 | 18:10:00 |
| AKSEN | 79,85 | -2,62 | 18:10:00 |
| ALARK | 92,85 | -4,28 | 18:10:00 |
| ALTNY | 17,31 | -1,20 | 18:10:00 |
| ANSGR | 29,40 | -5,16 | 18:10:00 |
| ARCLK | 107,30 | -3,25 | 18:10:00 |
| ASELS | 402,00 | -3,13 | 18:10:00 |
| ASTOR | 313,00 | -2,80 | 18:10:00 |
| BALSU | 13,93 | -1,83 | 18:10:00 |
| BIMAS | 392,50 | -3,15 | 18:10:00 |
| BRSAN | 512,50 | -1,16 | 18:10:00 |
| BRYAT | 1.994,00 | -0,94 | 18:10:00 |
| BSOKE | 37,94 | -1,15 | 18:10:00 |
| BTCIM | 6,13 | -0,16 | 18:10:00 |
| CANTE | 1,57 | -4,85 | 18:10:00 |
| CCOLA | 81,15 | -2,17 | 18:10:00 |
| CIMSA | 52,00 | -2,80 | 18:10:00 |
| CVKMD | 42,04 | -3,36 | 18:10:00 |
| CWENE | 35,72 | -4,75 | 18:10:00 |
| DAPGM | 10,14 | -4,70 | 18:10:00 |
| DOAS | 178,00 | -2,14 | 18:10:00 |
| DOHOL | 22,60 | -2,50 | 18:10:00 |
| DSTKF | 1.950,00 | -1,02 | 18:10:00 |
| ECILC | 83,90 | -1,12 | 18:10:00 |
| EFOR | 10,62 | -5,18 | 18:10:00 |
| EKGYO | 19,86 | -2,26 | 18:10:00 |
| ENERY | 8,65 | 0,58 | 18:10:00 |
| ENJSA | 113,50 | -1,48 | 18:10:00 |
| ENKAI | 98,20 | -3,44 | 18:10:00 |
| EREGL | 38,54 | -2,73 | 18:10:00 |
| EUPWR | 62,55 | 2,79 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,89 | -2,59 | 18:10:00 |
| FENER | 3,73 | 4,48 | 18:10:00 |
| FROTO | 87,35 | -4,48 | 18:10:00 |
| GARAN | 129,30 | -0,39 | 18:10:00 |
| GENIL | 8,80 | -1,23 | 18:10:00 |
| GESAN | 58,00 | -0,09 | 18:10:00 |
| GLRMK | 178,60 | -3,41 | 18:10:00 |
| GRSEL | 304,00 | -3,11 | 18:10:00 |
| GRTHO | 220,50 | -5,12 | 18:10:00 |
| GSRAY | 1,08 | -2,70 | 18:10:00 |
| GUBRF | 571,00 | -3,95 | 18:10:00 |
| HALKB | 40,00 | -0,99 | 18:10:00 |
| HEKTS | 4,14 | -9,80 | 18:10:00 |
| ISCTR | 13,72 | -1,08 | 18:10:00 |
| ISMEN | 39,68 | -2,31 | 18:10:00 |
| IZENR | 12,25 | 9,96 | 18:10:00 |
| KCHOL | 195,00 | -2,01 | 18:10:00 |
| KLRHO | 100,00 | -2,91 | 18:10:00 |
| KONTR | 7,99 | -5,56 | 18:10:01 |
| KRDMD | 39,20 | -6,62 | 18:10:01 |
| KTLEV | 128,80 | 0,00 | 03:00:00 |
| KUYAS | 84,70 | -5,10 | 18:10:01 |
| MAGEN | 62,65 | -5,00 | 18:10:01 |
| MAVI | 41,52 | -2,85 | 18:10:01 |
| MGROS | 664,50 | -2,64 | 18:10:01 |
| MIATK | 46,06 | -2,42 | 18:10:01 |
| MPARK | 462,00 | -4,79 | 18:10:01 |
| OBAMS | 8,59 | -0,35 | 18:10:01 |
| ODAS | 7,23 | -5,49 | 18:10:01 |
| OTKAR | 358,00 | -2,25 | 18:10:01 |
| OYAKC | 21,34 | -4,90 | 18:10:01 |
| PAHOL | 1,69 | 0,60 | 18:10:01 |
| PASEU | 101,00 | 0,00 | 18:10:01 |
| PATEK | 22,40 | -2,35 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 25,40 | -2,31 | 18:10:01 |
| PGSUS | 171,60 | -2,83 | 18:10:01 |
| PSGYO | 3,18 | -3,93 | 18:10:01 |
| QUAGR | 3,69 | 4,83 | 18:10:01 |
| RALYH | 280,75 | -0,80 | 18:10:01 |
| REEDR | 7,28 | -3,06 | 18:10:01 |
| SAHOL | 92,30 | -0,81 | 18:10:01 |
| SARKY | 29,00 | -7,14 | 18:10:01 |
| SASA | 2,71 | -4,24 | 18:10:01 |
| SISE | 45,90 | -4,77 | 18:10:01 |
| SKBNK | 14,45 | -1,90 | 18:10:01 |
| SOKM | 49,44 | -1,42 | 18:10:01 |
| TABGD | 283,75 | 0,98 | 18:10:01 |
| TAVHL | 252,75 | -2,13 | 18:10:01 |
| TCELL | 106,80 | -2,47 | 18:10:01 |
| THYAO | 294,50 | -1,83 | 18:10:01 |
| TKFEN | 134,50 | -1,82 | 18:10:01 |
| TOASO | 293,25 | -2,90 | 18:10:01 |
| TRALT | 46,60 | -1,69 | 18:10:01 |
| TRENJ | 88,90 | -3,74 | 18:10:01 |
| TRMET | 118,70 | -3,02 | 18:10:01 |
| TSKB | 11,93 | -1,57 | 18:10:01 |
| TTKOM | 61,55 | -0,24 | 18:10:01 |
| TUKAS | 2,50 | -3,85 | 18:10:01 |
| TUPRS | 254,00 | -1,74 | 18:10:01 |
| TUREX | 8,30 | -1,89 | 18:10:01 |
| TURSG | 13,70 | -0,07 | 18:10:01 |
| ULKER | 119,90 | -2,52 | 18:10:01 |
| VAKBN | 30,94 | 0,45 | 18:10:01 |
| VESTL | 27,08 | -3,29 | 18:10:01 |
| YKBNK | 36,34 | -1,30 | 18:10:01 |
| ZOREN | 3,09 | -4,04 | 18:10:01 |
Bitcoin
3515927 TL
0.36049%
Ethereum
96805 TL
-0.47428%
Tether
45.55 TL
0.01573%
XRP
62.3 TL
-1.35564%
USDC
45.58 TL
0.03523%
Solana
3860.75 TL
-0.50718%
TRON
16.2 TL
-0.30168%
Figure Heloc
47.05 TL
-0.29326%
Dogecoin
4.71 TL
-0.98939%
WhiteBIT Coin
2595.62 TL
0.30048%
Hyperliquid
2201.31 TL
1.82117%
USDS
45.56 TL
-0.0146%
Zcash
26684 TL
3.16428%
LEO Token
458.05 TL
-0.22385%
Cardano
11.39 TL
-0.65581%
Bitcoin Cash
16861.1 TL
-2.85446%
Monero
17960.42 TL
1.16308%
Chainlink
436.53 TL
-1.68953%
Canton
6.8 TL
-0.24407%
Toncoin
89.43 TL
-3.62008%
Stellar
6.54 TL
-2.04562%
USD1
45.59 TL
0.09749%
MemeCore
156.22 TL
0.97514%
Ethena USDe
45.57 TL
0.02289%
Dai
45.57 TL
0.02564%
Sui
47.87 TL
-1.36384%
Litecoin
2465.15 TL
-0.46519%
Avalanche
418.64 TL
-0.62454%
Hedera
4.06 TL
-1.22325%
Rain
0.341117 TL
1.0619%
PayPal USD
45.58 TL
0.02618%
Shiba Inu
0.00026144 TL
-0.42515%
Cronos
3.14 TL
-1.28717%
Circle USYC
51.24 TL
%
Global Dollar
45.58 TL
0.03794%
Tether Gold
203929 TL
-1.33817%
BlackRock USD Institutional Digital Liquidity Fund
45.6 TL
0.04453%
Bittensor
11895.44 TL
-0.27824%
Uniswap
159.38 TL
-0.48123%
Ondo US Dollar Yield
51.3 TL
-0.71284%
NEAR Protocol
74.22 TL
1.74523%
PAX Gold
203920 TL
-1.36726%
Polkadot
56.56 TL
-0.53666%
Mantle
28.38 TL
-0.9726%
World Liberty Financial
2.8 TL
-0.43009%
Ondo
17.49 TL
-2.91671%
HTX DAO
9.021E-5 TL
-0.66508%
Falcon USD
45.48 TL
0.04019%
Aster
30.11 TL
0.47593%
OKB
3649.8 TL
-1.9775%
Ripple USD
45.59 TL
0.04224%
Sky
3.14 TL
-0.39189%
Pi Network
6.8 TL
-2.39957%
Pepe
0.00016801 TL
-0.09001%
USDD
45.56 TL
0.04684%
Ethereum Classic
409.17 TL
0.74655%
Bitget Token
91.09 TL
-0.62969%
Internet Computer
115.09 TL
-2.06443%
Aave
4003.67 TL
-1.41252%
BFUSD
45.52 TL
0.01283%
USDtb
45.55 TL
0.02535%
KuCoin
361.38 TL
-1.06062%
Superstate Short Duration U.S. Government Securities Fund (USTB)
505.47 TL
0.06552%
Quant
3324.12 TL
-2.55767%
Algorand
5.28 TL
7.46789%
Spiko EU T-Bills Money Market Fund
55.61 TL
-0.35427%
United Stables
45.58 TL
0.08944%
Cosmos Hub
92.06 TL
-1.53571%
Janus Henderson Anemoy Treasury Fund
50.33 TL
0.05721%
POL (ex-MATIC)
4.13 TL
-0.3894%
Blockchain Capital
4821.27 TL
0.04214%
Render
84.33 TL
1.41643%
Ethena
4.82 TL
-0.19724%
NEXO
40.32 TL
0.41976%
Worldcoin
10.93 TL
-2.84398%
Stable
1.57 TL
-4.68604%
JUST
4.18 TL
0.56133%
Venice Token
771.09 TL
15.69801%
Aptos
43.01 TL
-0.11446%
Filecoin
43.57 TL
-0.44611%
Gate
319.43 TL
-1.53783%
Arbitrum
5.19 TL
-2.27492%
Jupiter
9.12 TL
0.35841%
DeXe
631.79 TL
-0.33538%
Beldex
3.59 TL
0.21272%
Pump.fun
0.077366 TL
-0.50199%
GHO
45.55 TL
0.01707%
VeChain
0.300665 TL
-2.0091%
Pudgy Penguins
0.403244 TL
3.17864%
Usual USD
45.5 TL
0.05812%
OUSG
5257.04 TL
0.05369%
Dash
1948.47 TL
-0.04113%
Bonk
0.00027265 TL
-0.29224%