| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.981,54 | 0.89 | 14:42 |
| AK PORTFOY DEGER ODAKLI 100 | 1.620,03 | -0.05 | 14:42 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.489,95 | -0.12 | 14:42 |
| BIST 100 | 12.318,63 | 0.02 | 14:42 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.327,43 | 0.02 | 14:42 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.324,93 | 0.02 | 14:42 |
| BIST 100-30 | 22.069,27 | -0.35 | 14:42 |
| BIST 30 | 13.434,77 | 0.17 | 14:42 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.726,72 | 0.14 | 14:42 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.443,90 | 0.18 | 14:42 |
| BIST 50 | 10.717,88 | 0.07 | 14:42 |
| 50-30 | 9.180,48 | -0.59 | 14:42 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.046,45 | -0.6 | 14:42 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.177,01 | -0.59 | 14:42 |
| 500 | 15.090,57 | 0.27 | 14:42 |
| ADANA | 38.770,84 | -0.17 | 14:42 |
| ALTIN TAHVILI | 14.525,52 | 0.27 | 14:42 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.351,68 | 0.32 | 14:42 |
| ANA | 50.185,79 | 0.56 | 14:42 |
| ANKARA | 38.163,82 | 1.45 | 14:42 |
| ANTALYA | 12.598,79 | -0.37 | 14:42 |
| ARACI KURUMLAR | 106.003,82 | -0.75 | 14:42 |
| AYDIN | 6.333,76 | 6.13 | 14:42 |
| BALIKESIR | 10.948,83 | 1.48 | 14:42 |
| BANKA | 16.846,50 | -1.57 | 14:42 |
| BANKA DISI LIKIT 10 | 15.474,40 | 0.74 | 14:42 |
| BILISIM | 5.234,41 | 0.86 | 14:42 |
| BURSA | 20.035,48 | 1.14 | 14:42 |
| DENIZLI | 9.259,85 | -0.48 | 14:42 |
| ELEKTRIK | 674,30 | 0.56 | 14:42 |
| FIN KIR FAKTORING | 21.416,59 | 0.44 | 14:42 |
| GAYRIMENKUL YO | 5.939,41 | 0.89 | 14:42 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.947,43 | 0.9 | 14:42 |
| GERI ALIM | 12.331,33 | 1.01 | 14:42 |
| GIDA ICECEK | 13.752,79 | 0.94 | 14:42 |
| HALKA ARZ | 174.431,17 | 0.59 | 14:42 |
| HIZMETLER | 11.265,95 | 0.69 | 14:42 |
| HOLDING VE YATIRIM | 13.629,37 | -0.56 | 14:42 |
| ILETISIM | 2.635,33 | 1.53 | 14:42 |
| INSAAT | 17.748,13 | -0.44 | 14:42 |
| ISTANBUL | 15.902,18 | 0.13 | 14:42 |
| IZMIR | 18.224,46 | -0.6 | 14:42 |
| KATILIM 100 | 13.562,70 | 0.31 | 14:42 |
| KATILIM 30 | 13.139,22 | 0.26 | 14:42 |
| KATILIM 50 | 13.662,16 | 0.25 | 14:42 |
| KATILIM SURDURULEBILIRLIK | 15.057,41 | 0.47 | 14:42 |
| KATILIM TEMETTU | 14.370,36 | 1.38 | 14:42 |
| KATILIM TUM | 14.650,94 | 0.65 | 14:42 |
| KAYSERI | 40.868,05 | 2.04 | 14:42 |
| KIMYA PETROL PLASTIK | 13.609,96 | -0.09 | 14:42 |
| KOBI SANAYI | 38.638,04 | 0.6 | 14:42 |
| KOCAELI | 32.049,65 | 1.12 | 14:42 |
| KONYA | 12.405,94 | -1.77 | 14:42 |
| KURUMSAL YONETIM | 11.177,67 | 0.49 | 14:42 |
| LIKIT BANKA | 15.038,91 | -1.76 | 14:42 |
| MADENCILIK | 13.446,93 | -2.87 | 14:42 |
| MALI | 17.084,16 | -0.57 | 14:42 |
| MANISA | 2.810,69 | 0.51 | 14:42 |
| MENKUL KIYM YO | 4.880,29 | 0.08 | 14:42 |
| METAL ANA | 20.005,42 | 0.94 | 14:42 |
| METAL ESYA MAKINA | 22.002,81 | 1.29 | 14:42 |
| ORMAN KAGIT BASIM | 7.300,25 | 2.34 | 14:42 |
| SIGORTA | 69.584,35 | 1.11 | 14:42 |
| SINAI | 15.187,34 | 0.5 | 14:42 |
| SINAI AGIRLIK SINIRLAMALI | 15.192,51 | 0.49 | 14:42 |
| SPOR | 2.022,94 | 4.91 | 14:42 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 16.319,75 | 0.32 | 14:42 |
| SURDURULEBILIRLIK 25 | 16.017,61 | 0.27 | 14:42 |
| TAS TOPRAK | 13.508,36 | 0.92 | 14:42 |
| TEKIRDAG | 48.719,07 | 1.71 | 14:42 |
| TEKNOLOJI | 34.043,44 | 1.93 | 14:42 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.393,13 | 1.4 | 14:42 |
| TEKSTIL DERI | 4.543,12 | 0.18 | 14:42 |
| TEMETTU | 13.832,84 | 0.51 | 14:42 |
| TEMETTU 25 | 15.685,52 | -0.02 | 14:42 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.581,05 | 0.02 | 14:42 |
| TICARET | 29.250,53 | 0.36 | 14:42 |
| TUM | 15.265,00 | 0.27 | 14:42 |
| TUM-100 | 57.028,62 | 0.97 | 14:42 |
| TURIZM | 1.706,23 | 0.23 | 14:42 |
| ULASTIRMA | 36.549,61 | 1.26 | 14:42 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 13.853,41 | 0.24 | 14:42 |
| GARANTI BBVA IKLIM | 9.590,64 | 0.31 | 14:42 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.064,08 | 0.56 | 14:42 |
| IS BANKASI ISTIRAKLERI | 24.400,02 | -0.54 | 14:42 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.990,32 | 0.29 | 14:42 |
| OSMANLI PORTFOY DEGER 25 | 1.226,71 | 1.3 | 14:42 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.003,89 | -0.03 | 14:42 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.236,50 | 1.35 | 14:42 |
| QNB TEMIZ ENERJI | 155,10 | 0.25 | 14:42 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.213,62 | 1.05 | 14:42 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.056,48 | 1.42 | 14:42 |
| ASELS | 9.980.948.358,25 |
| YKBNK | 8.142.576.315,12 |
| THYAO | 7.498.805.645,50 |
| ISCTR | 6.666.421.362,91 |
| KCHOL | 5.230.811.583,30 |
| TRALT | 4.855.458.059,82 |
| ASTOR | 3.936.300.802,20 |
| AKBNK | 3.642.212.592,20 |
| TUPRS | 3.436.649.287,90 |
| EREGL | 3.015.424.372,78 |
| ARFYE | 2.980.446.506,60 |
| GARAN | 2.965.590.219,20 |
| KTLEV | 2.757.865.071,84 |
| PGSUS | 2.708.089.767,60 |
| BIMAS | 2.510.447.439,00 |
Bitcoin
4171203 TL
1.97154%
Ethereum
144662 TL
2.03741%
Tether
43.18 TL
0.07003%
XRP
91.21 TL
-0.28263%
Wrapped SOL
6256.67 TL
0.72872%
Binance Bridged USDC (BNB Smart Chain)
43.18 TL
0.05995%
Lido Staked Ether
144640 TL
1.98932%
TRON
13.19 TL
1.40494%
Dogecoin
6.2 TL
-1.74959%
Figure Heloc
44.81 TL
0.42364%
Cardano
17.46 TL
-2.57141%
Wrapped stETH
177028 TL
1.92954%
Monero
30646 TL
0.82794%
Bitcoin Cash
26892 TL
3.73539%
WhiteBIT Coin
2492.87 TL
1.69125%
Wrapped Bitcoin
4157015 TL
1.84586%
Wrapped eETH
156994 TL
1.95663%
Chainlink
602.42 TL
0.3852%
USDS
43.18 TL
-0.06889%
Binance Bridged USDT (BNB Smart Chain)
43.18 TL
0.06178%
Binance-Peg WETH
144693 TL
2.04305%
LEO Token
384.3 TL
-1.64361%
Stellar
9.99 TL
-3.34634%
Coinbase Wrapped BTC
4172095 TL
1.86122%
Zcash
18997.53 TL
6.15981%
Sui
79.38 TL
1.0074%
Ethena USDe
43.17 TL
0.09514%
Avalanche
617.73 TL
-1.59859%
Hyperliquid
1088.47 TL
-2.76159%
Litecoin
3258.09 TL
-3.30505%
Hedera
5.21 TL
-1.99904%
Shiba Inu
0.00036976 TL
-1.44394%
Canton
5.74 TL
-5.51894%
USDT0
43.18 TL
0.06114%
World Liberty Financial
7.35 TL
-5.54402%
Dai
43.19 TL
0.06529%
sUSDS
46.77 TL
0.07024%
Toncoin
76.8 TL
0.15018%
Cronos
4.42 TL
-0.52533%
Ethena Staked USDe
52.46 TL
0.05481%
PayPal USD
43.18 TL
0.02883%
Polkadot
94.95 TL
-2.46562%
Uniswap
238.93 TL
-3.22748%
USD1
43.15 TL
0.02819%
Rain
0.417272 TL
10.37416%
Mantle
41.85 TL
-1.34461%
Bittensor
12313.08 TL
-2.69726%
MemeCore
68.18 TL
-2.3612%
Aave
7535.96 TL
-0.1236%
Bitget Token
160.88 TL
2.49207%
Pepe
0.00025795 TL
-8.46491%
OKB
4965.5 TL
0.40948%
Tether Gold
199143 TL
-0.22608%
Internet Computer
185.48 TL
11.89059%
NEAR Protocol
77.25 TL
-2.35693%
Falcon USD
43.08 TL
0.08132%
Jito Staked SOL
7846.92 TL
0.67021%
Ethereum Classic
559.86 TL
-1.01758%
Ethena
10.06 TL
-2.58137%
PAX Gold
199739 TL
-0.148%
Aster
31.84 TL
-2.01781%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.04705%
Pi Network
8.95 TL
-0.60979%
Pump.fun
0.122842 TL
0.59858%
Jupiter Perpetuals Liquidity Provider Token
213.43 TL
0.8673%
POL (ex-MATIC)
6.65 TL
-2.22177%
Binance Staked SOL
6834.85 TL
0.73081%
Worldcoin
25.41 TL
-2.6115%
HTX DAO
7.433E-5 TL
0.72923%
KuCoin
499.92 TL
0.90023%
Circle USYC
48.08 TL
-0.02367%
Global Dollar
43.18 TL
0.05716%
Aptos
82.44 TL
-1.29085%
Rocket Pool ETH
167046 TL
1.88064%
Wrapped BNB
40524 TL
0.95001%
Ripple USD
43.17 TL
0.02184%
syrupUSDC
49.52 TL
0.06668%
Sky
2.59 TL
0.25429%
BFUSD
43.16 TL
0.06731%
Ondo
16.89 TL
-3.62874%
Cosmos Hub
109.26 TL
-4.43759%
Arbitrum
9.26 TL
-2.90264%
Gate
450.57 TL
-0.43582%
Algorand
5.77 TL
-2.41653%
Render
96.92 TL
-5.16889%
Filecoin
67.82 TL
-0.14543%
Quant
3256.34 TL
0.57259%
Official Trump
236.37 TL
-2.97549%
MYX Finance
241.31 TL
-6.93423%
Function FBTC
4181057 TL
1.97624%
Lombard Staked BTC
4181472 TL
2.00772%
Midnight
2.73 TL
-7.4522%