| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.121,65 | -0.33 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.845,38 | -1.62 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.685,04 | -2.8 | 18:10 |
| BIST 100 | 13.552,80 | -1.16 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.557,19 | -1.16 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.554,43 | -1.16 | 18:10 |
| BIST 100-30 | 22.522,13 | -2.49 | 18:10 |
| BIST 30 | 15.265,45 | -0.66 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.601,70 | -0.74 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.268,19 | -0.66 | 18:10 |
| BIST 50 | 12.080,13 | -0.87 | 18:10 |
| 50-30 | 9.841,03 | -2.28 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.701,79 | -2.3 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.837,31 | -2.28 | 18:10 |
| 500 | 16.405,59 | -1.05 | 18:10 |
| ADANA | 39.880,25 | 1.27 | 18:10 |
| ALTIN TAHVILI | 16.199,68 | 1.24 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.460,30 | 1.04 | 18:05 |
| ANA | 53.836,19 | -1.26 | 18:10 |
| ANKARA | 40.843,50 | 1.47 | 18:10 |
| ANTALYA | 13.090,72 | 0.46 | 18:10 |
| ARACI KURUMLAR | 143.366,83 | -1.65 | 18:10 |
| AYDIN | 7.107,43 | 1.17 | 18:10 |
| BALIKESIR | 10.985,92 | -3.25 | 18:10 |
| BANKA | 20.069,42 | -1.71 | 18:10 |
| BANKA DISI LIKIT 10 | 16.646,83 | 0.11 | 18:10 |
| BILISIM | 5.846,03 | 1.19 | 18:10 |
| BURSA | 21.602,29 | -0.67 | 18:10 |
| DENIZLI | 9.977,56 | 0.05 | 18:10 |
| ELEKTRIK | 707,60 | -1.11 | 18:10 |
| FIN KIR FAKTORING | 41.343,02 | 1.46 | 18:10 |
| GAYRIMENKUL YO | 6.223,04 | -0.38 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.232,54 | -0.38 | 18:10 |
| GERI ALIM | 13.366,13 | -1.45 | 18:10 |
| GIDA ICECEK | 14.361,25 | -1.67 | 18:10 |
| HALKA ARZ | 220.736,04 | 0.24 | 18:10 |
| HIZMETLER | 11.961,50 | -1.66 | 18:10 |
| HOLDING VE YATIRIM | 13.506,19 | -3.79 | 18:10 |
| ILETISIM | 3.014,68 | -4.22 | 18:10 |
| INSAAT | 21.160,34 | -1.33 | 18:10 |
| ISTANBUL | 16.798,42 | -2.57 | 18:10 |
| IZMIR | 19.673,09 | -0.13 | 18:10 |
| KATILIM 100 | 14.365,89 | -0.08 | 18:10 |
| KATILIM 30 | 14.186,29 | -0.32 | 18:10 |
| KATILIM 50 | 14.592,57 | -0.09 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.167,49 | -0.47 | 18:10 |
| KATILIM TEMETTU | 14.791,01 | -0.82 | 18:10 |
| KATILIM TUM | 15.547,78 | 0.15 | 18:10 |
| KAYSERI | 45.976,63 | -0.14 | 18:10 |
| KIMYA PETROL PLASTIK | 14.294,57 | 0.27 | 18:10 |
| KOBI SANAYI | 40.158,95 | -2.62 | 18:10 |
| KOCAELI | 32.936,58 | -0.1 | 18:10 |
| KONYA | 10.503,50 | -2.82 | 18:10 |
| KURUMSAL YONETIM | 12.181,77 | -0.31 | 18:10 |
| LIKIT BANKA | 17.886,78 | -1.8 | 18:10 |
| MADENCILIK | 17.108,65 | 2.51 | 18:10 |
| MALI | 19.037,89 | -2.06 | 18:10 |
| MANISA | 3.233,87 | -0.2 | 18:10 |
| MENKUL KIYM YO | 4.914,95 | -0.54 | 18:10 |
| METAL ANA | 22.834,86 | 0.35 | 18:10 |
| METAL ESYA MAKINA | 23.874,37 | -1.13 | 18:10 |
| ORMAN KAGIT BASIM | 7.196,42 | -2.8 | 18:10 |
| SIGORTA | 73.665,45 | -1.98 | 18:10 |
| SINAI | 16.461,51 | -0.32 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.461,53 | -0.32 | 18:10 |
| SPOR | 1.966,75 | -0.48 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,44 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.591,68 | -0.01 | 17:25 |
| SURDURULEBILIRLIK | 17.825,39 | -1.09 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.418,64 | -1.31 | 18:10 |
| TAS TOPRAK | 14.708,74 | -0.87 | 18:10 |
| TEKIRDAG | 52.246,82 | -0.58 | 18:10 |
| TEKNOLOJI | 36.936,50 | 3.08 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 31.325,16 | 2.05 | 18:10 |
| TEKSTIL DERI | 4.811,47 | -0.68 | 18:10 |
| TEMETTU | 15.001,34 | -0.71 | 18:10 |
| TEMETTU 10 YIL | 15.122,07 | -0.49 | 18:10 |
| TEMETTU 25 | 17.219,34 | -1.55 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.172,97 | -1.67 | 18:10 |
| TEMETTU 5 YIL | 15.043,90 | -1.13 | 18:10 |
| TICARET | 30.417,65 | -1.6 | 18:10 |
| TUM | 16.609,71 | -1.04 | 18:10 |
| TUM-100 | 60.332,67 | -0.7 | 18:10 |
| TURIZM | 1.837,14 | -2.44 | 18:10 |
| ULASTIRMA | 37.916,71 | -1.65 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.163,61 | -0.09 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.585,09 | -0.1 | 17:25 |
| YILDIZ | 15.105,13 | -1.02 | 18:10 |
| GARANTI BBVA IKLIM | 10.591,48 | -1.28 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.174,69 | -1.28 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.105,34 | -1.91 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.020,62 | -1.11 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.300,49 | -1.56 | 18:10 |
| QNB TEMIZ ENERJI | 155,98 | -0.28 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.236,44 | -0.18 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.358,12 | 0.93 | 18:10 |
| ASELS | 23.442.149.896,25 |
| THYAO | 18.746.575.366,25 |
| ISCTR | 11.861.274.001,77 |
| AKBNK | 10.455.198.161,50 |
| ASTOR | 8.926.275.077,80 |
| YKBNK | 8.618.307.853,92 |
| KCHOL | 8.204.454.837,40 |
| EREGL | 8.109.959.967,22 |
| GARAN | 7.694.646.570,60 |
| SASA | 7.094.445.157,97 |
| SAHOL | 6.852.069.356,00 |
| TRALT | 6.734.650.024,35 |
| TUPRS | 6.662.784.062,50 |
| BIMAS | 5.865.395.898,00 |
| ATATR | 5.766.076.520,76 |
Bitcoin
2885779 TL
-1.13029%
Ethereum
84722 TL
-1.03733%
Tether
43.96 TL
0.05891%
XRP
59.53 TL
-1.13213%
USDC
43.96 TL
0.09093%
Solana
3639.62 TL
-1.50866%
TRON
12.32 TL
-0.51457%
Figure Heloc
45.19 TL
-2.27423%
Dogecoin
4.04 TL
-1.84663%
WhiteBIT Coin
2124.17 TL
-2.46389%
USDS
43.95 TL
0.12311%
Cardano
11.99 TL
-1.65169%
Bitcoin Cash
19218.64 TL
-3.74181%
LEO Token
398.77 TL
2.19665%
Hyperliquid
1392.36 TL
4.35786%
Monero
14938.31 TL
0.14874%
Canton
7.11 TL
-4.91044%
Chainlink
378.13 TL
-1.91499%
Ethena USDe
43.93 TL
0.07146%
Stellar
6.74 TL
-2.01572%
USD1
43.89 TL
-0.01808%
Rain
0.399738 TL
-1.73066%
Dai
43.95 TL
0.03009%
PayPal USD
43.95 TL
0.07231%
Hedera
4.25 TL
-2.58753%
Litecoin
2327.74 TL
-2.52624%
Avalanche
391.62 TL
-2.51658%
Zcash
9446.4 TL
-1.17446%
Sui
38.73 TL
-1.50083%
Shiba Inu
0.00024174 TL
-4.1961%
Cronos
3.27 TL
-1.34705%
World Liberty Financial
4.72 TL
-3.58987%
Tether Gold
234736 TL
0.66254%
Toncoin
52.63 TL
-6.00558%
MemeCore
65.21 TL
1.21566%
PAX Gold
238678 TL
1.0582%
Polkadot
66.66 TL
-5.68038%
Uniswap
163.34 TL
-2.09256%
Mantle
28 TL
0.9215%
BlackRock USD Institutional Digital Liquidity Fund
43.96 TL
0.08959%
Circle USYC
49.05 TL
%
Global Dollar
43.96 TL
0.08321%
Falcon USD
43.8 TL
0.09337%
Aster
30.94 TL
-0.97814%
Aave
4935.64 TL
1.0783%
Bittensor
7707.89 TL
-1.99979%
OKB
3311.49 TL
-1.547%
Pi Network
7.28 TL
-2.87059%
Sky
2.92 TL
-1.47261%
Bitget Token
94.2 TL
-0.56238%
Ripple USD
43.96 TL
0.12402%
NEAR Protocol
49.52 TL
-2.41371%
Pepe
0.00015068 TL
-5.23779%
HTX DAO
6.646E-5 TL
-3.16764%
BFUSD
43.92 TL
0.0582%
Ethereum Classic
369.83 TL
-1.97806%
Internet Computer
103.62 TL
-2.56783%
Ondo
11.07 TL
-2.66392%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.66 TL
0.08068%
Gate
302.59 TL
-0.57505%
Pump.fun
0.082304 TL
-0.002%
POL (ex-MATIC)
4.55 TL
-3.52765%
Worldcoin
16.73 TL
-3.29697%
KuCoin
331.31 TL
-3.03824%
Midnight
2.5 TL
-1.28406%
Quant
2723.56 TL
-2.32108%
Cosmos Hub
78.23 TL
-3.01397%
NEXO
37.04 TL
-0.78312%
Ethena
4.49 TL
-1.10015%
USDtb
44.02 TL
0.27037%
Spiko EU T-Bills Money Market Fund
54.19 TL
-0.35941%
Official Trump
148.84 TL
-0.78426%
OUSG
5030.26 TL
0.08068%
Algorand
3.74 TL
-2.06229%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
0.08959%
USDD
43.97 TL
0.0958%
Ondo US Dollar Yield
50.01 TL
1.51976%
Filecoin
41.83 TL
-3.25893%
Aptos
40.32 TL
-3.40518%
Render
58.36 TL
-4.86598%
Stable
1.43 TL
4.91577%
Beldex
3.53 TL
1.57567%
VeChain
0.310563 TL
-2.10386%
Arbitrum
4.28 TL
-0.42339%
pippin
25 TL
-2.9278%
Janus Henderson Anemoy Treasury Fund
48.16 TL
0.08068%
Jupiter
7.15 TL
2.44574%
Usual USD
43.87 TL
-0.09956%
GHO
43.96 TL
0.05948%
Decred
1307.59 TL
0.05894%
Bonk
0.000253 TL
-2.28845%
A7A5
0.565223 TL
-0.08621%
TrueUSD
43.88 TL
0.03409%