| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.981,54 | 0.79 | 16:18 |
| AK PORTFOY DEGER ODAKLI 100 | 1.620,03 | -0.36 | 16:18 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.489,95 | -0.57 | 16:18 |
| BIST 100 | 12.300,40 | -0.22 | 16:18 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.303,63 | -0.23 | 16:18 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.301,13 | -0.23 | 16:18 |
| BIST 100-30 | 22.052,05 | -0.34 | 16:18 |
| BIST 30 | 13.434,77 | -0.18 | 16:18 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.726,72 | -0.23 | 16:18 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.443,90 | -0.19 | 16:18 |
| BIST 50 | 10.717,88 | -0.24 | 16:18 |
| 50-30 | 9.151,88 | -0.61 | 16:18 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.018,22 | -0.62 | 16:18 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.148,42 | -0.61 | 16:18 |
| 500 | 15.086,84 | 0.04 | 16:18 |
| ADANA | 38.689,40 | -0.29 | 16:18 |
| ALTIN TAHVILI | 14.525,52 | 0.03 | 16:18 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.351,68 | 0.07 | 16:18 |
| ANA | 50.099,00 | 0.16 | 16:18 |
| ANKARA | 38.163,82 | 1.56 | 16:18 |
| ANTALYA | 12.598,79 | 0.04 | 16:18 |
| ARACI KURUMLAR | 102.700,65 | -3.52 | 16:18 |
| AYDIN | 6.333,76 | 6.57 | 16:18 |
| BALIKESIR | 10.948,83 | 1.24 | 16:18 |
| BANKA | 16.846,50 | -1.99 | 16:18 |
| BANKA DISI LIKIT 10 | 15.474,40 | 0.5 | 16:18 |
| BILISIM | 5.234,41 | 1.17 | 16:18 |
| BURSA | 20.035,48 | 0.71 | 16:18 |
| DENIZLI | 9.253,07 | 0.06 | 16:18 |
| ELEKTRIK | 674,30 | 0.68 | 16:18 |
| FIN KIR FAKTORING | 21.416,59 | 0.33 | 16:18 |
| GAYRIMENKUL YO | 5.939,41 | 0.49 | 16:18 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.947,43 | 0.5 | 16:18 |
| GERI ALIM | 12.331,33 | 0.97 | 16:18 |
| GIDA ICECEK | 13.752,79 | 0.99 | 16:18 |
| HALKA ARZ | 174.431,17 | 0.63 | 16:18 |
| HIZMETLER | 11.265,95 | 0.57 | 16:18 |
| HOLDING VE YATIRIM | 13.531,33 | -1.02 | 16:18 |
| ILETISIM | 2.635,33 | 1.56 | 16:18 |
| INSAAT | 17.688,58 | -0.65 | 16:18 |
| ISTANBUL | 15.870,54 | -0.09 | 16:18 |
| IZMIR | 18.224,46 | -0.46 | 16:18 |
| KATILIM 100 | 13.562,70 | 0.28 | 16:18 |
| KATILIM 30 | 13.139,22 | 0.17 | 16:18 |
| KATILIM 50 | 13.662,16 | 0.2 | 16:18 |
| KATILIM SURDURULEBILIRLIK | 15.057,41 | 0.47 | 16:18 |
| KATILIM TEMETTU | 14.370,36 | 1.41 | 16:18 |
| KATILIM TUM | 14.650,94 | 0.57 | 16:18 |
| KAYSERI | 40.868,05 | 2.28 | 16:18 |
| KIMYA PETROL PLASTIK | 13.609,96 | -0.33 | 16:18 |
| KOBI SANAYI | 38.638,04 | 0.53 | 16:18 |
| KOCAELI | 32.049,65 | 0.51 | 16:18 |
| KONYA | 12.405,94 | -1.75 | 16:18 |
| KURUMSAL YONETIM | 11.177,67 | 0.26 | 16:18 |
| LIKIT BANKA | 15.038,91 | -2.19 | 16:18 |
| MADENCILIK | 13.446,93 | -2.41 | 16:18 |
| MALI | 17.042,72 | -1.06 | 16:18 |
| MANISA | 2.810,69 | 0.88 | 16:18 |
| MENKUL KIYM YO | 4.880,29 | -0.91 | 16:18 |
| METAL ANA | 20.005,42 | 0.76 | 16:18 |
| METAL ESYA MAKINA | 22.002,81 | 1 | 16:18 |
| ORMAN KAGIT BASIM | 7.300,25 | 2.88 | 16:18 |
| SIGORTA | 69.584,35 | 1.36 | 16:18 |
| SINAI | 15.187,34 | 0.37 | 16:18 |
| SINAI AGIRLIK SINIRLAMALI | 15.192,51 | 0.38 | 16:18 |
| SPOR | 2.022,94 | 5.14 | 16:18 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 16.319,75 | 0.03 | 16:18 |
| SURDURULEBILIRLIK 25 | 16.017,61 | -0.14 | 16:18 |
| TAS TOPRAK | 13.508,36 | 0.81 | 16:18 |
| TEKIRDAG | 48.719,07 | 1.96 | 16:18 |
| TEKNOLOJI | 34.043,44 | 2.01 | 16:18 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.393,13 | 1.64 | 16:18 |
| TEKSTIL DERI | 4.543,12 | 0.14 | 16:18 |
| TEMETTU | 13.832,84 | 0.16 | 16:18 |
| TEMETTU 25 | 15.685,52 | -0.49 | 16:18 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.581,05 | -0.44 | 16:18 |
| TICARET | 29.152,29 | -0.03 | 16:18 |
| TUM | 15.261,22 | 0.03 | 16:18 |
| TUM-100 | 57.028,62 | 0.76 | 16:18 |
| TURIZM | 1.706,23 | -0.04 | 16:18 |
| ULASTIRMA | 36.549,61 | 1.3 | 16:18 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 13.845,28 | 0.02 | 16:18 |
| GARANTI BBVA IKLIM | 9.590,64 | -0.03 | 16:18 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.064,08 | 0.23 | 16:18 |
| IS BANKASI ISTIRAKLERI | 24.376,00 | -0.8 | 16:18 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.990,32 | -0.04 | 16:18 |
| OSMANLI PORTFOY DEGER 25 | 1.226,71 | 1.43 | 16:18 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.001,68 | -0.46 | 16:18 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.236,50 | 1.37 | 16:18 |
| QNB TEMIZ ENERJI | 155,10 | 0.39 | 16:18 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.213,62 | 0.99 | 16:18 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.056,48 | 1.6 | 16:18 |
| ASELS | 11.510.777.282,50 |
| THYAO | 9.736.777.393,25 |
| YKBNK | 9.031.176.037,76 |
| ISCTR | 7.828.707.106,08 |
| KCHOL | 6.258.323.956,40 |
| TRALT | 5.465.032.584,52 |
| ASTOR | 4.315.113.271,30 |
| AKBNK | 4.221.380.431,10 |
| TUPRS | 3.981.400.813,00 |
| EREGL | 3.692.577.179,00 |
| GARAN | 3.447.134.381,70 |
| BIMAS | 3.394.635.524,50 |
| ARFYE | 3.243.834.307,30 |
| TERA | 3.199.132.937,10 |
| SAHOL | 3.101.499.079,40 |
Bitcoin
4184147 TL
1.88702%
Ethereum
145529 TL
2.06461%
Tether
43.18 TL
0.03887%
XRP
91.67 TL
-0.13993%
Wrapped SOL
6267.73 TL
0.39743%
Binance Bridged USDC (BNB Smart Chain)
43.18 TL
0.04643%
Lido Staked Ether
145430 TL
2.07629%
TRON
13.28 TL
1.82494%
Dogecoin
6.24 TL
-1.42675%
Figure Heloc
44.81 TL
0.41776%
Cardano
17.62 TL
-1.65672%
Monero
31968 TL
3.35407%
Wrapped stETH
178196 TL
2.04269%
WhiteBIT Coin
2500.29 TL
1.6765%
Bitcoin Cash
26569 TL
2.78593%
Wrapped Bitcoin
4168469 TL
1.63352%
Wrapped eETH
158061 TL
2.04876%
Chainlink
609.99 TL
1.35696%
USDS
43.18 TL
-0.14799%
Binance Bridged USDT (BNB Smart Chain)
43.16 TL
-0.01314%
Binance-Peg WETH
145403 TL
1.9939%
LEO Token
384.23 TL
-1.18967%
Stellar
10.03 TL
-2.78402%
Coinbase Wrapped BTC
4185550 TL
1.92204%
Zcash
19144.67 TL
6.14623%
Sui
78.96 TL
0.03625%
Ethena USDe
43.19 TL
0.05724%
Avalanche
621.65 TL
-0.98409%
Hyperliquid
1094 TL
-2.63739%
Litecoin
3281.12 TL
-3.75588%
Hedera
5.27 TL
-1.33428%
Shiba Inu
0.00037137 TL
-1.43598%
Canton
5.82 TL
-3.56471%
USDT0
43.19 TL
0.06942%
World Liberty Financial
7.39 TL
-5.22054%
Dai
43.19 TL
0.06877%
sUSDS
46.77 TL
0.0385%
Toncoin
76.87 TL
-0.01792%
Cronos
4.42 TL
-0.51601%
Ethena Staked USDe
52.46 TL
0.04207%
Polkadot
96.46 TL
-0.90592%
PayPal USD
43.18 TL
0.02243%
Uniswap
237.47 TL
-3.92907%
USD1
43.15 TL
-0.01788%
Rain
0.432129 TL
13.693%
Mantle
42.06 TL
-0.94751%
Bittensor
12410.83 TL
-1.69909%
MemeCore
69.07 TL
0.1432%
Aave
7605.64 TL
0.64008%
Bitget Token
160.84 TL
2.25719%
Pepe
0.00026019 TL
-7.82468%
OKB
5007.74 TL
-0.13082%
Tether Gold
198681 TL
-0.49968%
Internet Computer
188.39 TL
9.88846%
NEAR Protocol
78.21 TL
-0.8244%
Falcon USD
43.07 TL
-0.02066%
Jito Staked SOL
7863.69 TL
0.36918%
Ethereum Classic
563.49 TL
-0.63443%
Ethena
10.15 TL
-1.108%
PAX Gold
199215 TL
-0.53067%
Aster
32.04 TL
-1.0491%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.02008%
Pi Network
8.97 TL
-0.66895%
Pump.fun
0.125707 TL
3.59172%
POL (ex-MATIC)
6.78 TL
0.12024%
Jupiter Perpetuals Liquidity Provider Token
213.77 TL
0.68595%
Worldcoin
25.74 TL
-1.66745%
Binance Staked SOL
6843.55 TL
0.28131%
HTX DAO
7.5E-5 TL
1.55307%
KuCoin
501 TL
0.79756%
Circle USYC
48.08 TL
-0.02367%
Global Dollar
43.18 TL
0.03417%
Aptos
83.01 TL
-0.15129%
Rocket Pool ETH
168048 TL
2.00036%
Wrapped BNB
40674 TL
0.92353%
Ripple USD
43.19 TL
0.05368%
Sky
2.59 TL
0.04399%
syrupUSDC
49.52 TL
0.08025%
BFUSD
43.16 TL
0.0503%
Arbitrum
9.42 TL
-1.50696%
Ondo
17.03 TL
-3.08497%
Cosmos Hub
109.29 TL
-4.02135%
Gate
452.87 TL
-0.32223%
Render
99.48 TL
-2.81209%
Algorand
5.82 TL
-1.19583%
Filecoin
68.52 TL
0.52682%
Quant
3275.77 TL
0.92249%
Official Trump
236.79 TL
-2.92841%
Dash
3681.29 TL
10.73332%
MYX Finance
241.94 TL
-6.48867%
Function FBTC
4196798 TL
2.56034%
Lombard Staked BTC
4187488 TL
1.77969%