| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.981,54 | 0.97 | 14:22 |
| AK PORTFOY DEGER ODAKLI 100 | 1.620,03 | 0.09 | 14:22 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.489,95 | 0.03 | 14:22 |
| BIST 100 | 12.318,63 | 0.13 | 14:22 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.327,43 | 0.13 | 14:22 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.324,93 | 0.13 | 14:22 |
| BIST 100-30 | 22.069,27 | -0.12 | 14:22 |
| BIST 30 | 13.434,77 | 0.23 | 14:22 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.726,72 | 0.21 | 14:22 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.443,90 | 0.24 | 14:22 |
| BIST 50 | 10.717,88 | 0.17 | 14:22 |
| 50-30 | 9.189,85 | -0.27 | 14:22 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.055,22 | -0.28 | 14:22 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.186,38 | -0.27 | 14:22 |
| 500 | 15.090,57 | 0.36 | 14:22 |
| ADANA | 38.770,84 | 0.28 | 14:22 |
| ALTIN TAHVILI | 14.525,52 | 0.28 | 14:22 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.351,68 | 0.33 | 14:22 |
| ANA | 50.185,79 | 0.59 | 14:22 |
| ANKARA | 38.163,82 | 1.37 | 14:22 |
| ANTALYA | 12.598,79 | -0.21 | 14:22 |
| ARACI KURUMLAR | 106.003,82 | -0.6 | 14:22 |
| AYDIN | 6.333,76 | 5.79 | 14:22 |
| BALIKESIR | 10.948,83 | 1.16 | 14:22 |
| BANKA | 16.846,50 | -1.48 | 14:22 |
| BANKA DISI LIKIT 10 | 15.474,40 | 0.75 | 14:22 |
| BILISIM | 5.234,41 | 0.92 | 14:22 |
| BURSA | 20.035,48 | 1.26 | 14:22 |
| DENIZLI | 9.261,97 | -0.34 | 14:22 |
| ELEKTRIK | 674,30 | 0.58 | 14:22 |
| FIN KIR FAKTORING | 21.416,59 | 0.43 | 14:22 |
| GAYRIMENKUL YO | 5.939,41 | 0.97 | 14:22 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.947,43 | 0.98 | 14:22 |
| GERI ALIM | 12.331,33 | 1.08 | 14:22 |
| GIDA ICECEK | 13.752,79 | 1.01 | 14:22 |
| HALKA ARZ | 174.431,17 | 0.53 | 14:22 |
| HIZMETLER | 11.265,95 | 0.78 | 14:22 |
| HOLDING VE YATIRIM | 13.629,37 | -0.26 | 14:22 |
| ILETISIM | 2.635,33 | 1.53 | 14:22 |
| INSAAT | 17.748,13 | -0.27 | 14:22 |
| ISTANBUL | 15.902,18 | 0.29 | 14:22 |
| IZMIR | 18.224,46 | -0.5 | 14:22 |
| KATILIM 100 | 13.562,70 | 0.36 | 14:22 |
| KATILIM 30 | 13.139,22 | 0.33 | 14:22 |
| KATILIM 50 | 13.662,16 | 0.31 | 14:22 |
| KATILIM SURDURULEBILIRLIK | 15.057,41 | 0.46 | 14:22 |
| KATILIM TEMETTU | 14.370,36 | 1.37 | 14:22 |
| KATILIM TUM | 14.650,94 | 0.67 | 14:22 |
| KAYSERI | 40.868,05 | 2.24 | 14:22 |
| KIMYA PETROL PLASTIK | 13.609,96 | -0.03 | 14:22 |
| KOBI SANAYI | 38.638,04 | 0.72 | 14:22 |
| KOCAELI | 32.049,65 | 1.14 | 14:22 |
| KONYA | 12.405,94 | -1.75 | 14:22 |
| KURUMSAL YONETIM | 11.177,67 | 0.53 | 14:22 |
| LIKIT BANKA | 15.038,91 | -1.65 | 14:22 |
| MADENCILIK | 13.446,93 | -2.88 | 14:22 |
| MALI | 17.084,16 | -0.38 | 14:22 |
| MANISA | 2.810,69 | 0.73 | 14:22 |
| MENKUL KIYM YO | 4.880,29 | 0.42 | 14:22 |
| METAL ANA | 20.005,42 | 0.95 | 14:22 |
| METAL ESYA MAKINA | 22.002,81 | 1.5 | 14:22 |
| ORMAN KAGIT BASIM | 7.300,25 | 2.44 | 14:22 |
| SIGORTA | 69.584,35 | 1.37 | 14:22 |
| SINAI | 15.187,34 | 0.57 | 14:22 |
| SINAI AGIRLIK SINIRLAMALI | 15.192,51 | 0.57 | 14:22 |
| SPOR | 2.022,94 | 3.59 | 14:22 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 16.319,75 | 0.4 | 14:22 |
| SURDURULEBILIRLIK 25 | 16.017,61 | 0.37 | 14:22 |
| TAS TOPRAK | 13.508,36 | 0.95 | 14:22 |
| TEKIRDAG | 48.719,07 | 1.73 | 14:22 |
| TEKNOLOJI | 34.043,44 | 1.68 | 14:22 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.393,13 | 1.35 | 14:22 |
| TEKSTIL DERI | 4.543,12 | 0.32 | 14:22 |
| TEMETTU | 13.832,84 | 0.56 | 14:22 |
| TEMETTU 25 | 15.685,52 | 0.12 | 14:22 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.581,05 | 0.16 | 14:22 |
| TICARET | 29.250,53 | 0.59 | 14:22 |
| TUM | 15.265,00 | 0.37 | 14:22 |
| TUM-100 | 57.028,62 | 1.01 | 14:22 |
| TURIZM | 1.706,23 | -0.23 | 14:22 |
| ULASTIRMA | 36.549,61 | 1.33 | 14:22 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 13.853,41 | 0.34 | 14:22 |
| GARANTI BBVA IKLIM | 9.590,64 | 0.39 | 14:22 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.064,08 | 0.64 | 14:22 |
| IS BANKASI ISTIRAKLERI | 24.400,02 | -0.26 | 14:22 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.990,32 | 0.35 | 14:22 |
| OSMANLI PORTFOY DEGER 25 | 1.226,71 | 1.32 | 14:22 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.003,89 | 0.01 | 14:22 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.236,50 | 1.26 | 14:22 |
| QNB TEMIZ ENERJI | 155,10 | 0.16 | 14:22 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.213,62 | 1.04 | 14:22 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.056,48 | 1.3 | 14:22 |
| ASELS | 9.600.493.713,50 |
| YKBNK | 7.924.641.515,66 |
| THYAO | 7.246.445.658,25 |
| ISCTR | 6.485.340.874,25 |
| KCHOL | 4.897.298.489,10 |
| TRALT | 4.772.975.269,24 |
| ASTOR | 3.873.884.892,70 |
| AKBNK | 3.550.648.494,25 |
| TUPRS | 3.373.340.414,60 |
| ARFYE | 2.888.935.660,04 |
| GARAN | 2.879.738.503,50 |
| EREGL | 2.867.124.842,00 |
| KTLEV | 2.658.780.495,76 |
| PGSUS | 2.630.893.442,00 |
| BIMAS | 2.416.637.236,50 |
Bitcoin
4175131 TL
1.95966%
Ethereum
144692 TL
1.95975%
Tether
43.18 TL
0.1007%
XRP
91.25 TL
-0.39713%
Wrapped SOL
6270.85 TL
0.93211%
Binance Bridged USDC (BNB Smart Chain)
43.18 TL
0.0521%
Lido Staked Ether
144658 TL
1.90624%
TRON
13.18 TL
1.38146%
Dogecoin
6.21 TL
-1.83205%
Figure Heloc
44.81 TL
0.42364%
Cardano
17.46 TL
-2.73723%
Wrapped stETH
177242 TL
1.9192%
Monero
30680 TL
1.15778%
Bitcoin Cash
26911 TL
3.69319%
WhiteBIT Coin
2495.35 TL
1.75001%
Wrapped Bitcoin
4158282 TL
1.70213%
Wrapped eETH
157082 TL
1.86519%
Chainlink
603.04 TL
0.32125%
USDS
43.17 TL
0.05065%
Binance Bridged USDT (BNB Smart Chain)
43.18 TL
0.07525%
Binance-Peg WETH
144642 TL
1.90383%
LEO Token
384.38 TL
-1.60228%
Stellar
9.99 TL
-3.40073%
Coinbase Wrapped BTC
4176312 TL
1.9518%
Zcash
18950.12 TL
5.36855%
Sui
79.39 TL
0.95534%
Ethena USDe
43.17 TL
0.07676%
Avalanche
619.01 TL
-1.46455%
Hyperliquid
1089.7 TL
-2.72405%
Litecoin
3262.09 TL
-3.33659%
Hedera
5.22 TL
-1.912%
Shiba Inu
0.00036955 TL
-1.58873%
Canton
5.71 TL
-5.94908%
USDT0
43.18 TL
0.09089%
World Liberty Financial
7.38 TL
-5.2648%
Dai
43.2 TL
0.03657%
Toncoin
76.92 TL
0.2359%
sUSDS
46.79 TL
0.12449%
Cronos
4.42 TL
-0.61228%
Ethena Staked USDe
52.46 TL
0.06946%
PayPal USD
43.19 TL
0.08966%
Polkadot
94.99 TL
-2.57612%
Uniswap
238.44 TL
-3.57046%
USD1
43.15 TL
0.04775%
Rain
0.417354 TL
10.22258%
Mantle
41.87 TL
-1.45254%
Bittensor
12269.08 TL
-3.27525%
MemeCore
68.18 TL
-2.71509%
Aave
7538.4 TL
-0.13438%
Bitget Token
161.3 TL
2.75913%
Pepe
0.00025806 TL
-8.49542%
OKB
4965.14 TL
0.47732%
Tether Gold
199245 TL
-0.16217%
Internet Computer
184.49 TL
12.11227%
NEAR Protocol
77.17 TL
-2.64687%
Falcon USD
42.95 TL
-0.28919%
Jito Staked SOL
7858.09 TL
0.82165%
Ethereum Classic
560.05 TL
-1.17088%
Ethena
10.08 TL
-2.46006%
PAX Gold
199847 TL
-0.08281%
Aster
31.98 TL
-1.88601%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.05908%
Pi Network
8.95 TL
-0.55226%
Pump.fun
0.12268 TL
1.97573%
Jupiter Perpetuals Liquidity Provider Token
213.7 TL
0.98298%
POL (ex-MATIC)
6.62 TL
-2.68812%
Binance Staked SOL
6845.03 TL
0.85466%
Worldcoin
25.42 TL
-2.6615%
HTX DAO
7.433E-5 TL
0.75619%
KuCoin
501.17 TL
1.07019%
Circle USYC
48.08 TL
-0.02367%
Global Dollar
43.18 TL
0.06646%
Aptos
82.57 TL
-1.33645%
Rocket Pool ETH
167104 TL
1.83599%
Wrapped BNB
40509 TL
0.85306%
Ripple USD
43.17 TL
0.02379%
syrupUSDC
49.52 TL
0.08354%
Sky
2.58 TL
0.03997%
BFUSD
43.16 TL
0.08489%
Ondo
16.92 TL
-3.68976%
Cosmos Hub
109.22 TL
-4.36594%
Arbitrum
9.27 TL
-2.86097%
Gate
451.93 TL
-0.52151%
Algorand
5.77 TL
-2.58488%
Render
96.89 TL
-5.37586%
Filecoin
67.76 TL
-0.31704%
Quant
3259.01 TL
0.4315%
Official Trump
237.08 TL
-2.56755%
Lombard Staked BTC
4187369 TL
2.18786%
MYX Finance
239.53 TL
-7.34168%
Function FBTC
4183597 TL
2.0464%
Midnight
2.73 TL
-7.45522%