| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.121,65 | -0.33 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.845,38 | -1.62 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.685,04 | -2.8 | 18:10 |
| BIST 100 | 13.552,80 | -1.16 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.557,19 | -1.16 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.554,43 | -1.16 | 18:10 |
| BIST 100-30 | 22.522,13 | -2.49 | 18:10 |
| BIST 30 | 15.265,45 | -0.66 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.601,70 | -0.74 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.268,19 | -0.66 | 18:10 |
| BIST 50 | 12.080,13 | -0.87 | 18:10 |
| 50-30 | 9.841,03 | -2.28 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.701,79 | -2.3 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.837,31 | -2.28 | 18:10 |
| 500 | 16.405,59 | -1.05 | 18:10 |
| ADANA | 39.880,25 | 1.27 | 18:10 |
| ALTIN TAHVILI | 16.199,68 | 1.24 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.460,30 | 1.04 | 18:05 |
| ANA | 53.836,19 | -1.26 | 18:10 |
| ANKARA | 40.843,50 | 1.47 | 18:10 |
| ANTALYA | 13.090,72 | 0.46 | 18:10 |
| ARACI KURUMLAR | 143.366,83 | -1.65 | 18:10 |
| AYDIN | 7.107,43 | 1.17 | 18:10 |
| BALIKESIR | 10.985,92 | -3.25 | 18:10 |
| BANKA | 20.069,42 | -1.71 | 18:10 |
| BANKA DISI LIKIT 10 | 16.646,83 | 0.11 | 18:10 |
| BILISIM | 5.846,03 | 1.19 | 18:10 |
| BURSA | 21.602,29 | -0.67 | 18:10 |
| DENIZLI | 9.977,56 | 0.05 | 18:10 |
| ELEKTRIK | 707,60 | -1.11 | 18:10 |
| FIN KIR FAKTORING | 41.343,02 | 1.46 | 18:10 |
| GAYRIMENKUL YO | 6.223,04 | -0.38 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.232,54 | -0.38 | 18:10 |
| GERI ALIM | 13.366,13 | -1.45 | 18:10 |
| GIDA ICECEK | 14.361,25 | -1.67 | 18:10 |
| HALKA ARZ | 220.736,04 | 0.24 | 18:10 |
| HIZMETLER | 11.961,50 | -1.66 | 18:10 |
| HOLDING VE YATIRIM | 13.506,19 | -3.79 | 18:10 |
| ILETISIM | 3.014,68 | -4.22 | 18:10 |
| INSAAT | 21.160,34 | -1.33 | 18:10 |
| ISTANBUL | 16.798,42 | -2.57 | 18:10 |
| IZMIR | 19.673,09 | -0.13 | 18:10 |
| KATILIM 100 | 14.365,89 | -0.08 | 18:10 |
| KATILIM 30 | 14.186,29 | -0.32 | 18:10 |
| KATILIM 50 | 14.592,57 | -0.09 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.167,49 | -0.47 | 18:10 |
| KATILIM TEMETTU | 14.791,01 | -0.82 | 18:10 |
| KATILIM TUM | 15.547,78 | 0.15 | 18:10 |
| KAYSERI | 45.976,63 | -0.14 | 18:10 |
| KIMYA PETROL PLASTIK | 14.294,57 | 0.27 | 18:10 |
| KOBI SANAYI | 40.158,95 | -2.62 | 18:10 |
| KOCAELI | 32.936,58 | -0.1 | 18:10 |
| KONYA | 10.503,50 | -2.82 | 18:10 |
| KURUMSAL YONETIM | 12.181,77 | -0.31 | 18:10 |
| LIKIT BANKA | 17.886,78 | -1.8 | 18:10 |
| MADENCILIK | 17.108,65 | 2.51 | 18:10 |
| MALI | 19.037,89 | -2.06 | 18:10 |
| MANISA | 3.233,87 | -0.2 | 18:10 |
| MENKUL KIYM YO | 4.914,95 | -0.54 | 18:10 |
| METAL ANA | 22.834,86 | 0.35 | 18:10 |
| METAL ESYA MAKINA | 23.874,37 | -1.13 | 18:10 |
| ORMAN KAGIT BASIM | 7.196,42 | -2.8 | 18:10 |
| SIGORTA | 73.665,45 | -1.98 | 18:10 |
| SINAI | 16.461,51 | -0.32 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.461,53 | -0.32 | 18:10 |
| SPOR | 1.966,75 | -0.48 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,44 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.591,68 | -0.01 | 17:25 |
| SURDURULEBILIRLIK | 17.825,39 | -1.09 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.418,64 | -1.31 | 18:10 |
| TAS TOPRAK | 14.708,74 | -0.87 | 18:10 |
| TEKIRDAG | 52.246,82 | -0.58 | 18:10 |
| TEKNOLOJI | 36.936,50 | 3.08 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 31.325,16 | 2.05 | 18:10 |
| TEKSTIL DERI | 4.811,47 | -0.68 | 18:10 |
| TEMETTU | 15.001,34 | -0.71 | 18:10 |
| TEMETTU 10 YIL | 15.122,07 | -0.49 | 18:10 |
| TEMETTU 25 | 17.219,34 | -1.55 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.172,97 | -1.67 | 18:10 |
| TEMETTU 5 YIL | 15.043,90 | -1.13 | 18:10 |
| TICARET | 30.417,65 | -1.6 | 18:10 |
| TUM | 16.609,71 | -1.04 | 18:10 |
| TUM-100 | 60.332,67 | -0.7 | 18:10 |
| TURIZM | 1.837,14 | -2.44 | 18:10 |
| ULASTIRMA | 37.916,71 | -1.65 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.163,61 | -0.09 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.585,09 | -0.1 | 17:25 |
| YILDIZ | 15.105,13 | -1.02 | 18:10 |
| GARANTI BBVA IKLIM | 10.591,48 | -1.28 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.174,69 | -1.28 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.105,34 | -1.91 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.020,62 | -1.11 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.300,49 | -1.56 | 18:10 |
| QNB TEMIZ ENERJI | 155,98 | -0.28 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.236,44 | -0.18 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.358,12 | 0.93 | 18:10 |
| ASELS | 23.442.149.896,25 |
| THYAO | 18.746.575.366,25 |
| ISCTR | 11.861.274.001,77 |
| AKBNK | 10.455.198.161,50 |
| ASTOR | 8.926.275.077,80 |
| YKBNK | 8.618.307.853,92 |
| KCHOL | 8.204.454.837,40 |
| EREGL | 8.109.959.967,22 |
| GARAN | 7.694.646.570,60 |
| SASA | 7.094.445.157,97 |
| SAHOL | 6.852.069.356,00 |
| TRALT | 6.734.650.024,35 |
| TUPRS | 6.662.784.062,50 |
| BIMAS | 5.865.395.898,00 |
| ATATR | 5.766.076.520,76 |
Bitcoin
2907849 TL
-0.86116%
Ethereum
85721 TL
-0.42553%
Tether
43.97 TL
0.07836%
XRP
59.84 TL
-0.98629%
USDC
43.97 TL
0.11365%
Solana
3702.27 TL
-0.35846%
TRON
12.35 TL
-0.27049%
Figure Heloc
45.19 TL
0%
Dogecoin
4.07 TL
-1.34982%
WhiteBIT Coin
2141.23 TL
-1.88783%
USDS
43.97 TL
0.10865%
Cardano
12.06 TL
-1.82338%
Bitcoin Cash
19525.6 TL
-2.12987%
LEO Token
400.03 TL
1.76207%
Hyperliquid
1421.55 TL
5.30278%
Monero
14963.29 TL
1.31477%
Chainlink
382.39 TL
-1.33636%
Canton
7.11 TL
-3.93418%
Ethena USDe
43.95 TL
0.11235%
Stellar
6.79 TL
-2.68985%
USD1
43.94 TL
0.10028%
Rain
0.402669 TL
-0.53197%
Hedera
4.3 TL
-1.91933%
PayPal USD
43.97 TL
0.09639%
Dai
43.96 TL
0.09153%
Litecoin
2351.8 TL
-1.14672%
Avalanche
397.71 TL
-1.25567%
Zcash
9520.31 TL
-1.2552%
Sui
39.24 TL
-0.56291%
Shiba Inu
0.00024549 TL
-2.71487%
Cronos
3.3 TL
-1.38729%
Tether Gold
234906 TL
0.49618%
World Liberty Financial
4.77 TL
-3.25094%
Toncoin
53.03 TL
-5.22055%
MemeCore
65.5 TL
2.59273%
Polkadot
68.49 TL
-5.02874%
PAX Gold
238013 TL
0.61328%
Uniswap
165.84 TL
-0.95791%
Mantle
28.09 TL
0.2327%
BlackRock USD Institutional Digital Liquidity Fund
43.97 TL
0.1086%
Circle USYC
49.05 TL
%
Global Dollar
43.97 TL
0.12395%
Aster
31.33 TL
-0.55066%
Aave
5046.45 TL
2.80147%
Falcon USD
43.83 TL
0.18874%
Bittensor
7842.61 TL
-1.32487%
OKB
3343.45 TL
-0.74993%
Pi Network
7.36 TL
-0.90293%
Sky
2.95 TL
-1.2491%
NEAR Protocol
51.23 TL
0.75894%
Bitget Token
94.22 TL
-0.60776%
Ripple USD
43.97 TL
0.11167%
Pepe
0.00015341 TL
-3.91754%
HTX DAO
6.64E-5 TL
-3.0401%
Ethereum Classic
375.18 TL
-0.63852%
BFUSD
43.93 TL
0.06819%
Internet Computer
104.76 TL
-2.19931%
Ondo
11.17 TL
-2.44076%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.8 TL
0.1086%
Pump.fun
0.085651 TL
2.02514%
Gate
304.54 TL
-0.67284%
POL (ex-MATIC)
4.68 TL
-1.24205%
Worldcoin
16.98 TL
-2.5017%
KuCoin
337.05 TL
-2.53273%
Midnight
2.52 TL
-0.75203%
Quant
2726.1 TL
-2.13903%
Cosmos Hub
79.1 TL
-1.85884%
Ethena
4.58 TL
0.80772%
NEXO
37.22 TL
-1.39811%
USDtb
43.98 TL
0.06805%
Official Trump
151.77 TL
0.07436%
Spiko EU T-Bills Money Market Fund
54.2 TL
-0.3345%
Algorand
3.79 TL
-1.09136%
OUSG
5031.66 TL
0.1086%
Filecoin
42.72 TL
-2.51991%
Janus Henderson Anemoy AAA CLO Fund
45.18 TL
0.11412%
Aptos
41.22 TL
-1.00219%
USDD
44 TL
0.16249%
Ondo US Dollar Yield
48.74 TL
-0.06838%
Render
59.51 TL
-3.44741%
Stable
1.44 TL
-0.1035%
VeChain
0.315844 TL
-1.11679%
Beldex
3.54 TL
1.03217%
Arbitrum
4.44 TL
1.83415%
Jupiter
7.37 TL
4.45987%
pippin
25.2 TL
-1.85589%
Janus Henderson Anemoy Treasury Fund
48.18 TL
0.1086%
Usual USD
43.86 TL
-0.0656%
GHO
43.99 TL
0.12003%
Bonk
0.00025836 TL
-1.0175%
Decred
1312.87 TL
-3.53973%
A7A5
0.565334 TL
-0.56889%
TrueUSD
43.93 TL
0.12637%