| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.500,11 | 0.75 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.721,85 | -0.6 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.529,82 | -0.17 | 18:10 |
| BIST 100 | 13.916,08 | -0.69 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.931,20 | -0.69 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.917,20 | -0.69 | 18:10 |
| BIST 100-30 | 22.278,81 | 0.19 | 18:10 |
| BIST 30 | 15.875,11 | -1.02 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.195,26 | -1.1 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.875,90 | -1.02 | 18:10 |
| BIST 50 | 12.362,65 | -0.8 | 18:10 |
| 50-30 | 8.814,70 | 0.63 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.652,43 | 1.02 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.811,37 | 0.63 | 18:10 |
| 500 | 17.697,08 | -0.48 | 18:10 |
| ADANA | 43.066,10 | -0.25 | 18:10 |
| ALTIN TAHVILI | 13.365,16 | 1.52 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.365,16 | 1.35 | 18:05 |
| ANA | 65.656,41 | 0.32 | 18:10 |
| ANKARA | 46.188,39 | 1.43 | 18:10 |
| ANTALYA | 15.845,15 | 0.74 | 18:10 |
| ARACI KURUMLAR | 103.511,62 | -0.1 | 18:10 |
| AYDIN | 8.547,14 | -0.75 | 18:10 |
| BALIKESIR | 12.274,08 | 1.49 | 18:10 |
| BANKA | 15.664,27 | -0.77 | 18:10 |
| BANKA DISI LIKIT 10 | 19.303,90 | -0.29 | 18:10 |
| BILISIM | 10.065,02 | 0.09 | 18:10 |
| BURSA | 21.435,85 | -0.41 | 18:10 |
| DENIZLI | 12.077,46 | -0.6 | 18:10 |
| ELEKTRIK | 824,79 | 1.08 | 18:10 |
| FIN KIR FAKTORING | 55.950,69 | -8.82 | 18:10 |
| GAYRIMENKUL YO | 6.530,38 | -0.8 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.540,35 | -0.8 | 18:10 |
| GERI ALIM | 14.764,85 | 0.25 | 18:10 |
| GIDA ICECEK | 17.724,04 | 1.07 | 18:10 |
| GIRISIM SERMAYESI YO | 12.651,69 | 2.3 | 18:10 |
| HALKA ARZ | 375.516,19 | -0.48 | 18:10 |
| HIZMETLER | 12.823,85 | -0.47 | 18:10 |
| HOLDING VE YATIRIM | 14.206,18 | -0.07 | 18:10 |
| ILETISIM | 2.815,18 | 1.25 | 18:09 |
| INSAAT | 21.629,04 | 1.11 | 18:10 |
| ISTANBUL | 18.401,33 | -0.02 | 18:10 |
| IZMIR | 19.715,60 | -2 | 18:10 |
| KATILIM 100 | 17.625,17 | -0.31 | 18:10 |
| KATILIM 30 | 17.428,25 | -0.13 | 18:10 |
| KATILIM 50 | 17.371,83 | -0.3 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.932,95 | -1.04 | 18:10 |
| KATILIM TEMETTU | 17.626,57 | -0.48 | 18:10 |
| KATILIM TUM | 18.830,03 | -0.12 | 18:10 |
| KAYSERI | 40.133,54 | -0.4 | 18:10 |
| KIMYA PETROL PLASTIK | 17.474,32 | -0.09 | 18:10 |
| KOBI SANAYI | 45.445,18 | -0.53 | 18:10 |
| KOCAELI | 38.726,34 | 0.25 | 18:10 |
| KONAKLAMA | 1.799,01 | -2.04 | 18:10 |
| KONYA | 8.591,91 | -2.23 | 18:10 |
| KURUMSAL YONETIM | 13.102,85 | 0.07 | 18:10 |
| LIKIT BANKA | 13.686,15 | -0.56 | 18:10 |
| MADENCILIK | 14.255,22 | 0.11 | 18:10 |
| MALI | 18.992,95 | -1.33 | 18:10 |
| MANISA | 5.710,40 | -0.69 | 18:10 |
| MENKUL KIYM YO | 5.220,99 | 0.46 | 18:09 |
| METAL ANA | 27.759,39 | -1.09 | 18:10 |
| METAL ESYA MAKINA | 28.700,65 | 0.79 | 18:10 |
| ORMAN KAGIT BASIM | 8.765,66 | -2 | 18:10 |
| PERAKENDE TICARET | 33.770,91 | -1.28 | 18:10 |
| SIGORTA | 77.440,32 | 0.77 | 18:10 |
| SINAI | 19.135,26 | 0.06 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 19.135,34 | 0.06 | 18:10 |
| SPOR | 1.887,27 | -1.24 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.172,85 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.718,54 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 18.017,07 | -0.51 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.503,76 | -0.39 | 18:10 |
| TAS TOPRAK | 14.157,57 | 0.43 | 18:10 |
| TEKIRDAG | 49.436,37 | -0.87 | 18:10 |
| TEKNOLOJI | 47.592,69 | 1 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 46.865,14 | 0.12 | 18:10 |
| TEKSTIL DERI | 4.297,45 | -3.66 | 18:10 |
| TEMETTU | 16.057,85 | -0.07 | 18:10 |
| TEMETTU 10 YIL | 16.105,98 | 0.03 | 18:10 |
| TEMETTU 25 | 17.925,14 | -0.49 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.596,95 | -0.45 | 18:10 |
| TEMETTU 5 YIL | 14.876,51 | -0.02 | 18:10 |
| TICARET | 34.709,86 | -1.38 | 18:10 |
| TOPTAN TICARET | 43.902,91 | -2.21 | 18:10 |
| TUM | 18.059,68 | -0.45 | 18:10 |
| TUM-100 | 76.246,13 | 0.15 | 18:10 |
| TURIZM | 1.806,42 | -0.13 | 18:10 |
| ULASTIRMA | 37.276,60 | -1.92 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.158,78 | 0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.697,93 | 0.07 | 17:25 |
| YILDIZ | 16.125,67 | -0.56 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.767,15 | 0.98 | 18:10 |
| GARANTI BBVA IKLIM | 10.329,07 | -0.36 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.123,78 | -0.18 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.639,94 | -1.74 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.181,86 | -0.73 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.402,94 | -0.32 | 18:10 |
| QNB TEMIZ ENERJI | 188,08 | 0.34 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.272,32 | -1.38 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.453,75 | -0.13 | 18:10 |
| THYAO | 16.101.848.982,75 |
| ASELS | 12.374.584.963,00 |
| KTLEV | 10.312.411.669,80 |
| ASTOR | 9.294.284.391,25 |
| ISCTR | 9.094.993.227,31 |
| DSTKF | 7.640.027.948,00 |
| TUPRS | 7.424.221.718,25 |
| YKBNK | 7.387.937.124,84 |
| AKBNK | 6.340.406.102,20 |
| TRALT | 6.108.341.918,27 |
| SASA | 5.543.306.741,58 |
| EREGL | 4.852.280.148,96 |
| KCHOL | 4.690.439.215,80 |
| EUPWR | 4.635.761.484,90 |
| BIMAS | 4.489.645.904,25 |
Bitcoin
3147206 TL
1.99864%
Ethereum
91220 TL
2.08266%
Tether
47.17 TL
0.05993%
USDC
47.19 TL
0.04119%
XRP
54.51 TL
4.0339%
Solana
3687.31 TL
0.76407%
TRON
15.51 TL
0.92302%
Figure Heloc
47.23 TL
-0.68764%
Hyperliquid
2919.91 TL
-0.51426%
Dogecoin
3.47 TL
0.25997%
USDS
47.19 TL
0.03676%
Rain
0.66982 TL
-0.04713%
Zcash
25601 TL
-0.82333%
LEO Token
454.98 TL
-0.75801%
WhiteBIT Coin
2737.01 TL
1.60665%
Stellar
9.11 TL
2.13176%
Cardano
8.26 TL
4.90645%
Monero
16364.68 TL
3.56774%
Chainlink
410.2 TL
1.78331%
Canton
5.93 TL
1.55413%
Dai
47.18 TL
0.02259%
Bitcoin Cash
10640.12 TL
3.6883%
USD1
47.16 TL
0.0752%
Gram (prev. Toncoin)
72.13 TL
6.5329%
Ethena USDe
47.19 TL
0.02805%
Litecoin
2257.29 TL
0.99329%
Global Dollar
47.21 TL
0.03115%
Sui
36.19 TL
0.36413%
Hedera
3.24 TL
3.15781%
Circle USYC
53.34 TL
-0.00796%
Avalanche
312.32 TL
0.28374%
Cronos
2.77 TL
1.65236%
PayPal USD
47.18 TL
0.02866%
NEAR Protocol
92.26 TL
-1.2369%
BlackRock USD Institutional Digital Liquidity Fund
47.2 TL
0.03386%
Shiba Inu
0.0002021 TL
0.99024%
Tether Gold
192099 TL
1.50968%
Uniswap
173.25 TL
3.7147%
Ondo US Dollar Yield
53.81 TL
0.00455%
Ondo
19.07 TL
14.60888%
Bittensor
9420.47 TL
2.07885%
PAX Gold
191934 TL
1.5244%
World Liberty Financial
2.68 TL
-0.54926%
OKB
3874.48 TL
0.98604%
Aster
29.59 TL
0.64446%
HTX DAO
8.73E-5 TL
0.27616%
Ripple USD
47.21 TL
0.03301%
MemeCore
56 TL
-2.79358%
USDD
47.18 TL
0.08257%
Aave
4543.41 TL
7.57817%
Sky
3 TL
3.87056%
Polkadot
40.37 TL
3.85757%
Falcon USD
47.01 TL
0.10065%
Mantle
20.25 TL
0.20177%
Worldcoin
17.87 TL
1.49166%
BFUSD
47.13 TL
0.07111%
Internet Computer
105.55 TL
3.08209%
Pepe
0.00013708 TL
-0.28352%
Bitget Token
80.02 TL
2.37451%
Ethereum Classic
330.34 TL
0.844%
United Stables
47.22 TL
0.09873%
Spiko EU T-Bills Money Market Fund
56.82 TL
-0.01527%
Pi Network
4.4 TL
-7.44855%
USDGO
47.2 TL
0.03852%
Blockchain Capital
5012.57 TL
0.04482%
Stable
1.83 TL
8.9057%
Quant
3049.08 TL
1.35843%
KuCoin
317.37 TL
0.61155%
Janus Henderson Anemoy Treasury Fund
52.4 TL
0.0445%
POL (ex-MATIC)
3.79 TL
0.62231%
ADI
319.7 TL
1.15361%
Spiko Amundi Overnight Swap Fund (EUR)
54.3 TL
-0.02097%
Ethena
4.06 TL
3.57516%
JUST
4.74 TL
1.08353%
Render
72.84 TL
2.25289%
Pump.fun
0.092858 TL
-3.06239%
Cosmos Hub
70.53 TL
0.31349%
NEXO
36.43 TL
1.51198%
Algorand
3.99 TL
2.25801%
Audiera
111.28 TL
-5.78544%
Gate
318.94 TL
0.09435%
Janus Henderson Anemoy AAA CLO Fund
49.16 TL
0.05591%
Jupiter
9.38 TL
0.97911%
Beldex
3.91 TL
-0.7936%
GHO
47.15 TL
0.06786%
Filecoin
35.73 TL
3.38889%
Venice Token
592.87 TL
8.18209%
币安人生 (BinanceLife)
28.03 TL
-5.77587%
Arbitrum
4.23 TL
-1.02718%
Lighter
109.78 TL
3.79164%
YLDS
47.19 TL
0.03684%
Usual USD
47.16 TL
0.0607%
Injective
249.64 TL
0.19052%