| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.399,28 | -2.09 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.751,34 | -1.84 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.581,81 | -1.27 | 18:10 |
| BIST 100 | 14.029,54 | -2.35 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.032,39 | -2.35 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.029,54 | -2.35 | 18:10 |
| BIST 100-30 | 22.553,06 | -2.53 | 18:10 |
| BIST 30 | 15.993,96 | -2.29 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.237,09 | -2.25 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.993,96 | -2.29 | 18:10 |
| BIST 50 | 12.493,33 | -2.34 | 18:10 |
| 50-30 | 9.269,18 | -2.75 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.095,70 | -2.77 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.265,67 | -2.75 | 18:10 |
| 500 | 17.511,38 | -2.15 | 18:10 |
| ADANA | 44.033,35 | -4.02 | 18:10 |
| ALTIN TAHVILI | 14.449,55 | -0.39 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.582,57 | -0.36 | 18:05 |
| ANA | 62.669,62 | -1.26 | 18:10 |
| ANKARA | 50.475,41 | -2.82 | 18:10 |
| ANTALYA | 15.398,52 | -4.06 | 18:10 |
| ARACI KURUMLAR | 125.772,37 | -3.24 | 18:10 |
| AYDIN | 9.127,03 | -0.19 | 18:10 |
| BALIKESIR | 13.661,61 | -1.32 | 18:10 |
| BANKA | 16.343,16 | -0.73 | 18:10 |
| BANKA DISI LIKIT 10 | 18.872,47 | -2.64 | 18:10 |
| BILISIM | 8.313,74 | -1.02 | 18:10 |
| BURSA | 23.143,85 | -2.95 | 18:10 |
| DENIZLI | 11.544,65 | -1.01 | 18:10 |
| ELEKTRIK | 832,89 | -2.72 | 18:10 |
| FIN KIR FAKTORING | 52.756,34 | -1.01 | 18:10 |
| GAYRIMENKUL YO | 6.762,17 | -2.42 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.772,49 | -2.42 | 18:10 |
| GERI ALIM | 13.930,70 | -1.47 | 18:10 |
| GIDA ICECEK | 16.246,29 | -1.76 | 18:10 |
| GIRISIM SERMAYESI YO | 13.257,89 | -1.53 | 18:10 |
| HALKA ARZ | 302.666,37 | -1.35 | 18:10 |
| HIZMETLER | 12.858,95 | -2.41 | 18:10 |
| HOLDING VE YATIRIM | 13.259,27 | -1.76 | 18:10 |
| ILETISIM | 2.769,99 | -2 | 18:10 |
| INSAAT | 23.113,32 | -2.86 | 18:10 |
| ISTANBUL | 17.213,24 | -1.88 | 18:10 |
| IZMIR | 20.846,95 | -1.14 | 18:10 |
| KATILIM 100 | 17.053,06 | -2.45 | 18:10 |
| KATILIM 30 | 16.924,36 | -2.36 | 18:10 |
| KATILIM 50 | 17.287,58 | -2.66 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.785,56 | -2.82 | 18:10 |
| KATILIM TEMETTU | 16.669,64 | -2.53 | 18:10 |
| KATILIM TUM | 18.513,10 | -2.53 | 18:10 |
| KAYSERI | 47.225,65 | -2.49 | 18:10 |
| KIMYA PETROL PLASTIK | 16.796,37 | -2.49 | 18:10 |
| KOBI SANAYI | 50.848,66 | -0.4 | 18:10 |
| KOCAELI | 35.858,39 | -2.87 | 18:10 |
| KONAKLAMA | 1.921,25 | -4.01 | 18:10 |
| KONYA | 10.049,46 | -2.45 | 18:10 |
| KURUMSAL YONETIM | 13.144,67 | -2.51 | 18:10 |
| LIKIT BANKA | 14.405,05 | -0.74 | 18:10 |
| MADENCILIK | 14.245,55 | -2.54 | 18:10 |
| MALI | 18.719,82 | -1.54 | 18:10 |
| MANISA | 4.014,32 | 0.94 | 18:10 |
| MENKUL KIYM YO | 4.999,26 | -2.15 | 18:10 |
| METAL ANA | 25.676,46 | -3.41 | 18:10 |
| METAL ESYA MAKINA | 27.636,39 | -2.49 | 18:10 |
| ORMAN KAGIT BASIM | 8.953,58 | -1.28 | 18:10 |
| PERAKENDE TICARET | 33.947,46 | -2.99 | 18:10 |
| SIGORTA | 78.882,69 | -2.42 | 18:10 |
| SINAI | 18.398,27 | -2.44 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.398,27 | -2.44 | 18:10 |
| SPOR | 2.026,83 | 0.48 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.165,02 | -0.07 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.646,71 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 18.251,18 | -2.4 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.545,95 | -2.11 | 18:10 |
| TAS TOPRAK | 15.173,99 | -1.89 | 18:10 |
| TEKIRDAG | 51.036,14 | -0.12 | 18:10 |
| TEKNOLOJI | 48.937,42 | -2.59 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 42.965,29 | -1.47 | 18:10 |
| TEKSTIL DERI | 4.794,33 | -0.85 | 18:10 |
| TEMETTU | 16.017,57 | -2.4 | 18:10 |
| TEMETTU 10 YIL | 16.583,53 | -3.14 | 18:10 |
| TEMETTU 25 | 17.458,24 | -2.22 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.275,45 | -2.21 | 18:10 |
| TEMETTU 5 YIL | 15.331,96 | -2.56 | 18:10 |
| TICARET | 34.002,96 | -2.94 | 18:10 |
| TOPTAN TICARET | 34.364,97 | -2.44 | 18:10 |
| TUM | 17.834,42 | -2.14 | 18:10 |
| TUM-100 | 71.455,17 | -1.58 | 18:10 |
| TURIZM | 1.969,98 | -1.86 | 18:10 |
| ULASTIRMA | 35.489,45 | -1.91 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.143,87 | -0.34 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.616,82 | -0.21 | 17:25 |
| YILDIZ | 15.989,18 | -2.26 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.986,07 | -0.2 | 18:10 |
| GARANTI BBVA IKLIM | 10.439,52 | -2.14 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.160,21 | -2.37 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.738,79 | -2.96 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.265,66 | -2.17 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.349,53 | -1.37 | 18:10 |
| QNB TEMIZ ENERJI | 194,84 | -3.9 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.309,20 | -2.65 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.111,69 | -1.77 | 18:10 |
| SASA | 11.926.345.691,58 |
| THYAO | 10.827.845.159,25 |
| ODINE | 8.173.976.831,00 |
| TRALT | 7.727.616.742,10 |
| AKBNK | 7.275.064.126,95 |
| ASTOR | 6.963.021.092,25 |
| ISCTR | 6.894.456.279,22 |
| YKBNK | 6.687.271.435,34 |
| ASELS | 5.957.074.212,50 |
| EREGL | 5.240.811.201,54 |
| TUPRS | 4.673.550.074,25 |
| IZENR | 4.291.185.544,85 |
| KTLEV | 4.197.408.363,10 |
| TERA | 3.982.226.155,20 |
| FROTO | 3.596.871.405,35 |
Bitcoin
3515927 TL
0.36049%
Ethereum
96805 TL
-0.47428%
Tether
45.55 TL
0.01573%
XRP
62.3 TL
-1.35564%
USDC
45.58 TL
0.03523%
Solana
3860.75 TL
-0.50718%
TRON
16.2 TL
-0.30168%
Figure Heloc
47.05 TL
-0.29326%
Dogecoin
4.71 TL
-0.98939%
WhiteBIT Coin
2595.62 TL
0.30048%
Hyperliquid
2201.31 TL
1.82117%
USDS
45.56 TL
-0.0146%
Zcash
26684 TL
3.16428%
LEO Token
458.05 TL
-0.22385%
Cardano
11.39 TL
-0.65581%
Bitcoin Cash
16861.1 TL
-2.85446%
Monero
17960.42 TL
1.16308%
Chainlink
436.53 TL
-1.68953%
Canton
6.8 TL
-0.24407%
Toncoin
89.43 TL
-3.62008%
Stellar
6.54 TL
-2.04562%
USD1
45.59 TL
0.09749%
MemeCore
156.22 TL
0.97514%
Ethena USDe
45.57 TL
0.02289%
Dai
45.57 TL
0.02564%
Sui
47.87 TL
-1.36384%
Litecoin
2465.15 TL
-0.46519%
Avalanche
418.64 TL
-0.62454%
Hedera
4.06 TL
-1.22325%
Rain
0.341117 TL
1.0619%
PayPal USD
45.58 TL
0.02618%
Shiba Inu
0.00026144 TL
-0.42515%
Cronos
3.14 TL
-1.28717%
Circle USYC
51.24 TL
%
Global Dollar
45.58 TL
0.03794%
Tether Gold
203929 TL
-1.33817%
BlackRock USD Institutional Digital Liquidity Fund
45.6 TL
0.04453%
Bittensor
11895.44 TL
-0.27824%
Uniswap
159.38 TL
-0.48123%
Ondo US Dollar Yield
51.3 TL
-0.71284%
NEAR Protocol
74.22 TL
1.74523%
PAX Gold
203920 TL
-1.36726%
Polkadot
56.56 TL
-0.53666%
Mantle
28.38 TL
-0.9726%
World Liberty Financial
2.8 TL
-0.43009%
Ondo
17.49 TL
-2.91671%
HTX DAO
9.021E-5 TL
-0.66508%
Falcon USD
45.48 TL
0.04019%
Aster
30.11 TL
0.47593%
OKB
3649.8 TL
-1.9775%
Ripple USD
45.59 TL
0.04224%
Sky
3.14 TL
-0.39189%
Pi Network
6.8 TL
-2.39957%
Pepe
0.00016801 TL
-0.09001%
USDD
45.56 TL
0.04684%
Ethereum Classic
409.17 TL
0.74655%
Bitget Token
91.09 TL
-0.62969%
Internet Computer
115.09 TL
-2.06443%
Aave
4003.67 TL
-1.41252%
BFUSD
45.52 TL
0.01283%
USDtb
45.55 TL
0.02535%
KuCoin
361.38 TL
-1.06062%
Superstate Short Duration U.S. Government Securities Fund (USTB)
505.47 TL
0.06552%
Quant
3324.12 TL
-2.55767%
Algorand
5.28 TL
7.46789%
Spiko EU T-Bills Money Market Fund
55.61 TL
-0.35427%
United Stables
45.58 TL
0.08944%
Cosmos Hub
92.06 TL
-1.53571%
Janus Henderson Anemoy Treasury Fund
50.33 TL
0.05721%
POL (ex-MATIC)
4.13 TL
-0.3894%
Blockchain Capital
4821.27 TL
0.04214%
Render
84.33 TL
1.41643%
Ethena
4.82 TL
-0.19724%
NEXO
40.32 TL
0.41976%
Worldcoin
10.93 TL
-2.84398%
Stable
1.57 TL
-4.68604%
JUST
4.18 TL
0.56133%
Venice Token
771.09 TL
15.69801%
Aptos
43.01 TL
-0.11446%
Filecoin
43.57 TL
-0.44611%
Gate
319.43 TL
-1.53783%
Arbitrum
5.19 TL
-2.27492%
Jupiter
9.12 TL
0.35841%
DeXe
631.79 TL
-0.33538%
Beldex
3.59 TL
0.21272%
Pump.fun
0.077366 TL
-0.50199%
GHO
45.55 TL
0.01707%
VeChain
0.300665 TL
-2.0091%
Pudgy Penguins
0.403244 TL
3.17864%
Usual USD
45.5 TL
0.05812%
OUSG
5257.04 TL
0.05369%
Dash
1948.47 TL
-0.04113%
Bonk
0.00027265 TL
-0.29224%