| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.981,54 | 0.79 | 16:18 |
| AK PORTFOY DEGER ODAKLI 100 | 1.620,03 | -0.36 | 16:18 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.489,95 | -0.57 | 16:18 |
| BIST 100 | 12.300,40 | -0.22 | 16:18 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.303,63 | -0.23 | 16:18 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.301,13 | -0.23 | 16:18 |
| BIST 100-30 | 22.052,05 | -0.34 | 16:18 |
| BIST 30 | 13.434,77 | -0.18 | 16:18 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.726,72 | -0.23 | 16:18 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.443,90 | -0.19 | 16:18 |
| BIST 50 | 10.717,88 | -0.24 | 16:18 |
| 50-30 | 9.151,88 | -0.61 | 16:18 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.018,22 | -0.62 | 16:18 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.148,42 | -0.61 | 16:18 |
| 500 | 15.086,84 | 0.04 | 16:18 |
| ADANA | 38.689,40 | -0.29 | 16:18 |
| ALTIN TAHVILI | 14.525,52 | 0.03 | 16:18 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.351,68 | 0.07 | 16:18 |
| ANA | 50.099,00 | 0.16 | 16:18 |
| ANKARA | 38.163,82 | 1.56 | 16:18 |
| ANTALYA | 12.598,79 | 0.04 | 16:18 |
| ARACI KURUMLAR | 102.700,65 | -3.52 | 16:18 |
| AYDIN | 6.333,76 | 6.57 | 16:18 |
| BALIKESIR | 10.948,83 | 1.24 | 16:18 |
| BANKA | 16.846,50 | -1.99 | 16:18 |
| BANKA DISI LIKIT 10 | 15.474,40 | 0.5 | 16:18 |
| BILISIM | 5.234,41 | 1.17 | 16:18 |
| BURSA | 20.035,48 | 0.71 | 16:18 |
| DENIZLI | 9.253,07 | 0.06 | 16:18 |
| ELEKTRIK | 674,30 | 0.68 | 16:18 |
| FIN KIR FAKTORING | 21.416,59 | 0.33 | 16:18 |
| GAYRIMENKUL YO | 5.939,41 | 0.49 | 16:18 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.947,43 | 0.5 | 16:18 |
| GERI ALIM | 12.331,33 | 0.97 | 16:18 |
| GIDA ICECEK | 13.752,79 | 0.99 | 16:18 |
| HALKA ARZ | 174.431,17 | 0.63 | 16:18 |
| HIZMETLER | 11.265,95 | 0.57 | 16:18 |
| HOLDING VE YATIRIM | 13.531,33 | -1.02 | 16:18 |
| ILETISIM | 2.635,33 | 1.56 | 16:18 |
| INSAAT | 17.688,58 | -0.65 | 16:18 |
| ISTANBUL | 15.870,54 | -0.09 | 16:18 |
| IZMIR | 18.224,46 | -0.46 | 16:18 |
| KATILIM 100 | 13.562,70 | 0.28 | 16:18 |
| KATILIM 30 | 13.139,22 | 0.17 | 16:18 |
| KATILIM 50 | 13.662,16 | 0.2 | 16:18 |
| KATILIM SURDURULEBILIRLIK | 15.057,41 | 0.47 | 16:18 |
| KATILIM TEMETTU | 14.370,36 | 1.41 | 16:18 |
| KATILIM TUM | 14.650,94 | 0.57 | 16:18 |
| KAYSERI | 40.868,05 | 2.28 | 16:18 |
| KIMYA PETROL PLASTIK | 13.609,96 | -0.33 | 16:18 |
| KOBI SANAYI | 38.638,04 | 0.53 | 16:18 |
| KOCAELI | 32.049,65 | 0.51 | 16:18 |
| KONYA | 12.405,94 | -1.75 | 16:18 |
| KURUMSAL YONETIM | 11.177,67 | 0.26 | 16:18 |
| LIKIT BANKA | 15.038,91 | -2.19 | 16:18 |
| MADENCILIK | 13.446,93 | -2.41 | 16:18 |
| MALI | 17.042,72 | -1.06 | 16:18 |
| MANISA | 2.810,69 | 0.88 | 16:18 |
| MENKUL KIYM YO | 4.880,29 | -0.91 | 16:18 |
| METAL ANA | 20.005,42 | 0.76 | 16:18 |
| METAL ESYA MAKINA | 22.002,81 | 1 | 16:18 |
| ORMAN KAGIT BASIM | 7.300,25 | 2.88 | 16:18 |
| SIGORTA | 69.584,35 | 1.36 | 16:18 |
| SINAI | 15.187,34 | 0.37 | 16:18 |
| SINAI AGIRLIK SINIRLAMALI | 15.192,51 | 0.38 | 16:18 |
| SPOR | 2.022,94 | 5.14 | 16:18 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 16.319,75 | 0.03 | 16:18 |
| SURDURULEBILIRLIK 25 | 16.017,61 | -0.14 | 16:18 |
| TAS TOPRAK | 13.508,36 | 0.81 | 16:18 |
| TEKIRDAG | 48.719,07 | 1.96 | 16:18 |
| TEKNOLOJI | 34.043,44 | 2.01 | 16:18 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.393,13 | 1.64 | 16:18 |
| TEKSTIL DERI | 4.543,12 | 0.14 | 16:18 |
| TEMETTU | 13.832,84 | 0.16 | 16:18 |
| TEMETTU 25 | 15.685,52 | -0.49 | 16:18 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.581,05 | -0.44 | 16:18 |
| TICARET | 29.152,29 | -0.03 | 16:18 |
| TUM | 15.261,22 | 0.03 | 16:18 |
| TUM-100 | 57.028,62 | 0.76 | 16:18 |
| TURIZM | 1.706,23 | -0.04 | 16:18 |
| ULASTIRMA | 36.549,61 | 1.3 | 16:18 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 13.845,28 | 0.02 | 16:18 |
| GARANTI BBVA IKLIM | 9.590,64 | -0.03 | 16:18 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.064,08 | 0.23 | 16:18 |
| IS BANKASI ISTIRAKLERI | 24.376,00 | -0.8 | 16:18 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.990,32 | -0.04 | 16:18 |
| OSMANLI PORTFOY DEGER 25 | 1.226,71 | 1.43 | 16:18 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.001,68 | -0.46 | 16:18 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.236,50 | 1.37 | 16:18 |
| QNB TEMIZ ENERJI | 155,10 | 0.39 | 16:18 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.213,62 | 0.99 | 16:18 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.056,48 | 1.6 | 16:18 |
| ASELS | 11.561.681.000,25 |
| THYAO | 9.754.791.143,00 |
| YKBNK | 9.103.279.168,74 |
| ISCTR | 7.879.065.906,59 |
| KCHOL | 6.281.958.208,50 |
| TRALT | 5.512.519.749,06 |
| ASTOR | 4.406.182.046,60 |
| AKBNK | 4.259.513.923,25 |
| TUPRS | 4.002.938.026,60 |
| EREGL | 3.696.797.185,52 |
| GARAN | 3.503.943.193,70 |
| BIMAS | 3.399.993.580,00 |
| TERA | 3.262.457.769,30 |
| ARFYE | 3.252.461.387,60 |
| SAHOL | 3.119.475.601,15 |
Bitcoin
4173995 TL
1.70103%
Ethereum
145093 TL
1.84904%
Tether
43.18 TL
0.04262%
XRP
91.56 TL
-0.25647%
Wrapped SOL
6253.3 TL
0.1173%
Binance Bridged USDC (BNB Smart Chain)
43.17 TL
-0.00104%
Lido Staked Ether
145191 TL
1.89069%
TRON
13.28 TL
1.865%
Dogecoin
6.24 TL
-1.45003%
Figure Heloc
44.81 TL
0.42158%
Cardano
17.59 TL
-1.82015%
Monero
32036 TL
3.50437%
Wrapped stETH
177817 TL
1.82594%
WhiteBIT Coin
2497.74 TL
1.57275%
Bitcoin Cash
26533 TL
2.65041%
Wrapped Bitcoin
4158893 TL
1.40005%
Wrapped eETH
157627 TL
1.76842%
Chainlink
608.58 TL
1.19921%
USDS
43.18 TL
0.00852%
Binance Bridged USDT (BNB Smart Chain)
43.17 TL
0.00972%
Binance-Peg WETH
145122 TL
1.85268%
LEO Token
384.17 TL
-1.20571%
Stellar
10.01 TL
-3.17548%
Coinbase Wrapped BTC
4182658 TL
1.94196%
Zcash
19042.69 TL
5.69773%
Sui
78.74 TL
-0.0842%
Ethena USDe
43.18 TL
0.03421%
Avalanche
620.73 TL
-1.0603%
Hyperliquid
1094.69 TL
-2.51319%
Litecoin
3275.17 TL
-3.84694%
Hedera
5.26 TL
-1.27751%
Shiba Inu
0.00037082 TL
-1.35615%
Canton
5.81 TL
-3.5199%
USDT0
43.18 TL
0.05985%
World Liberty Financial
7.37 TL
-5.33516%
Dai
43.2 TL
0.10931%
sUSDS
46.92 TL
0.35698%
Toncoin
76.76 TL
-0.16203%
Cronos
4.42 TL
-0.448%
Ethena Staked USDe
52.45 TL
0.02699%
Polkadot
96.37 TL
-0.79343%
PayPal USD
43.18 TL
0.02799%
Uniswap
237.29 TL
-4.00373%
USD1
43.14 TL
-0.04692%
Rain
0.431215 TL
13.4523%
Mantle
41.98 TL
-1.14193%
MemeCore
69.2 TL
0.33966%
Bittensor
12369.27 TL
-2.02824%
Aave
7593.94 TL
0.56609%
Bitget Token
160.56 TL
2.16625%
Pepe
0.00025969 TL
-7.8117%
OKB
5007.98 TL
0.00154%
Tether Gold
198592 TL
-0.5203%
Internet Computer
187.4 TL
8.23122%
NEAR Protocol
78.01 TL
-0.92816%
Falcon USD
43.01 TL
-0.16582%
Jito Staked SOL
7853.05 TL
0.23336%
Ethereum Classic
562.88 TL
-0.74095%
Ethena
10.12 TL
-1.13372%
PAX Gold
199018 TL
-0.60012%
Aster
32.04 TL
-0.82573%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.02086%
Pi Network
8.95 TL
-0.76214%
Pump.fun
0.125665 TL
4.25249%
POL (ex-MATIC)
6.77 TL
0.14928%
Jupiter Perpetuals Liquidity Provider Token
213.57 TL
0.57638%
Worldcoin
25.67 TL
-1.56317%
Binance Staked SOL
6830.47 TL
0.09477%
HTX DAO
7.507E-5 TL
1.64053%
KuCoin
500.41 TL
0.75747%
Circle USYC
48.08 TL
-0.02367%
Global Dollar
43.19 TL
0.04185%
Aptos
82.94 TL
-0.13131%
Rocket Pool ETH
167688 TL
1.85557%
Wrapped BNB
40627 TL
0.78468%
Ripple USD
43.2 TL
0.06785%
syrupUSDC
49.52 TL
0.03124%
Sky
2.59 TL
-0.09888%
BFUSD
43.17 TL
0.04321%
Arbitrum
9.4 TL
-1.62503%
Ondo
16.98 TL
-3.19934%
Cosmos Hub
109.08 TL
-4.20908%
Gate
452.58 TL
-0.48724%
Render
99.25 TL
-2.92748%
Algorand
5.81 TL
-1.35181%
Filecoin
68.26 TL
0.13298%
Quant
3267.76 TL
0.76318%
Official Trump
236.39 TL
-2.98751%
MYX Finance
241.46 TL
-6.67592%
Function FBTC
4184282 TL
2.34744%
Dash
3636.99 TL
8.61459%
Lombard Staked BTC
4168779 TL
1.29218%